Comitato Nazionale Classificatori
ISL
FIBS CNC


#31 Soldi Roberta - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Apr 21, 1991  at  Marcoli Novara-1   *  3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  1.000 
   Apr 21, 1991  at  Marcoli Novara-2   *  2  0  1  1  0  0  0  2  0  0  0  0  0  0  0  0  2  2  1  .800 
   Apr 28, 1991    SARONNO-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  4  0  .625 
   Apr 28, 1991    SARONNO-2   *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .727 
   May 05, 1991  at  Volteco Malnate-1   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  3  2  .667 
   May 05, 1991  at  Volteco Malnate-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .579 
   May 11, 1991  at  New Food Bussolengo-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .565 
   May 11, 1991  at  New Food Bussolengo-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .538 
   May 18, 1991    ERRECINQUE SETTIMO-1   *  3  2  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .586 
   May 18, 1991    ERRECINQUE SETTIMO-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  2  .562 
   May 25, 1991    AZZANESE-1   *  3  1  1  0  0  0  0  0  0  2  0  0  0  0  0  1  2  2  0  .543 
   May 25, 1991    AZZANESE-2   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .526 
   Jun 08, 1991    ROBUSCHI PARMA-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .500 
   Jun 08, 1991    ROBUSCHI PARMA-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .512 
   Jun 16, 1991  at  Dolomiti Bolzano-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .489 
   Jun 16, 1991  at  Dolomiti Bolzano-2   *  3  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  0  1  0  .480 
   Jun 22, 1991    LUBIAM PEANUTSRONCHI-1  *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .491 
   Jun 22, 1991    LUBIAM PEANUTSRONCHI-2  *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .482 
   Jun 30, 1991  at  CUS Padova-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .483 
   Jun 30, 1991  at  CUS Padova-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .468 
   Jul 06, 1991    MARCOLI NOVARA-2   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .484 
   Jul 14, 1991  at  Saronno-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .463 
   Jul 14, 1991  at  Saronno-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .457 
   Aug 24, 1991    VOLTECO MALNATE-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  4  0  .459 
   Aug 24, 1991    VOLTECO MALNATE-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .468 
   Aug 31, 1991    NEW FOOD BUSSOLENGO-1   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .463 
   Aug 31, 1991    NEW FOOD BUSSOLENGO-2   *  4  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .464 
   Sep 07, 1991  at  Errecinque Settimo-1   *  4  2  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  .466 
   Sep 07, 1991  at  Errecinque Settimo-2   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  1  0  .456 
   Sep 15, 1991  at  Azzanese-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .441 
   Sep 28, 1991  at  Robuschi Parma-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .448 
   Sep 28, 1991  at  Robuschi Parma-2   *  3  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  .444 
   Oct 05, 1991    ROBUSCHI PARMA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .431 
   Oct 13, 1991  at  Lazio Girls Roma-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  .419 
   Oct 20, 1991  at  Lazio Girls Roma-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .417 
   Oct 20, 1991  at  Lazio Girls Roma-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .414 
   Oct 26, 1991    LAZIO GIRLS ROMA-1   *  2  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  6  0  .425 
   Oct 26, 1991    LAZIO GIRLS ROMA-2   *  2  0  1  0  0  0  0  2  0  0  1  0  0  0  0  0  2  2  0  .426 
   Totals      38  115  21  49  12  4  0  0  11  1  6  1  0  1  1  0  2  30  101  6  .426 

#31 Soldi Roberta - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 21, 1991  at  Marcoli Novara-1   *  7.0  5  0  0  0  9  0  0  0  0  0  0  0  1-0  1-0  0  0.00  - 
   Apr 28, 1991    SARONNO-1   *  7.0  2  0  0  0  6  0  0  0  0  0  0  0  4-0  2-0  0  0.00  - 
   May 05, 1991  at  Volteco Malnate-1   *  7.0  6  1  0  1  4  2  0  0  0  0  0  0  8-1  3-0  0  0.00  - 
   May 11, 1991  at  New Food Bussolengo-1   *  7.0  1  0  0  3  4  0  0  0  0  0  0  0  4-0  4-0  0  0.00  - 
   May 18, 1991    ERRECINQUE SETTIMO-1   *  5.0  1  0  0  0  8  0  0  0  0  0  0  0  10-0  5-0  0  0.00  - 
   May 25, 1991    AZZANESE-1   *  7.0  4  2  0  0  11  0  1  0  0  0  0  0  3-2  6-0  0  0.00  - 
   Jun 08, 1991    ROBUSCHI PARMA-1   *  7.0  6  0  0  2  6  0  0  0  0  0  0  0  1-0  7-0  0  0.00  - 
   Jun 16, 1991  at  Dolomiti Bolzano-1   *  7.0  0  0  0  1  12  0  0  0  0  0  0  0  8-0  8-0  0  0.00  - 
   Jun 22, 1991    LUBIAM PEANUTSRONCHI-1  *  7.0  3  0  0  0  10  0  2  0  0  0  0  0  5-0  9-0  0  0.00  - 
   Jun 30, 1991  at  CUS Padova-1   *  7.0  2  1  0  0  9  0  0  0  0  0  0  0  6-1  10-0  0  0.00  - 
   Aug 24, 1991    VOLTECO MALNATE-1   *  5.0  1  1  0  0  4  0  0  0  0  0  0  0  15-1  11-0  0  0.00  - 
   Aug 31, 1991    NEW FOOD BUSSOLENGO-1   *  5.0  1  0  0  0  7  0  0  0  0  0  0  0  21-0  12-0  0  0.00  - 
   Sep 07, 1991  at  Errecinque Settimo-1   *  6.0  0  0  0  2  3  0  0  0  0  0  0  0  10-0  13-0  0  0.00  - 
   Sep 28, 1991  at  Robuschi Parma-1   *  7.0  4  1  0  3  2  0  2  0  1  0  1  0  2-1  14-0  0  0.00  - 
   Oct 05, 1991    ROBUSCHI PARMA-1   *  7.0  4  2  1  1  2  1  1  0  0  0  0  0  4-2  15-0  0  0.07  - 
   Oct 13, 1991  at  Lazio Girls Roma-1   *  7.0  3  0  0  2  1  1  0  0  0  0  0  1  0-0  15-0  0  0.07  - 
   Oct 20, 1991  at  Lazio Girls Roma-1   *  6.0  5  2  2  1  2  1  0  0  0  0  0  1  0-2  15-1  0  0.19  - 
   Oct 26, 1991    LAZIO GIRLS ROMA-1   *  7.0  5  2  1  0  4  1  1  0  0  0  2  0  3-2  16-1  0  0.24  - 
   Totals      18  118.0  53  12  4  16  104  6  7  0  1  0  3  2  105-12  16-1  0  0.24  - 

Comitato Nazionale Classificatori