Comitato Nazionale Classificatori
ISL
FIBS CNC


#19 Morelli Elisabetta - 24 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Apr 21, 1991  at  Liburnia Livorno-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   May 12, 1991    LAZIO GIRLS ROMA-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   May 12, 1991    LAZIO GIRLS ROMA-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 18, 1991  at  Coopsette CUS Genova-1  *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   May 18, 1991  at  Coopsette CUS Genova-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Jun 09, 1991  at  MM Iesari Macerata-1   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .000 
   Jun 09, 1991  at  MM Iesari Macerata-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .000 
   Jun 16, 1991    FRANCAVILLA HAWKS-2   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .143 
   Jun 23, 1991  at  Civis Augutus Rimini-1  *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .133 
   Jun 23, 1991  at  Civis Augutus Rimini-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Jun 30, 1991    NIKEMA SQUIRREL-2     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .158 
   Jul 05, 1991    MATTEOTTI PALERMO-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Jul 05, 1991    MATTEOTTI PALERMO-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .182 
   Jul 07, 1991  at  Liburnia Livorno-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .160 
   Jul 07, 1991  at  Liburnia Livorno-2   *  3  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .179 
   Jul 14, 1991  at  Matteotti Palermo-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  3  .194 
   Jul 14, 1991  at  Matteotti Palermo-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Aug 25, 1991    FIRENZE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .194 
   Aug 25, 1991    FIRENZE-2   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  3  0  0  .179 
   Sep 01, 1991  at  Lazio Girls Roma-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Sep 08, 1991    COOPSETTE CUS GENOVA-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .156 
   Sep 08, 1991    COOPSETTE CUS GENOVA-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .146 
   Sep 15, 1991  at  Francavilla Hawks-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  12  0  0  .137 
   Sep 15, 1991  at  Francavilla Hawks-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .148 
   Totals      20  54  3  8  2  0  0  0  2  0  1  2  0  0  0  0  12  28  7  4  .148 

Comitato Nazionale Classificatori