Comitato Nazionale Classificatori
ISL
FIBS CNC

Mapier Fortitudo

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Soft 1992  Pitcher of record  Attend  Time 
*  Apr 05, 1992  at  Squirrel Bologna-1  W  12-0       12-12-1  /  0-2-6  5   1-0-0  1-0-0   Pallotti Fab (W 1-0)  -  1.30 
*  Apr 05, 1992  at  Squirrel Bologna-2  W  9-1       9-14-3  /  1-2-3  7   2-0-0  2-0-0   Shaar Tricia (W 1-0)  -  1.50 
*  Apr 12, 1992    #5 SAILA SILVI MARINA-1  W  7-0       7-12-0  /  0-2-6  7   3-0-0  3-0-0   Shaar Tricia (W 2-0)  -  1.36 
*  Apr 12, 1992    #5 SAILA SILVI MARINA-2  W  10-0       10-11-0  /  0-2-4  6   4-0-0  4-0-0   Pallotti Fab (W 2-0)  -  1.13 
*  Apr 18, 1992    #3 RIMINI-1  W  12-2       12-8-0  /  2-6-3  5   5-0-0  5-0-0   Pallotti Fab (W 3-0)  -  1.35 
*  Apr 18, 1992    #3 RIMINI-2  W  8-1       8-10-1  /  1-9-3  7   6-0-0  6-0-0   Centrone Mar (W 1-0)  -  2.00 
*  Apr 26, 1992    #2 CASTELDEBOLE-1  W  4-1       4-8-4  /  1-3-4  7   7-0-0  7-0-0   Pallotti Fab (W 4-0)  -  1.41 
*  Apr 26, 1992    #2 CASTELDEBOLE-2  W  12-2       12-12-2  /  2-4-7  6   8-0-0  8-0-0   Centrone Mar (W 2-0)  -  1.40 
*  May 03, 1992  at  #5 Macerata-1  W  8-0       8-9-1  /  0-1-4  7   9-0-0  9-0-0   Centrone Mar (W 3-0)  -  1.40 
*  May 03, 1992  at  #5 Macerata-2  W  11-2       11-13-0  /  2-3-7  7   10-0-0  10-0-0   Pallotti Fab (W 5-0)  -  1.40 
*  May 10, 1992    #5 PALERMOCITTąD'EUROPA-1  W  3-2       3-3-3  /  2-3-3  7   11-0-0  11-0-0   Pallotti Fab (W 6-0)  -  1.25 
*  May 10, 1992    #5 PALERMOCITTąD'EUROPA-2  W  10-0       10-12-1  /  0-0-5  5   12-0-0  12-0-0   Shaar Tricia (W 3-0)  -  1.30 
*  May 17, 1992  at  #1 Woodstock-1  W  8-0       8-12-0  /  0-2-5  7   13-0-0  13-0-0   Shaar Tricia (W 4-0)  -  1.30 
*  May 17, 1992  at  #1 Woodstock-2  W  11-1       11-15-0  /  1-4-9  6   14-0-0  14-0-0   Centrone Mar (W 4-0)  -  1.50 
*  May 24, 1992    #2 LIBURNIA LIVORNO-1  W  7-0       7-9-0  /  0-3-4  7   15-0-0  15-0-0   Pallotti Fab (W 7-0)  -  1.50 
*  May 24, 1992    #2 LIBURNIA LIVORNO-2  W  3-0       3-6-0  /  0-0-2  7   16-0-0  16-0-0   Shaar Tricia (W 5-0)  -  1.25 
*  May 30, 1992  at  #1 Coopsette CUS Genova-1  W  11-0       11-13-0  /  0-0-2  5   17-0-0  17-0-0   Shaar Tricia (W 6-0)  -  1.25 
*  May 30, 1992  at  #1 Coopsette CUS Genova-2  W  6-1       6-8-0  /  1-6-3  7   18-0-0  18-0-0   Pallotti Fab (W 8-0)  -  1.40 
*  Jun 07, 1992    #6 PISA-1  W  12-1       12-14-0  /  1-7-5  5   19-0-0  19-0-0   Godi Jessica (W 1-0)  -  1.10 
*  Jun 07, 1992    #6 PISA-2  W  5-0       5-7-1  /  0-3-3  7   20-0-0  20-0-0   Pallaroni Le (W 1-0)  -  1.25 
*  Jun 14, 1992  at  #1 Lazio Girls Roma-1  W  11-1       11-11-0  /  1-2-3  5   21-0-0  21-0-0   Shaar Tricia (W 7-0)  -  1.45 
*  Jun 14, 1992  at  #1 Lazio Girls Roma-2  W  3-1       3-7-3  /  1-4-2  7   22-0-0  22-0-0   Pallotti Fab (W 9-0)  -  1.45 
*  Jul 05, 1992    #3 SQUIRREL BOLOGNA-1  W  2-0       2-5-1  /  0-0-1  7   23-0-0  23-0-0   Shaar Tricia (W 8-0)  -  1.19 
*  Jul 05, 1992    #3 SQUIRREL BOLOGNA-2  W  6-1       6-7-1  /  1-4-2  7   24-0-0  24-0-0   Pallotti Fab (W 10-0)  -  1.29 
*  Jul 12, 1992  at  #4 Saila Silvi Marina-1  W  14-0       14-14-0  /  0-1-5  5   25-0-0  25-0-0   Shaar Tricia (W 9-0)  -  1.25 
*  Jul 12, 1992  at  #4 Saila Silvi Marina-2  W  13-2       13-17-1  /  2-1-1  7   26-0-0  26-0-0   Pallotti Fab (W 11-0)  -  1.40 
*  Jul 19, 1992  at  #6 Rimini-1  W  9-0       9-12-1  /  0-2-5  7   27-0-0  27-0-0   Shaar Tricia (W 10-0)  -  2.25 
*  Jul 19, 1992  at  #6 Rimini-2  W  2-0       2-4-1  /  0-3-1  7   28-0-0  28-0-0   Pallotti Fab (W 12-0)  -  1.40 
*  Jul 26, 1992  at  #2 Casteldebole-1  W  1-0       1-5-2  /  0-3-1  7   29-0-0  29-0-0   Pallotti Fab (W 13-0)  -  2.05 
*  Jul 26, 1992  at  #2 Casteldebole-2  W  1-0       1-5-1  /  0-1-3  (8)   30-0-0  30-0-0   Shaar Tricia (W 11-0)  -  1.55 
*  Aug 02, 1992    #3 MACERATA-1  W  4-3       4-7-1  /  3-4-3  7   31-0-0  31-0-0   Pallotti Fab (W 14-0)  -  1.30 
*  Aug 02, 1992    #3 MACERATA-2  W  9-0       9-13-0  /  0-2-3  7   32-0-0  32-0-0   Shaar Tricia (W 12-0)  -  1.40 
  Sep 05, 1992  at  Coopsette CUS Genova-1  W  6-0       6-3-0  /  0-1-9  7   33-0-0  32-0-0   Shaar Tricia (W 1-0)  -  1.40 
  Sep 05, 1992  at  Coopsette CUS Genova-2  W  3-2       3-5-0  /  2-6-5  7   34-0-0  32-0-0   Pallotti Fab (W 1-0)  -  1.40 
  Sep 13, 1992    COOPSETTE CUS GENOVA-1  W  10-0       10-13-0  /  0-0-3  6   35-0-0  32-0-0   Shaar Tricia (W 2-0)  -  1.45 
  Sep 27, 1992  at  Lazio Girls Roma-1  W  9-0       9-10-0  /  0-2-8  7   36-0-0  32-0-0   Shaar Tricia (W 1-0)  -  2.00 
  Sep 27, 1992  at  Lazio Girls Roma-2  W  8-6       8-14-2  /  6-12-4  (10)   37-0-0  32-0-0   Centrone Mar (W 1-0)  -  2.50 
  Oct 04, 1992    LAZIO GIRLS ROMA-1    0-1  L     0-5-1  /  1-4-2  7   37-1-0  32-0-0   Shaar Tricia (L 1-1)  -  1.40 
  Oct 04, 1992    LAZIO GIRLS ROMA-2  W  8-2       8-12-1  /  2-6-1  7   38-1-0  32-0-0   Pallotti Fab (W 1-0)  -  1.42 
  Oct 18, 1992  at  Novara-1  W  4-0       4-6-0  /  0-2-3  7   39-1-0  32-0-0   Shaar Tricia (W 1-0)  -  1.45 
  Oct 18, 1992  at  Novara-2  W  6-1       6-9-2  /  1-4-0  7   40-1-0  32-0-0   Pallotti Fab (W 1-0)  -  1.45 
  Oct 25, 1992    NOVARA-1  W  1-0       1-6-0  /  0-2-2  7   41-1-0  32-0-0   Shaar Tricia (W 2-0)  -  1.40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Apr 05, 1992  at  Squirrel Bologna   26  12  12  7  0  3  1  21  2  0  3  1  0  3  1  0  1  15  10  1  5  .462 
*  Apr 05, 1992  at  Squirrel Bologna   30  9  14  6  3  2  0  21  4  0  4  2  0  0  1  0  2  21  11  3  5  .464 
*  Apr 12, 1992    SAILA SILVI MARINA   27  7  12  5  0  0  1  15  1  0  1  1  0  0  0  1  4  21  5  0  3  .458 
*  Apr 12, 1992    SAILA SILVI MARINA   26  10  11  7  2  0  1  16  2  0  3  0  0  0  1  0  1  18  12  0  2  .450 
*  Apr 18, 1992    RIMINI   21  12  8  9  2  0  1  13  5  0  9  1  0  1  0  0  2  15  7  0  3  .438 
*  Apr 18, 1992    RIMINI   26  8  10  7  4  0  0  14  4  0  7  2  1  1  0  0  11  21  7  1  6  .429 
*  Apr 26, 1992    CASTELDEBOLE   22  4  8  3  1  0  0  9  2  0  3  1  0  1  1  0  7  21  15  4  4  .421 
*  Apr 26, 1992    CASTELDEBOLE   28  12  12  5  2  0  0  14  4  0  12  2  0  0  1  1  1  18  7  2  4  .422 
*  May 03, 1992  at  Macerata   32  8  9  5  1  0  0  10  2  0  2  1  0  1  0  0  2  21  9  1  6  .403 
*  May 03, 1992  at  Macerata   31  11  13  9  2  0  1  18  0  0  3  2  0  2  1  0  2  21  7  0  2  .405 
*  May 10, 1992    PALERMOCITTąD'EUROPA  20  3  3  3  0  0  0  3  0  0  1  1  0  2  0  0  10  21  10  3  1  .388 
*  May 10, 1992    PALERMOCITTąD'EUROPA  26  10  12  7  2  0  0  14  1  0  8  2  0  0  1  0  3  15  0  1  4  .394 
*  May 17, 1992  at  Woodstock   33  8  12  7  3  0  0  15  0  0  3  1  0  0  0  1  3  21  6  0  4  .391 
*  May 17, 1992  at  Woodstock   30  11  15  6  4  2  0  23  2  0  1  2  0  1  0  0  2  18  9  0  4  .399 
*  May 24, 1992    LIBURNIA LIVORNO   22  7  9  6  0  1  0  11  4  0  3  1  1  0  3  0  2  21  11  0  5  .400 
*  May 24, 1992    LIBURNIA LIVORNO   23  3  6  3  1  0  0  7  1  0  0  0  0  1  0  0  3  21  5  0  4  .392 
*  May 30, 1992  at  Coopsette CUS Genova  27  11  13  10  2  0  2  21  1  0  1  1  1  0  1  0  1  15  4  0  4  .398 
*  May 30, 1992  at  Coopsette CUS Genova  28  6  8  5  2  1  1  15  3  0  4  0  0  0  0  1  2  21  9  0  4  .391 
*  Jun 07, 1992    PISA   24  12  14  8  4  0  0  18  2  0  4  2  0  0  0  0  0  15  8  0  2  .400 
*  Jun 07, 1992    PISA   24  5  7  3  0  1  0  9  0  0  3  1  0  1  0  1  2  21  13  1  2  .395 
*  Jun 14, 1992  at  Lazio Girls Roma   26  11  11  10  2  0  0  13  3  0  6  0  1  0  1  0  1  15  3  0  5  .397 
*  Jun 14, 1992  at  Lazio Girls Roma   30  3  7  3  1  1  0  10  0  0  0  0  0  0  0  0  3  21  8  3  6  .388 
*  Jul 05, 1992    SQUIRREL BOLOGNA   24  2  5  1  0  1  0  7  1  0  0  1  0  0  0  0  4  21  7  1  5  .381 
*  Jul 05, 1992    SQUIRREL BOLOGNA   25  6  7  5  0  1  1  12  1  0  1  1  0  0  0  0  5  21  12  1  2  .377 
*  Jul 12, 1992  at  Saila Silvi Marina   31  14  14  9  4  0  0  18  0  0  0  0  1  0  1  0  1  15  3  0  4  .381 
*  Jul 12, 1992  at  Saila Silvi Marina   36  13  17  13  6  0  0  23  4  0  2  1  0  0  0  0  3  21  10  1  6  .385 
*  Jul 19, 1992  at  Rimini   34  9  12  8  3  1  0  17  4  0  2  0  0  1  0  0  4  21  4  1  9  .384 
*  Jul 19, 1992  at  Rimini   24  2  4  1  0  0  0  4  3  1  3  2  0  0  0  0  8  21  6  1  4  .377 
*  Jul 26, 1992  at  Casteldebole   24  1  5  1  0  0  0  5  3  0  2  1  0  0  0  0  3  21  10  2  5  .372 
*  Jul 26, 1992  at  Casteldebole   27  1  5  0  0  0  0  5  1  0  4  2  0  1  0  0  9  24  4  1  4  .366 
*  Aug 02, 1992    MACERATA   21  4  7  2  0  0  1  10  1  0  2  0  0  2  0  1  5  21  13  1  2  .365 
*  Aug 02, 1992    MACERATA   29  9  13  8  3  1  0  18  4  0  1  0  0  0  1  0  1  21  5  0  7  .368 
  Sep 05, 1992  at  Coopsette CUS Genova  26  6  3  1  0  0  0  3  3  0  2  1  0  0  0  0  1  21  3  0  2  .360 
  Sep 05, 1992  at  Coopsette CUS Genova  25  3  5  2  3  0  0  8  0  0  0  0  0  2  0  0  5  21  12  0  3  .356 
  Sep 13, 1992    COOPSETTE CUS GENOVA  30  10  13  8  3  0  0  16  1  0  2  0  2  0  1  0  3  18  4  0  9  .358 
  Sep 27, 1992  at  Lazio Girls Roma   31  9  10  7  1  0  0  11  3  0  6  1  0  1  1  0  2  21  4  0  6  .357 
  Sep 27, 1992  at  Lazio Girls Roma   38  8  14  5  2  0  0  16  3  2  2  2  2  4  0  0  3  30  15  2  10  .357 
  Oct 04, 1992    LAZIO GIRLS ROMA   26  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  1  21  6  1  6  .353 
  Oct 04, 1992    LAZIO GIRLS ROMA   27  8  12  8  3  0  0  15  7  0  3  1  0  1  0  0  0  21  11  1  9  .356 
  Oct 18, 1992  at  Novara   25  4  6  2  1  0  0  7  2  1  0  2  0  0  1  0  2  21  9  0  3  .353 
  Oct 18, 1992  at  Novara   28  6  9  6  1  0  0  10  2  1  3  0  1  0  1  0  2  21  14  2  5  .352 
  Oct 25, 1992    NOVARA   22  1  6  0  1  1  0  9  1  0  0  1  0  0  0  1  1  21  6  0  4  .351 
   Totals        1135  299  398  221  69  16  10  529  87  5  116  40  10  27  18  7  128  840  334  35  190  .351 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 05, 1992  at  Squirrel Bologna   5.0  2  0  0  0  4  1  0  0  0  0  0  0  0  12-0  1  0  0  0.00 
*  Apr 05, 1992  at  Squirrel Bologna   7.0  2  1  0  2  10  0  0  0  1  0  0  0  0  9-1  2  0  0  0.00 
*  Apr 12, 1992    SAILA SILVI MARINA   7.0  2  0  0  0  10  0  0  0  0  0  2  0  0  7-0  3  0  0  0.00 
*  Apr 12, 1992    SAILA SILVI MARINA   6.0  2  0  0  1  4  1  0  0  2  0  2  0  0  10-0  4  0  1  0.00 
*  Apr 18, 1992    RIMINI   5.0  6  2  2  0  5  2  0  0  0  0  1  0  0  12-2  5  0  1  0.47 
*  Apr 18, 1992    RIMINI   7.0  9  1  0  0  8  1  0  0  0  0  0  1  0  8-1  6  0  2  0.38 
*  Apr 26, 1992    CASTELDEBOLE   7.0  3  1  0  0  5  1  0  0  0  0  1  0  0  4-1  7  0  2  0.32 
*  Apr 26, 1992    CASTELDEBOLE   6.0  4  2  1  1  4  1  0  0  0  0  0  1  0  12-2  8  0  2  0.42 
*  May 03, 1992  at  Macerata   7.0  1  0  0  3  4  0  0  0  0  0  0  1  0  8-0  9  0  2  0.37 
*  May 03, 1992  at  Macerata   7.0  3  2  2  0  10  2  0  0  0  0  0  0  0  11-2  10  0  2  0.55 
*  May 10, 1992    PALERMOCITTąD'EUROPA  7.0  3  2  0  1  6  1  0  0  0  0  1  1  0  3-2  11  0  2  0.49 
*  May 10, 1992    PALERMOCITTąD'EUROPA  5.0  0  0  0  2  7  0  0  0  1  0  0  0  0  10-0  12  0  2  0.46 
*  May 17, 1992  at  Woodstock   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  8-0  13  0  2  0.42 
*  May 17, 1992  at  Woodstock   6.0  4  1  1  0  1  0  0  0  0  0  0  0  0  11-1  14  0  2  0.47 
*  May 24, 1992    LIBURNIA LIVORNO   7.0  3  0  0  2  8  0  0  0  1  0  1  0  0  7-0  15  0  2  0.44 
*  May 24, 1992    LIBURNIA LIVORNO   7.0  0  0  0  2  11  0  0  0  0  0  0  0  0  3-0  16  0  2  0.41 
*  May 30, 1992  at  Coopsette CUS Genova  5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  11-0  17  0  2  0.39 
*  May 30, 1992  at  Coopsette CUS Genova  7.0  6  1  1  0  7  1  0  0  1  0  2  0  0  6-1  18  0  2  0.43 
*  Jun 07, 1992    PISA   5.0  7  1  1  1  2  1  0  0  0  0  0  0  0  12-1  19  0  3  0.47 
*  Jun 07, 1992    PISA   7.0  3  0  0  1  4  0  0  0  1  0  0  0  0  5-0  20  0  3  0.44 
*  Jun 14, 1992  at  Lazio Girls Roma   5.0  2  1  1  2  8  0  0  0  0  0  1  0  0  11-1  21  0  3  0.48 
*  Jun 14, 1992  at  Lazio Girls Roma   7.0  4  1  0  1  2  0  0  0  0  0  0  0  0  3-1  22  0  3  0.45 
*  Jul 05, 1992    SQUIRREL BOLOGNA   7.0  0  0  0  0  8  0  0  0  0  0  1  0  0  2-0  23  0  3  0.43 
*  Jul 05, 1992    SQUIRREL BOLOGNA   7.0  4  1  0  1  2  0  0  0  0  0  0  0  0  6-1  24  0  3  0.41 
*  Jul 12, 1992  at  Saila Silvi Marina   5.0  1  0  0  0  9  0  0  0  0  0  0  0  0  14-0  25  0  3  0.40 
*  Jul 12, 1992  at  Saila Silvi Marina   7.0  1  2  0  1  8  0  0  0  1  0  0  0  0  13-2  26  0  3  0.38 
*  Jul 19, 1992  at  Rimini   7.0  2  0  0  3  13  0  0  0  0  0  0  0  0  9-0  27  0  3  0.37 
*  Jul 19, 1992  at  Rimini   7.0  3  0  0  1  5  0  0  0  0  0  1  0  0  2-0  28  0  3  0.35 
*  Jul 26, 1992  at  Casteldebole   7.0  3  0  0  0  5  0  0  0  0  0  0  0  0  1-0  29  0  3  0.34 
*  Jul 26, 1992  at  Casteldebole   8.0  1  0  0  2  11  0  0  0  0  0  0  0  0  1-0  30  0  3  0.32 
*  Aug 02, 1992    MACERATA   7.0  4  3  1  1  4  1  0  0  1  0  0  0  0  4-3  31  0  3  0.35 
*  Aug 02, 1992    MACERATA   7.0  2  0  0  3  5  1  0  0  0  0  0  1  0  9-0  32  0  3  0.34 
  Sep 05, 1992  at  Coopsette CUS Genova  7.0  1  0  0  3  8  0  0  0  0  0  0  0  0  6-0  33  0  3  0.33 
  Sep 05, 1992  at  Coopsette CUS Genova  7.0  6  2  1  1  3  3  0  0  0  0  0  1  0  3-2  34  0  3  0.35 
  Sep 13, 1992    COOPSETTE CUS GENOVA  6.0  0  0  0  1  7  0  0  0  0  0  0  0  0  10-0  35  0  3  0.34 
  Sep 27, 1992  at  Lazio Girls Roma   7.0  2  0  0  0  6  1  0  0  0  0  0  0  0  9-0  36  0  3  0.33 
  Sep 27, 1992  at  Lazio Girls Roma   10.0  12  6  4  1  2  2  1  0  1  0  1  1  0  8-6  37  0  3  0.43 
  Oct 04, 1992    LAZIO GIRLS ROMA   7.0  4  1  0  2  6  0  0  0  1  0  0  0  0  0-1  37  1  3  0.42 
  Oct 04, 1992    LAZIO GIRLS ROMA   7.0  6  2  2  2  2  0  0  0  1  0  1  1  0  8-2  38  1  4  0.46 
  Oct 18, 1992  at  Novara   7.0  2  0  0  2  2  0  0  0  0  0  0  1  0  4-0  39  1  4  0.45 
  Oct 18, 1992  at  Novara   7.0  4  1  1  3  3  1  0  0  3  0  0  0  0  6-1  40  1  4  0.46 
  Oct 25, 1992    NOVARA   7.0  2  0  0  1  6  0  0  0  0  0  0  0  0  1-0  41  1  4  0.45 
   Totals        280.0  128  34  18  48  246  21  1  0  15  0  15  9  0  299-34  41  1  4  0.45 

* = A-Soft 1992 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 05, 1992  at  Squirrel Bologna   12-26  0-0  12-26  6-14  6-12  0-0  4-8  3-9  2-5  5-7  4 
*  Apr 05, 1992  at  Squirrel Bologna   14-30  0-0  14-30  8-21  6-9  0-0  4-9  5-8  5-7  3-3  5 
*  Apr 12, 1992    Saila Silvi Marina   12-27  0-0  12-27  5-19  7-8  0-0  1-4  4-12  5-6  3-5  3 
*  Apr 12, 1992    Saila Silvi Marina   11-26  0-0  11-26  7-12  4-14  0-0  2-6  3-8  2-6  4-5  2 
*  Apr 18, 1992    Rimini   8-21  0-0  8-21  5-14  3-7  0-1  3-7  4-12  5-5  6-7  3 
*  Apr 18, 1992    Rimini   10-26  0-0  10-26  6-13  4-13  1-1  8-13  5-11  1-6  1-1  5 
*  Apr 26, 1992    Casteldebole   8-22  0-0  8-22  4-9  4-13  1-2  0-5  3-8  3-6  2-3  3 
*  Apr 26, 1992    Casteldebole   12-28  0-0  12-28  6-16  6-12  0-0  5-10  3-11  3-6  3-3  3 
*  May 03, 1992  at  Macerata   9-32  0-0  9-32  4-23  5-9  0-0  4-13  3-17  5-7  1-1  6 
*  May 03, 1992  at  Macerata   13-31  0-0  13-31  8-18  5-13  0-0  8-14  4-9  4-7  1-2  2 
*  May 10, 1992    PalermoCittąd'Europa  3-20  0-0  3-20  1-5  2-15  0-0  1-6  1-4  2-6  2-3  1 
*  May 10, 1992    PalermoCittąd'Europa  12-26  0-0  12-26  7-17  5-9  0-0  8-13  5-9  3-5  1-2  2 
*  May 17, 1992  at  Woodstock   12-33  0-0  12-33  8-20  4-13  0-0  3-9  5-10  4-7  3-4  4 
*  May 17, 1992  at  Woodstock   15-30  0-0  15-30  7-17  8-13  0-0  3-9  7-17  4-6  3-4  4 
*  May 24, 1992    Liburnia Livorno   9-22  0-0  9-22  3-11  6-11  0-2  2-6  2-6  5-6  5-7  4 
*  May 24, 1992    Liburnia Livorno   6-23  0-0  6-23  3-12  3-11  0-0  1-7  3-8  2-6  1-3  4 
*  May 30, 1992  at  Coopsette CUS Genova  13-27  0-0  13-27  9-17  4-10  1-1  1-5  6-11  3-5  3-6  4 
*  May 30, 1992  at  Coopsette CUS Genova  8-28  0-0  8-28  3-14  5-14  1-2  4-9  2-11  2-7  0-5  4 
*  Jun 07, 1992    Pisa   14-24  0-0  14-24  11-21  3-3  0-1  3-4  9-16  4-4  6-9  2 
*  Jun 07, 1992    Pisa   7-24  0-0  7-24  4-11  3-13  0-0  3-8  2-7  3-6  0-0  2 
*  Jun 14, 1992  at  Lazio Girls Roma   11-26  0-0  11-26  9-19  2-7  0-0  0-4  5-14  3-5  6-8  5 
*  Jun 14, 1992  at  Lazio Girls Roma   7-30  7-30  0-0  2-15  5-15  0-0  1-9  1-6  1-7  1-2  6 
*  Jul 05, 1992    Squirrel Bologna   5-24  5-24  0-0  1-8  4-16  0-0  4-10  0-3  1-6  0-0  5 
*  Jul 05, 1992    Squirrel Bologna   7-25  0-0  7-25  6-11  1-14  0-0  2-7  3-7  2-6  2-3  2 
*  Jul 12, 1992  at  Saila Silvi Marina   14-31  0-0  14-31  9-18  5-13  1-2  6-13  5-13  2-5  4-7  4 
*  Jul 12, 1992  at  Saila Silvi Marina   17-36  0-0  17-36  12-24  5-12  0-3  6-11  10-20  3-7  2-4  6 
*  Jul 19, 1992  at  Rimini   12-34  0-0  12-34  9-20  3-14  1-1  8-16  8-18  3-7  0-1  9 
*  Jul 19, 1992  at  Rimini   4-24  0-0  4-24  1-7  3-17  0-0  4-10  1-4  1-7  0-1  4 
*  Jul 26, 1992  at  Casteldebole   5-24  0-0  5-24  2-12  3-12  0-0  0-5  1-6  3-7  0-1  5 
*  Jul 26, 1992  at  Casteldebole   5-27  0-0  5-27  0-6  5-21  0-0  0-9  0-5  2-8  0-2  4 
*  Aug 02, 1992    Macerata   7-21  0-0  7-21  2-6  5-15  0-0  5-9  1-4  2-6  0-0  1 
*  Aug 02, 1992    Macerata   13-29  0-0  13-29  8-21  5-8  0-1  2-8  7-15  5-6  5-8  7 
  Sep 05, 1992  at  Coopsette CUS Genova  3-26  0-0  3-26  1-8  2-18  0-0  0-7  0-4  1-7  1-2  2 
  Sep 05, 1992  at  Coopsette CUS Genova  5-25  0-0  5-25  3-11  2-14  0-0  1-7  2-9  4-7  0-3  3 
  Sep 13, 1992    Coopsette CUS Genova  13-30  0-0  13-30  9-20  4-10  1-1  3-9  5-15  4-6  3-5  7 
  Sep 27, 1992  at  Lazio Girls Roma   10-31  0-0  10-31  8-21  2-10  0-0  3-10  5-12  6-7  5-5  6 
  Sep 27, 1992  at  Lazio Girls Roma   14-38  14-38  0-0  7-21  7-17  1-3  1-10  5-15  5-9  3-4  10 
  Oct 04, 1992    Lazio Girls Roma   5-26  5-26  0-0  1-8  4-18  0-0  3-11  0-4  1-7  0-1  6 
  Oct 04, 1992    Lazio Girls Roma   12-27  0-0  12-27  9-17  3-10  2-5  3-9  5-13  3-6  2-5  9 
  Oct 18, 1992  at  Novara   6-25  0-0  6-25  2-8  4-17  1-1  3-9  2-6  2-7  1-2  3 
  Oct 18, 1992  at  Novara   9-28  0-0  9-28  7-13  2-15  1-1  5-11  3-7  1-7  2-2  4 
  Oct 25, 1992    Novara   6-22  0-0  6-22  1-10  5-12  0-0  2-7  0-3  2-6  0-1  4 
   Totals        398-1135  31-118  367-1017  224-608  174-527  12-28  130-366  148-407  124-265  90-147  179 
            .351  .263  .361  .368  .330  .429  .355  .364  .468  .612 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 05, 1992  at  Squirrel Bologna   12-0  W   2-17  0-0  2-17  0-4  2-13  1-6  1-5  7  3  0.00 
*  Apr 05, 1992  at  Squirrel Bologna   9-1  W   2-24  0-0  2-24  0-8  2-16  1-10  2-7  5  5  0.00 
*  Apr 12, 1992    Saila Silvi Marina   7-0  W   2-22  0-0  2-22  0-4  2-18  1-7  0-7  4  6  0.00 
*  Apr 12, 1992    Saila Silvi Marina   10-0  W   2-18  0-0  2-18  0-4  2-14  1-6  2-6  11  1  0.00 
*  Apr 18, 1992    Rimini   12-2  W   6-18  0-0  6-18  3-10  3-8  3-6  3-5  6  2  0.47 
*  Apr 18, 1992    Rimini   8-1  W   9-30  0-0  9-30  3-17  6-13  3-11  4-7  7  6  0.38 
*  Apr 26, 1992    Casteldebole   4-1  W   3-25  0-0  3-25  1-7  2-18  2-9  0-7  11  4  0.32 
*  Apr 26, 1992    Casteldebole   12-2  W   4-23  0-0  4-23  2-11  2-12  0-5  2-6  8  5  0.42 
*  May 03, 1992  at  Macerata   8-0  W   1-20  0-0  1-20  0-8  1-12  0-7  4-7  10  5  0.37 
*  May 03, 1992  at  Macerata   11-2  W   3-24  0-0  3-24  1-5  2-19  2-9  1-7  7  4  0.55 
*  May 10, 1992    PalermoCittąd'Europa  3-2  W   3-21  0-0  3-21  1-8  2-13  1-6  3-7  11  2  0.49 
*  May 10, 1992    PalermoCittąd'Europa  10-0  W   0-16  0-0  0-16  0-7  0-9  0-5  1-5  2  6  0.46 
*  May 17, 1992  at  Woodstock   8-0  W   2-23  0-0  2-23  1-2  1-21  2-9  0-7  7  10  0.42 
*  May 17, 1992  at  Woodstock   11-1  W   4-21  0-0  4-21  1-5  3-16  2-8  2-7  10  6  0.47 
*  May 24, 1992    Liburnia Livorno   7-0  W   3-19  0-0  3-19  0-6  3-13  0-5  3-7  6  3  0.44 
*  May 24, 1992    Liburnia Livorno   3-0  W   0-19  0-0  0-19  0-2  0-17  0-7  2-7  4  5  0.41 
*  May 30, 1992  at  Coopsette CUS Genova  11-0  W   0-14  0-0  0-14  0-0  0-14  0-5  1-5  3  4  0.39 
*  May 30, 1992  at  Coopsette CUS Genova  6-1  W   6-23  0-0  6-23  2-8  4-15  3-10  3-7  7  5  0.43 
*  Jun 07, 1992    Pisa   12-1  W   7-20  0-0  7-20  4-11  3-9  1-6  2-5  9  4  0.47 
*  Jun 07, 1992    Pisa   5-0  W   3-23  0-0  3-23  0-4  3-19  2-9  1-7  10  6  0.44 
*  Jun 14, 1992  at  Lazio Girls Roma   11-1  W   2-17  0-2  2-15  1-7  1-10  1-6  1-5  3  4  0.48 
*  Jun 14, 1992  at  Lazio Girls Roma   3-1  W   4-26  0-4  4-22  1-8  3-18  3-12  1-7  5  13  0.45 
