Comitato Nazionale Classificatori
ISL
FIBS CNC


#34 Ferretti Romina - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Apr 18, 1993  at  Pisa-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 18, 1993  at  Pisa-2   *  5  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .375 
   Apr 25, 1993    LAZIO GIRLS ROMA-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .400 
   Apr 25, 1993    LAZIO GIRLS ROMA-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .385 
   May 02, 1993  at  PRN Woodstock-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   May 02, 1993  at  PRN Woodstock-2   *  3  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .350 
   May 09, 1993    RISERVAMARINA USTICA-1  *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .391 
   May 09, 1993    RISERVAMARINA USTICA-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .360 
   May 16, 1993    PALERMOCITTąD'EUROPA-1  *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   May 16, 1993    PALERMOCITTąD'EUROPA-2  *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 22, 1993  at  Robuschi Parma-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .306 
   May 22, 1993  at  Robuschi Parma-2   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  1  .308 
   May 30, 1993    RIMINI-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .333 
   May 30, 1993    RIMINI-2   *  3  0  1  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  .333 
   Jun 06, 1993  at  Cimar Casteldebole-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .327 
   Jun 06, 1993  at  Cimar Casteldebole-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .296 
   Jun 13, 1993    EMIL CAR BELLARIA-1   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .310 
   Jun 13, 1993    EMIL CAR BELLARIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .295 
   Jun 20, 1993  at  Nikema Squirrel Bolo-1  *  5  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .303 
   Jun 20, 1993  at  Nikema Squirrel Bolo-2  *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .319 
   Jun 27, 1993    VICO SPORT MACERATA-1   *  3  0  3  1  0  1  0  0  0  2  0  0  0  0  0  0  1  0  0  .347 
   Jun 27, 1993    VICO SPORT MACERATA-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .329 
   Jul 04, 1993    PISA-1   *  1  2  0  0  0  0  0  2  0  0  1  0  0  0  0  0  0  0  0  .325 
   Jul 04, 1993    PISA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Jul 11, 1993  at  Lazio Girls Roma-1   *  4  1  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  1  .321 
   Jul 11, 1993  at  Lazio Girls Roma-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .318 
   Jul 13, 1993    PRN WOODSTOCK-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Jul 13, 1993    PRN WOODSTOCK-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .298 
   Sep 12, 1993  at  PalermoCittąd'Europa-1  *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Sep 12, 1993  at  PalermoCittąd'Europa-2  *  4  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .314 
   Sep 14, 1993  at  RiservaMarina Ustica-1  *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .321 
   Sep 25, 1993  vs  Volteco Malnate-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Sep 25, 1993  vs  Volteco Malnate-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .315 
   Sep 25, 1993  vs  New Food Bussolengo-1   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .322 
   Sep 25, 1993  vs  New Food Bussolengo-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .322 
   Oct 03, 1993  vs  Rimini-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .317 
   Oct 03, 1993  vs  Rimini-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .309 
   Totals      37  123  23  38  4  0  1  0  5  0  9  3  1  1  1  0  17  16  0  3  .309 

Comitato Nazionale Classificatori