Comitato Nazionale Classificatori
ISL
FIBS CNC


#14 Toccaceli Roberta - 23 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Apr 18, 1993    ROBUSCHI PARMA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 18, 1993    ROBUSCHI PARMA-2     0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .000 
   Apr 25, 1993    NIKEMA SQUIRREL BOLO-1    1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1.000 
   May 02, 1993  at  Vico Sport Macerata-1   *  2  1  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .667 
   May 09, 1993    EMIL CAR BELLARIA-1     1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   May 09, 1993    EMIL CAR BELLARIA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   May 16, 1993  at  Cimar Casteldebole-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   May 23, 1993  at  Pisa-1   *  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .200 
   May 30, 1993  at  Liburnia Livorno-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   May 30, 1993  at  Liburnia Livorno-2   *  1  1  1  0  0  0  0  1  0  0  1  1  0  0  0  0  1  0  0  .231 
   Jun 06, 1993    PRN WOODSTOCK-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .188 
   Jun 06, 1993    PRN WOODSTOCK-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  1  .167 
   Jun 13, 1993  at  RiservaMarina Ustica-1    0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .167 
   Jun 20, 1993    LAZIO GIRLS ROMA-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Jun 20, 1993    LAZIO GIRLS ROMA-2   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .136 
   Jun 26, 1993    PALERMOCITTąD'EUROPA-2  *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .200 
   Jul 03, 1993  at  Robuschi Parma-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Jul 03, 1993  at  Robuschi Parma-2     0  1  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  .200 
   Jul 11, 1993  at  Nikema Squirrel Bolo-1    0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Jul 11, 1993  at  Nikema Squirrel Bolo-2  *  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .192 
   Aug 01, 1993    VICO SPORT MACERATA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   Sep 12, 1993    CIMAR CASTELDEBOLE-2   *  3  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .156 
   Oct 03, 1993  vs  Liburnia Livorno-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .156 
   Totals      13  32  11  5  6  0  0  0  4  0  3  2  3  2  0  0  4  8  0  1  .156 

Comitato Nazionale Classificatori