Comitato Nazionale Classificatori
ISL
FIBS CNC


#12 Gambella Marta - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Apr 23, 1994  at  Robuschi Parma-1   *  4  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .500 
   Apr 23, 1994  at  Robuschi Parma-2   *  3  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  2  2  0  .429 
   May 01, 1994    LIBURNIA LIVORNO-1   *  3  1  0  0  0  0  0  1  0  1  1  0  0  0  0  0  3  2  0  .300 
   May 01, 1994    LIBURNIA LIVORNO-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   May 08, 1994  at  PRN Woodstock-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .235 
   May 08, 1994  at  PRN Woodstock-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .200 
   May 15, 1994    CAGGIATI LANGHIRANO-1   *  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   May 15, 1994    CAGGIATI LANGHIRANO-2   *  3  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .259 
   May 22, 1994    RISERVAMARINA USTICA-1  *  2  3  2  0  0  1  0  1  0  3  0  0  0  0  0  0  1  1  0  .310 
   May 22, 1994    RISERVAMARINA USTICA-2  *  3  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .312 
   May 29, 1994  at  Emilianauto Bellaria-1  *  4  1  1  1  0  0  1  0  0  2  0  0  0  0  0  1  0  0  0  .306 
   May 29, 1994  at  Emilianauto Bellaria-2  *  2  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  1  .289 
   Jun 05, 1994  at  Casteldebole-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  2  4  6  2  .293 
   Jun 05, 1994  at  Casteldebole-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .267 
   Jun 12, 1994    NIKEMA SQUIRREL BOLO-1  *  2  1  1  0  0  1  0  2  1  0  0  0  0  0  0  0  1  3  1  .277 
   Jun 12, 1994    NIKEMA SQUIRREL BOLO-2  *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  1  1  0  .280 
   Jun 19, 1994  at  PalermoCittąd'Europa-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .264 
   Jun 19, 1994  at  PalermoCittąd'Europa-2  *  5  2  3  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .293 
   Jun 26, 1994    LAZIO ROMA-1   *  3  1  2  0  0  0  0  0  0  2  0  1  0  0  0  0  2  1  0  .311 
   Jun 26, 1994    LAZIO ROMA-2   *  2  1  2  2  0  1  0  1  0  3  0  0  0  0  0  0  2  0  0  .333 
   Jul 03, 1994  at  CivisAugustus Rimini-1  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .318 
   Jul 03, 1994  at  CivisAugustus Rimini-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .304 
   Jul 10, 1994    ROBUSCHI PARMA-1   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .319 
   Jul 10, 1994    ROBUSCHI PARMA-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  1  1  .320 
   Aug 21, 1994    CIVISAUGUSTUS RIMINI-1  *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  3  2  0  .333 
   Aug 21, 1994    CIVISAUGUSTUS RIMINI-2  *  3  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  4  0  .346 
   Aug 28, 1994  at  Liburnia Livorno-1   *  2  0  0  0  0  0  0  1  0  1  1  0  0  0  0  1  0  6  0  .337 
   Aug 28, 1994  at  Liburnia Livorno-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .345 
   Sep 04, 1994    PRN WOODSTOCK-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  5  0  .330 
   Sep 04, 1994    PRN WOODSTOCK-1   *  3  1  2  2  1  0  1  1  0  0  0  0  0  0  0  0  2  1  0  .340 
   Sep 11, 1994  at  Caggiati Langhirano-1   *  2  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  2  7  0  .344 
   Sep 11, 1994  at  Caggiati Langhirano-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  2  6  0  .333 
   Sep 25, 1994  at  Casteldebole-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .320 
   Sep 25, 1994  at  Casteldebole-2   *  5  3  2  1  0  0  0  0  0  2  0  0  0  0  0  0  4  0  0  .324 
   Oct 02, 1994    CASTELDEBOLE-1   *  4  2  3  0  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .339 
   Oct 02, 1994    CASTELDEBOLE-2   *  2  2  1  0  0  0  0  2  1  3  0  0  1  0  0  0  2  1  0  .342 
   Totals      36  114  29  39  11  4  5  3  11  2  27  4  2  2  0  0  10  55  68  6  .342 

#12 Gambella Marta - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 23, 1994  at  Robuschi Parma-2   *  6.0  10  9  3  0  0  0  0  0  0  0  1  0  2-9  0-1  0  3.50  - 
   May 01, 1994    LIBURNIA LIVORNO-1   *  3.0  6  4  4  0  2  1  0  0  0  0  0  0  2-9  0-2  0  5.44  - 
   May 08, 1994  at  PRN Woodstock-1   *  4.0  5  4  3  2  0  1  0  0  2  0  0  0  1-4  0-3  0  5.38  - 
   May 15, 1994    CAGGIATI LANGHIRANO-1   *  3.0  2  2  0  1  4  0  0  0  0  0  0  0  8-4  0-3  0  4.38  - 
   Jun 12, 1994    NIKEMA SQUIRREL BOLO-1  *  7.0  3  2  1  2  4  1  0  0  0  0  0  0  3-2  1-3  0  3.35  - 
   Jun 19, 1994  at  PalermoCittąd'Europa-1  *  5.0  5  5  3  3  2  0  1  0  1  0  2  0  0-5  1-4  0  3.50  - 
   Jun 26, 1994    LAZIO ROMA-1   *  3.0  4  4  3  4  0  2  0  0  0  0  0  0  2-4  1-5  0  3.84  - 
   Jul 03, 1994  at  CivisAugustus Rimini-1  *  6.0  10  6  3  3  1  1  0  0  1  0  0  0  0-6  1-6  0  3.78  - 
   Jul 10, 1994    ROBUSCHI PARMA-1   *  7.0  7  6  2  3  1  0  0  1  0  0  0  0  4-6  1-7  0  3.50  - 
   Aug 21, 1994    CIVISAUGUSTUS RIMINI-2  *  6.0  5  5  4  5  0  1  0  0  1  0  0  0  3-6  1-8  0  3.64  - 
   Aug 28, 1994  at  Liburnia Livorno-1   *  5.0  6  6  3  2  0  0  2  0  1  0  2  0  0-6  1-9  0  3.69  - 
   Sep 04, 1994    PRN WOODSTOCK-1   *  10.0  6  3  0  3  0  2  0  0  0  0  0  0  0-3  1-10  0  3.12  - 
   Sep 11, 1994  at  Caggiati Langhirano-1   *  3.1  10  8  6  1  1  1  0  0  0  0  0  0  1-9  1-11  0  3.59  - 
   Sep 25, 1994  at  Casteldebole-1   *  7.2  2  1  0  4  5  0  0  0  0  0  0  0  0-1  1-12  0  3.22  - 
   Oct 02, 1994    CASTELDEBOLE-2   *  5.0  3  0  0  2  1  0  0  0  1  0  0  0  4-3  1-12  0  3.02  - 
   Totals      15  81.0  84  65  35  35  21  10  3  1  7  0  5  0  30-77  1-12  0  3.02  - 

Comitato Nazionale Classificatori