Comitato Nazionale Classificatori
ISL
FIBS CNC


#10 D'Angeli Alessandra - 34 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Apr 23, 1995    MAGRINI SNOOPY-1   *  2  1  0  1  0  0  0  0  0  0  0  1  1  0  0  1  1  0  1  .000 
   Apr 23, 1995    MAGRINI SNOOPY-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 30, 1995  at  Sice Woodstock-1   *  3  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .444 
   Apr 30, 1995  at  Sice Woodstock-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .400 
   May 07, 1995    LIBURNIA LIVORNO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .385 
   May 07, 1995    LIBURNIA LIVORNO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .312 
   May 14, 1995  at  Tempest Settimo-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  2  0  .263 
   May 14, 1995  at  Tempest Settimo-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .227 
   May 20, 1995  at  GruppoBrioschiJunior-1  *  3  2  2  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .280 
   May 20, 1995  at  GruppoBrioschiJunior-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   May 28, 1995    GOLDEN CAR BELLARIA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .226 
   May 28, 1995    GOLDEN CAR BELLARIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .206 
   Jun 04, 1995  at  CivisAugustus Rimini-1  *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .189 
   Jun 04, 1995  at  CivisAugustus Rimini-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .179 
   Jun 18, 1995    ROBUSCHI PARMA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .167 
   Jun 18, 1995    ROBUSCHI PARMA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .156 
   Jul 09, 1995    VICO SPORT MACERATA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  4  1  1  .167 
   Jul 09, 1995    VICO SPORT MACERATA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .160 
   Jul 15, 1995  at  Caggiati Langhirano-1   *  4  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  3  0  0  .167 
   Jul 15, 1995  at  Caggiati Langhirano-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .175 
   Aug 06, 1995  at  Magrini Snoopy-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .180 
   Aug 06, 1995  at  Magrini Snoopy-2   *  2  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  1  .190 
   Aug 13, 1995    SICE WOODSTOCK-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .179 
   Aug 13, 1995    SICE WOODSTOCK-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  .171 
   Aug 27, 1995  at  Liburnia Livorno-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .178 
   Aug 27, 1995  at  Liburnia Livorno-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .173 
   Sep 03, 1995    TEMPEST SETTIMO-1     2  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .195 
   Sep 03, 1995    TEMPEST SETTIMO-2   *  3  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .188 
   Sep 10, 1995    GRUPPOBRIOSCHIJUNIOR-1  *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .183 
   Sep 10, 1995    GRUPPOBRIOSCHIJUNIOR-2  *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .183 
   Sep 17, 1995    NIKEMA SQUIRREL BOLO-1  *  4  1  1  0  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .186 
   Sep 17, 1995    NIKEMA SQUIRREL BOLO-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .191 
   Sep 24, 1995  at  Nikema Squirrel Bolo-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  0  .183 
   Sep 24, 1995  at  Nikema Squirrel Bolo-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .188 
   Totals      33  96  10  18  2  0  2  0  5  0  3  0  1  4  0  0  24  39  22  7  .188 

#10 D'Angeli Alessandra - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 23, 1995    MAGRINI SNOOPY-2     3.0  1  0  0  2  3  0  0  0  1  0  0  0  6-5  1-0  0  0.00  - 
   Apr 30, 1995  at  Sice Woodstock-1   *  5.0  5  3  3  2  3  3  0  0  0  0  0  0  3-4  1-0  0  2.62  - 
   May 07, 1995    LIBURNIA LIVORNO-1   *  5.0  7  7  4  5  4  3  0  0  2  0  0  0  0-8  1-1  0  3.77  - 
   May 14, 1995  at  Tempest Settimo-1   *  4.0  9  8  5  2  2  2  0  0  1  0  0  0  5-10  1-2  0  4.94  - 
   May 14, 1995  at  Tempest Settimo-2   *  3.0  3  4  0  1  0  1  1  0  1  0  1  0  0-11  1-3  0  4.20  - 
   May 20, 1995  at  GruppoBrioschiJunior-2  *  6.0  13  9  3  0  2  3  2  0  1  0  0  0  1-9  1-4  0  4.04  - 
   May 28, 1995    GOLDEN CAR BELLARIA-2   *  6.1  12  9  6  4  3  4  2  0  0  0  0  0  0-11  1-5  0  4.55  - 
   Jun 04, 1995  at  CivisAugustus Rimini-1    3.0  6  6  1  1  1  3  0  0  0  0  0  0  1-10  1-5  0  4.36  - 
   Jun 18, 1995    ROBUSCHI PARMA-1     3.0  3  1  1  0  0  2  1  0  0  0  0  0  0-8  1-5  0  4.20  - 
   Jun 18, 1995    ROBUSCHI PARMA-2     2.0  2  0  0  0  1  0  0  0  0  0  0  0  0-5  1-5  0  3.99  - 
   Jul 09, 1995    VICO SPORT MACERATA-1     1.0  0  0  0  0  0  0  0  0  0  0  1  0  5-9  1-5  0  3.90  - 
   Jul 09, 1995    VICO SPORT MACERATA-2   *  5.0  6  5  2  1  3  1  1  0  0  0  1  0  0-14  1-6  0  3.78  - 
   Jul 15, 1995  at  Caggiati Langhirano-1     2.1  2  0  0  0  3  0  1  0  1  0  0  0  11-6  2-6  0  3.60  - 
   Jul 15, 1995  at  Caggiati Langhirano-2     2.0  1  0  0  1  2  0  0  0  1  0  0  0  1-11  2-6  0  3.45  - 
   Aug 06, 1995  at  Magrini Snoopy-1     2.0  2  1  0  0  2  0  0  0  0  0  0  0  3-7  2-6  0  3.32  - 
   Aug 06, 1995  at  Magrini Snoopy-2     3.2  9  5  5  1  5  0  1  0  2  0  0  0  1-12  2-6  0  3.73  - 
   Aug 13, 1995    SICE WOODSTOCK-1     2.0  1  0  0  0  2  0  0  0  0  0  0  0  2-5  2-6  0  3.60  - 
   Aug 13, 1995    SICE WOODSTOCK-2   *  4.1  6  3  2  1  3  1  1  0  0  0  0  0  0-11  2-7  0  3.57  - 
   Aug 27, 1995  at  Liburnia Livorno-1   *  6.0  10  6  4  1  6  2  2  0  1  0  0  0  1-6  2-8  0  3.67  - 
   Sep 03, 1995    TEMPEST SETTIMO-1     1.1  0  0  0  0  2  0  0  0  0  0  0  0  6-4  2-8  1  3.60  - 
   Sep 03, 1995    TEMPEST SETTIMO-2     5.2  3  1  1  0  6  0  1  0  0  0  0  0  3-2  3-8  1  3.42  - 
   Sep 10, 1995    GRUPPOBRIOSCHIJUNIOR-1    4.1  6  2  2  0  5  0  0  0  0  0  0  0  3-8  3-8  1  3.41  - 
   Sep 10, 1995    GRUPPOBRIOSCHIJUNIOR-2  *  2.2  2  2  1  0  1  0  0  0  1  0  0  0  3-14  3-8  1  3.39  - 
   Sep 17, 1995    NIKEMA SQUIRREL BOLO-1    2.0  1  0  0  0  3  0  0  0  0  0  0  0  14-6  3-8  2  3.31  - 
   Sep 17, 1995    NIKEMA SQUIRREL BOLO-2  *  5.0  6  3  2  0  2  2  0  0  0  0  0  0  3-5  3-8  2  3.28  - 
   Sep 24, 1995  at  Nikema Squirrel Bolo-1    2.0  5  5  4  2  1  3  0  0  1  0  0  0  3-7  3-9  2  3.51  - 
   Sep 24, 1995  at  Nikema Squirrel Bolo-2    3.2  6  2  2  2  3  0  1  0  0  0  0  0  1-2  3-10  2  3.52  - 
   Totals      11  95.1  127  82  48  26  68  30  14  0  13  0  3  0  76-210  3-10  2  3.52  - 

Comitato Nazionale Classificatori