Comitato Nazionale Classificatori
ISL
FIBS CNC

PalermoCittąd'Europa

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Soft 1995  Pitcher of record  Attend  Time 
*  Apr 22, 1995  at  MKF Bollate-1    0-10  L     0-1-4  /  10-13-0  5   0-1-0  0-1-0   Santagati Ti (L 0-1)  -  1.25 
*  Apr 22, 1995  at  MKF Bollate-2    1-6  L     1-4-3  /  6-7-1  7   0-2-0  0-2-0   Ronald Leigh (L 0-1)  -  1.20 
*  May 07, 1995    #2 PRECA MODA SARONNO-1    2-8  L     2-5-2  /  8-9-3  7   0-3-0  0-3-0   Sciortino Gi (L 0-1)  -  1.35 
*  May 07, 1995    #2 PRECA MODA SARONNO-2  W  1-0       1-2-0  /  0-1-2  7   1-3-0  1-3-0   Ronald Leigh (W 1-1)  -  1.15 
*  May 13, 1995  at  #6 Rhea Vendors Caronno-1  W  4-3       4-4-2  /  3-8-2  7   2-3-0  2-3-0   Risica Barba (W 1-0)  -  1.40 
*  May 13, 1995  at  #6 Rhea Vendors Caronno-2  W  2-1       2-3-0  /  1-3-4  7   3-3-0  3-3-0   Ronald Leigh (W 2-1)  -  1.30 
*  May 16, 1995    #1 MKF BOLLATE-1    1-2  L     1-8-2  /  2-4-0  (8)   3-4-0  3-4-0   Sciortino Gi (L 0-2)  -  1.30 
*  May 16, 1995    #1 MKF BOLLATE-2  W  3-1       3-5-1  /  1-3-1  7   4-4-0  4-4-0   Ronald Leigh (W 3-1)  -  1.10 
*  May 21, 1995    #5 NARA.VOLTECO MALNATE-1    2-13  L     2-6-10  /  13-12-2  7   4-5-0  4-5-0   Risica Barba (L 1-1)  -  2.20 
*  May 21, 1995    #5 NARA.VOLTECO MALNATE-2    1-3  L     1-8-3  /  3-5-1  7   4-6-0  4-6-0   Ronald Leigh (L 3-2)  -  1.45 
*  May 28, 1995  at  #6 Margherita Porpetto-1  W  9-2       9-9-0  /  2-11-3  7   5-6-0  5-6-0   Risica Barba (W 2-1)  -  1.30 
*  May 28, 1995  at  #6 Margherita Porpetto-2    1-3  L     1-7-2  /  3-3-1  7   5-7-0  5-7-0   Ronald Leigh (L 3-3)  -  1.30 
*  Jun 04, 1995    #5 PORDELETTR. AZZANESE-1    7-8  L     7-12-5  /  8-12-3  7   5-8-0  5-8-0   Risica Barba (L 2-2)  -  2.15 
*  Jun 04, 1995    #5 PORDELETTR. AZZANESE-2    2-3  L     2-5-0  /  3-6-3  7   5-9-0  5-9-0   Ronald Leigh (L 3-4)  -  1.50 
*  Jun 11, 1995  at  #2 Epa Plast Marcheno-1    1-3  L     1-5-5  /  3-6-1  5   5-10-0  5-10-0   Sciortino Gi (L 0-3)  -  1.25 
*  Jun 11, 1995  at  #2 Epa Plast Marcheno-2    0-2  L     0-1-1  /  2-3-1  7   5-11-0  5-11-0   Ronald Leigh (L 3-5)  -  1.50 
*  Jun 18, 1995    #1 NEW FOOD BUSSOLENGO-1    1-7  L     1-7-3  /  7-13-3  7   5-12-0  5-12-0   Sciortino Gi (L 0-4)  -  1.20 
*  Jun 18, 1995    #1 NEW FOOD BUSSOLENGO-2    0-2  L     0-0-0  /  2-10-0  7   5-13-0  5-13-0   Ronald Leigh (L 3-6)  -  1.15 
*  Jul 08, 1995  at  #3 GoldenDreams Peanuts-1    3-4  L     3-9-4  /  4-4-3  7   5-14-0  5-14-0   Sciortino Gi (L 0-5)  -  1.40 
*  Jul 08, 1995  at  #3 GoldenDreams Peanuts-2    0-2  L     0-0-0  /  2-3-0  7   5-15-0  5-15-0   Ronald Leigh (L 3-7)  -  1.08 
*  Jul 15, 1995    #3 ITALPAGHE FORLI'-1    1-13  L     1-6-4  /  13-17-0  7   5-16-0  5-16-0   Sciortino Gi (L 0-6)  -  1.40 
*  Jul 15, 1995    #3 ITALPAGHE FORLI'-2    1-3  L     1-5-2  /  3-7-1  7   5-17-0  5-17-0   Ronald Leigh (L 3-8)  -  1.35 
*  Aug 27, 1995  at  #3 Preca Moda Saronno-1    1-7  L     1-1-2  /  7-9-3  7   5-18-0  5-18-0   Sciortino Gi (L 0-7)  -  1.45 
*  Aug 27, 1995  at  #3 Preca Moda Saronno-2  W  1-0       1-6-1  /  0-1-1  7   6-18-0  6-18-0   Ronald Leigh (W 4-8)  -  1.15 
*  Aug 30, 1995  at  #2 RiservaMarina Ustica-1    1-9  L     1-3-3  /  9-11-1  7   6-19-0  6-19-0   Sciortino Gi (L 0-8)  -  1.35 
*  Aug 30, 1995  at  #2 RiservaMarina Ustica-2    0-4  L     0-4-3  /  4-6-1  7   6-20-0  6-20-0   Ronald Leigh (L 4-9)  -  1.10 
*  Sep 03, 1995    #5 RHEA VENDORS CARONNO-1    0-8  L     0-5-4  /  8-15-1  7   6-21-0  6-21-0   Santagati Ti (L 0-2)  -  1.40 
*  Sep 03, 1995    #5 RHEA VENDORS CARONNO-2    0-1  L     0-2-2  /  1-7-0  (11)   6-22-0  6-22-0   Ronald Leigh (L 4-10)  -  2.00 
*  Sep 06, 1995    #2 RISERVAMARINA USTICA-1  W  7-2       7-7-0  /  2-8-5  7   7-22-0  7-22-0   Santagati Ti (W 1-2)  -  1.30 
*  Sep 06, 1995    #2 RISERVAMARINA USTICA-2    2-3  L     2-7-2  /  3-6-2  7   7-23-0  7-23-0   Ronald Leigh (L 4-11)  -  1.30 
*  Sep 10, 1995  at  #3 Nara.Volteco Malnate-1    1-8  L     1-5-1  /  8-10-1  7   7-24-0  7-24-0   Santagati Ti (L 1-3)  -  1.40 
*  Sep 10, 1995  at  #3 Nara.Volteco Malnate-2    0-1  L     0-5-2  /  1-1-2  7   7-25-0  7-25-0   Ronald Leigh (L 4-12)  -  1.30 
  Sep 17, 1995  at  Margherita Porpetto-1  W  5-2       5-7-4  /  2-4-3  7   8-25-0  7-25-0   Sciortino Gi (W 1-0)  -  1.45 
  Sep 17, 1995  at  Margherita Porpetto-2  W  5-1       5-10-1  /  1-4-0  7   9-25-0  7-25-0   Ronald Leigh (W 1-0)  -  1.30 
  Sep 24, 1995    MARGHERITA PORPETTO-1  W  5-0       5-9-1  /  0-7-2  7   10-25-0  7-25-0   Sciortino Gi (W 2-0)  -  1.40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Apr 22, 1995  at  MKF Bollate   15  0  1  0  0  0  0  1  2  0  2  0  0  0  0  0  6  12  10  4  2  .067 
*  Apr 22, 1995  at  MKF Bollate   24  1  4  1  1  0  0  5  0  0  0  1  0  0  0  1  5  18  7  3  2  .128 
*  May 07, 1995    PRECA MODA SARONNO   27  2  5  2  2  0  0  7  1  0  0  1  0  0  0  0  5  21  10  2  5  .152 
*  May 07, 1995    PRECA MODA SARONNO   17  1  2  0  0  0  0  2  3  0  2  0  0  2  0  0  3  21  10  0  3  .145 
*  May 13, 1995  at  Rhea Vendors Caronno  26  4  4  3  1  1  0  7  0  0  0  0  1  1  0  0  8  21  9  2  3  .147 
*  May 13, 1995  at  Rhea Vendors Caronno  27  2  3  1  0  0  0  3  1  0  0  0  0  0  0  0  12  21  8  0  5  .140 
*  May 16, 1995    MKF BOLLATE   29  1  8  1  0  0  0  8  1  0  0  0  0  1  0  0  6  24  18  2  6  .164 
*  May 16, 1995    MKF BOLLATE   23  3  5  3  1  0  0  6  6  0  1  0  0  1  0  0  0  21  6  1  9  .170 
*  May 21, 1995    NARA.VOLTECO MALNATE  27  2  6  0  1  0  0  7  4  0  2  0  0  0  0  0  5  21  10  10  8  .177 
*  May 21, 1995    NARA.VOLTECO MALNATE  28  1  8  1  2  0  0  10  2  0  1  0  1  0  0  0  1  21  6  3  9  .189 
*  May 28, 1995  at  Margherita Porpetto   32  9  9  5  1  2  0  14  1  0  2  0  1  0  0  0  1  21  15  0  4  .200 
*  May 28, 1995  at  Margherita Porpetto   27  1  7  1  1  1  0  10  1  0  2  0  0  1  0  0  3  18  7  2  7  .205 
*  Jun 04, 1995    PORDELETTR. AZZANESE  32  7  12  7  3  0  0  15  2  0  1  1  1  2  0  0  10  21  8  5  9  .222 
*  Jun 04, 1995    PORDELETTR. AZZANESE  28  2  5  2  1  0  0  6  0  0  1  0  0  2  0  0  2  21  5  0  7  .218 
*  Jun 11, 1995  at  Epa Plast Marcheno   20  1  5  0  0  1  0  7  1  0  1  0  0  0  0  0  4  15  10  5  5  .220 
*  Jun 11, 1995  at  Epa Plast Marcheno   22  0  1  0  0  0  0  1  1  0  1  0  0  1  0  0  5  18  7  1  3  .210 
*  Jun 18, 1995    NEW FOOD BUSSOLENGO   25  1  7  0  1  0  0  8  0  0  1  2  0  2  0  1  9  21  12  3  5  .214 
*  Jun 18, 1995    NEW FOOD BUSSOLENGO   21  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  15  21  7  0  1  .204 
*  Jul 08, 1995  at  GoldenDreams Peanuts  29  3  9  2  1  0  0  10  2  1  1  1  1  0  0  0  3  18  12  4  8  .211 
*  Jul 08, 1995  at  GoldenDreams Peanuts  21  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  17  18  4  0  1  .202 
*  Jul 15, 1995    ITALPAGHE FORLI'   26  1  6  1  0  0  0  6  2  0  0  0  0  0  0  0  7  21  12  4  6  .203 
*  Jul 15, 1995    ITALPAGHE FORLI'   24  1  5  1  0  0  0  5  0  0  0  0  1  0  0  1  5  21  8  2  3  .204 
*  Aug 27, 1995  at  Preca Moda Saronno   23  1  1  0  0  0  0  1  3  0  0  1  0  0  0  0  5  18  10  2  4  .197 
*  Aug 27, 1995  at  Preca Moda Saronno   25  1  6  1  2  0  0  8  0  0  0  1  1  1  0  0  0  21  10  1  5  .199 
*  Aug 30, 1995  at  RiservaMarina Ustica  25  1  3  1  0  0  0  3  1  0  3  0  1  0  0  0  3  18  7  3  5  .196 
*  Aug 30, 1995  at  RiservaMarina Ustica  24  0  4  0  1  0  0  5  1  0  0  2  0  0  0  0  0  18  7  3  4  .195 
*  Sep 03, 1995    RHEA VENDORS CARONNO  24  0  5  0  0  0  0  5  2  0  2  1  0  1  0  0  2  21  6  4  6  .195 
*  Sep 03, 1995    RHEA VENDORS CARONNO  33  0  2  0  1  0  0  3  1  0  0  0  0  2  0  0  14  33  12  2  5  .189 
*  Sep 06, 1995    RISERVAMARINA USTICA  27  7  7  5  3  0  0  10  0  0  0  1  3  1  0  0  1  21  13  0  6  .192 
*  Sep 06, 1995    RISERVAMARINA USTICA  26  2  7  1  1  0  0  8  3  0  1  0  1  2  0  1  5  21  6  2  9  .194 
*  Sep 10, 1995  at  Nara.Volteco Malnate  26  1  5  0  1  0  0  6  2  0  0  1  0  0  0  0  2  18  11  1  6  .194 
*  Sep 10, 1995  at  Nara.Volteco Malnate  25  0  5  0  1  0  0  6  1  0  1  1  0  1  0  0  6  18  7  2  6  .194 
  Sep 17, 1995  at  Margherita Porpetto   27  5  7  4  1  0  0  8  1  0  0  0  1  0  1  0  2  21  17  4  4  .196 
  Sep 17, 1995  at  Margherita Porpetto   27  5  10  4  5  0  0  15  2  0  2  0  0  1  0  0  0  21  8  1  4  .202 
  Sep 24, 1995    MARGHERITA PORPETTO   26  5  9  5  4  0  0  13  4  0  1  0  1  0  1  0  0  21  10  1  9  .206 
   Totals        888  71  183  52  36  5  0  229  52  1  28  14  15  22  2  4  172  705  325  79  184  .206 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 22, 1995  at  MKF Bollate   4.0  13  10  3  2  1  3  1  0  1  0  0  0  0  0-10  0  1  0  5.25 
*  Apr 22, 1995  at  MKF Bollate   6.0  7  6  3  0  5  3  1  0  0  0  0  0  0  1-6  0  2  0  4.20 
*  May 07, 1995    PRECA MODA SARONNO   7.0  9  8  7  3  1  3  0  0  3  0  0  0  0  2-8  0  3  0  5.35 
*  May 07, 1995    PRECA MODA SARONNO   7.0  1  0  0  2  5  1  0  0  0  0  0  0  0  1-0  1  3  0  3.79 
*  May 13, 1995  at  Rhea Vendors Caronno  7.0  8  3  2  4  2  2  0  0  0  0  0  0  0  4-3  2  3  1  3.39 
*  May 13, 1995  at  Rhea Vendors Caronno  7.0  3  1  1  2  6  1  0  0  0  0  0  0  0  2-1  3  3  1  2.95 
*  May 16, 1995    MKF BOLLATE   8.0  4  2  0  4  0  0  0  0  2  0  0  0  0  1-2  3  4  1  2.43 
*  May 16, 1995    MKF BOLLATE   7.0  3  1  0  0  9  1  0  0  0  0  0  0  0  3-1  4  4  1  2.11 
*  May 21, 1995    NARA.VOLTECO MALNATE  7.0  12  13  5  4  3  3  0  0  4  0  0  0  0  2-13  4  5  1  2.45 
*  May 21, 1995    NARA.VOLTECO MALNATE  7.0  5  3  2  0  7  0  0  0  0  0  1  1  0  1-3  4  6  1  2.40 
*  May 28, 1995  at  Margherita Porpetto   7.0  11  2  2  0  0  1  1  0  0  0  0  2  0  9-2  5  6  1  2.36 
*  May 28, 1995  at  Margherita Porpetto   6.0  3  3  2  0  7  1  0  0  0  0  0  0  0  1-3  5  7  1  2.36 
*  Jun 04, 1995    PORDELETTR. AZZANESE  7.0  12  8  4  2  5  4  0  0  2  0  1  1  0  7-8  5  8  1  2.49 
*  Jun 04, 1995    PORDELETTR. AZZANESE  7.0  6  3  2  1  8  1  0  0  0  0  0  0  0  2-3  5  9  1  2.46 
*  Jun 11, 1995  at  Epa Plast Marcheno   5.0  6  3  0  0  4  1  0  0  0  0  0  1  0  1-3  5  10  1  2.33 
*  Jun 11, 1995  at  Epa Plast Marcheno   6.0  3  2  1  1  7  1  0  0  0  0  1  0  0  0-2  5  11  1  2.27 
*  Jun 18, 1995    NEW FOOD BUSSOLENGO   7.0  13  7  5  1  0  1  1  0  1  0  0  0  0  1-7  5  12  1  2.44 
*  Jun 18, 1995    NEW FOOD BUSSOLENGO   7.0  10  2  2  0  7  4  0  0  1  0  0  1  0  0-2  5  13  1  2.41 
*  Jul 08, 1995  at  GoldenDreams Peanuts  6.0  4  4  1  2  3  0  0  1  0  0  1  1  0  3-4  5  14  1  2.35 
*  Jul 08, 1995  at  GoldenDreams Peanuts  6.0  3  2  2  0  8  0  1  0  0  0  0  0  0  0-2  5  15  1  2.35 
*  Jul 15, 1995    ITALPAGHE FORLI'   7.0  17  13  7  0  4  6  0  0  0  0  2  1  0  1-13  5  16  1  2.59 
*  Jul 15, 1995    ITALPAGHE FORLI'   7.0  7  3  2  1  8  1  1  0  0  0  0  0  0  1-3  5  17  1  2.56 
*  Aug 27, 1995  at  Preca Moda Saronno   6.0  9  7  5  3  2  4  1  0  0  0  2  0  0  1-7  5  18  1  2.69 
*  Aug 27, 1995  at  Preca Moda Saronno   7.0  1  0  0  0  7  1  0  0  0  0  0  0  0  1-0  6  18  1  2.57 
*  Aug 30, 1995  at  RiservaMarina Ustica  6.0  11  9  6  5  2  1  1  1  1  0  0  1  0  1-9  6  19  1  2.73 
*  Aug 30, 1995  at  RiservaMarina Ustica  6.0  6  4  2  0  5  0  1  0  0  0  0  0  0  0-4  6  20  1  2.72 
*  Sep 03, 1995    RHEA VENDORS CARONNO  7.0  15  8  3  0  6  2  1  0  1  0  0  1  0  0-8  6  21  1  2.73 
*  Sep 03, 1995    RHEA VENDORS CARONNO  11.0  7  1  0  1  10  1  0  0  0  0  0  0  0  0-1  6  22  1  2.57 
*  Sep 06, 1995    RISERVAMARINA USTICA  7.0  8  2  0  1  0  1  1  0  0  0  0  1  0  7-2  7  22  1  2.48 
*  Sep 06, 1995    RISERVAMARINA USTICA  7.0  6  3  1  1  7  0  0  1  0  0  0  0  0  2-3  7  23  1  2.43 
*  Sep 10, 1995  at  Nara.Volteco Malnate  6.0  10  8  5  0  0  2  1  0  0  0  0  0  0  1-8  7  24  1  2.52 
*  Sep 10, 1995  at  Nara.Volteco Malnate  6.0  1  1  0  3  9  0  0  0  0  0  0  0  0  0-1  7  25  1  2.45 
  Sep 17, 1995  at  Margherita Porpetto   7.0  4  2  0  3  2  0  0  0  0  0  0  0  0  5-2  8  25  2  2.38 
  Sep 17, 1995  at  Margherita Porpetto   7.0  4  1  0  2  6  1  0  0  0  0  0  0  0  5-1  9  25  2  2.30 
  Sep 24, 1995    MARGHERITA PORPETTO   7.0  7  0  0  1  3  0  0  0  0  0  0  0  0  5-0  10  25  2  2.23 
   Totals        235.0  249  145  75  49  159  51  12  3  16  0  8  11  0  71-145  10  25  2  2.23 

* = A-Soft 1995 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 22, 1995  at  MKF Bollate   1-15  0-0  1-15  1-5  0-10  0-0  0-5  1-3  2-5  0-0  2 
*  Apr 22, 1995  at  MKF Bollate   4-24  0-0  4-24  1-6  3-18  0-0  2-9  1-2  2-7  0-0  2 
*  May 07, 1995    Preca Moda Saronno   5-27  0-0  5-27  2-13  3-14  0-0  3-10  2-12  3-7  0-2  5 
*  May 07, 1995    Preca Moda Saronno   2-17  0-0  2-17  1-7  1-10  0-0  0-6  1-6  2-6  0-0  3 
*  May 13, 1995  at  Rhea Vendors Caronno  4-26  1-13  3-13  2-10  2-16  0-0  2-9  1-4  2-7  0-1  3 
*  May 13, 1995  at  Rhea Vendors Caronno  3-27  0-0  3-27  1-11  2-16  0-0  0-7  1-8  1-7  1-2  5 
*  May 16, 1995    MKF Bollate   8-29  0-0  8-29  3-10  5-19  0-0  3-9  1-5  2-8  0-0  5 
*  May 16, 1995    MKF Bollate   5-23  5-23  0-0  3-14  2-9  1-3  2-7  3-9  2-6  1-2  7 
*  May 21, 1995    Nara.Volteco Malnate  6-27  0-0  6-27  3-16  3-11  0-1  1-8  0-8  4-7  0-3  8 
*  May 21, 1995    Nara.Volteco Malnate  8-28  0-0  8-28  4-19  4-9  0-0  2-8  2-12  4-7  0-2  9 
*  May 28, 1995  at  Margherita Porpetto   9-32  0-0  9-32  5-18  4-14  1-3  3-11  3-11  3-7  2-6  4 
*  May 28, 1995  at  Margherita Porpetto   7-27  0-0  7-27  2-12  5-15  0-0  5-12  1-5  3-7  0-1  7 
*  Jun 04, 1995    Pordelettr. Azzanese  12-32  0-0  12-32  8-22  4-10  1-4  2-8  5-18  5-7  4-8  9 
*  Jun 04, 1995    Pordelettr. Azzanese  5-28  0-0  5-28  3-16  2-12  0-0  0-7  2-11  4-7  2-3  7 
*  Jun 11, 1995  at  Epa Plast Marcheno   5-20  0-0  5-20  1-9  4-11  0-0  0-5  0-8  1-5  0-3  5 
*  Jun 11, 1995  at  Epa Plast Marcheno   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-5  1-7  0-2  3 
*  Jun 18, 1995    New Food Bussolengo   7-25  7-25  0-0  1-11  6-14  0-0  3-8  0-7  3-7  0-0  5 
*  Jun 18, 1995    New Food Bussolengo   0-21  0-21  0-0  0-1  0-20  0-0  0-7  0-0  0-7  0-0  1 
*  Jul 08, 1995  at  GoldenDreams Peanuts  9-29  0-0  9-29  4-16  5-13  0-0  6-12  2-9  3-7  0-0  8 
*  Jul 08, 1995  at  GoldenDreams Peanuts  0-21  0-0  0-21  0-1  0-20  0-0  0-7  0-0  0-7  0-0  1 
*  Jul 15, 1995    Italpaghe Forli'   6-26  0-0  6-26  1-8  5-18  0-1  3-10  1-3  1-7  0-0  6 
*  Jul 15, 1995    Italpaghe Forli'   5-24  0-0  5-24  2-6  3-18  0-0  3-7  1-3  0-7  0-0  2 
*  Aug 27, 1995  at  Preca Moda Saronno   1-23  0-0  1-23  1-4  0-19  0-1  1-9  0-2  1-7  0-0  4 
*  Aug 27, 1995  at  Preca Moda Saronno   6-25  0-0  6-25  3-10  3-15  0-0  1-8  1-6  3-7  1-1  5 
*  Aug 30, 1995  at  RiservaMarina Ustica  3-25  0-0  3-25  1-10  2-15  0-0  1-8  1-9  2-7  0-2  5 
*  Aug 30, 1995  at  RiservaMarina Ustica  4-24  0-0  4-24  1-5  3-19  0-0  0-7  1-4  1-7  0-1  4 
*  Sep 03, 1995    Rhea Vendors Caronno  5-24  5-24  0-0  2-8  3-16  0-1  1-8  0-4  1-7  0-1  6 
*  Sep 03, 1995    Rhea Vendors Caronno  2-33  0-0  2-33  0-8  2-25  0-0  1-12  0-6  1-9  0-2  5 
*  Sep 06, 1995    RiservaMarina Ustica  7-27  0-0  7-27  4-17  3-10  1-3  3-9  4-16  3-6  1-4  6 
*  Sep 06, 1995    RiservaMarina Ustica  7-26  0-0  7-26  4-17  3-9  0-0  4-10  3-10  5-7  0-0  8 
*  Sep 10, 1995  at  Nara.Volteco Malnate  5-26  0-0  5-26  2-11  3-15  0-0  1-8  0-8  1-7  0-1  6 
*  Sep 10, 1995  at  Nara.Volteco Malnate  5-25  0-0  5-25  0-11  5-14  0-0  1-8  0-7  3-7  0-1  6 
  Sep 17, 1995  at  Margherita Porpetto   7-27  0-0  7-27  3-11  4-16  2-2  2-8  2-7  2-7  2-2  4 
  Sep 17, 1995  at  Margherita Porpetto   10-27  0-0  10-27  6-13  4-14  0-0  3-9  5-11  3-7  1-4  4 
  Sep 24, 1995    Margherita Porpetto   9-26  0-0  9-26  5-18  4-8  2-5  0-6  5-14  4-6  4-6  9 
   Totals        183-888  18-106  165-782  80-380  103-508  8-24  59-289  50-253  78-240  19-60  179 
            .206  .170  .211  .211  .203  .333  .204  .198  .325  .317 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 22, 1995  at  MKF Bollate   0-10  L   13-27  1-2  12-25  10-18  3-9  8-13  3-5  9  1  5.25 
*  Apr 22, 1995  at  MKF Bollate   1-6  L   7-27  1-3  6-24  3-12  4-15  3-9  2-6  6  7  4.20 
*  May 07, 1995    Preca Moda Saronno   2-8  L   9-31  0-0  9-31  6-16  3-15  3-10  2-7  11  8  5.35 
*  May 07, 1995    Preca Moda Saronno   1-0  W   1-20  0-0  1-20  0-4  1-16  1-7  1-7  8  7  3.79 
*  May 13, 1995  at  Rhea Vendors Caronno  4-3  W   8-29  0-1  8-28  3-16  5-13  3-10  3-7  12  7  3.39 
*  May 13, 1995  at  Rhea Vendors Caronno  2-1  W   3-22  0-0  3-22  1-8  2-14  0-7  3-7  8  6  2.95 
*  May 16, 1995    MKF Bollate   1-2  L   4-28  0-3  4-25  1-15  3-13  1-9  2-8  16  7  2.43 
*  May 16, 1995    MKF Bollate   3-1  W   3-23  0-2  3-21  1-6  2-17  1-8  2-7  5  6  2.11 
*  May 21, 1995    Nara.Volteco Malnate  2-13  L   12-36  0-0  12-36  8-27  4-9  5-14  6-7  8  7  2.45 
*  May 21, 1995    Nara.Volteco Malnate  1-3  L   5-24  0-0  5-24  3-9  2-15  1-7  2-7  4  9  2.40 
*  May 28, 1995  at  Margherita Porpetto   9-2  W   11-27  0-0  11-27  6-13  5-14  4-9  4-7  9  7  2.36 
*  May 28, 1995  at  Margherita Porpetto   1-3  L   3-18  0-0  3-18  1-1  2-17  0-6  2-6  4  6  2.36 
*  Jun 04, 1995    Pordelettr. Azzanese  7-8  L   12-34  0-0  12-34  6-28  6-6  1-9  7-7  8  7  2.49 
*  Jun 04, 1995    Pordelettr. Azzanese  2-3  L   6-25  0-0  6-25  2-12  4-13  0-7  3-7  6  7  2.46 
*  Jun 11, 1995  at  Epa Plast Marcheno   1-3  L   6-20  0-2  6-18  1-9  5-11  2-5  3-5  7  3  2.33 
*  Jun 11, 1995  at  Epa Plast Marcheno   0-2  L   3-19  1-2  2-17  1-5  2-14  1-5  1-6  5  3  2.27 
*  Jun 18, 1995    New Food Bussolengo   1-7  L   13-33  6-11  7-22  7-21  6-12  5-11  3-7  11  8  2.44 
*  Jun 18, 1995    New Food Bussolengo   0-2  L   10-30  4-10  6-20  3-18  7-12  0-6  2-7  7  6  2.41 
*  Jul 08, 1995  at  GoldenDreams Peanuts  3-4  L   4-22  0-0  4-22  2-11  2-11  2-8  3-6  9  4  2.35 
*  Jul 08, 1995  at  GoldenDreams Peanuts  0-2  L   3-20  0-0  3-20  2-4  1-16  0-6  1-6  4  6  2.35 
*  Jul 15, 1995    Italpaghe Forli'   1-13  L   17-39  0-0  17-39  11-25  6-14  5-13  2-7  10  6  2.59 
*  Jul 15, 1995    Italpaghe Forli'   1-3  L   7-26  0-0  7-26  2-10  5-16  2-7  2-7  4  6  2.56 
*  Aug 27, 1995  at  Preca Moda Saronno   1-7  L   9-27  0-0  9-27  6-18  3-9  2-8  3-6  7  7  2.69 
*  Aug 27, 1995  at  Preca Moda Saronno   1-0  W   1-23  0-0  1-23  0-4  1-19  1-8  1-7  10  4  2.57 
*  Aug 30, 1995  at  RiservaMarina Ustica  1-9  L   11-29  0-0  11-29  8-17  3-12  1-7  4-6  5  10  2.73 
*  Aug 30, 1995  at  RiservaMarina Ustica  0-4  L   6-26  0-0  6-26  3-8  3-18  3-10  0-6  6  7  2.72 
*  Sep 03, 1995    Rhea Vendors Caronno  0-8  L   15-38  0-0  15-38  9-26  6-12  6-14  3-7  6  8  2.73 
*  Sep 03, 1995    Rhea Vendors Caronno  0-1  L   7-38  0-0  7-38  3-17  4-21  1-12  1-9  10  12  2.57 
*  Sep 06, 1995    RiservaMarina Ustica  7-2  W   8-30  0-0  8-30  2-17  6-13  2-9  3-7  13  7  2.48 
*  Sep 06, 1995    RiservaMarina Ustica  2-3  L   6-27  0-0  6-27  2-9  4-18  2-9  1-7  6  8  2.43 
*  Sep 10, 1995  at  Nara.Volteco Malnate  1-8  L   10-29  0-0  10-29  8-15  2-14  3-9  2-6  11  7  2.52 
*  Sep 10, 1995  at  Nara.Volteco Malnate  0-1  L   1-16  0-0  1-16  0-4  1-12  0-5  1-6  4  4  2.45 
  Sep 17, 1995  at  Margherita Porpetto   5-2  W   4-28  0-0  4-28  1-14  3-14  3-12  2-7  19  0  2.38 
  Sep 17, 1995  at  Margherita Porpetto   5-1  W   4-25  0-0  4-25  2-6  2-19  2-8  1-7  7  7  2.30 
  Sep 24, 1995    Margherita Porpetto   5-0  W   7-26  0-0  7-26  2-12  5-14  3-11  4-7  9  7  2.23 
   Totals        71-145  -   249-942  13-36  236-906  126-455  123-487  77-308  85-234  284  222  2.23 
                  .264  .361  .260  .277  .253  .250  .363 

 

Individual Game-by-Game

 
#18Acquisto_Silvana
#10Arcilesi_Graziella
#16Barbaraci_Monica
#7Bevilacqua_Domenica
#21Camarda_Angela
#4Febbrarino_Anna
#12Filingeri_Francesca
#13LoGelfo_Rosanna
#9LoPresti_Carmela
#3Marrone_Flavia
#19Ottaviani_MariaBarba
#61Quattrocchi_Lidia
#27Risica_Barbara
#0Ronald_Leigh
#6Sacco_Francesca
#5Santagati_Tiziana
#8Sciortino_Giada
#14Sciortino_Silvia
Comitato Nazionale Classificatori