Comitato Nazionale Classificatori
ISL
FIBS CNC

Unione Fermana

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ISL 2010  Pitcher of record  Attend  Time 
*  Apr 03, 2010  at  DES Caserta-1    1-6  L     1-3-1  /  6-6-1  7   0-1-0  0-1-0   Luconi Luana (L 0-1)  70  2.00 
*  Apr 03, 2010  at  DES Caserta-2    0-7  L     0-0-1  /  7-5-1  5   0-2-0  0-2-0   Martinez Jen (L 0-1)  45  1.20 
*  Apr 17, 2010    MUSEO D’ARTE NUORO-1  W  6-3       6-6-2  /  3-4-0  7   1-2-0  1-2-0   Luconi Luana (W 1-1)  80  2.05 
*  Apr 17, 2010    MUSEO D’ARTE NUORO-2    0-7  L     0-2-4  /  7-8-0  6   1-3-0  1-3-0   Martinez Jen (L 0-2)  70  1.41 
*  Apr 24, 2010  at  MadigePorta LaLoggia-1    0-3  L     0-1-1  /  3-4-0  7   1-4-0  1-4-0   Luconi Luana (L 1-2)  100  1.40 
*  Apr 24, 2010  at  MadigePorta LaLoggia-2    0-3  L     0-0-0  /  3-4-0  7   1-5-0  1-5-0   Martinez Jen (L 0-3)  120  1.40 
*  May 01, 2010    FIORINI FORLė-1    3-9  L     3-7-1  /  9-10-2  7   1-6-0  1-6-0   Luconi Luana (L 1-3)  75  2.25 
*  May 01, 2010    FIORINI FORLė-2    5-6  L     5-2-1  /  6-10-4  7   1-7-0  1-7-0   Martinez Jen (L 0-4)  85  2.25 
*  May 08, 2010  at  AMGA Legnano-1    3-7  L     3-8-5  /  7-4-0  7   1-8-0  1-8-0   Luconi Luana (L 1-4)  150  2.00 
*  May 08, 2010  at  AMGA Legnano-2    5-6  L     5-8-2  /  6-12-2  7   1-9-0  1-9-0   Martinez Jen (L 0-5)  140  2.50 
*  May 15, 2010  at  Sanotint Bollate-1    2-3  L     2-3-1  /  3-9-2  7   1-10-0  1-10-0   Luconi Luana (L 1-5)  70  1.45 
*  May 15, 2010  at  Sanotint Bollate-2    1-10  L     1-1-4  /  10-8-2  5   1-11-0  1-11-0   Martinez Jen (L 0-6)  25  1.35 
*  May 29, 2010    TITANO HORNETS-1    3-5  L     3-8-1  /  5-5-2  7   1-12-0  1-12-0   Luconi Luana (L 1-6)  60  2.05 
*  May 29, 2010    TITANO HORNETS-2    0-3  L     0-1-3  /  3-6-0  7   1-13-0  1-13-0   Martinez Jen (L 0-7)  70  1.55 
*  Jun 02, 2010    DES CASERTA-1    0-10  L     0-1-2  /  10-8-0  4   1-14-0  1-14-0   Luconi Luana (L 1-7)  -  1.15 
*  Jun 02, 2010    DES CASERTA-2    0-9  L     0-1-6  /  9-12-0  7   1-15-0  1-15-0   Martinez Jen (L 0-8)  80  2.23 
*  Jun 08, 2010    MOSCA MACERATA-1  W  6-0       6-7-0  /  0-2-2  7   2-15-0  2-15-0   Luconi Luana (W 2-7)  50  1.55 
*  Jun 08, 2010    MOSCA MACERATA-2    0-8  L     0-4-3  /  8-4-0  5   2-16-0  2-16-0   Martinez Jen (L 0-9)  70  1.28 
*  Jun 12, 2010  at  Museo d’arte Nuoro-1    1-4  L     1-4-3  /  4-5-2  7   2-17-0  2-17-0   Luconi Luana (L 2-8)  -  2.00 
*  Jun 12, 2010  at  Museo d’arte Nuoro-2    2-9  L     2-3-0  /  9-10-0  5   2-18-0  2-18-0   Martinez Jen (L 0-10)  -  1.20 
*  Jun 19, 2010    MADIGEPORTA LALOGGIA-1    1-9  L     1-4-3  /  9-8-1  5   2-19-0  2-19-0   Pistelli Pao (L 0-1)  90  1.30 
*  Jun 19, 2010    MADIGEPORTA LALOGGIA-2    1-8  L     1-4-1  /  8-7-3  6   2-20-0  2-20-0   Martinez Jen (L 0-11)  110  1.50 
*  Jun 26, 2010  at  Fiorini Forlė-1    0-6  L     0-2-3  /  6-7-0  7   2-21-0  2-21-0   Pistelli Pao (L 0-2)  100  1.40 
*  Jun 26, 2010  at  Fiorini Forlė-2    0-7  L     0-1-3  /  7-7-0  5   2-22-0  2-22-0   Martinez Jen (L 0-12)  100  1.10 
*  Jul 03, 2010    AMGA LEGNANO-1    0-7  L     0-1-6  /  7-10-1  6   2-23-0  2-23-0   Pistelli Pao (L 0-3)  90  1.45 
*  Jul 03, 2010    AMGA LEGNANO-2    2-9  L     2-5-4  /  9-6-0  7   2-24-0  2-24-0   Martinez Jen (L 0-13)  120  2.34 
*  Jul 10, 2010  at  Mosca Macerata-1    1-4  L     1-3-3  /  4-6-2  7   2-25-0  2-25-0   Pistelli Pao (L 0-4)  110  2.05 
*  Jul 10, 2010  at  Mosca Macerata-2    0-8  L     0-4-1  /  8-6-0  5   2-26-0  2-26-0   Luconi Luana (L 2-9)  130  1.25 
*  Jul 17, 2010    SANOTINT BOLLATE-1    0-2  L     0-4-0  /  2-6-0  7   2-27-0  2-27-0   Pistelli Pao (L 0-5)  70  1.41 
*  Jul 17, 2010    SANOTINT BOLLATE-2    0-7  L     0-4-4  /  7-6-1  6   2-28-0  2-28-0   Martinez Jen (L 0-14)  90  1.38 
*  Jul 24, 2010  at  Titano Hornets-1    0-5  L     0-6-2  /  5-8-2  7   2-29-0  2-29-0   Ripanti Chia (L 0-1)  50  1.44 
*  Jul 24, 2010  at  Titano Hornets-2  W  1-0       1-2-3  /  0-2-0  (8)   3-29-0  3-29-0   Martinez Jen (W 1-14)  70  2.04 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Apr 03, 2010  at  DES Caserta   24  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  3  18  5  1  3  .125 
*  Apr 03, 2010  at  DES Caserta   13  0  0  0  0  0  0  0  2  1  1  2  1  0  0  0  6  12  4  1  1  .081 
*  Apr 17, 2010    MUSEO D’ARTE NUORO   23  6  6  6  1  0  0  7  2  1  1  0  0  0  0  0  2  21  10  2  1  .150 
*  Apr 17, 2010    MUSEO D’ARTE NUORO   19  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  14  18  9  4  1  .139 
*  Apr 24, 2010  at  MadigePorta LaLoggia  21  0  1  0  0  0  0  1  2  0  1  1  0  0  0  0  7  18  3  1  2  .120 
*  Apr 24, 2010  at  MadigePorta LaLoggia  21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  18  8  0  0  .099 
*  May 01, 2010    FIORINI FORLė   27  3  7  3  1  0  1  11  3  0  1  0  0  2  0  0  12  21  6  1  8  .128 
*  May 01, 2010    FIORINI FORLė   21  5  2  2  0  1  0  4  7  0  1  1  2  1  1  0  10  21  9  1  6  .124 
*  May 08, 2010  at  AMGA Legnano   26  3  8  3  1  1  0  11  3  1  0  1  1  2  0  0  3  18  7  5  8  .149 
*  May 08, 2010  at  AMGA Legnano   31  5  8  5  1  0  0  9  2  0  0  0  0  0  0  0  10  18  13  2  7  .164 
*  May 15, 2010  at  Sanotint Bollate   24  2  3  1  0  0  0  3  1  0  0  1  0  0  0  0  9  19  2  1  2  .160 
*  May 15, 2010  at  Sanotint Bollate   17  1  1  0  0  0  0  1  2  0  0  0  0  0  0  0  9  12  1  4  3  .154 
*  May 29, 2010    TITANO HORNETS   28  3  8  3  1  0  1  12  1  0  0  1  0  0  0  0  7  21  4  1  5  .166 
*  May 29, 2010    TITANO HORNETS   22  0  1  0  1  0  0  2  0  0  0  0  0  0  0  0  14  21  10  3  1  .158 
*  Jun 02, 2010    DES CASERTA   12  0  1  0  0  0  0  1  1  0  0  1  0  0  0  0  3  12  0  2  1  .155 
*  Jun 02, 2010    DES CASERTA   21  0  1  0  0  0  0  1  2  0  0  1  1  0  0  1  13  21  11  6  3  .149 
*  Jun 08, 2010    MOSCA MACERATA   21  6  7  5  0  0  1  10  1  0  1  1  1  1  1  0  3  21  4  0  1  .159 
*  Jun 08, 2010    MOSCA MACERATA   19  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  10  15  8  3  4  .162 
*  Jun 12, 2010  at  Museo d’arte Nuoro   26  1  4  0  1  0  0  5  3  0  2  0  0  0  0  0  7  18  7  3  7  .161 
*  Jun 12, 2010  at  Museo d’arte Nuoro   19  2  3  2  1  0  1  7  0  0  0  0  0  0  0  0  10  12  7  0  2  .161 
*  Jun 19, 2010    MADIGEPORTA LALOGGIA  19  1  4  0  0  0  0  4  0  0  1  0  0  0  0  0  5  15  8  3  3  .163 
*  Jun 19, 2010    MADIGEPORTA LALOGGIA  24  1  4  0  0  0  0  4  1  0  2  0  0  0  0  0  11  18  5  1  6  .163 
*  Jun 26, 2010  at  Fiorini Forlė   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  15  18  12  3  2  .160 
*  Jun 26, 2010  at  Fiorini Forlė   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  7  12  7  3  1  .157 
*  Jul 03, 2010    AMGA LEGNANO   20  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  11  18  9  6  2  .153 
*  Jul 03, 2010    AMGA LEGNANO   25  2  5  1  0  0  0  5  1  0  2  0  1  0  0  0  10  21  10  4  4  .155 
*  Jul 10, 2010  at  Mosca Macerata   21  1  3  1  0  0  0  3  6  0  3  0  0  1  0  0  4  18  11  3  6  .154 
*  Jul 10, 2010  at  Mosca Macerata   19  0  4  0  2  0  0  6  0  0  0  0  0  0  0  0  13  12  4  1  4  .156 
*  Jul 17, 2010    SANOTINT BOLLATE   24  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  15  21  7  0  4  .157 
*  Jul 17, 2010    SANOTINT BOLLATE   22  0  4  0  1  0  0  5  1  1  2  0  1  0  0  0  9  18  7  4  6  .157 
*  Jul 24, 2010  at  Titano Hornets   26  0  6  0  0  0  0  6  0  0  0  0  0  1  0  0  8  18  10  2  6  .160 
*  Jul 24, 2010  at  Titano Hornets   25  1  2  1  0  0  0  2  0  0  1  0  0  0  0  0  14  24  10  3  1  .157 
   Totals        699  44  110  34  11  2  4  137  42  4  19  10  8  9  2  1  286  568  228  74  111  .157 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 03, 2010  at  DES Caserta   6.0  6  6  5  3  3  2  0  0  0  0  2  0  0  1-6  0  1  0  5.83 
*  Apr 03, 2010  at  DES Caserta   4.0  5  7  6  2  3  1  2  0  0  0  2  0  0  0-7  0  2  0  7.70 
*  Apr 17, 2010    MUSEO D’ARTE NUORO   7.0  4  3  1  3  5  1  1  0  1  0  0  0  0  6-3  1  2  0  4.94 
*  Apr 17, 2010    MUSEO D’ARTE NUORO   6.0  8  7  4  3  8  0  0  0  2  0  1  1  0  0-7  1  3  0  4.87 
*  Apr 24, 2010  at  MadigePorta LaLoggia  6.0  4  3  3  2  9  1  1  1  0  0  0  0  0  0-3  1  4  0  4.59 
*  Apr 24, 2010  at  MadigePorta LaLoggia  6.0  4  3  2  4  10  0  0  0  3  0  2  0  0  0-3  1  5  0  4.20 
*  May 01, 2010    FIORINI FORLė   7.0  10  9  8  6  1  2  1  0  3  0  0  2  2  3-9  1  6  0  4.83 
*  May 01, 2010    FIORINI FORLė   7.0  10  6  3  2  3  4  2  0  2  0  0  1  0  5-6  1  7  0  4.57 
*  May 08, 2010  at  AMGA Legnano   6.0  4  7  3  5  5  2  0  1  1  0  0  0  1  3-7  1  8  0  4.45 
*  May 08, 2010  at  AMGA Legnano   6.0  12  6  5  2  4  2  1  0  2  0  0  0  0  5-6  1  9  0  4.59 
*  May 15, 2010  at  Sanotint Bollate   6.1  9  3  2  5  6  2  1  0  0  0  0  0  2  2-3  1  10  0  4.37 
*  May 15, 2010  at  Sanotint Bollate   4.0  8  10  7  3  6  3  0  1  3  0  0  0  0  1-10  1  11  0  4.81 
*  May 29, 2010    TITANO HORNETS   7.0  5  5  3  6  8  0  0  1  2  0  0  0  0  3-5  1  12  0  4.65 
*  May 29, 2010    TITANO HORNETS   7.0  6  3  0  2  7  0  0  0  3  0  0  0  0  0-3  1  13  0  4.27 
*  Jun 02, 2010    DES CASERTA   4.0  8  10  9  4  3  2  0  0  1  0  0  0  1  0-10  1  14  0  4.78 
*  Jun 02, 2010    DES CASERTA   7.0  12  9  4  3  6  2  0  0  1  0  1  0  0  0-9  1  15  0  4.72 
*  Jun 08, 2010    MOSCA MACERATA   7.0  2  0  0  4  8  1  0  0  0  0  0  0  0  6-0  2  15  0  4.40 
*  Jun 08, 2010    MOSCA MACERATA   5.0  4  8  5  4  8  1  1  1  0  0  0  0  1  0-8  2  16  0  4.52 
*  Jun 12, 2010  at  Museo d’arte Nuoro   6.0  5  4  1  1  9  0  0  1  0  0  0  1  0  1-4  2  17  0  4.35 
*  Jun 12, 2010  at  Museo d’arte Nuoro   4.0  10  9  9  2  3  1  2  0  2  0  0  0  0  2-9  2  18  0  4.73 
*  Jun 19, 2010    MADIGEPORTA LALOGGIA  5.0  8  9  6  4  0  2  2  0  0  0  0  2  0  1-9  2  19  0  4.88 
*  Jun 19, 2010    MADIGEPORTA LALOGGIA  6.0  7  8  7  5  7  3  1  0  1  0  0  0  0  1-8  2  20  0  5.03 
*  Jun 26, 2010  at  Fiorini Forlė   6.0  7  6  1  3  0  1  0  0  0  0  1  0  1  0-6  2  21  0  4.86 
*  Jun 26, 2010  at  Fiorini Forlė   4.0  7  7  5  2  2  0  0  0  3  0  2  0  0  0-7  2  22  0  4.97 
*  Jul 03, 2010    AMGA LEGNANO   6.0  10  7  4  4  3  2  0  0  1  0  0  1  1  0-7  2  23  0  4.96 
*  Jul 03, 2010    AMGA LEGNANO   7.0  6  9  7  8  3  0  0  0  2  0  1  0  0  2-9  2  24  0  5.05 
*  Jul 10, 2010  at  Mosca Macerata   6.0  6  4  2  2  0  0  1  0  1  0  0  0  0  1-4  2  25  0  4.95 
*  Jul 10, 2010  at  Mosca Macerata   4.0  6  8  7  2  7  1  3  0  1  0  0  0  0  0-8  2  26  0  5.13 
*  Jul 17, 2010    SANOTINT BOLLATE   7.0  6  2  2  1  4  1  0  0  1  0  0  1  0  0-2  2  27  0  5.00 
*  Jul 17, 2010    SANOTINT BOLLATE   6.0  6  7  3  2  7  1  0  0  0  0  0  0  0  0-7  2  28  0  4.95 
*  Jul 24, 2010  at  Titano Hornets   6.0  8  5  3  7  4  1  0  0  0  0  0  1  0  0-5  2  29  0  4.90 
*  Jul 24, 2010  at  Titano Hornets   8.0  2  0  0  2  8  0  0  0  1  0  1  1  0  1-0  3  29  0  4.70 
   Totals        189.1  215  190  127  108  160  39  19  6  37  0  13  11  9  44-190  3  29  0  4.70 

* = ISL 2010 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 03, 2010  at  DES Caserta   3-24  0-0  3-24  1-8  2-16  0-0  1-7  1-4  2-7  0-0  3 
*  Apr 03, 2010  at  DES Caserta   0-13  0-0  0-13  0-3  0-10  0-0  0-3  0-2  2-5  0-1  0 
*  Apr 17, 2010    Museo d’arte Nuoro   6-23  0-0  6-23  5-7  1-16  0-0  5-10  5-6  0-6  0-0  1 
*  Apr 17, 2010    Museo d’arte Nuoro   2-19  0-0  2-19  0-1  2-18  0-0  2-7  0-0  0-6  0-0  1 
*  Apr 24, 2010  at  MadigePorta LaLoggia  1-21  0-0  1-21  0-7  1-14  0-0  0-6  0-5  2-7  0-0  2 
*  Apr 24, 2010  at  MadigePorta LaLoggia  0-21  0-0  0-21  0-0  0-21  0-0  0-7  0-0  0-7  0-0  0 
*  May 01, 2010    Fiorini Forlė   7-27  0-0  7-27  3-12  4-15  0-1  4-11  2-9  2-7  0-1  8 
*  May 01, 2010    Fiorini Forlė   2-21  0-0  2-21  0-9  2-12  0-1  0-4  0-8  2-7  2-6  3 
*  May 08, 2010  at  AMGA Legnano   8-26  0-0  8-26  3-12  5-14  0-1  4-11  2-7  3-7  0-2  8 
*  May 08, 2010  at  AMGA Legnano   8-31  0-0  8-31  5-18  3-13  1-1  3-11  3-9  2-7  0-0  7 
*  May 15, 2010  at  Sanotint Bollate   3-24  0-0  3-24  2-6  1-18  0-0  2-9  1-3  1-7  0-0  2 
*  May 15, 2010  at  Sanotint Bollate   1-17  0-0  1-17  0-7  1-10  0-0  0-5  0-3  2-5  0-0  3 
*  May 29, 2010    Titano Hornets   8-28  0-0  8-28  2-14  6-14  0-0  2-8  2-9  3-7  0-5  5 
*  May 29, 2010    Titano Hornets   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-3  1-7  0-2  1 
*  Jun 02, 2010    DES Caserta   1-12  0-0  1-12  0-3  1-9  0-0  0-4  0-0  2-4  0-0  1 
*  Jun 02, 2010    DES Caserta   1-21  0-0  1-21  0-9  1-12  0-0  0-5  0-2  3-7  0-0  3 
*  Jun 08, 2010    Mosca Macerata   7-21  3-6  4-15  3-6  4-15  0-0  3-8  2-5  3-6  1-3  1 
*  Jun 08, 2010    Mosca Macerata   4-19  0-0  4-19  1-9  3-10  0-0  0-5  0-7  2-5  0-0  4 
*  Jun 12, 2010  at  Museo d’arte Nuoro   4-26  0-0  4-26  1-13  3-13  0-0  1-8  0-7  2-7  0-1  7 
*  Jun 12, 2010  at  Museo d’arte Nuoro   3-19  0-0  3-19  1-4  2-15  0-0  1-6  1-2  1-5  0-0  2 
*  Jun 19, 2010    MadigePorta LaLoggia  4-19  0-0  4-19  2-8  2-11  0-0  2-6  0-3  2-5  0-0  2 
*  Jun 19, 2010    MadigePorta LaLoggia  4-24  0-0  4-24  1-10  3-14  0-0  2-8  0-4  1-6  0-0  6 
*  Jun 26, 2010  at  Fiorini Forlė   2-23  0-0  2-23  1-3  1-20  0-0  1-8  1-2  0-7  0-0  2 
*  Jun 26, 2010  at  Fiorini Forlė   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-0  0-5  0-0  1 
*  Jul 03, 2010    AMGA Legnano   1-20  0-0  1-20  0-4  1-16  0-0  0-7  0-1  1-6  0-0  2 
*  Jul 03, 2010    AMGA Legnano   5-25  0-0  5-25  2-12  3-13  0-0  1-7  1-8  2-7  0-3  4 
*  Jul 10, 2010  at  Mosca Macerata   3-21  0-0  3-21  2-11  1-10  0-0  1-8  2-8  3-7  0-1  6 
*  Jul 10, 2010  at  Mosca Macerata   4-19  0-0  4-19  1-6  3-13  0-0  2-7  0-3  1-5  0-1  4 
*  Jul 17, 2010    Sanotint Bollate   4-24  0-0  4-24  0-9  4-15  0-0  1-8  0-5  3-7  0-0  4 
*  Jul 17, 2010    Sanotint Bollate   4-22  0-0  4-22  0-10  4-12  0-0  0-7  0-5  2-6  0-0  6 
*  Jul 24, 2010  at  Titano Hornets   6-26  1-3  5-23  4-8  2-18  0-0  2-9  0-4  0-7  0-0  5 
*  Jul 24, 2010  at  Titano Hornets   2-25  0-0  2-25  1-5  1-20  0-0  1-9  1-3  1-7  0-1  1 
   Totals        110-699  4-9  106-690  41-239  69-460  1-4  41-231  24-137  51-201  3-27  105 
            .157  .444  .154  .172  .150  .250  .177  .175  .254  .111 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 03, 2010  at  DES Caserta   1-6  L   6-24  0-6  6-18  6-14  0-10  1-7  3-6  6  9  5.83 
*  Apr 03, 2010  at  DES Caserta   0-7  L   5-18  3-5  2-13  5-14  0-4  0-4  3-4  5  4  7.70 
*  Apr 17, 2010    Museo d’arte Nuoro   6-3  W   4-24  1-10  3-14  2-10  2-14  2-7  3-7  5  9  4.94 
*  Apr 17, 2010    Museo d’arte Nuoro   0-7  L   8-25  5-12  3-13  5-14  3-11  0-5  3-6  6  3  4.87 
*  Apr 24, 2010  at  MadigePorta LaLoggia  0-3  L   4-23  0-2  4-21  2-12  2-11  1-7  3-6  2  7  4.59 
*  Apr 24, 2010  at  MadigePorta LaLoggia  0-3  L   4-21  1-6  3-15  2-14  2-7  0-6  3-6  3  5  4.20 
*  May 01, 2010    Fiorini Forlė   3-9  L   10-28  3-7  7-21  6-17  4-11  0-6  5-7  5  13  4.83 
*  May 01, 2010    Fiorini Forlė   5-6  L   10-30  1-7  9-23  4-19  6-11  5-12  5-7  8  9  4.57 
*  May 08, 2010  at  AMGA Legnano   3-7  L   4-23  1-3  3-20  3-11  1-12  2-8  3-6  7  6  4.45 
*  May 08, 2010  at  AMGA Legnano   5-6  L   12-28  3-4  9-24  6-18  6-10  2-8  5-7  11  3  4.59 
*  May 15, 2010  at  Sanotint Bollate   2-3  L   9-27  0-3  9-24  3-10  6-17  3-9  2-7  2  10  4.37 
*  May 15, 2010  at  Sanotint Bollate   1-10  L   8-22  0-2  8-20  5-17  3-5  4-10  3-4  2  4  4.81 
*  May 29, 2010    Titano Hornets   3-5  L   5-25  4-11  1-14  2-9  3-16  0-7  3-7  3  9  4.65 
*  May 29, 2010    Titano Hornets   0-3  L   6-27  3-14  3-13  1-10  5-17  2-10  3-7  9  4  4.27 
*  Jun 02, 2010    DES Caserta   0-10  L   8-21  5-6  3-15  6-16  2-5  2-8  3-4  0  9  4.78 
*  Jun 02, 2010    DES Caserta   0-9  L   12-33  3-9  9-24  8-21  4-12  8-15  2-7  9  5  4.72 
*  Jun 08, 2010    Mosca Macerata   6-0  W   2-22  2-5  0-17  0-10  2-12  0-7  3-7  2  10  4.40 
*  Jun 08, 2010    Mosca Macerata   0-8  L   4-21  1-6  3-15  2-9  2-12  1-6  1-5  5  2  4.52 
*  Jun 12, 2010  at  Museo d’arte Nuoro   1-4  L   5-21  3-8  2-13  1-7  4-14  0-5  2-6  4  4  4.35 
*  Jun 12, 2010  at  Museo d’arte Nuoro   2-9  L   10-22  5-9  5-13  7-14  3-8  3-7  1-4  4  4  4.73 
*  Jun 19, 2010    MadigePorta LaLoggia  1-9  L   8-23  1-3  7-20  6-16  2-7  0-3  4-5  7  6  4.88 
*  Jun 19, 2010    MadigePorta LaLoggia  1-8  L   7-24  1-5  6-19  6-17  1-7  0-6  4-6  5  6  5.03 
*  Jun 26, 2010  at  Fiorini Forlė   0-6  L   7-25  1-4  6-21  3-15  4-10  3-9  4-6  9  8  4.86 
*  Jun 26, 2010  at  Fiorini Forlė   0-7  L   7-16  2-3  5-13  5-13  2-3  1-5  4-4  3  6  4.97 
*  Jul 03, 2010    AMGA Legnano   0-7  L   10-30  1-4  9-26  7-19  3-11  1-7  3-6  4  8  4.96 
*  Jul 03, 2010    AMGA Legnano   2-9  L   6-28  1-2  5-26  4-14  2-14  4-11  1-7  10  8  5.05 
*  Jul 10, 2010  at  Mosca Macerata   1-4  L   6-22  1-5  5-17  3-11  3-11  1-6  3-6  10  6  4.95 
*  Jul 10, 2010  at  Mosca Macerata   0-8  L   6-19  1-6  5-13  4-10  2-9  1-5  1-4  3  2  5.13 
*  Jul 17, 2010    Sanotint Bollate   0-2  L   6-26  0-3  6-23  2-8  4-18  2-8  1-7  7  9  5.00 
*  Jul 17, 2010    Sanotint Bollate   0-7  L   6-22  1-3  5-19  5-14  1-8  1-7  4-6  5  6  4.95 
*  Jul 24, 2010  at  Titano Hornets   0-5  L   8-25  1-7  7-18  4-14  4-11  5-10  2-6  6  5  4.90 
*  Jul 24, 2010  at  Titano Hornets   1-0  W   2-26  0-5  2-21  0-11  2-15  1-9  2-7  8  5  4.70 
   Totals        44-190  -   215-771  55-185  160-586  125-428  90-343  56-240  92-190  175  204  4.70 
                  .279  .297  .273  .292  .262  .233  .484 

 

Individual Game-by-Game

 
#3Abbruzzetti_Erika
#8Badagliacca_Marianna
#33Cain_Shayla
#22Gattafoni_Anna
#21Granchelli_Samantha
#2Liberatore_Simona
#14Longhi_Giulia
#27Luconi_Luana
#39Mancini_AnnaGiulia
#15Marcolini_Sabrina
#11Martinez_Jennifer
#1Moretti_Cristina
#19Mucciconi_Carla
#73Panara_Valentina
#18Pistelli_Paola
#12Ripanti_Chiara
#4Salvi_Erica
Comitato Nazionale Classificatori