![]() |
![]() |
|||||||
Box Score |
Mondial Hit 2008 - Cadets
Bulgaria at Russia
Aug 26, 2008 at CERVIGNANO (Comunale)
Bulgaria 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ANGELOU A Aleksandar p/3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| DRAGOEV A. Ilian 1b/2b | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | |
| ANDONOV N. Martin cf/p | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GEORGIEV Georgi ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| TERZIYSKI N. Karim 2b/1b | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| VUKADINOV Aleksandar c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| STEFANOV M. Ivan c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VASILEV V. Kristian 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MIRCHEV K. Stanislav 3b/cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| YORDANOV P. Stefan rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| ASPARNHOU Radoslav rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HRISTOV D. Ilia lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| METUDIEV V. Dimitar lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 15 | 1 | 0 | 1 | 7 | 5 | 12 | 4 | 6 | |
Russia 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SHEVCHENKO Andrey lf | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BESSONOV Oleg lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ELKIN Victor ss | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | |
| BUBNOV Mikhail 3b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| NOVOZHILOV Mikhail 1b | 4 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| IGNATOV Alexey cf | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| VERENIKIN Alexander cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| KHOMYAKOV Daniil c | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 1 | |
| ATADZHANOV Nikita 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| IVANOV Alexander rf | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| RAFALSKIY Nikita p | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| VASILYEV Mikhail ph/p | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 16 | 11 | 10 | 7 | 7 | 15 | 4 | 4 | |
Score by Innings R H E -------------------------------------- Bulgaria............ 010 00 - 1 0 3 Russia.............. 346 3X - 16 11 0 -------------------------------------- |
| E - GEORGIEV G; STEFANOV; VASILEV. LOB - BUL 6; RUS 4. 2B - ELKIN; BUBNOV; NOVOZHILOV; KHOMYAKOV. SB - DRAGOEV 3; SHEVCHENKO; BUBNOV; NOVOZHILOV 2; IGNATOV; IVANOV 2; VASILYEV. |
| Bulgaria | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ANGELOU A Aleksandar L | 2.2 | 8 | 13 | 11 | 7 | 4 | 7 | 0 | 0 | 0 | 16 | 23 | 2 | 2 |
| ANDONOV N. Martin | 1.1 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 9 | 2 | 1 |
| Russia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| RAFALSKIY Nikita W | 3.0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 4 | 4 |
| VASILYEV Mikhail | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 |
|
Win - RAFALSKIY. Loss - ANGELOU. Save - None.
WP - ANGELOU 7; ANDONOV 2. PB - VUKADINOV 4; KHOMYAKOV.
Umpires - HP: FALLACARA Pasquale 1B: FRANCO Gualtiero
|