![]() |
![]() |
|||||||
Box Score |
Mondial Hit 2008 - Cadets
Poland at Spain
Aug 27, 2008 at CERVIGNANO (Comunale)
Poland 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MARKULAK Maksymiljan lf/p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MULARCZYK Przemyslaw lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SZYMURA Rafal ss/p | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| FOJCIK Tomasz c | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| MULARCZYK Adrian 2b/ss | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| KLEPER Damian p/1b | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| PRADELA Lukasz 1b | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| GRALAK Mateurz cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PAPROCKI Milosz ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| KICINSKI Piotr rf/lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SZTEJKA Pawel 1b/rf | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| TESKA Dariusz 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| GOCKOWIAK Denis 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 28 | 7 | 9 | 6 | 2 | 2 | 12 | 9 | 9 | |
Spain 23 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LEON M. Jesus A. 2b/cf | 5 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | |
| RODRIGUEZ G. Raul F. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PIVA A. Diego c | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| BERNET S. Roger c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DIAZ M. Manuel A. ss | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 1 | |
| BEDIA R. Lluis 1b | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| MARTINEZ Juan R. ph/1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| FLORES M. Sergio lf | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ROS G. Gins lf/cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CASADO E. Andres rf | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CADENAS G. Christian rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOSCH S. Mikel p | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| JUANEDA J. Marc p | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| GARCIA G. Arturo 3b | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| GONZALEZ A. Dayron ph/3b | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| SOUSA N. Carlos 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ROS B. Luis cf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| GUILLEN D. Alvaro 2b | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Totals | 31 | 23 | 11 | 15 | 8 | 2 | 15 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Poland.............. 10 3 21 - 7 9 8 Spain............... 0(14)5 4X - 23 11 4 ----------------------------------------- |
| E - MARKULAK 2; MULARCZYK P; SZYMURA 2; MULARCZYK A; GRALAK; TESKA; MARTINEZ; GARCIA; ROS L; GUILLEN. LOB - POL 9; ESP 4. 2B - LEON; DIAZ. HBP - KLEPER. |
| Poland | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KLEPER Damian | 1.0 | 1 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 |
| MARKULAK Maksymiljan L | 1.0 | 5 | 8 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 13 | 1 | 2 |
| KICINSKI Piotr | 1.0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 |
| SZYMURA Rafal | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 |
| Spain | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BOSCH S. Mikel | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 |
| JUANEDA J. Marc W | 3.0 | 8 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 19 | 21 | 3 | 6 |
|
Win - JUANEDA. Loss - MARKULAK. Save - None.
WP - MARKULAK 2; JUANEDA. HBP - by JUANEDA (KLEPER).
Umpires - HP: CHIODI Claudio 1B: CORSI Livio
|