![]() |
![]() |
|||||||
Box Score |
Mondial Hit 2008 - Cadets
Spain at Italy Center
Aug 30, 2008 at Buttrio (Comunale)
Spain 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LEON M. Jesus A. 2b/p | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| BOSCH S. Mikel ss/p | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| DIAZ M. Manuel A. 3b/ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| BEDIA R. Lluis 1b | 2 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | |
| PIVA A. Diego c | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| MARTINEZ Juan R. lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| FLORES M. Sergio p | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| JUANEDA J. Marc 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GONZALEZ A. Dayron rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ROS B. Luis cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Totals | 18 | 4 | 3 | 2 | 6 | 4 | 15 | 7 | 5 | |
Italy Center 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PICCIORILLO Diego cf | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | |
| BALACCHI Andrea 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PARRA Maximiliano ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MONACI Leonardo 3b | 3 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | |
| MICHELINI Jacopo lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ANGELINI Alessio 1b/p | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | |
| CHIATTO Simone c | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | |
| STACCHIOTTI Gianandr pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GIANNOTTI Andrea rf | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| LENZI Manuel p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| BUSI Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BORSELLI Davide 1b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 21 | 7 | 8 | 5 | 4 | 4 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- Spain............... 202 00 - 4 3 3 Italy Center........ 100 60 - 7 8 3 -------------------------------------- |
| E - LEON; PIVA; FLORES; PARRA; ANGELINI; LENZI. DP - ESP 2. LOB - ESP 5; ITC 6. 2B - BOSCH; MONACI. HBP - PARRA. SH - PARRA. SF - PICCIORILLO. SB - BOSCH; MONACI; CHIATTO. CS - LEON. |
| Spain | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FLORES M. Sergio L | 3.2 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 4 |
| BOSCH S. Mikel | 0.1 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| LEON M. Jesus A. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Italy Center | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LENZI Manuel | 2.0 | 3 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 8 | 11 | 2 | 1 |
| BUSI Nathan | 1.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 |
| ANGELINI Alessio W | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
|
Win - ANGELINI. Loss - FLORES. Save - None.
WP - BOSCH 4; LENZI 3; BUSI. HBP - by FLORES (PARRA). PB - CHIATTO.
Umpires - HP: PISANI Attilio 1B: ZORZENON Roger 3B: BASSAN Fulvio
|