![]() |
Box Score |
Game Report
HONG KONG at NORTH ITALY
Aug 22, 2007 at LANCIANO
HONG KONG 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LI Wing Sing 2b | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| KWOK Pei Ru 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| MUI Wing Ki 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| CHEUNG Ka Long 1b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TAM Ho Yin c | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | |
| LEUNG Ho Yin ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEUNG Wai Ho cf/ss | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| MAK Ka Hei rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LEE Ka Po rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WONG Yiu Chun Ian rf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| WONG Sze Hon p/cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| CHAN Hong Wing lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HO Chung Hang V lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 13 | 1 | 0 | 1 | 8 | 6 | 12 | 6 | 5 | |
NORTH ITALY 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BERINI Andrea 2b | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| MICEU Fabio cf | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| POMA Sebastiano lf | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| SACCHETTO Marco lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| VARIN Alberto c | 4 | 1 | 1 | 2 | 0 | 1 | 6 | 2 | 0 | |
| GALLI Matteo 3b | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | |
| ZOCCOLI Paolo p | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DE CONTI Alessandro p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| BETTIOL Fabio ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| TUA Lorenzo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| VOLODIN Glib rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Totals | 27 | 15 | 13 | 13 | 3 | 5 | 15 | 6 | 4 | |
Score by Innings R H E -------------------------------------- HONG KONG........... 000 10 - 1 0 3 NORTH ITALY......... 452 4X - 15 13 0 -------------------------------------- |
| E - LI; LEUNG H; LEUNG W. LOB - HONG KONG 5; NORTH ITALY 4. 2B - MICEU; VARIN; GALLI; ZOCCOLI 2. 3B - BERINI. HR - MICEU. HBP - BERINI. SB - LI 2; BERINI. CS - LI 2. |
| HONG KONG | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| WONG Sze Hon L | 3.0 | 12 | 14 | 13 | 3 | 3 | 6 | 0 | 1 | 0 | 23 | 27 | 1 | 5 |
| LEUNG Ho Yin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| NORTH ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ZOCCOLI Paolo W | 3.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 |
| DE CONTI Alessandro | 2.0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 3 |
|
Win - ZOCCOLI. Loss - WONG S. Save - None.
WP - WONG S 6. HBP - by WONG S (BERINI).
Umpires - HP: PELLEGRINI Luca 1B: MONTALTO Riccardo
|