![]() |
Box Score |
Game report
BULGARIA at NORTH ITALY
Aug 20, 2007 at PESCARA
BULGARIA 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ALEKSANDROV Nikolai lf | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| ARBOV Petar c | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | |
| KARAGANOV Antonio p/ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | |
| NIKOLOV Daniel ss/p | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| MIRCHEV Stanislav 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| KATSARSKI Petar 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
| KOSTOV Bogomil rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PETROV Emil cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ANANIEV Aleksandar 2b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 24 | 5 | 5 | 3 | 5 | 8 | 16 | 4 | 6 | |
NORTH ITALY 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LANFRANCHI Matteo p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GUGOLE Elia p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| ZINELLI Marco rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MASSA Lorenzo rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| FOSSA Alberto lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| GRADALI Lorenzo 3b/2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| ANSELMI Davide 1b | 2 | 1 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | |
| CALASSO Simone ss | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | |
| VARIN Enrico c | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | |
| GIACOMETTI Federico lf/rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BOCCHI Matteo cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PIZZOLINI Matteo 2b/3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Totals | 25 | 6 | 7 | 2 | 6 | 6 | 18 | 7 | 10 | |
Score by Innings R H E --------------------------------------- BULGARIA............ 210 020 - 5 5 7 NORTH ITALY......... 100 041 - 6 7 3 --------------------------------------- Note: 1 out, 3 runners LOB when the game ended. |
| E - ARBOV; KARAGANOV; KATSARSKI; KOSTOV 2; ANANIEV 2; ANSELMI; VARIN; PIZZOLINI. LOB - BULGARIA 6; NORTH ITALY 10. 2B - ARBOV; MIRCHEV; GRADALI; ANSELMI. 3B - KARAGANOV; ANSELMI. SF - CALASSO. |
| BULGARIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KARAGANOV Antonio | 3.0 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 12 | 14 | 1 | 4 |
| NIKOLOV Daniel L | 2.1 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 13 | 18 | 1 | 3 |
| NORTH ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LANFRANCHI Matteo | 1.2 | 2 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 |
| GUGOLE Elia | 3.1 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 7 |
| GIACOMETTI Federico W | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
|
Win - GIACOMETTI. Loss - NIKOLOV. Save - None.
WP - KARAGANOV; NIKOLOV; LANFRANCHI. PB - VARIN 2.
Umpires - HP: SACCHI Adriano 1B: ALGERI Vincenzo
|