![]() |
Box Score |
Game report
SLOVAKIA at SRI LANKA
Aug 20, 2007 at FRANCAVILLA
SLOVAKIA 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LETTLER M c/p | 5 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 3 | |
| HALGOS cf | 3 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | |
| PAKSI D p/ss | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | |
| OKASA J 3b/p | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| KOLLAR M ss/3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| KLAUS Richard 2b/rf | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| LAUKO Denis rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| SUROVY Jacob p/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| KOVACOCY P lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JANOVICIK M ph/lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MICEK Adam 1b | 2 | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | |
| Totals | 30 | 11 | 14 | 7 | 7 | 9 | 18 | 8 | 8 | |
SRI LANKA 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VENURA 3b/p | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| SARANGE lf/3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| MALUNGE ph/3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| RUMESH rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| NIMESH rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DOKUHAHE ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ISHARA p/lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| SHASHIKE 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CHAMIKE ss/p | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| MALINDU 1b | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | |
| DILIP c | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 1 | |
| BUDDHIKE cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHARUKA ph/cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 28 | 7 | 8 | 5 | 6 | 6 | 18 | 7 | 9 | |
Score by Innings R H E --------------------------------------- SLOVAKIA............ 432 011 - 11 14 2 SRI LANKA........... 000 421 - 7 8 1 --------------------------------------- |
| E - KLAUS; LAUKO; SARANGE. LOB - SLOVAKIA 8; SRI LANKA 9. 2B - LETTLER; HALGOS; OKASA; JANOVICIK; SHASHIKE; DILIP. 3B - ISHARA. SB - LAUKO. |
| SLOVAKIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PAKSI D W | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 |
| OKASA J | 2.0 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | 13 | 2 | 3 |
| SUROVY Jacob | 1.0 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 2 |
| LETTLER M | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 |
| SRI LANKA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ISHARA L | 2.0 | 7 | 7 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 15 | 0 | 2 |
| VENURA | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 4 |
| CHAMIKE | 2.0 | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 1 |
|
Win - PAKSI. Loss - ISHARA. Save - None.
WP - OKASA 2; SUROVY 3; ISHARA 3; CHAMIKE. PB - DILIP.
Umpires - HP: MAMBELLA Fabro 1B: DI BLASIO Luigi
|