![]() |
Box Score |
Game report
BULGARIA at GREAT BRITAIN
Aug 25, 2007 at PESCARA
BULGARIA 18 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PETROV Emil lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| ARBOV Petar ss | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| KARAGANOV Antonio c | 1 | 2 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | |
| NIKOLOV Daniel cf | 4 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | |
| MIRCHEV Stanislav 3b | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| KATSARSKI Petar 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| KOSTOV Bogomil rf/p | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| ANANIEV Aleksandar 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PEIANSKI Kiril 2b | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| ALEKSANDROV Nikolai p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MIHAYLOV Ivan rf | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 25 | 18 | 10 | 12 | 7 | 4 | 12 | 3 | 2 | |
GREAT BRITAIN 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VINAL C lf/p | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| NISMIHATA Koichi rf/cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CHAMBERS Zak 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| LAKER A ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SNOW Scott ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MORIMOTO D ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PERRY Chris c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| HARDMAN Charlie c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| COLBERTSON T 3b | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | |
| TRASK Amy 1b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| EDMONDS Jordan cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RIVENS L rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| DIX Jaime p/lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 3 | 7 | 2 | 3 | 5 | 12 | 4 | 10 | |
Score by Innings R H E ------------------------------------- BULGARIA............ 633 6 - 18 10 1 GREAT BRITAIN....... 003 0 - 3 7 4 ------------------------------------- |
| E - KOSTOV; VINAL; COLBERTSON; TRASK 2. LOB - BULGARIA 2; GREAT BRIT. 10. 2B - PETROV E; MIRCHEV; KOSTOV. 3B - ARBOV. HR - NIKOLOV. HBP - SNOW; TRASK. SB - ARBOV; KATSARSKI; KOSTOV; ANANIEV; VINAL; HARDMAN. CS - KARAGANOV. |
| BULGARIA | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ALEKSANDROV Nikolai W | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 0 |
| KOSTOV Bogomil S | 3.0 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 3 |
| GREAT BRITAIN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DIX Jaime L | 2.2 | 6 | 12 | 9 | 6 | 2 | 7 | 0 | 0 | 0 | 16 | 22 | 3 | 3 |
| VINAL C | 1.1 | 4 | 6 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 1 | 0 |
|
Win - ALEKSANDROV. Loss - DIX. Save - KOSTOV .
WP - VINAL 2; DIX 7. HBP - by ALEKSANDROV (SNOW); by ALEKSANDROV (TRASK). PB -
KARAGANOV; PERRY; HARDMAN.
Umpires - HP: CARPANI Giampiero 1B: DI CESARE Piero
|