![]() |
Box Score |
Game report
JAPAN at SOUTH ITALY
Aug 24, 2007 at PINETO
JAPAN 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MASUDA ss/p | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TAKAGI rf | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| NOBUHARA c | 3 | 1 | 2 | 1 | 0 | 0 | 7 | 1 | 1 | |
| SAKURADA 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | |
| AOKI cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| OKADA lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| MIZUNO 1b | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | |
| NOJIMA p/ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| YANAGIYA 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TAGAHASHI ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WATANABE 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 24 | 6 | 6 | 5 | 3 | 3 | 18 | 8 | 5 | |
SOUTH ITALY 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CAMUSI Luca ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| DIFELICE Scott lf | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DE PROSPERI Leonardo c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| ANDREOZZI Flavio 1b | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | |
| CARONTI Lorenzo p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| FAINI Federico p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| COLAGROSSI Leonardo 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| LO GIUDICE Fabrizio cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CONSIGLIO Corrado rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LIVIGNI Francesco ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RODA Pierluca rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SAROCCO Andrea 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Totals | 23 | 1 | 6 | 1 | 1 | 7 | 18 | 9 | 6 | |
Score by Innings R H E --------------------------------------- JAPAN............... 230 010 - 6 6 1 SOUTH ITALY......... 010 000 - 1 6 2 --------------------------------------- |
| E - NOJIMA; DEPROSPERI; COLAGROSSI. LOB - JAPAN 5; SOUTH ITALY 6. 2B - MASUDA; NOBUHARA; SAKURADA; NOJIMA. 3B - NOBUHARA. HBP - YANAGIYA. SH - DEPROSPERI. SF - OKADA. SB - SAKURADA; AOKI; DIFELICE. |
| JAPAN | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| NOJIMA W | 4.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 7 |
| MASUDA S | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 |
| SOUTH ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CARONTI Lorenzo L | 3.0 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 17 | 1 | 7 |
| FAINI Federico | 3.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 4 |
|
Win - NOJIMA. Loss - CARONTI. Save - MASUDA .
WP - CARONTI; FAINI. HBP - by CARONTI (YANAGIYA).
Umpires - HP: MAMBELLA Fabio 1B: RINOVATORE Carlo
|