![]() |
![]() |
|||||||
Box Score |
Game report
SOUTH ITALY at NORTH ITALY
Aug 25, 2007 at PINETO
SOUTH ITALY 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CAMUSI Luca ss/p | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DIFELICE Scott lf/p | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| COLAGROSSI Leonardo p/ss | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| ANDREOZZI Flavio 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CARONTI Lorenzo c/cf | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| MATTIELLO Alessio rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RODO Roberto rf/3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| LO GIUDICE Fabrizio cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DE PROSPERI Leonardo c | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| DI LORETO Eugenio 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RODA Pierluca 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| CHIARIELLO Andrea 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| CARCIOTTO Gabriele 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| CONSIGLIO Corrado rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 2 | 3 | 3 | 6 | 15 | 4 | 0 | |
NORTH ITALY 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PIZZOLINI Matteo 2b | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | |
| LANFRANCHI Matteo 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CUPRI Matteo ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BOCCHI Matteo cf | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| GRADALI Lorenzo 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
| ANSELMI Davide p/1b | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| VARIN Enrico 1b/c | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | |
| DEOTTO Alessandro rf/c | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | |
| MASSA Lorenzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CALASSO Simone ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FOSSA Alberto lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| GUGOLE Elia c | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| BOCCUZZI Lorenzo rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GIACOMETTI Federico rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 25 | 15 | 9 | 9 | 9 | 6 | 15 | 8 | 8 | |
Score by Innings R H E -------------------------------------- SOUTH ITALY......... 114 00 - 6 2 4 NORTH ITALY......... 613 50 - 15 9 2 -------------------------------------- |
| E - ANDREOZZI; DEPROSPERI; RODA 2; PIZZOLINI 2. DP - NORTH ITALY 1. LOB - NORTH ITALY 8. 2B - CARONTI; GRADALI; CALASSO. 3B - GRADALI; ANSELMI. HBP - CAMUSI; VARIN; CALASSO; FOSSA. CS - MATTIELLO; CALASSO. Reached on CI - ANSELMI. |
| SOUTH ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| COLAGROSSI Leonardo L | 2.0 | 4 | 7 | 7 | 4 | 0 | 4 | 0 | 1 | 1 | 10 | 15 | 4 | 2 |
| CAMUSI Luca | 1.2 | 4 | 8 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 11 | 17 | 0 | 1 |
| DIFELICE Scott | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 |
| NORTH ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ANSELMI Davide W | 4.2 | 2 | 6 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 16 | 20 | 1 | 7 |
| MASSA Lorenzo | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
|
Win - ANSELMI. Loss - COLAGROSSI. Save - None.
WP - CAMUSI; COLAGROSSI 4; ANSELMI 4. HBP - by COLAGROSSI (FOSSA); by ANSELMI
(CAMUSI); by CAMUSI (VARIN); by DIFELICE (CALASSO). PB - DEPROSPERI 2; GUGOLE.
CI - DEPROSPERI.
Umpires - HP: DI CESARE Piero 1B: PELLEGRINI Luca
|