![]() |
Box Score |
Game Report
NORTH ITALY at CZECH REPUBLIC
Aug 22, 2007 at FOSSACESIA
NORTH ITALY 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BALZARINI Marika lf | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| BONIARDI Serena p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| FERRAROTTI Serena 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TAULOIGO Erica 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| BOLLINI Giulia cf | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| GASPAROTTO Marta cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| COSTA Laura 1b/3b | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
| IORIO Ilenia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PALESE Beatrice c/lf | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| RINGER Kate lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CHIRICO Serena 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PONTONI Serena c | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| MICALIZZI Antonella p/2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CECCHETTI Elisa ss | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| COMAR Veronica rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 9 | 8 | 5 | 3 | 9 | 3 | 4 | |
CZECH REPUBLIC 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| VYBORNA Apolena ss | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| NOVAKOVA Kristyna p | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| THOMPSONOVA Eliska 1b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| MATEJKOVA Natalie c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TESLIKOVA Alice c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| VLKOVA Gabriela lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PJONTKOVA Michaela cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| POSELJPOLOVA Denisa 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DEDKOVA Barbora 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| HOUTHOOFDTOVA Emilie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SZEWCZYKOVA Kristina rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 1 | 5 | 9 | 3 | 0 | |
Score by Innings R H E ----------------------------------- NORTH ITALY......... 816 - 15 9 0 CZECH REPUBLIC...... 000 - 0 0 1 ----------------------------------- |
| E - THOMPSONOVA. LOB - NORTH ITALY 4. 2B - BOLLINI; COSTA. HR - COSTA. HBP - FERRAROTTI; MICALIZZI; CECCHETTI. SB - FERRAROTTI; GASPAROTTO; CECCHETTI. CS - PALESE; THOMPSONOVA. |
| NORTH ITALY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MICALIZZI Antonella W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| BONIARDI Serena S | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
| CZECH REPUBLIC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| NOVAKOVA Kristyna L | 3.0 | 9 | 15 | 10 | 5 | 3 | 4 | 0 | 3 | 0 | 20 | 28 | 6 | 1 |
|
Win - MICALIZZI. Loss - NOVAKOVA. Save - BONIARDI .
WP - NOVAKOVA 4. HBP - by NOVAKOVA (FERRAROTTI); by NOVAKOVA (MICALIZZI); by
NOVAKOVA (CECCHETTI). PB - MATEJKOVA 5; TESLIKOVA 4.
Umpires - HP: PANE Luigi 1B: BARBERA Daniele
|