Comitato Nazionale Classificatori
ISL
FIBS CNC

New House Crocetta Parma

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Soft 1980  Pitcher of record  Attend  Time 
*  May 04, 1980  at  Lazio Roma-1  W  6-5       6-5-2  /  5-9-5  7   1-0-0  1-0-0   Ghisi Anna (W 1-0)  -  2.20 
*  May 04, 1980  at  Lazio Roma-2    3-5  L     3-1-5  /  5-7-1  7   1-1-0  1-1-0   Giansanti Re (L 0-1)  -  1.40 
*  May 11, 1980    #7 IGLESIAS-1  W  8-1       8-10-0  /  1-4-5  7   2-1-0  2-1-0   Ghisi Anna (W 2-0)  -  1.18 
*  May 11, 1980    #7 IGLESIAS-2  W  11-4       11-10-3  /  4-7-7  7   3-1-0  3-1-0   Tiberti Anna (W 1-0)  -  1.42 
*  Jun 08, 1980    #6 SCAVOLINI PESARO-1  W  13-3       13-10-0  /  3-10-5  7   4-1-0  4-1-0   Ghisi Anna (W 3-0)  -  2.00 
*  Jun 08, 1980    #6 SCAVOLINI PESARO-2  W  6-5       6-11-1  /  5-10-2  (8)   5-1-0  5-1-0   Tiberti Anna (W 2-0)  -  1.55 
*  Jun 15, 1980  at  #4 MMT SanSaba-1    0-4  L     0-2-4  /  4-5-0  7   5-2-0  5-2-0   Ghisi Anna (L 3-1)  -  1.50 
*  Jun 15, 1980  at  #4 MMT SanSaba-2    2-3  L     2-4-7  /  3-1-0  7   5-3-0  5-3-0   Tiberti Anna (L 2-1)  -  2.00 
*  Jun 22, 1980    #2 KERODEX BOLLATE-1    2-4  L     2-3-3  /  4-7-4  7   5-4-0  5-4-0   Tiberti Anna (L 2-2)  -  1.30 
*  Jun 22, 1980    #2 KERODEX BOLLATE-2    0-2  L     0-5-0  /  2-7-0  (9)   5-5-0  5-5-0   Ghisi Anna (L 3-2)  -  1.30 
*  Jul 06, 1980    #4 FIDUCIARIA FORTITUDO-1  W  3-2       3-6-1  /  2-3-2  7   6-5-0  6-5-0   Ghisi Anna (W 4-2)  -  2.10 
*  Jul 06, 1980    #4 FIDUCIARIA FORTITUDO-2    2-5  L     2-3-1  /  5-10-2  7   6-6-0  6-6-0   Tiberti Anna (L 2-3)  -  1.55 
*  Jul 13, 1980  at  #7 3S Rimini-1  W  4-1       4-9-2  /  1-3-4  7   7-6-0  7-6-0   Ghisi Anna (W 5-2)  -  1.37 
*  Jul 13, 1980  at  #7 3S Rimini-2  W  6-0       6-11-0  /  0-2-1  7   8-6-0  8-6-0   Tiberti Anna (W 3-3)  -  1.34 
*  Jul 20, 1980    #3 LAZIO ROMA-1  W  2-1       2-3-0  /  1-8-0  7   9-6-0  9-6-0   Ghisi Anna (W 6-2)  -  1.35 
*  Jul 20, 1980    #3 LAZIO ROMA-2    2-3  L     2-6-4  /  3-3-1  (8)   9-7-0  9-7-0   Giansanti Re (L 0-2)  -  2.00 
*  Jul 27, 1980  at  #8 Iglesias-1  W  8-2       8-9-3  /  2-6-8  7   10-7-0  10-7-0   Ghisi Anna (W 7-2)  -  1.59 
*  Jul 27, 1980  at  #8 Iglesias-2  W  12-3       12-5-5  /  3-6-12  7   11-7-0  11-7-0   Tiberti Anna (W 4-3)  -  1.44 
*  Aug 31, 1980    #7 3S RIMINI-1    4-7  L     4-7-6  /  7-8-4  7   11-8-0  11-8-0   Ghisi Anna (L 7-3)  -  2.00 
*  Aug 31, 1980    #7 3S RIMINI-2  W  11-3       11-8-2  /  3-6-4  7   12-8-0  12-8-0   Tiberti Anna (W 5-3)  -  1.57 
*  Sep 07, 1980  at  #6 Scavolini Pesaro-1    3-4  L     3-8-3  /  4-3-2  7   12-9-0  12-9-0   Ghisi Anna (L 7-4)  -  1.50 
*  Sep 07, 1980  at  #6 Scavolini Pesaro-2    0-2  L     0-3-0  /  2-6-1  7   12-10-0  12-10-0   Tiberti Anna (L 5-4)  -   
*  Sep 14, 1980    #3 MMT SANSABA-1    1-5  L     1-2-3  /  5-4-1  7   12-11-0  12-11-0   Ghisi Anna (L 7-5)  -  2.05 
*  Sep 14, 1980    #3 MMT SANSABA-2  W  6-3       6-3-0  /  3-6-2  7   13-11-0  13-11-0   Tiberti Anna (W 6-4)  -  2.09 
*  Sep 21, 1980  at  #2 Kerodex Bollate-1    0-2  L     0-5-3  /  2-4-0  7   13-12-0  13-12-0   Ghisi Anna (L 7-6)  -  1.35 
*  Sep 21, 1980  at  #2 Kerodex Bollate-2    0-7  L     0-3-2  /  7-8-0  7   13-13-0  13-13-0   Tiberti Anna (L 6-5)  -  1.40 
*  Sep 28, 1980  at  #4 Fiduciaria Fortitudo-1  W  3-0       3-5-1  /  0-2-1  (7)   14-13-0  14-13-0   Ghisi Anna (W 8-6)  -  2.00 
*  Sep 28, 1980  at  #4 Fiduciaria Fortitudo-2    1-3  L     1-0-1  /  3-7-0  (7)   14-14-0  14-14-0   Tiberti Anna (L 6-6)  -  2.00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  May 04, 1980  at  Lazio Roma   28  6  5  4  1  0  0  6  5  0  1  0  1  1  0  0  4  21  7  2  8  .179 
*  May 04, 1980  at  Lazio Roma   23  3  1  1  0  0  0  1  5  0  0  0  1  0  0  0  1  18  5  5  5  .118 
*  May 11, 1980    IGLESIAS   33  8  10  2  0  0  0  10  1  0  3  0  0  0  0  0  1  21  14  0  8  .190 
*  May 11, 1980    IGLESIAS   31  11  10  7  3  1  0  15  5  0  3  0  0  1  0  0  1  21  11  3  8  .226 
*  Jun 08, 1980    SCAVOLINI PESARO   32  13  10  9  2  0  0  12  8  0  4  0  1  1  0  0  4  21  12  0  11  .245 
*  Jun 08, 1980    SCAVOLINI PESARO   30  6  11  6  2  0  1  16  5  1  3  0  0  5  0  0  2  24  15  1  12  .266 
*  Jun 15, 1980  at  MMT SanSaba   22  0  2  0  0  0  0  2  5  0  0  0  0  0  0  0  5  18  7  4  6  .246 
*  Jun 15, 1980  at  MMT SanSaba   21  2  4  2  0  0  0  4  6  0  0  1  0  2  0  0  2  18  6  7  6  .241 
*  Jun 22, 1980    KERODEX BOLLATE   27  2  3  0  0  0  0  3  1  0  0  0  1  0  0  0  3  21  12  3  6  .227 
*  Jun 22, 1980    KERODEX BOLLATE   29  0  5  0  0  0  0  5  0  0  0  0  0  2  0  1  4  27  15  0  4  .221 
*  Jul 06, 1980    FIDUCIARIA FORTITUDO  27  3  6  3  0  0  0  6  5  1  0  0  0  1  0  0  7  21  9  1  10  .221 
*  Jul 06, 1980    FIDUCIARIA FORTITUDO  24  2  3  1  0  0  1  6  2  0  1  0  0  2  0  0  10  21  6  1  5  .214 
*  Jul 13, 1980  at  3S Rimini   33  4  9  2  0  0  0  9  2  0  1  0  0  0  0  0  1  21  7  2  10  .219 
*  Jul 13, 1980  at  3S Rimini   31  6  11  6  1  0  1  15  4  0  1  0  1  1  1  0  0  21  8  0  11  .230 
*  Jul 20, 1980    LAZIO ROMA   18  2  3  2  0  0  0  3  4  1  1  0  0  2  0  1  4  21  9  0  4  .227 
*  Jul 20, 1980    LAZIO ROMA   30  2  6  1  0  0  0  6  6  0  2  0  0  0  0  0  6  24  11  4  10  .226 
*  Jul 27, 1980  at  Iglesias   32  8  9  1  1  0  0  10  0  0  0  1  0  0  0  0  0  21  11  3  3  .229 
*  Jul 27, 1980  at  Iglesias   31  12  5  9  0  1  0  7  9  0  2  0  0  1  1  0  2  21  15  5  9  .225 
*  Aug 31, 1980    3S RIMINI   29  4  7  0  0  0  0  7  1  0  1  0  0  2  0  0  4  21  10  6  7  .226 
*  Aug 31, 1980    3S RIMINI   26  11  8  5  2  0  0  10  14  0  6  0  0  1  1  0  0  21  9  2  13  .230 
*  Sep 07, 1980  at  Scavolini Pesaro   27  3  8  2  1  1  0  11  2  0  3  0  0  3  0  0  2  18  11  3  8  .233 
*  Sep 07, 1980  at  Scavolini Pesaro   23  0  3  0  0  1  0  5  0  0  1  0  1  0  0  0  1  18  8  0  3  .229 
*  Sep 14, 1980    MMT SANSABA   22  1  2  1  0  0  0  2  6  0  1  0  1  1  1  0  6  21  7  3  9  .224 
*  Sep 14, 1980    MMT SANSABA   21  6  3  4  0  0  1  6  11  0  2  0  2  0  1  0  1  21  6  0  11  .222 
*  Sep 21, 1980  at  Kerodex Bollate   26  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  3  18  5  3  5  .220 
*  Sep 21, 1980  at  Kerodex Bollate   23  0  3  0  0  0  0  3  3  0  0  1  0  0  0  0  5  18  8  2  5  .217 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  25  3  5  3  1  0  0  6  4  0  0  2  4  0  0  0  3  21  8  1  9  .217 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  19  1  0  1  0  0  0  0  8  0  0  0  0  1  1  0  10  18  8  1  7  .211 
   Totals        743  119  157  72  14  4  4  191  122  3  36  5  13  27  6  2  92  576  260  62  213  .211 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  May 04, 1980  at  Lazio Roma   7.0  9  5  2  2  5  0  2  0  1  0  2  1  0  6-5  1  0  0  2.00 
*  May 04, 1980  at  Lazio Roma   6.0  7  5  1  3  3  0  0  0  0  0  0  0  0  3-5  1  1  0  1.62 
*  May 11, 1980    IGLESIAS   7.0  4  1  1  1  2  1  0  0  0  0  0  0  0  8-1  2  1  0  1.40 
*  May 11, 1980    IGLESIAS   7.0  7  4  3  2  3  2  0  0  0  0  0  0  0  11-4  3  1  0  1.81 
*  Jun 08, 1980    SCAVOLINI PESARO   7.0  10  3  3  4  1  2  0  0  2  0  0  1  0  13-3  4  1  0  2.06 
*  Jun 08, 1980    SCAVOLINI PESARO   8.0  10  5  3  1  1  1  1  0  1  0  0  0  0  6-5  5  1  0  2.17 
*  Jun 15, 1980  at  MMT SanSaba   6.0  5  4  3  2  2  1  1  0  0  0  0  0  0  0-4  5  2  0  2.33 
*  Jun 15, 1980  at  MMT SanSaba   6.0  1  3  0  2  0  0  0  0  0  0  0  0  0  2-3  5  3  0  2.07 
*  Jun 22, 1980    KERODEX BOLLATE   7.0  7  4  2  1  2  2  0  0  0  0  0  0  0  2-4  5  4  0  2.07 
*  Jun 22, 1980    KERODEX BOLLATE   9.0  7  2  2  1  0  0  0  0  0  0  0  1  0  0-2  5  5  0  2.00 
*  Jul 06, 1980    FIDUCIARIA FORTITUDO  7.0  3  2  2  3  2  0  1  1  0  0  0  1  0  3-2  6  5  0  2.00 
*  Jul 06, 1980    FIDUCIARIA FORTITUDO  7.0  10  5  4  3  2  1  1  1  0  0  0  2  0  2-5  6  6  0  2.17 
*  Jul 13, 1980  at  3S Rimini   7.0  3  1  0  4  8  0  1  0  1  1  0  0  0  4-1  7  6  0  2.00 
*  Jul 13, 1980  at  3S Rimini   7.0  2  0  0  4  2  0  0  0  0  0  0  0  0  6-0  8  6  0  1.86 
*  Jul 20, 1980    LAZIO ROMA   7.0  8  1  1  1  0  0  0  0  0  0  0  0  0  2-1  9  6  0  1.80 
*  Jul 20, 1980    LAZIO ROMA   8.0  3  3  1  4  3  0  0  0  0  0  0  0  0  2-3  9  7  0  1.73 
*  Jul 27, 1980  at  Iglesias   7.0  6  2  0  2  2  0  0  0  0  1  0  1  0  8-2  10  7  0  1.63 
*  Jul 27, 1980  at  Iglesias   7.0  6  3  2  1  0  0  0  1  0  0  0  1  0  12-3  11  7  0  1.65 
*  Aug 31, 1980    3S RIMINI   7.0  8  7  4  2  3  1  0  0  1  0  0  1  0  4-7  11  8  0  1.78 
*  Aug 31, 1980    3S RIMINI   7.0  6  3  2  3  1  0  0  0  3  0  0  1  0  11-3  12  8  0  1.79 
*  Sep 07, 1980  at  Scavolini Pesaro   6.0  3  4  1  3  2  1  0  0  3  0  0  0  0  3-4  12  9  0  1.76 
*  Sep 07, 1980  at  Scavolini Pesaro   6.0  6  2  2  5  0  0  0  0  4  0  0  0  0  0-2  12  10  0  1.78 
*  Sep 14, 1980    MMT SANSABA   7.0  4  5  3  6  2  1  1  0  1  0  0  0  0  1-5  12  11  0  1.84 
*  Sep 14, 1980    MMT SANSABA   7.0  6  3  2  7  2  0  1  0  0  0  1  0  0  6-3  13  11  1  1.84 
*  Sep 21, 1980  at  Kerodex Bollate   6.0  4  2  1  3  5  0  0  0  0  0  0  0  0  0-2  13  12  1  1.82 
*  Sep 21, 1980  at  Kerodex Bollate   6.0  8  7  3  3  0  0  1  0  1  0  0  0  0  0-7  13  13  1  1.88 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  7.0  2  0  0  2  2  0  0  0  0  0  0  2  0  3-0  14  13  1  1.81 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  6.0  7  3  2  6  0  3  0  0  0  0  0  1  0  1-3  14  14  1  1.82 
   Totals        192.0  162  89  50  81  55  16  10  3  18  2  3  13  0  119-89  14  14  1  1.82 

* = A-Soft 1980 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  May 04, 1980  at  Lazio Roma   5-28  0-0  5-28  4-16  1-12  0-2  4-12  2-9  3-7  1-1  8 
*  May 04, 1980  at  Lazio Roma   1-23  0-0  1-23  1-13  0-10  0-3  0-7  1-7  3-7  1-3  5 
*  May 11, 1980    Iglesias   10-33  0-0  10-33  4-19  6-14  0-0  4-15  3-11  1-6  1-2  8 
*  May 11, 1980    Iglesias   10-31  0-0  10-31  6-20  4-11  1-5  2-8  6-17  4-6  5-10  8 
*  Jun 08, 1980    Scavolini Pesaro   10-32  0-0  10-32  9-26  1-6  1-3  5-14  6-22  3-6  5-6  11 
*  Jun 08, 1980    Scavolini Pesaro   11-30  0-0  11-30  5-19  6-11  0-0  2-10  3-15  5-8  2-2  9 
*  Jun 15, 1980  at  MMT SanSaba   2-22  0-0  2-22  0-6  2-16  0-0  2-9  0-1  0-7  0-0  6 
*  Jun 15, 1980  at  MMT SanSaba   4-21  0-0  4-21  2-12  2-9  0-0  0-7  2-7  4-7  1-1  6 
*  Jun 22, 1980    Kerodex Bollate   3-27  0-0  3-27  1-13  2-14  0-0  2-9  1-7  1-7  0-1  6 
*  Jun 22, 1980    Kerodex Bollate   5-29  0-0  5-29  1-7  4-22  0-0  2-10  0-3  2-9  0-0  4 
*  Jul 06, 1980    Fiduciaria Fortitudo  6-27  0-0  6-27  4-16  2-11  1-6  1-7  4-11  3-7  3-5  8 
*  Jul 06, 1980    Fiduciaria Fortitudo  3-24  0-0  3-24  0-7  3-17  0-0  1-9  0-4  1-7  0-1  5 
*  Jul 13, 1980  at  3S Rimini   9-33  0-0  9-33  4-18  5-15  0-1  5-13  4-10  2-7  1-3  10 
*  Jul 13, 1980  at  3S Rimini   11-31  0-0  11-31  8-16  3-15  2-6  4-10  7-15  3-7  3-7  10 
*  Jul 20, 1980    Lazio Roma   3-18  0-0  3-18  2-7  1-11  0-1  0-5  2-4  2-6  2-3  4 
*  Jul 20, 1980    Lazio Roma   6-30  0-0  6-30  3-19  3-11  1-4  2-10  1-9  3-8  0-1  10 
*  Jul 27, 1980  at  Iglesias   9-32  0-0  9-32  2-16  7-16  0-0  2-10  2-8  4-7  1-2  3 
*  Jul 27, 1980  at  Iglesias   5-31  0-0  5-31  5-22  0-9  0-6  0-4  4-18  4-7  7-13  9 
*  Aug 31, 1980    3S Rimini   7-29  0-0  7-29  3-19  4-10  0-0  1-8  1-11  4-7  0-1  7 
*  Aug 31, 1980    3S Rimini   8-26  0-0  8-26  5-21  3-5  1-4  0-7  5-17  4-6  3-4  13 
*  Sep 07, 1980  at  Scavolini Pesaro   8-27  0-0  8-27  4-17  4-10  0-0  2-9  3-14  3-7  1-2  8 
*  Sep 07, 1980  at  Scavolini Pesaro   3-23  0-0  3-23  0-5  3-18  0-0  1-8  0-2  0-7  0-0  3 
*  Sep 14, 1980    MMT SanSaba   2-22  0-0  2-22  1-13  1-9  0-0  1-9  0-8  3-7  1-2  9 
*  Sep 14, 1980    MMT SanSaba   3-21  0-0  3-21  2-16  1-5  1-3  2-8  2-8  3-6  1-2  9 
*  Sep 21, 1980  at  Kerodex Bollate   5-26  0-0  5-26  1-6  4-20  0-0  3-10  0-2  0-7  0-0  5 
*  Sep 21, 1980  at  Kerodex Bollate   3-23  0-0  3-23  1-7  2-16  0-1  1-7  1-4  1-7  0-0  5 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  5-25  0-0  5-25  2-15  3-10  1-6  0-6  2-13  4-7  2-6  9 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  0-19  0-0  0-19  0-8  0-11  0-1  0-7  0-5  3-7  1-1  7 
   Totals        157-743  0-0  157-743  80-399  77-344  9-52  49-248  62-262  73-194  42-79  205 
            .211  .000  .211  .201  .224  .173  .198  .237  .376  .532 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  May 04, 1980  at  Lazio Roma   6-5  W   9-29  0-0  9-29  5-18  4-11  3-10  3-7  5  9  2.00 
*  May 04, 1980  at  Lazio Roma   3-5  L   7-29  0-0  7-29  4-15  3-14  4-11  0-6  4  11  1.62 
*  May 11, 1980    Iglesias   8-1  W   4-24  0-0  4-24  1-9  3-15  1-8  3-7  12  6  1.40 
*  May 11, 1980    Iglesias   11-4  W   7-29  0-0  7-29  4-14  3-15  2-9  2-7  6  10  1.81 
*  Jun 08, 1980    Scavolini Pesaro   13-3  W   10-30  0-0  10-30  6-21  4-9  2-8  4-7  10  9  2.06 
*  Jun 08, 1980    Scavolini Pesaro   6-5  W   10-34  0-0  10-34  3-17  7-17  3-12  2-8  13  9  2.17 
*  Jun 15, 1980  at  MMT SanSaba   0-4  L   5-22  0-0  5-22  3-9  2-13  0-6  1-6  7  9  2.33 
*  Jun 15, 1980  at  MMT SanSaba   2-3  L   1-23  0-0  1-23  1-12  0-11  1-9  3-6  7  11  2.07 
*  Jun 22, 1980    Kerodex Bollate   2-4  L   7-28  0-0  7-28  5-12  2-16  6-15  1-7  12  7  2.07 
*  Jun 22, 1980    Kerodex Bollate   0-2  L   7-27  0-0  7-27  2-8  5-19  0-8  2-9  11  14  2.00 
*  Jul 06, 1980    Fiduciaria Fortitudo  3-2  W   3-22  0-0  3-22  1-8  2-14  2-8  2-7  6  12  2.00 
*  Jul 06, 1980    Fiduciaria Fortitudo  2-5  L   10-27  0-0  10-27  5-14  5-13  3-9  4-7  4  11  2.17 
*  Jul 13, 1980  at  3S Rimini   4-1  W   3-26  0-0  3-26  2-13  1-13  2-10  2-7  8  5  2.00 
*  Jul 13, 1980  at  3S Rimini   6-0  W   2-22  0-0  2-22  0-9  2-13  0-7  2-7  9  10  1.86 
*  Jul 20, 1980    Lazio Roma   2-1  W   8-27  0-0  8-27  3-13  5-14  2-9  3-7  9  11  1.80 
*  Jul 20, 1980    Lazio Roma   2-3  L   3-27  0-0  3-27  3-14  0-13  3-10  4-8  10  9  1.73 
*  Jul 27, 1980  at  Iglesias   8-2  W   6-28  0-0  6-28  3-15  3-13  1-9  3-7  10  8  1.63 
*  Jul 27, 1980  at  Iglesias   12-3  W   6-28  0-0  6-28  2-14  4-14  0-6  2-7  13  6  1.65 
*  Aug 31, 1980    3S Rimini   4-7  L   8-30  0-0  8-30  5-14  3-16  4-12  2-7  9  8  1.78 
*  Aug 31, 1980    3S Rimini   11-3  W   6-26  0-0  6-26  2-10  4-16  3-11  3-7  9  10  1.79 
*  Sep 07, 1980  at  Scavolini Pesaro   3-4  L   3-21  0-0  3-21  1-10  2-11  1-8  2-6  11  5  1.76 
*  Sep 07, 1980  at  Scavolini Pesaro   0-2  L   6-23  0-0  6-23  3-11  3-12  3-9  1-6  8  10  1.78 
*  Sep 14, 1980    MMT SanSaba   1-5  L   4-27  0-0  4-27  3-14  1-13  1-9  0-7  6  12  1.84 
*  Sep 14, 1980    MMT SanSaba   6-3  W   6-25  0-0  6-25  4-19  2-6  1-8  5-7  6  11  1.84 
*  Sep 21, 1980  at  Kerodex Bollate   0-2  L   4-23  0-0  4-23  2-13  2-10  3-10  1-6  5  8  1.82 
*  Sep 21, 1980  at  Kerodex Bollate   0-7  L   8-26  0-0  8-26  4-17  4-9  2-8  2-6  8  10  1.88 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  3-0  W   2-22  0-0  2-22  0-5  2-17  0-5  0-7  5  12  1.81 
*  Sep 28, 1980  at  Fiduciaria Fortitudo  1-3  L   7-22  0-0  7-22  2-12  5-10  2-7  3-6  7  9  1.82 
   Totals        119-89  -   162-727  0-0  162-727  79-360  83-367  55-251  62-192  230  262  1.82 
                  .223  .000  .223  .219  .226  .219  .323 

 

Individual Game-by-Game

 
#16Bonelli_Rina
#8Borghino_Betty
#23Catuzzi_Enrica
#17Catuzzi_Rossana
#6Coccia_MariaGloria
#2Ghisi_Anna
#14Giansanti_Renata
#24Mendogni_Barbara
#37Mossini_Cinzia
#19Noci_Mara
#3Solinas_Sara
#9Tiberti_Anna
#31Zannoni_Silvia
Comitato Nazionale Classificatori