Comitato Nazionale Classificatori
ISL
FIBS CNC

Lazio Roma

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A-Soft 1980  Pitcher of record  Attend  Time 
May 04, 1980    NEW HOUSE PARMA-1    5-6  L     5-9-5  6-5-2  7   0-1-0  0-1-0   Nizzoli Mari (L 0-1)  2.20 
May 04, 1980    NEW HOUSE PARMA-2  5-3       5-7-1  3-1-5  7   1-1-0  1-1-0   Cirelli Ange (W 1-0)  1.40 
May 11, 1980  at  #3 Fiduciaria Fortitudo-1  4-3       4-8-2  3-9-7  (11)   2-1-0  2-1-0   Cirelli Ange (W 2-0)  3.10 
May 11, 1980  at  #3 Fiduciaria Fortitudo-2  6-2       6-10-1  2-3-3  7   3-1-0  3-1-0   Cirelli Ange (W 3-0)  1.45 
May 18, 1980  at  #7 Iglesias-1  11-5       11-6-6  5-4-7  7   4-1-0  4-1-0   Nizzoli Mari (W 1-1)  1.43 
May 18, 1980  at  #7 Iglesias-2  8-2       8-5-5  2-3-11  7   5-1-0  5-1-0   Cirelli Ange (W 4-0)  1.40 
Jun 08, 1980    #7 3S RIMINI-1  11-4       11-13-7  4-4-5  7   6-1-0  6-1-0   Nizzoli Mari (W 2-1)  1.55 
Jun 08, 1980    #7 3S RIMINI-2  10-3       10-8-6  3-4-5  7   7-1-0  7-1-0   Cirelli Ange (W 5-0)  1.50 
Jun 15, 1980  at  #6 Scavolini Pesaro-1  4-2       4-5-2  2-3-4  7   8-1-0  8-1-0   Nizzoli Mari (W 3-1)  1.27 
Jun 15, 1980  at  #6 Scavolini Pesaro-2  4-0       4-8-0  0-3-3  7   9-1-0  9-1-0   Cirelli Ange (W 6-0)  1.09 
Jun 22, 1980    #3 MMT SANSABA-1    0-10  L     0-3-4  10-11-2  7   9-2-0  9-2-0   Nizzoli Mari (L 3-2)  1.40 
Jun 22, 1980    #3 MMT SANSABA-2    0-2  L     0-5-4  2-3-2  7   9-3-0  9-3-0   Cirelli Ange (L 6-1)  1.40 
Jul 06, 1980  at  #1 Kerodex Bollate-1  1-0       1-4-2  0-10-4  (12)   10-3-0  10-3-0   Nizzoli Mari (W 4-2)  2.25 
Jul 06, 1980  at  #1 Kerodex Bollate-2    0-1  L     0-0-1  1-1-0  7   10-4-0  10-4-0   Cirelli Ange (L 6-2)  1.15 
Jul 20, 1980  at  #5 New House Parma-1    1-2  L     1-8-0  2-3-0  7   10-5-0  10-5-0   Cirelli Ange (L 6-3)  1.35 
Jul 20, 1980  at  #5 New House Parma-2  3-2       3-3-1  2-6-4  (8)   11-5-0  11-5-0   Nizzoli Mari (W 5-2)  2.00 
Jul 27, 1980    #4 FIDUCIARIA FORTITUDO-1  7-2       7-5-1  2-4-7  7   12-5-0  12-5-0   Cirelli Ange (W 7-3)  1.50 
Jul 27, 1980    #4 FIDUCIARIA FORTITUDO-2  5-4       5-3-2  4-6-3  7   13-5-0  13-5-0   Nizzoli Mari (W 6-2)  1.50 
Aug 31, 1980    #8 IGLESIAS-1  9-0       9-9-0  0-2-6  7   14-5-0  14-5-0   Bartolucci A (W 1-0)  1.20 
Aug 31, 1980    #8 IGLESIAS-2  6-4       6-10-3  4-4-2  7   15-5-0  15-5-0   Nizzoli Mari (W 7-2)  1.30 
Sep 07, 1980  at  #7 3S Rimini-1  7-2       7-8-3  2-2-6  7   16-5-0  16-5-0   Nizzoli Mari (W 8-2)  1.45 
Sep 07, 1980  at  #7 3S Rimini-2  10-0       10-11-0  0-4-6  7   17-5-0  17-5-0   Cirelli Ange (W 8-3)  1.42 
Sep 14, 1980    #6 SCAVOLINI PESARO-1  4-3       4-8-4  3-6-2  (10)   18-5-0  18-5-0   Nizzoli Mari (W 9-2)  1.55 
Sep 14, 1980    #6 SCAVOLINI PESARO-2  6-0       6-8-0  0-2-4  7   19-5-0  19-5-0   Cirelli Ange (W 9-3)  1.20 
Sep 21, 1980  at  #3 MMT SanSaba-1    1-4  L     1-5-6  4-6-3  7   19-6-0  19-6-0   Cirelli Ange (L 9-4)  1.50 
Sep 21, 1980  at  #3 MMT SanSaba-2    2-4  L     2-6-6  4-5-2  7   19-7-0  19-7-0   Nizzoli Mari (L 9-3)  1.55 
Sep 28, 1980    #1 KERODEX BOLLATE-1    0-6  L     0-2-4  6-7-1  7   19-8-0  19-8-0   Nizzoli Mari (L 9-4)  1.30 
Sep 28, 1980    #1 KERODEX BOLLATE-2  2-1       2-3-1  1-3-1  7   20-8-0  20-8-0   Cirelli Ange (W 10-4)  1.30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
May 04, 1980    NEW HOUSE PARMA   29  13  21  .310 
May 04, 1980    NEW HOUSE PARMA   29  21  10  .276 
May 11, 1980  at  Fiduciaria Fortitudo  40  33  14  13  .245 
May 11, 1980  at  Fiduciaria Fortitudo  33  10  12  21  10  .260 
May 18, 1980  at  Iglesias   30  11  14  21  .248 
May 18, 1980  at  Iglesias   33  21  .232 
Jun 08, 1980    3S RIMINI   33  11  13  15  21  .256 
Jun 08, 1980    3S RIMINI   27  10  21  .260 
Jun 15, 1980  at  Scavolini Pesaro   26  10  21  11  .254 
Jun 15, 1980  at  Scavolini Pesaro   29  14  21  11  .256 
Jun 22, 1980    MMT SANSABA   24  21  .246 
Jun 22, 1980    MMT SANSABA   24  21  .244 
Jul 06, 1980  at  Kerodex Bollate   42  36  14  .228 
Jul 06, 1980  at  Kerodex Bollate   19  18  .218 
Jul 20, 1980  at  New House Parma   27  18  10  .222 
Jul 20, 1980  at  New House Parma   27  24  .216 
Jul 27, 1980    FIDUCIARIA FORTITUDO  25  21  .215 
Jul 27, 1980    FIDUCIARIA FORTITUDO  20  21  11  .213 
Aug 31, 1980    IGLESIAS   30  21  .218 
Aug 31, 1980    IGLESIAS   26  10  16  21  10  .225 
Sep 07, 1980  at  3S Rimini   32  21  .226 
Sep 07, 1980  at  3S Rimini   34  10  11  13  21  .232 
Sep 14, 1980    SCAVOLINI PESARO   34  30  17  .232 
Sep 14, 1980    SCAVOLINI PESARO   29  21  13  .234 
Sep 21, 1980  at  MMT SanSaba   27  18  .232 
Sep 21, 1980  at  MMT SanSaba   27  18  12  .231 
Sep 28, 1980    KERODEX BOLLATE   24  21  12  .227 
Sep 28, 1980    KERODEX BOLLATE   21  21  .225 
   Totals        801  132  180  80  10  10  219  60  84  16  11  23  77  615  259  77  170  .225 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
May 04, 1980    NEW HOUSE PARMA   7.0  5-6  0.00 
May 04, 1980    NEW HOUSE PARMA   7.0  5-3  0.50 
May 11, 1980  at  Fiduciaria Fortitudo  11.0  4-3  1.12 
May 11, 1980  at  Fiduciaria Fortitudo  7.0  6-2  1.09 
May 18, 1980  at  Iglesias   7.0  11-5  1.26 
May 18, 1980  at  Iglesias   7.0  8-2  1.07 
Jun 08, 1980    3S RIMINI   7.0  11-4  1.19 
Jun 08, 1980    3S RIMINI   7.0  10-3  1.05 
Jun 15, 1980  at  Scavolini Pesaro   7.0  4-2  1.04 
Jun 15, 1980  at  Scavolini Pesaro   7.0  4-0  0.95 
Jun 22, 1980    MMT SANSABA   7.0  11  10  0-10  1.38 
Jun 22, 1980    MMT SANSABA   7.0  0-2  1.35 
Jul 06, 1980  at  Kerodex Bollate   12.0  10  1-0  10  1.19 
Jul 06, 1980  at  Kerodex Bollate   6.0  0-1  10  1.19 
Jul 20, 1980  at  New House Parma   6.0  1-2  10  1.25 
Jul 20, 1980  at  New House Parma   8.0  3-2  11  1.23 
Jul 27, 1980    FIDUCIARIA FORTITUDO  7.0  7-2  12  1.16 
Jul 27, 1980    FIDUCIARIA FORTITUDO  7.0  5-4  13  1.31 
Aug 31, 1980    IGLESIAS   7.0  9-0  14  1.24 
Aug 31, 1980    IGLESIAS   7.0  6-4  15  1.32 
Sep 07, 1980  at  3S Rimini   7.0  7-2  16  1.26 
Sep 07, 1980  at  3S Rimini   7.0  10-0  17  1.21 
Sep 14, 1980    SCAVOLINI PESARO   10.0  4-3  18  1.18 
Sep 14, 1980    SCAVOLINI PESARO   7.0  6-0  19  1.13 
Sep 21, 1980  at  MMT SanSaba   6.0  1-4  19  1.17 
Sep 21, 1980  at  MMT SanSaba   6.0  2-4  19  1.17 
Sep 28, 1980    KERODEX BOLLATE   7.0  0-6  19  1.20 
Sep 28, 1980    KERODEX BOLLATE   7.0  2-1  20  1.16 
   Totals        205.0  124  77  34  83  78  11  11  12  132-77  20  1.16 

* = A-Soft 1980 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
May 04, 1980    New House Parma   9-29  0-0  9-29  5-18  4-11  0-1  3-10  5-13  3-7  3-6 
May 04, 1980    New House Parma   7-29  0-0  7-29  4-15  3-14  0-3  4-11  4-13  0-6  2-3  10 
May 11, 1980  at  Fiduciaria Fortitudo  8-40  0-0  8-40  3-19  5-21  0-3  0-11  2-12  4-11  2-3  13 
May 11, 1980  at  Fiduciaria Fortitudo  10-33  0-0  10-33  7-19  3-14  0-0  8-16  5-12  2-7  0-1 
May 18, 1980  at  Iglesias   6-30  0-0  6-30  2-15  4-15  0-1  2-11  1-11  3-7  0-2 
May 18, 1980  at  Iglesias   5-33  0-0  5-33  3-19  2-14  0-0  3-15  2-10  3-7  0-0 
Jun 08, 1980    3S Rimini   13-33  0-0  13-33  8-24  5-9  1-3  3-10  6-18  5-6  3-6 
Jun 08, 1980    3S Rimini   8-27  0-0  8-27  6-22  2-5  0-0  1-9  4-16  4-6  3-5 
Jun 15, 1980  at  Scavolini Pesaro   5-26  0-0  5-26  1-6  4-20  0-0  0-8  1-6  2-7  2-3 
Jun 15, 1980  at  Scavolini Pesaro   8-29  0-0  8-29  3-15  5-14  0-0  2-11  2-9  4-7  1-3 
Jun 22, 1980    MMT SanSaba   3-24  0-0  3-24  1-11  2-13  0-0  1-7  1-9  1-7  0-1 
Jun 22, 1980    MMT SanSaba   5-24  0-0  5-24  2-9  3-15  0-0  0-6  1-7  2-7  0-0 
Jul 06, 1980  at  Kerodex Bollate   4-42  0-0  4-42  1-12  3-30  0-2  1-13  1-8  2-12  0-2 
Jul 06, 1980  at  Kerodex Bollate   0-19  0-0  0-19  0-3  0-16  0-0  0-7  0-3  1-7  0-0 
Jul 20, 1980  at  New House Parma   8-27  0-0  8-27  3-13  5-14  0-2  2-9  2-8  3-7  1-2 
Jul 20, 1980  at  New House Parma   3-27  0-0  3-27  3-14  0-13  0-0  3-10  2-7  4-8  1-2 
Jul 27, 1980    Fiduciaria Fortitudo  5-25  0-0  5-25  2-12  3-13  0-0  0-8  1-6  4-6  1-3 
Jul 27, 1980    Fiduciaria Fortitudo  3-20  0-0  3-20  2-6  1-14  1-1  0-6  1-4  2-6  2-2 
Aug 31, 1980    Iglesias   9-30  0-0  9-30  6-18  3-12  0-0  6-13  5-13  2-6  1-1 
Aug 31, 1980    Iglesias   10-26  0-0  10-26  6-12  4-14  0-0  5-11  5-10  4-6  1-1 
Sep 07, 1980  at  3S Rimini   8-32  0-0  8-32  4-16  4-16  0-0  2-9  4-14  2-7  1-1 
Sep 07, 1980  at  3S Rimini   11-34  0-0  11-34  9-24  2-10  2-8  2-10  6-18  5-7  4-10 
Sep 14, 1980    Scavolini Pesaro   8-34  0-0  8-34  3-14  5-20  0-0  0-9  2-12  2-10  3-3 
Sep 14, 1980    Scavolini Pesaro   8-29  0-0  8-29  5-15  3-14  1-2  5-12  4-13  2-6  0-2 
Sep 21, 1980  at  MMT SanSaba   5-27  0-0  5-27  1-10  4-17  0-1  3-9  0-6  0-7  0-0 
Sep 21, 1980  at  MMT SanSaba   6-27  0-0  6-27  4-16  2-11  0-3  0-7  1-9  4-7  1-3 
Sep 28, 1980    Kerodex Bollate   2-24  0-0  2-24  0-4  2-20  0-0  1-9  0-3  0-7  0-0 
Sep 28, 1980    Kerodex Bollate   3-21  0-0  3-21  2-5  1-16  0-2  0-6  2-5  1-6  1-2 
   Totals        180-801  0-0  180-801  96-386  84-415  5-32  57-273  70-275  71-200  33-67  168 
            .225  .000  .225  .249  .202  .156  .209  .255  .355  .493 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
May 04, 1980    New House Parma   5-6  L   5-28  0-0  5-28  4-16  1-12  4-12  3-7  10  0.00 
May 04, 1980    New House Parma   5-3  W   1-23  0-0  1-23  1-13  0-10  0-7  3-7  14  0.50 
May 11, 1980  at  Fiduciaria Fortitudo  4-3  W   9-40  0-0  9-40  5-19  4-21  0-10  4-11  13  13  1.12 
May 11, 1980  at  Fiduciaria Fortitudo  6-2  W   3-22  0-0  3-22  1-11  2-11  0-6  3-7  1.09 
May 18, 1980  at  Iglesias   11-5  W   4-31  0-0  4-31  2-23  2-8  2-10  4-7  13  1.26 
May 18, 1980  at  Iglesias   8-2  W   3-28  0-0  3-28  1-11  2-17  1-13  2-7  12  1.07 
Jun 08, 1980    3S Rimini   11-4  W   4-27  0-0  4-27  2-16  2-11  1-8  3-7  1.19 
Jun 08, 1980    3S Rimini   10-3  W   4-30  0-0  4-30  1-15  3-15  2-11  2-7  12  1.05 
Jun 15, 1980  at  Scavolini Pesaro   4-2  W   3-20  0-0  3-20  2-9  1-11  0-6  3-7  1.04 
Jun 15, 1980  at  Scavolini Pesaro   4-0  W   3-21  0-0  3-21  1-8  2-13  1-7  3-7  11  0.95 
Jun 22, 1980    MMT SanSaba   0-10  L   11-33  0-0  11-33  6-19  5-14  1-8  4-7  11  1.38 
Jun 22, 1980    MMT SanSaba   0-2  L   3-25  0-0  3-25  2-10  1-15  0-7  2-7  13  1.35 
Jul 06, 1980  at  Kerodex Bollate   1-0  W   10-43  0-0  10-43  3-16  7-27  2-14  4-12  12  17  1.19 
Jul 06, 1980  at  Kerodex Bollate   0-1  L   1-15  0-0  1-15  0-5  1-10  0-6  3-6  10  1.19 
Jul 20, 1980  at  New House Parma   1-2  L   3-18  0-0  3-18  2-7  1-11  0-5  2-6  1.25 
Jul 20, 1980  at  New House Parma   3-2  W   6-30  0-0  6-30  3-19  3-11  2-10  3-8  10  1.23 
Jul 27, 1980    Fiduciaria Fortitudo  7-2  W   4-23  0-0  4-23  1-8  3-15  0-8  2-7  10  1.16 
Jul 27, 1980    Fiduciaria Fortitudo  5-4  W   6-27  0-0  6-27  2-13  4-14  0-6  4-7  10  1.31 
Aug 31, 1980    Iglesias   9-0  W   2-21  0-0  2-21  0-6  2-15  1-7  1-7  1.24 
Aug 31, 1980    Iglesias   6-4  W   4-27  0-0  4-27  2-10  2-17  1-8  2-7  12  1.32 
Sep 07, 1980  at  3S Rimini   7-2  W   2-23  0-0  2-23  1-6  1-17  2-10  1-7  1.26 
Sep 07, 1980  at  3S Rimini   10-0  W   4-24  0-0  4-24  1-15  3-9  1-8  3-7  1.21 
Sep 14, 1980    Scavolini Pesaro   4-3  W   6-38  0-0  6-38  5-15  1-23  1-12  2-10  16  10  1.18 
Sep 14, 1980    Scavolini Pesaro   6-0  W   2-22  0-0  2-22  1-4  1-18  1-8  1-7  13  1.13 
Sep 21, 1980  at  MMT SanSaba   1-4  L   6-27  0-0  6-27  4-17  2-10  1-8  3-6  11  1.17 
Sep 21, 1980  at  MMT SanSaba   2-4  L   5-23  0-0  5-23  3-13  2-10  1-7  3-6  1.17 
Sep 28, 1980    Kerodex Bollate   0-6  L   7-28  0-0  7-28  1-14  6-14  1-8  4-7  11  1.20 
Sep 28, 1980    Kerodex Bollate   2-1  W   3-21  0-0  3-21  0-9  3-12  0-7  4-7  1.16 
   Totals        132-77  -   124-738  0-0  124-738  57-347  67-391  26-237  78-205  234  270  1.16 
                  .168  .000  .168  .164  .171  .110  .380 

 

Individual Game-by-Game

 
#27Arcamone_Cinzia
#4Arcamone_Ilaria
#20Bartolucci_Antoniett
#5Casotti_Isabella
#10Cirelli_Alessandra
#23Cirelli_Angela
#2Gargaglia_Elisabetta
#13Lombardi_Silvana
#17Nardacci_Assunta
#7Nicoletti_Anna
#22Nizzoli_MariaGloria
#11Pingitore_Francesca
#3Piscopello_Daniela
#15Rubano_MariaLuisa
#1Sandulli_Paola
#12Schiavoni_Cecelia
#14Tormenta_Flavia
Comitato Nazionale Classificatori