Comitato Nazionale Classificatori
ISL
FIBS CNC

Lazio Girls Roma

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A-Soft 1986  Pitcher of record  Attend  Time 
Apr 12, 1986  at  Sinco Coop Parma-1    2-3  L     2-3-2  3-2-4  7   0-1-0  0-1-0   Nizzoli Mari (L 0-1)  1.31 
Apr 12, 1986  at  Sinco Coop Parma-2  4-1       4-12-0  1-7-6  (11)   1-1-0  1-1-0   Petracchi Cl (W 1-0)  2.32 
Apr 20, 1986    #5 STEELERS VICENZA-1  11-3       11-15-3  3-6-4  7   2-1-0  2-1-0   Nizzoli Mari (W 1-1)  1.30 
Apr 20, 1986    #5 STEELERS VICENZA-2  3-0       3-7-0  0-6-2  7   3-1-0  3-1-0   Petracchi Cl (W 2-0)  1.35 
Apr 27, 1986  at  #5 Errecinque Settimo-1  10-1       10-14-2  1-4-5  7   4-1-0  4-1-0   Nizzoli Mari (W 2-1)  1.50 
Apr 27, 1986  at  #5 Errecinque Settimo-2  10-1       10-10-0  1-6-9  7   5-1-0  5-1-0   Petracchi Cl (W 3-0)  1.30 
May 04, 1986    #3 SMASH FIRENZE-1  11-2       11-12-1  2-1-3  7   6-1-0  6-1-0   Petracchi Cl (W 4-0)  1.50 
May 04, 1986    #3 SMASH FIRENZE-2  7-1       7-9-4  1-3-10  7   7-1-0  7-1-0   Nizzoli Mari (W 3-1)  1.20 
May 11, 1986  at  #4 ModeGiovani SanMarco-1  11-0       11-11-1  0-3-6  6   8-1-0  8-1-0   Petracchi Cl (W 5-0)  1.25 
May 11, 1986  at  #4 ModeGiovani SanMarco-2  6-2       6-12-0  2-3-1  7   9-1-0  9-1-0   DellaBruna P (W 1-0)  1.40 
May 18, 1986  at  #5 KAMA Tempest Settimo-1  7-0       7-8-1  0-2-3  7   10-1-0  10-1-0   Petracchi Cl (W 6-0)  1.40 
May 18, 1986  at  #5 KAMA Tempest Settimo-2  1-0       1-4-0  0-2-4  7   11-1-0  11-1-0   DellaBruna P (W 2-0)  1.25 
May 25, 1986    #3 PANCALDI FORTITUDO-1  12-1       12-10-1  1-2-3  5   12-1-0  12-1-0   Nizzoli Mari (W 4-1)  1.20 
May 25, 1986    #3 PANCALDI FORTITUDO-2  13-6       13-17-0  6-9-7  7   13-1-0  13-1-0   Petracchi Cl (W 7-0)  1.50 
Jun 01, 1986    #5 MINING AQUILOTTI-1  8-3       8-11-4  3-4-7  7   14-1-0  14-1-0   Nizzoli Mari (W 5-1)  1.23 
Jun 01, 1986    #5 MINING AQUILOTTI-2  8-2       8-6-2  2-3-3  7   15-1-0  15-1-0   Petracchi Cl (W 8-0)  1.32 
Jun 08, 1986  at  #4 Albertini Bussolengo-1  10-7       10-13-6  7-6-3  7   16-1-0  16-1-0   Nizzoli Mari (W 6-1)  1.35 
Jun 08, 1986  at  #4 Albertini Bussolengo-2  8-1       8-10-3  1-4-5  7   17-1-0  17-1-0   Petracchi Cl (W 9-0)  1.25 
Jun 15, 1986    #2 KERODEX BOLLATE-1  4-3       4-7-1  3-5-1  (9)   18-1-0  18-1-0   Petracchi Cl (W 10-0)  1.45 
Jun 15, 1986    #2 KERODEX BOLLATE-2  11-1       11-13-1  1-5-3  7   19-1-0  19-1-0   Petracchi Cl (W 11-0)  1.40 
Jun 22, 1986  at  #1 Cassa Rurale SanSaba-1  4-1       4-7-1  1-3-1  7   20-1-0  20-1-0   Nizzoli Mari (W 7-1)  1.45 
Jun 22, 1986  at  #1 Cassa Rurale SanSaba-2  3-2       3-6-2  2-6-4  (8)   21-1-0  21-1-0   Petracchi Cl (W 12-0)  2.10 
Jun 29, 1986    #2 SINCO COOP PARMA-1    0-7  L     0-2-4  7-9-0  7   21-2-0  21-2-0   Nizzoli Mari (L 7-2)  1.20 
Jun 29, 1986    #2 SINCO COOP PARMA-2  12-4       12-14-1  4-7-5  7   22-2-0  22-2-0   Petracchi Cl (W 13-0)  1.40 
Jul 06, 1986  at  #4 Steelers Vicenza-1  8-0       8-9-1  0-5-6  7   23-2-0  23-2-0   DellaBruna P (W 3-0)  2.00 
Jul 06, 1986  at  #4 Steelers Vicenza-2  14-3       14-16-3  3-8-7  7   24-2-0  24-2-0   Petracchi Cl (W 14-0)  1.45 
Jul 13, 1986    #5 ERRECINQUE SETTIMO-1  11-1       11-11-1  1-5-4  6   25-2-0  25-2-0   DellaBruna P (W 4-0)  1.40 
Jul 13, 1986    #5 ERRECINQUE SETTIMO-2  18-0       18-15-0  0-1-9  7   26-2-0  26-2-0   Nizzoli Mari (W 8-2)  1.37 
Jul 20, 1986  at  #3 Smash Firenze-1  3-0       3-6-1  0-2-3  (8)   27-2-0  27-2-0   DellaBruna P (W 5-0)  2.10 
Jul 20, 1986  at  #3 Smash Firenze-2  1-0       1-4-1  0-3-1  7   28-2-0  28-2-0   Petracchi Cl (W 15-0)  1.20 
Jul 27, 1986    #4 MODEGIOVANI SANMARCO-1  10-1       10-14-2  1-2-5  7   29-2-0  29-2-0   Nizzoli Mari (W 9-2)  1.30 
Jul 27, 1986    #4 MODEGIOVANI SANMARCO-2  9-1       9-11-0  1-5-4  7   30-2-0  30-2-0   Petracchi Cl (W 16-0)  1.32 
  Sep 14, 1986  at  Mining Aquilotti-1  5-3       5-10-3  3-3-3  7   31-2-0  30-2-0   Nizzoli Mari (W 1-0)  1.25 
  Sep 14, 1986  at  Mining Aquilotti-2  13-1       13-15-1  1-2-8  7   32-2-0  30-2-0   DellaBruna P (W 1-0)  2.05 
  Sep 25, 1986    MINING AQUILOTTI-1  2-1       2-9-1  1-4-3  (8)   33-2-0  30-2-0   DellaBruna P (W 2-0)  1.46 
  Sep 25, 1986    MINING AQUILOTTI-2  2-1       2-4-2  1-5-4  7   34-2-0  30-2-0   Petracchi Cl (W 1-0)  1.25 
  Sep 28, 1986  at  Kerodex Bollate-1    0-2  L     0-5-2  2-3-2  7   34-3-0  30-2-0   Nizzoli Mari (L 0-1)  1.20 
  Sep 28, 1986  at  Kerodex Bollate-2  5-0       5-13-0  0-3-5  7   35-3-0  30-2-0   DellaBruna P (W 1-0)  1.30 
  Oct 05, 1986    KERODEX BOLLATE-1    0-1  L     0-2-1  1-6-0  7   35-4-0  30-2-0   DellaBruna P (L 1-1)  1.29 
  Oct 05, 1986    KERODEX BOLLATE-2  13-0       13-17-0  0-3-1  5   36-4-0  30-2-0   Petracchi Cl (W 1-0)  1.26 
  Oct 05, 1986    KERODEX BOLLATE-2  2-1       2-3-1  1-4-0  7   37-4-0  30-2-0   Petracchi Cl (W 2-0)  1.13 
  Oct 12, 1986  at  Cassa Rurale SanSaba-1  3-0       3-3-1  0-2-2  7   38-4-0  30-2-0   DellaBruna P (W 1-0)  1.40 
  Oct 12, 1986  at  Cassa Rurale SanSaba-2  7-5       7-8-2  5-8-3  7   39-4-0  30-2-0   Petracchi Cl (W 1-0)  2.00 
  Oct 19, 1986    CASSA RURALE SANSABA-1    2-4  L     2-4-6  4-4-3  7   39-5-0  30-2-0   DellaBruna P (L 1-1)  1.54 
  Oct 19, 1986    CASSA RURALE SANSABA-2  1-0       1-3-0  0-3-2  7   40-5-0  30-2-0   Petracchi Cl (W 2-0)  1.29 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Apr 12, 1986  at  Sinco Coop Parma   27  18  .111 
Apr 12, 1986  at  Sinco Coop Parma   45  12  14  33  13  13  .208 
Apr 20, 1986    STEELERS VICENZA   31  11  15  23  21  12  .291 
Apr 20, 1986    STEELERS VICENZA   23  13  21  .294 
Apr 27, 1986  at  Errecinque Settimo   36  10  14  19  21  11  .315 
Apr 27, 1986  at  Errecinque Settimo   39  10  10  11  21  11  .303 
May 04, 1986    SMASH FIRENZE   32  11  12  10  21  21  .313 
May 04, 1986    SMASH FIRENZE   30  21  .312 
May 11, 1986  at  ModeGiovani SanMarco  32  11  11  11  18  10  .315 
May 11, 1986  at  ModeGiovani SanMarco  31  12  16  21  .322 
May 18, 1986  at  KAMA Tempest Settimo  31  21  .317 
May 18, 1986  at  KAMA Tempest Settimo  28  21  .304 
May 25, 1986    PANCALDI FORTITUDO   23  12  10  10  20  15  .311 
May 25, 1986    PANCALDI FORTITUDO   34  13  17  20  21  .326 
Jun 01, 1986    MINING AQUILOTTI   33  11  16  21  10  .326 
Jun 01, 1986    MINING AQUILOTTI   26  12  21  11  .321 
Jun 08, 1986  at  Albertini Bussolengo  33  10  13  17  21  10  .326 
Jun 08, 1986  at  Albertini Bussolengo  34  10  13  21  .324 
Jun 15, 1986    KERODEX BOLLATE   32  15  27  15  .318 
Jun 15, 1986    KERODEX BOLLATE   32  11  13  23  21  10  .323 
Jun 22, 1986  at  Cassa Rurale SanSaba  25  21  .321 
Jun 22, 1986  at  Cassa Rurale SanSaba  27  10  24  .317 
Jun 29, 1986    SINCO COOP PARMA   21  21  .311 
Jun 29, 1986    SINCO COOP PARMA   33  12  14  10  16  21  .316 
Jul 06, 1986  at  Steelers Vicenza   28  10  21  13  .316 
Jul 06, 1986  at  Steelers Vicenza   36  14  16  23  21  13  10  .322 
Jul 13, 1986    ERRECINQUE SETTIMO   27  11  11  15  18  .324 
Jul 13, 1986    ERRECINQUE SETTIMO   34  18  15  10  16  21  10  .329 
Jul 20, 1986  at  Smash Firenze   28  24  12  .325 
Jul 20, 1986  at  Smash Firenze   25  21  .321 
Jul 27, 1986    MODEGIOVANI SANMARCO  34  10  14  17  21  10  .324 
Jul 27, 1986    MODEGIOVANI SANMARCO  30  11  12  21  .326 
  Sep 14, 1986  at  Mining Aquilotti   31  10  10  21  12  .325 
  Sep 14, 1986  at  Mining Aquilotti   40  13  15  20  21  10  10  .327 
  Sep 25, 1986    MINING AQUILOTTI   33  13  24  14  .326 
  Sep 25, 1986    MINING AQUILOTTI   23  21  12  .322 
  Sep 28, 1986  at  Kerodex Bollate   26  18  .320 
  Sep 28, 1986  at  Kerodex Bollate   36  13  14  21  10  .321 
  Oct 05, 1986    KERODEX BOLLATE   23  21  12  .316 
  Oct 05, 1986    KERODEX BOLLATE   31  13  17  10  23  15  .322 
  Oct 05, 1986    KERODEX BOLLATE   20  21  .319 
  Oct 12, 1986  at  Cassa Rurale SanSaba  21  21  12  .316 
  Oct 12, 1986  at  Cassa Rurale SanSaba  29  12  21  .316 
  Oct 19, 1986    CASSA RURALE SANSABA  26  21  14  .312 
  Oct 19, 1986    CASSA RURALE SANSABA  21  21  13  .310 
   Totals        1340  305  415  212  62  26  553  95  111  25  13  32  10  123  948  408  69  286  .310 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Apr 12, 1986  at  Sinco Coop Parma   6.0  2-3  0.00 
Apr 12, 1986  at  Sinco Coop Parma   11.0  4-1  0.00 
Apr 20, 1986    STEELERS VICENZA   7.0  11-3  0.29 
Apr 20, 1986    STEELERS VICENZA   7.0  3-0  0.23 
Apr 27, 1986  at  Errecinque Settimo   7.0  10-1  0.18 
Apr 27, 1986  at  Errecinque Settimo   7.0  10-1  0.31 
May 04, 1986    SMASH FIRENZE   7.0  11-2  0.40 
May 04, 1986    SMASH FIRENZE   7.0  7-1  0.36 
May 11, 1986  at  ModeGiovani SanMarco  6.0  11-0  0.32 
May 11, 1986  at  ModeGiovani SanMarco  7.0  6-2  0.49 
May 18, 1986  at  KAMA Tempest Settimo  7.0  7-0  10  0.44 
May 18, 1986  at  KAMA Tempest Settimo  7.0  1-0  11  0.41 
May 25, 1986    PANCALDI FORTITUDO   5.0  12-1  12  0.38 
May 25, 1986    PANCALDI FORTITUDO   7.0  13-6  13  0.79 
Jun 01, 1986    MINING AQUILOTTI   7.0  8-3  14  0.73 
Jun 01, 1986    MINING AQUILOTTI   7.0  8-2  15  0.75 
Jun 08, 1986  at  Albertini Bussolengo  7.0  10-7  16  0.94 
Jun 08, 1986  at  Albertini Bussolengo  7.0  8-1  17  0.89 
Jun 15, 1986    KERODEX BOLLATE   9.0  4-3  18  0.99 
Jun 15, 1986    KERODEX BOLLATE   7.0  11-1  19  0.99 
Jun 22, 1986  at  Cassa Rurale SanSaba  7.0  4-1  20  0.99 
Jun 22, 1986  at  Cassa Rurale SanSaba  8.0  3-2  21  0.98 
Jun 29, 1986    SINCO COOP PARMA   7.0  0-7  21  1.20 
Jun 29, 1986    SINCO COOP PARMA   7.0  12-4  22  1.31 
Jul 06, 1986  at  Steelers Vicenza   7.0  8-0  23  1.26 
Jul 06, 1986  at  Steelers Vicenza   7.0  14-3  24  1.29 
Jul 13, 1986    ERRECINQUE SETTIMO   6.0  11-1  25  1.28 
Jul 13, 1986    ERRECINQUE SETTIMO   7.0  18-0  26  1.24 
Jul 20, 1986  at  Smash Firenze   8.0  3-0  27  1.19 
Jul 20, 1986  at  Smash Firenze   7.0  1-0  28  1.15 
Jul 27, 1986    MODEGIOVANI SANMARCO  7.0  10-1  29  1.11 
Jul 27, 1986    MODEGIOVANI SANMARCO  7.0  9-1  30  1.11 
  Sep 14, 1986  at  Mining Aquilotti   7.0  5-3  31  1.11 
  Sep 14, 1986  at  Mining Aquilotti   7.0  13-1  32  1.10 
  Sep 25, 1986    MINING AQUILOTTI   8.0  2-1  33  1.10 
  Sep 25, 1986    MINING AQUILOTTI   7.0  2-1  34  1.07 
  Sep 28, 1986  at  Kerodex Bollate   6.0  0-2  34  1.04 
  Sep 28, 1986  at  Kerodex Bollate   7.0  5-0  35  1.01 
  Oct 05, 1986    KERODEX BOLLATE   7.0  0-1  35  0.99 
  Oct 05, 1986    KERODEX BOLLATE   5.0  13-0  36  0.97 
  Oct 05, 1986    KERODEX BOLLATE   7.0  2-1  37  0.97 
  Oct 12, 1986  at  Cassa Rurale SanSaba  7.0  3-0  38  0.95 
  Oct 12, 1986  at  Cassa Rurale SanSaba  7.0  7-5  39  1.00 
  Oct 19, 1986    CASSA RURALE SANSABA  7.0  2-4  39  1.02 
  Oct 19, 1986    CASSA RURALE SANSABA  7.0  1-0  40  1.00 
   Totals        316.0  189  77  45  90  173  32  16  18  12  20  305-77  40  1.00 

* = A-Soft 1986 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Apr 12, 1986  at  Sinco Coop Parma   3-27  0-0  3-27  2-14  1-13  0-2  3-11  1-8  2-7  0-1 
Apr 12, 1986  at  Sinco Coop Parma   12-45  0-0  12-45  6-24  6-21  2-2  6-17  4-16  1-9  2-3  11 
Apr 20, 1986    Steelers Vicenza   15-31  0-0  15-31  10-21  5-10  0-0  4-10  5-14  4-6  1-2 
Apr 20, 1986    Steelers Vicenza   7-23  0-0  7-23  1-10  6-13  0-0  3-9  1-9  3-6  1-1 
Apr 27, 1986  at  Errecinque Settimo   14-36  0-0  14-36  8-24  6-12  1-1  3-10  7-20  4-7  5-6 
Apr 27, 1986  at  Errecinque Settimo   10-39  0-0  10-39  6-28  4-11  0-1  1-10  5-19  4-7  7-9 
May 04, 1986    Smash Firenze   12-32  0-0  12-32  7-17  5-15  1-1  6-14  5-14  1-6  4-4 
May 04, 1986    Smash Firenze   9-30  0-0  9-30  5-17  4-13  0-0  3-10  2-11  4-6  0-3 
May 11, 1986  at  ModeGiovani SanMarco  11-32  0-0  11-32  7-22  4-10  0-4  4-11  6-20  3-6  3-7  10 
May 11, 1986  at  ModeGiovani SanMarco  12-31  0-0  12-31  6-15  6-16  0-0  4-11  4-12  3-7  1-1 
May 18, 1986  at  KAMA Tempest Settimo  8-31  0-0  8-31  5-19  3-12  0-1  2-10  3-12  3-7  2-5 
May 18, 1986  at  KAMA Tempest Settimo  4-28  0-0  4-28  2-12  2-16  0-0  2-10  1-6  1-7  0-0 
May 25, 1986    Pancaldi Fortitudo   10-23  0-0  10-23  7-15  3-8  0-0  2-7  6-12  3-4  3-4 
May 25, 1986    Pancaldi Fortitudo   17-34  0-0  17-34  13-24  4-10  1-1  3-7  10-17  4-6  4-7 
Jun 01, 1986    Mining Aquilotti   11-33  0-0  11-33  6-23  5-10  0-0  1-9  5-17  3-6  2-6 
Jun 01, 1986    Mining Aquilotti   6-26  0-0  6-26  2-12  4-14  0-2  2-8  1-11  2-6  4-8 
Jun 08, 1986  at  Albertini Bussolengo  13-33  0-0  13-33  9-20  4-13  0-0  5-12  7-16  3-7  3-4 
Jun 08, 1986  at  Albertini Bussolengo  10-34  0-0  10-34  6-22  4-12  0-0  2-10  4-17  4-7  2-4 
Jun 15, 1986    Kerodex Bollate   7-32  0-0  7-32  1-12  6-20  0-0  1-9  0-8  1-9  1-1 
Jun 15, 1986    Kerodex Bollate   13-32  0-0  13-32  8-18  5-14  0-0  8-13  6-15  2-6  1-4 
Jun 22, 1986  at  Cassa Rurale SanSaba  7-25  0-0  7-25  5-11  2-14  0-0  2-7  4-10  2-7  1-1 
Jun 22, 1986  at  Cassa Rurale SanSaba  6-27  0-0  6-27  1-13  5-14  0-1  1-8  1-11  3-8  2-3 
Jun 29, 1986    Sinco Coop Parma   2-21  0-0  2-21  0-4  2-17  0-0  0-7  0-4  3-7  0-2 
Jun 29, 1986    Sinco Coop Parma   14-33  0-0  14-33  10-26  4-7  1-1  6-13  6-15  6-6  2-3 
Jul 06, 1986  at  Steelers Vicenza   9-28  0-0  9-28  5-17  4-11  0-1  5-13  3-11  3-7  2-2 
Jul 06, 1986  at  Steelers Vicenza   16-36  0-0  16-36  10-28  6-8  1-1  4-11  8-21  5-7  4-7  10 
Jul 13, 1986    Errecinque Settimo   11-27  0-0  11-27  9-15  2-12  0-0  4-10  7-12  3-6  2-5 
Jul 13, 1986    Errecinque Settimo   15-34  0-0  15-34  12-21  3-13  2-4  6-10  7-14  2-6  4-7 
Jul 20, 1986  at  Smash Firenze   6-28  0-0  6-28  4-11  2-17  0-0  3-11  3-9  2-8  0-1 
Jul 20, 1986  at  Smash Firenze   4-25  0-0  4-25  1-7  3-18  0-0  2-10  1-5  1-7  0-0 
Jul 27, 1986    ModeGiovani SanMarco  14-34  0-0  14-34  9-21  5-13  0-0  4-11  3-14  3-6  3-6 
Jul 27, 1986    ModeGiovani SanMarco  11-30  0-0  11-30  9-20  2-10  0-2  8-13  6-16  2-6  2-5 
  Sep 14, 1986  at  Mining Aquilotti   10-31  0-0  10-31  6-15  4-16  0-3  2-9  4-11  1-7  1-4 
  Sep 14, 1986  at  Mining Aquilotti   15-40  0-0  15-40  10-29  5-11  2-3  1-9  7-25  5-7  5-9  10 
  Sep 25, 1986    Mining Aquilotti   9-33  0-0  9-33  3-15  6-18  0-2  3-11  1-10  2-8  0-3 
  Sep 25, 1986    Mining Aquilotti   4-23  0-0  4-23  1-8  3-15  0-0  2-8  1-4  1-6  1-1 
  Sep 28, 1986  at  Kerodex Bollate   5-26  0-0  5-26  3-13  2-13  0-0  0-7  1-9  4-7  0-0 
  Sep 28, 1986  at  Kerodex Bollate   13-36  0-0  13-36  8-18  5-18  2-3  6-16  5-11  1-7  2-3  10 
  Oct 05, 1986    Kerodex Bollate   2-23  0-0  2-23  0-4  2-19  0-0  1-8  0-1  1-7  0-0 
  Oct 05, 1986    Kerodex Bollate   17-31  0-0  17-31  12-23  5-8  1-1  3-7  9-20  3-5  5-8 
  Oct 05, 1986    Kerodex Bollate   3-20  0-0  3-20  1-6  2-14  0-0  0-6  0-5  2-6  2-3 
  Oct 12, 1986  at  Cassa Rurale SanSaba  3-21  0-0  3-21  2-8  1-13  0-0  1-8  2-4  3-7  0-0 
  Oct 12, 1986  at  Cassa Rurale SanSaba  8-29  0-0  8-29  5-18  3-11  0-2  3-9  4-12  4-7  1-2 
  Oct 19, 1986    Cassa Rurale SanSaba  4-26  0-0  4-26  1-10  3-16  0-0  2-9  1-4  2-7  0-0 
  Oct 19, 1986    Cassa Rurale SanSaba  3-21  0-0  3-21  2-11  1-10  0-0  1-7  2-3  2-6  0-0 
   Totals        415-1340  0-0  415-1340  246-741  169-599  14-39  135-446  169-535  121-300  85-155  276 
            .310  .000  .310  .332  .282  .359  .303  .316  .403  .548 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Apr 12, 1986  at  Sinco Coop Parma   2-3  L   2-22  0-0  2-22  1-5  1-17  1-8  0-6  11  0.00 
Apr 12, 1986  at  Sinco Coop Parma   4-1  W   7-35  0-0  7-35  0-15  7-20  2-12  4-9  13  12  0.00 
Apr 20, 1986    Steelers Vicenza   11-3  W   6-29  0-0  6-29  2-14  4-15  1-9  2-7  11  0.29 
Apr 20, 1986    Steelers Vicenza   3-0  W   6-26  0-0  6-26  2-14  4-12  1-7  3-7  10  0.23 
Apr 27, 1986  at  Errecinque Settimo   10-1  W   4-24  0-0  4-24  0-9  4-15  1-8  2-7  10  0.18 
Apr 27, 1986  at  Errecinque Settimo   10-1  W   6-25  0-0  6-25  2-10  4-15  1-7  2-7  13  0.31 
May 04, 1986    Smash Firenze   11-2  W   1-22  0-0  1-22  0-7  1-15  0-7  2-7  0.40 
May 04, 1986    Smash Firenze   7-1  W   3-26  0-0  3-26  1-6  2-20  2-10  1-7  0.36 
May 11, 1986  at  ModeGiovani SanMarco  11-0  W   3-21  0-0  3-21  1-7  2-14  2-7  2-6  0.32 
May 11, 1986  at  ModeGiovani SanMarco  6-2  W   3-22  0-0  3-22  1-10  2-12  1-8  3-7  0.49 
May 18, 1986  at  KAMA Tempest Settimo  7-0  W   2-21  0-0  2-21  0-4  2-17  0-6  1-7  0.44 
May 18, 1986  at  KAMA Tempest Settimo  1-0  W   2-23  0-0  2-23  1-9  1-14  1-8  2-7  0.41 
May 25, 1986    Pancaldi Fortitudo   12-1  W   2-17  0-1  2-16  1-7  1-10  0-4  2-5  0.38 
May 25, 1986    Pancaldi Fortitudo   13-6  W   9-30  0-4  9-26  7-20  2-10  3-10  3-7  18  0.79 
Jun 01, 1986    Mining Aquilotti   8-3  W   4-25  0-0  4-25  1-7  3-18  1-8  2-7  0.73 
Jun 01, 1986    Mining Aquilotti   8-2  W   3-24  0-0  3-24  1-9  2-15  0-6  2-7  0.75 
Jun 08, 1986  at  Albertini Bussolengo  10-7  W   6-28  1-3  5-25  3-13  3-15  3-11  2-7  0.94 
Jun 08, 1986  at  Albertini Bussolengo  8-1  W   4-26  0-3  4-23  0-8  4-18  1-9  0-7  10  0.89 
Jun 15, 1986    Kerodex Bollate   4-3  W   5-30  0-0  5-30  3-9  2-21  2-11  2-9  13  0.99 
Jun 15, 1986    Kerodex Bollate   11-1  W   5-25  0-0  5-25  2-13  3-12  0-6  3-7  0.99 
Jun 22, 1986  at  Cassa Rurale SanSaba  4-1  W   3-23  0-0  3-23  2-5  1-18  0-7  1-7  0.99 
Jun 22, 1986  at  Cassa Rurale SanSaba  3-2  W   6-28  0-0  6-28  1-8  5-20  3-10  2-8  14  0.98 
Jun 29, 1986    Sinco Coop Parma   0-7  L   9-30  0-0  9-30  5-17  4-13  2-10  3-7  13  1.20 
Jun 29, 1986    Sinco Coop Parma   12-4  W   7-28  0-0  7-28  4-18  3-10  3-10  5-7  10  1.31 
Jul 06, 1986  at  Steelers Vicenza   8-0  W   5-24  0-0  5-24  2-12  3-12  1-6  3-7  13  1.26 
Jul 06, 1986  at  Steelers Vicenza   14-3  W   8-29  0-0  8-29  4-12  4-17  2-8  2-7  10  1.29 
Jul 13, 1986    Errecinque Settimo   11-1  W   5-23  0-0  5-23  3-11  2-12  1-7  1-6  11  1.28 
Jul 13, 1986    Errecinque Settimo   18-0  W   1-21  0-0  1-21  0-5  1-16  0-7  2-7  1.24 
Jul 20, 1986  at  Smash Firenze   3-0  W   2-25  0-0  2-25  1-9  1-16  1-8  2-8  13  1.19 
Jul 20, 1986  at  Smash Firenze   1-0  W   3-24  0-0  3-24  0-9  3-15  0-7  1-7  11  1.15 
Jul 27, 1986    ModeGiovani SanMarco  10-1  W   2-24  0-0  2-24  2-14  0-10  1-7  3-7  1.11 
Jul 27, 1986    ModeGiovani SanMarco  9-1  W   5-24  0-0  5-24  3-7  2-17  1-7  2-7  1.11 
  Sep 14, 1986  at  Mining Aquilotti   5-3  W   3-25  0-0  3-25  1-6  2-19  0-7  1-7  14  1.11 
  Sep 14, 1986  at  Mining Aquilotti   13-1  W   2-21  0-0  2-21  1-11  1-10  0-6  3-7  10  1.10 
  Sep 25, 1986    Mining Aquilotti   2-1  W   4-27  0-0  4-27  1-17  3-10  0-7  6-8  14  1.10 
  Sep 25, 1986    Mining Aquilotti   2-1  W   5-24  0-0  5-24  0-12  5-12  1-7  6-7  1.07 
  Sep 28, 1986  at  Kerodex Bollate   0-2  L   3-22  0-0  3-22  3-13  0-9  1-7  2-6  1.04 
  Sep 28, 1986  at  Kerodex Bollate   5-0  W   3-21  0-0  3-21  0-9  3-12  1-6  3-7  12  1.01 
  Oct 05, 1986    Kerodex Bollate   0-1  L   6-26  0-0  6-26  3-15  3-11  0-6  3-7  11  0.99 
  Oct 05, 1986    Kerodex Bollate   13-0  W   3-17  0-0  3-17  1-11  2-6  1-6  3-5  0.97 
  Oct 05, 1986    Kerodex Bollate   2-1  W   4-23  0-0  4-23  1-6  3-17  2-8  1-7  12  0.97 
  Oct 12, 1986  at  Cassa Rurale SanSaba  3-0  W   2-23  0-0  2-23  1-8  1-15  0-7  1-7  11  0.95 
  Oct 12, 1986  at  Cassa Rurale SanSaba  7-5  W   8-31  0-0  8-31  4-14  4-17  2-10  2-7  1.00 
  Oct 19, 1986    Cassa Rurale SanSaba  2-4  L   4-29  0-0  4-29  2-15  2-14  2-11  2-7  14  1.02 
  Oct 19, 1986    Cassa Rurale SanSaba  1-0  W   3-20  0-0  3-20  1-7  2-13  0-5  4-7  1.00 
   Totals        305-77  -   189-1113  1-11  188-1102  75-467  114-646  48-349  104-314  373  345  1.00 
                  .170  .091  .171  .161  .176  .138  .331 

 

Individual Game-by-Game

 
#10Cirelli_Alessandra
#23Cirelli_Angela
#12DellaBruna_Patrizia
#11DiGiacomo_Cristiana
#4Lorenzetti_Flavia
#6Lorenzetti_Paola
#25Maddalena_Ada
#17Nardacci_Assunta
#21Nizzoli_MariaGloria
#8Petracchi_Claudia
#30Rubano_MariaLuisa
#3Sabucchi_Marina
#15Viarengo_MariaAntoni
#20Zampa_Elisabetta
Comitato Nazionale Classificatori