Comitato Nazionale Classificatori
ISL
FIBS CNC

Sicad Saronno

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A-Soft 1988  Pitcher of record  Attend  Time 
Apr 10, 1988    CEVIP NETTUNO-1  1-0       1-4-1  0-5-5  (8)   1-0-0  1-0-0   DeSiati Laur (W 1-0)  1.55 
Apr 10, 1988    CEVIP NETTUNO-2  4-3       4-8-1  3-4-1  7   2-0-0  2-0-0   Villa Silvan (W 1-0)  1.40 
Apr 17, 1988  at  #1 Libertas San Saba-1    3-5  L     3-1-5  5-7-2  7   2-1-0  2-1-0   DeSiati Laur (L 1-1)  1.45 
Apr 17, 1988  at  #1 Libertas San Saba-2  2-1       2-1-1  1-8-2  7   3-1-0  3-1-0   DiFabrizio M (W 1-0)  1.30 
Apr 24, 1988    #4 MUKKILATTE FIRENZE-2  5-4       5-4-2  4-6-3  7   4-1-0  4-1-0   DeSiati Laur (W 2-1)  1.35 
Apr 24, 1988    #4 MUKKILATTE FIRENZE-2    0-10  L     0-3-4  10-11-0  7   4-2-0  4-2-0   DiFabrizio M (L 1-1)  1.40 
May 01, 1988  at  #1 Lazio Girls Roma-1    0-8  L     0-0-6  8-8-1  7   4-3-0  4-3-0   DiFabrizio M (L 1-2)  1.18 
May 01, 1988  at  #1 Lazio Girls Roma-2    2-9  L     2-4-5  9-10-3  7   4-4-0  4-4-0   DeSiati Laur (L 2-2)  1.37 
May 08, 1988    #4 CASSERURALIFORTITUDO-1    0-1  L     0-4-1  1-6-0  7   4-5-0  4-5-0   DeSiati Laur (L 2-3)  1.25 
May 08, 1988    #4 CASSERURALIFORTITUDO-2    4-7  L     4-5-4  7-8-2  (8)   4-6-0  4-6-0   DiFabrizio M (L 1-3)  2.00 
May 15, 1988    #6 AZZANESE-1  3-1       3-6-0  1-9-1  7   5-6-0  5-6-0   DeSiati Laur (W 3-3)  1.25 
May 15, 1988    #6 AZZANESE-2  2-1       2-5-1  1-7-1  7   6-6-0  6-6-0   DiFabrizio M (W 2-2)  1.30 
May 21, 1988  at  #5 F&t Salotti Parma-1  6-1       6-7-1  1-7-5  7   7-6-0  7-6-0   DeSiati Laur (W 4-3)  1.42 
May 21, 1988  at  #5 F&t Salotti Parma-2    4-7  L     4-6-3  7-10-2  7   7-7-0  7-7-0   DiFabrizio M (L 2-4)  1.24 
May 29, 1988    #4 SAN MARCO TRIESTE-1    2-4  L     2-4-1  4-7-2  7   7-8-0  7-8-0   DeSiati Laur (L 4-4)  2.05 
May 29, 1988    #4 SAN MARCO TRIESTE-2  5-4       5-10-5  4-6-5  (10)   8-8-0  8-8-0   DiFabrizio M (W 3-4)  2.05 
Jun 05, 1988    #1 SINCO COOP PARMA-1    1-4  L     1-3-3  4-7-1  7   8-9-0  8-9-0   DeSiati Laur (L 4-5)  1.30 
Jun 05, 1988    #1 SINCO COOP PARMA-2    0-4  L     0-3-5  4-11-0  7   8-10-0  8-10-0   DiFabrizio M (L 3-5)  1.35 
Jun 12, 1988  at  #3 New Food Bussolengo-1    0-8  L     0-1-4  8-13-1  7   8-11-0  8-11-0   DeSiati Laur (L 4-6)  1.25 
Jun 12, 1988  at  #3 New Food Bussolengo-2    2-5  L     2-2-1  5-7-1  7   8-12-0  8-12-0   DiFabrizio M (L 3-6)  1.15 
Jun 19, 1988  at  #2 Conomusic Bollate-1    0-9  L     0-2-3  9-9-3  7   8-13-0  8-13-0   DeSiati Laur (L 4-7)  1.35 
Jun 19, 1988  at  #2 Conomusic Bollate-2    0-2  L     0-1-0  2-4-0  7   8-14-0  8-14-0   DiFabrizio M (L 3-7)  1.10 
Jun 26, 1988  at  #6 Cevip Nettuno-1  9-0       9-10-1  0-4-5  7   9-14-0  9-14-0   DeSiati Laur (W 5-7)  1.40 
Jun 26, 1988  at  #6 Cevip Nettuno-2    6-10  L     6-5-5  10-8-3  7   9-15-0  9-15-0   DiFabrizio M (L 3-8)  1.50 
Jul 17, 1988    #2 LIBERTAS SAN SABA-1    0-5  L     0-1-2  5-8-2  7   9-16-0  9-16-0   DeSiati Laur (L 5-8)  1.45 
Jul 17, 1988    #2 LIBERTAS SAN SABA-2    0-4  L     0-0-3  4-8-2  7   9-17-0  9-17-0   DiFabrizio M (L 3-9)  2.10 
Jul 24, 1988  at  #3 Mukkilatte Firenze-1    0-6  L     0-2-5  6-9-1  7   9-18-0  9-18-0   DeSiati Laur (L 5-9)  1.50 
Jul 24, 1988  at  #3 Mukkilatte Firenze-2    2-8  L     2-4-3  8-10-0  7   9-19-0  9-19-0   DiFabrizio M (L 3-10)  1.35 
Jul 31, 1988    #1 LAZIO GIRLS ROMA-1    0-2  L     0-1-1  2-8-0  7   9-20-0  9-20-0   DeSiati Laur (L 5-10)  1.35 
Jul 31, 1988    #1 LAZIO GIRLS ROMA-2    0-9  L     0-3-6  9-11-1  7   9-21-0  9-21-0   Sisler Crist (L 0-1)  1.45 
Aug 07, 1988  at  #4 CasseRuraliFortitudo-1    0-10  L     0-1-8  10-12-1  6   9-22-0  9-22-0   Bianchi Moni (L 0-1)  1.30 
Aug 07, 1988  at  #4 CasseRuraliFortitudo-2    0-3  L     0-1-4  3-5-3  7   9-23-0  9-23-0   Sisler Crist (L 0-2)  1.30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
Apr 10, 1988    CEVIP NETTUNO   30  24  15  10  .133 
Apr 10, 1988    CEVIP NETTUNO   27  11  21  .211 
Apr 17, 1988  at  Libertas San Saba   22  10  18  14  .165 
Apr 17, 1988  at  Libertas San Saba   23  21  12  .137 
Apr 24, 1988    MUKKILATTE FIRENZE   24  21  11  .143 
Apr 24, 1988    MUKKILATTE FIRENZE   23  21  12  .141 
May 01, 1988  at  Lazio Girls Roma   21  18  .124 
May 01, 1988  at  Lazio Girls Roma   26  18  14  .128 
May 08, 1988    CASSERURALIFORTITUDO  23  21  .132 
May 08, 1988    CASSERURALIFORTITUDO  30  24  .137 
May 15, 1988    AZZANESE   24  21  13  .147 
May 15, 1988    AZZANESE   22  21  10  .153 
May 21, 1988  at  F&t Salotti Parma   29  10  21  .160 
May 21, 1988  at  F&t Salotti Parma   27  18  .165 
May 29, 1988    SAN MARCO TRIESTE   26  21  11  .164 
May 29, 1988    SAN MARCO TRIESTE   38  10  13  30  .173 
Jun 05, 1988    SINCO COOP PARMA   24  21  10  .171 
Jun 05, 1988    SINCO COOP PARMA   24  21  .168 
Jun 12, 1988  at  New Food Bussolengo   22  18  13  .163 
Jun 12, 1988  at  New Food Bussolengo   22  11  18  10  .160 
Jun 19, 1988  at  Conomusic Bollate   22  18  14  .157 
Jun 19, 1988  at  Conomusic Bollate   21  14  18  10  .153 
Jun 26, 1988  at  Cevip Nettuno   30  10  11  21  .162 
Jun 26, 1988  at  Cevip Nettuno   22  18  11  .164 
Jul 17, 1988    LIBERTAS SAN SABA   23  12  21  13  .160 
Jul 17, 1988    LIBERTAS SAN SABA   21  21  12  .155 
Jul 24, 1988  at  Mukkilatte Firenze   21  10  18  14  .153 
Jul 24, 1988  at  Mukkilatte Firenze   25  10  18  .153 
Jul 31, 1988    LAZIO GIRLS ROMA   23  21  10  .150 
Jul 31, 1988    LAZIO GIRLS ROMA   23  21  14  .149 
Aug 07, 1988  at  CasseRuraliFortitudo  19  17  .147 
Aug 07, 1988  at  CasseRuraliFortitudo  24  11  18  .143 
   Totals        781  63  112  39  13  136  53  31  13  23  196  647  326  95  140  .143 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Apr 10, 1988    CEVIP NETTUNO   8.0  1-0  0.00 
Apr 10, 1988    CEVIP NETTUNO   7.0  4-3  0.93 
Apr 17, 1988  at  Libertas San Saba   6.0  3-5  0.67 
Apr 17, 1988  at  Libertas San Saba   7.0  2-1  0.75 
Apr 24, 1988    MUKKILATTE FIRENZE   7.0  5-4  0.60 
Apr 24, 1988    MUKKILATTE FIRENZE   7.0  11  10  0-10  1.67 
May 01, 1988  at  Lazio Girls Roma   6.0  0-8  2.04 
May 01, 1988  at  Lazio Girls Roma   6.0  10  2-9  2.33 
May 08, 1988    CASSERURALIFORTITUDO  7.0  0-1  2.18 
May 08, 1988    CASSERURALIFORTITUDO  8.0  4-7  2.23 
May 15, 1988    AZZANESE   7.0  3-1  2.12 
May 15, 1988    AZZANESE   7.0  2-1  1.94 
May 21, 1988  at  F&t Salotti Parma   7.0  6-1  1.79 
May 21, 1988  at  F&t Salotti Parma   6.0  10  4-7  1.97 
May 29, 1988    SAN MARCO TRIESTE   7.0  2-4  2.11 
May 29, 1988    SAN MARCO TRIESTE   10.0  5-4  2.11 
Jun 05, 1988    SINCO COOP PARMA   7.0  1-4  2.22 
Jun 05, 1988    SINCO COOP PARMA   7.0  11  0-4  10  2.31 
Jun 12, 1988  at  New Food Bussolengo   6.0  13  0-8  11  2.37 
Jun 12, 1988  at  New Food Bussolengo   6.0  2-5  12  2.47 
Jun 19, 1988  at  Conomusic Bollate   6.0  0-9  13  2.66 
Jun 19, 1988  at  Conomusic Bollate   6.0  0-2  14  2.64 
Jun 26, 1988  at  Cevip Nettuno   7.0  9-0  14  2.53 
Jun 26, 1988  at  Cevip Nettuno   6.0  10  6-10  15  2.60 
Jul 17, 1988    LIBERTAS SAN SABA   7.0  0-5  16  2.62 
Jul 17, 1988    LIBERTAS SAN SABA   7.0  0-4  17  2.67 
Jul 24, 1988  at  Mukkilatte Firenze   6.0  0-6  18  2.66 
Jul 24, 1988  at  Mukkilatte Firenze   6.0  10  2-8  19  2.80 
Jul 31, 1988    LAZIO GIRLS ROMA   7.0  0-2  20  2.74 
Jul 31, 1988    LAZIO GIRLS ROMA   7.0  11  0-9  21  2.78 
Aug 07, 1988  at  CasseRuraliFortitudo  5.2  12  10  0-10  22  2.84 
Aug 07, 1988  at  CasseRuraliFortitudo  6.0  0-3  23  2.79 
   Totals        215.2  253  155  86  55  51  47  24  14  63-155  23  2.79 

* = A-Soft 1988 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Apr 10, 1988    Cevip Nettuno   4-30  0-0  4-30  2-12  2-18  1-2  0-9  2-9  1-8  1-1 
Apr 10, 1988    Cevip Nettuno   8-27  0-0  8-27  4-14  4-13  0-0  2-8  3-11  3-7  2-4 
Apr 17, 1988  at  Libertas San Saba   1-22  0-0  1-22  1-10  0-12  1-3  1-8  1-3  2-7  2-3 
Apr 17, 1988  at  Libertas San Saba   1-23  0-0  1-23  0-6  1-17  0-0  0-8  0-4  2-7  0-0 
Apr 24, 1988    Mukkilatte Firenze   4-24  0-0  4-24  3-11  1-13  1-1  0-5  2-7  1-7  3-3 
Apr 24, 1988    Mukkilatte Firenze   3-23  0-0  3-23  0-6  3-17  0-0  0-7  0-1  0-7  0-0 
May 01, 1988  at  Lazio Girls Roma   0-21  0-0  0-21  0-0  0-21  0-0  0-7  0-0  0-7  0-0 
May 01, 1988  at  Lazio Girls Roma   4-26  3-18  1-8  3-13  1-13  0-0  0-7  2-11  2-7  1-2 
May 08, 1988    CasseRuraliFortitudo  4-23  0-0  4-23  0-5  4-18  0-0  1-8  0-3  1-7  0-0 
May 08, 1988    CasseRuraliFortitudo  5-30  0-0  5-30  3-12  2-18  1-2  2-11  3-7  2-8  0-2 
May 15, 1988    Azzanese   6-24  0-0  6-24  2-12  4-12  1-1  2-7  1-9  2-6  2-3 
May 15, 1988    Azzanese   5-22  0-0  5-22  1-9  4-13  0-0  2-9  1-8  2-6  0-0 
May 21, 1988  at  F&t Salotti Parma   7-29  0-0  7-29  4-18  3-11  0-3  2-9  3-15  3-7  0-5 
May 21, 1988  at  F&t Salotti Parma   6-27  0-0  6-27  3-13  3-14  0-0  0-7  1-7  2-7  1-1 
May 29, 1988    San Marco Trieste   4-26  0-0  4-26  1-11  3-15  0-3  1-9  1-9  2-7  0-2 
May 29, 1988    San Marco Trieste   10-38  0-0  10-38  5-19  5-19  0-0  1-10  3-17  4-9  0-3 
Jun 05, 1988    Sinco Coop Parma   3-24  0-0  3-24  1-11  2-13  0-0  2-9  0-6  3-7  0-2 
Jun 05, 1988    Sinco Coop Parma   3-24  0-0  3-24  1-5  2-19  0-0  2-9  0-4  1-7  0-0 
Jun 12, 1988  at  New Food Bussolengo   1-22  0-0  1-22  0-7  1-15  0-0  0-7  0-3  1-7  0-0 
Jun 12, 1988  at  New Food Bussolengo   2-22  0-0  2-22  0-5  2-17  0-0  0-7  0-3  2-7  1-2 
Jun 19, 1988  at  Conomusic Bollate   2-22  0-0  2-22  0-7  2-15  0-3  1-7  0-5  2-7  0-2 
Jun 19, 1988  at  Conomusic Bollate   1-21  0-0  1-21  0-1  1-20  0-0  0-7  0-1  0-7  0-0 
Jun 26, 1988  at  Cevip Nettuno   10-30  0-0  10-30  6-19  4-11  0-0  1-8  2-14  4-7  1-4 
Jun 26, 1988  at  Cevip Nettuno   5-22  0-0  5-22  4-14  1-8  0-0  0-6  3-9  3-7  2-3 
Jul 17, 1988    Libertas San Saba   1-23  0-0  1-23  0-4  1-19  0-0  0-7  0-3  0-7  0-0 
Jul 17, 1988    Libertas San Saba   0-21  0-0  0-21  0-4  0-17  0-0  0-7  0-1  1-7  0-0 
Jul 24, 1988  at  Mukkilatte Firenze   2-21  0-0  2-21  0-10  2-11  0-0  0-7  0-9  4-7  0-1 
Jul 24, 1988  at  Mukkilatte Firenze   4-25  0-0  4-25  1-7  3-18  0-0  1-8  0-2  2-7  0-1 
Jul 31, 1988    Lazio Girls Roma   1-23  0-0  1-23  0-9  1-14  0-0  1-8  0-6  1-7  0-2 
Jul 31, 1988    Lazio Girls Roma   3-23  0-12  3-11  1-4  2-19  0-0  1-7  1-2  1-7  0-1 
Aug 07, 1988  at  CasseRuraliFortitudo  1-19  0-0  1-19  0-3  1-16  0-0  0-6  0-3  2-6  0-1 
Aug 07, 1988  at  CasseRuraliFortitudo  1-24  0-0  1-24  1-9  0-15  0-0  0-6  0-7  3-7  0-1 
   Totals        112-781  3-30  109-751  47-290  65-491  5-18  23-245  29-199  59-225  16-49  135 
            .143  .100  .145  .162  .132  .278  .094  .146  .262  .327 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Apr 10, 1988    Cevip Nettuno   1-0  W   5-28  0-0  5-28  1-12  4-16  2-9  3-8  14  0.00 
Apr 10, 1988    Cevip Nettuno   4-3  W   4-24  0-0  4-24  2-9  2-15  1-8  2-7  0.93 
Apr 17, 1988  at  Libertas San Saba   3-5  L   7-26  0-0  7-26  3-15  4-11  3-10  3-6  11  0.67 
Apr 17, 1988  at  Libertas San Saba   2-1  W   8-26  0-0  8-26  2-12  6-14  2-9  3-7  12  0.75 
Apr 24, 1988    Mukkilatte Firenze   5-4  W   6-23  0-0  6-23  2-9  4-14  3-10  2-7  10  0.60 
Apr 24, 1988    Mukkilatte Firenze   0-10  L   11-30  0-0  11-30  6-15  5-15  1-8  3-7  10  1.67 
May 01, 1988  at  Lazio Girls Roma   0-8  L   8-25  3-3  5-22  5-15  3-10  1-7  4-6  13  2.04 
May 01, 1988  at  Lazio Girls Roma   2-9  L   10-24  1-3  9-21  6-14  4-10  3-9  6-6  10  2.33 
May 08, 1988    CasseRuraliFortitudo  0-1  L   6-25  1-3  5-22  2-6  4-19  3-10  2-7  13  2.18 
May 08, 1988    CasseRuraliFortitudo  4-7  L   8-28  2-4  6-24  3-8  5-20  3-11  1-8  13  2.23 
May 15, 1988    Azzanese   3-1  W   9-28  0-0  9-28  4-13  5-15  1-7  1-7  10  2.12 
May 15, 1988    Azzanese   2-1  W   7-29  0-0  7-29  2-16  5-13  3-10  3-7  1.94 
May 21, 1988  at  F&t Salotti Parma   6-1  W   7-27  0-3  7-24  3-13  4-14  1-7  2-7  12  1.79 
May 21, 1988  at  F&t Salotti Parma   4-7  L   10-26  1-3  9-23  4-13  6-13  5-10  3-6  12  1.97 
May 29, 1988    San Marco Trieste   2-4  L   7-25  0-0  7-25  4-16  3-9  2-8  4-7  10  2.11 
May 29, 1988    San Marco Trieste   5-4  W   6-38  0-0  6-38  4-19  2-19  2-12  3-9  18  2.11 
Jun 05, 1988    Sinco Coop Parma   1-4  L   7-29  0-0  7-29  4-14  3-15  4-13  3-7  10  2.22 
Jun 05, 1988    Sinco Coop Parma   0-4  L   11-31  0-0  11-31  4-17  7-14  5-12  3-7  13  2.31 
Jun 12, 1988  at  New Food Bussolengo   0-8  L   13-29  0-3  13-26  8-16  5-13  5-11  4-6  2.37 
Jun 12, 1988  at  New Food Bussolengo   2-5  L   7-24  1-3  6-21  5-8  2-16  6-12  0-6  11  2.47 
Jun 19, 1988  at  Conomusic Bollate   0-9  L   9-27  0-0  9-27  6-15  3-12  2-8  2-6  11  2.66 
Jun 19, 1988  at  Conomusic Bollate   0-2  L   4-20  0-0  4-20  3-5  1-15  0-4  0-6  2.64 
Jun 26, 1988  at  Cevip Nettuno   9-0  W   4-24  0-0  4-24  0-5  4-19  3-10  1-7  12  2.53 
Jun 26, 1988  at  Cevip Nettuno   6-10  L   8-26  0-0  8-26  4-13  4-13  4-13  3-6  2.60 
Jul 17, 1988    Libertas San Saba   0-5  L   8-28  0-0  8-28  6-17  2-11  4-10  3-7  12  2.62 
Jul 17, 1988    Libertas San Saba   0-4  L   8-28  0-0  8-28  5-14  3-14  5-11  2-7  2.67 
Jul 24, 1988  at  Mukkilatte Firenze   0-6  L   9-25  0-0  9-25  5-12  4-13  2-8  3-6  2.66 
Jul 24, 1988  at  Mukkilatte Firenze   2-8  L   10-31  0-0  10-31  7-18  3-13  3-11  2-6  2.80 
Jul 31, 1988    Lazio Girls Roma   0-2  L   8-25  1-3  7-22  3-13  5-12  0-5  2-7  2.74 
Jul 31, 1988    Lazio Girls Roma   0-9  L   11-34  1-3  10-31  7-20  4-14  3-10  2-7  11  2.78 
Aug 07, 1988  at  CasseRuraliFortitudo  0-10  L   12-32  2-4  10-28  7-18  5-14  7-14  2-6  15  2.84 
Aug 07, 1988  at  CasseRuraliFortitudo  0-3  L   5-25  1-3  4-22  1-14  4-11  1-7  3-6  2.79 
   Totals        63-155  -   253-870  14-38  239-832  128-424  125-446  90-304  80-215  260  282  2.79 
                  .291  .368  .287  .302  .280  .296  .372 

 

Individual Game-by-Game

 
#11Bernabei_Paola
#12Bianchi_Monica
#17Boidi_Valeria
#19Corradi_Luciana
#8DeSiati_Laura
#7DiFabrizio_Monica
#22Dominici_Rita
#9Gibellini_Luisa
#99Loddo_Antonella
#26Loddo_Giovannina
#10Mezzanzanica_Emanuel
#98Mezzanzanica_Oriella
#27Moro_Marzia
#16Musotto_Patrizia
#21Pellegrino_Mariella
#6Pogliani_Rita
#24Sisler_Cristina
#14Sisler_Emanuela
#88Sisler_Paola
#3Sura'_Loredana
#25Villa_Silvana
Comitato Nazionale Classificatori