Comitato Nazionale Classificatori
ISL
FIBS CNC

Rhea Vendors Caronno

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  A1 2004  Pitcher of record  Attend  Time 
1/5/2004     CAGGIATI LANGHIRANO-1  3-0       3-7-1  0-6-0  7   1-0-0  1-0-0   Vago Frances (W 1-0)  1.35 
1/5/2004     CAGGIATI LANGHIRANO-2  5-2       5-11-1  2-8-3  7   2-0-0  2-0-0   Sun Yue-Fen (W 1-0)  1.40 
8/5/2004   at  Terra Sarda Nuoro-1  13-1       13-11-0  1-1-5  5   3-0-0  3-0-0   Vago Frances (W 2-0)  1.37 
8/5/2004   at  Terra Sarda Nuoro-2  4-0       4-9-1  0-2-1  7   4-0-0  4-0-0   Sun Yue-Fen (W 2-0)  1.35 
15/5/2004     L'ALBERO OLD PARMA-1  3-2       3-6-0  2-8-2  7   5-0-0  5-0-0   Vago Frances (W 3-0)  1.55 
15/5/2004     L'ALBERO OLD PARMA-2    2-3  L     2-3-1  3-4-0  7   5-1-0  5-1-0   Sun Yue-Fen (L 2-1)  2.05 
16/5/2004     MOSCA MACERATA-1    1-4  L     1-0-2  4-8-3  7   5-2-0  5-2-0   Vago Frances (L 3-1)  2.00 
16/5/2004     MOSCA MACERATA-2    0-5  L     0-5-0  5-8-0  7   5-3-0  5-3-0   Sun Yue-Fen (L 2-2)  1.55 
22/5/2004     VPM NEW BOLOGNA-1  11-1       11-8-2  1-5-5  5   6-3-0  6-3-0   Vago Frances (W 4-1)  1.30 
22/5/2004     VPM NEW BOLOGNA-2  3-2       3-9-1  2-5-2  7   7-3-0  7-3-0   Sun Yue-Fen (W 2-2)  1.50 
29/5/2004     FIORINI FORLė-1    1-5  L     1-1-2  5-11-1  7   7-4-0  7-4-0   Vago Frances (L 4-2)  1.55 
29/5/2004     FIORINI FORLė-2    0-2  L     0-0-1  2-6-0  7   7-5-0  7-5-0   Sun Yue-Fen (L 3-3)  1.40 
12/6/2004     LPA MARCHENO-1  8-6       8-12-4  6-10-1  7   8-5-0  8-5-0   Vago Frances (W 5-2)  2.00 
12/6/2004     LPA MARCHENO-2  4-0       4-8-0  0-3-1  7   9-5-0  9-5-0   Sun Yue-Fen (W 4-3)  1.55 
19/6/2004   at  Sanotint Bollate-1  2-1       2-5-1  1-2-2  7   10-5-0  10-5-0   Sun Yue-Fen (W 5-3)  1.45 
19/6/2004   at  Sanotint Bollate-2  9-1       9-10-1  1-3-3  7   11-5-0  11-5-0   Vago Frances (W 6-2)  2.20 
20/6/2004     DES CASERTA-1  4-0       4-5-0  0-2-3  7   12-5-0  12-5-0   Sun Yue-Fen (W 6-3)  1.35 
20/6/2004     DES CASERTA-2  4-2       4-5-0  2-8-4  7   13-5-0  13-5-0   Vago Frances (W 7-2)  1.35 
26/6/2004   at  Caggiati Langhirano-1  11-2       11-12-1  2-5-5  7   14-5-0  14-5-0   Sun Yue-Fen (W 7-3)  2.06 
26/6/2004   at  Caggiati Langhirano-2  4-0       4-7-0  0-3-4  7   15-5-0  15-5-0   Vago Frances (W 8-2)  1.23 
3/7/2004     TERRA SARDA NUORO-1    4-6  L     4-6-2  6-6-2  7   15-6-0  15-6-0   Sun Yue-Fen (L 7-4)  2.10 
3/7/2004     TERRA SARDA NUORO-2  8-7       8-11-1  7-10-1  7   16-6-0  16-6-0   Sun Yue-Fen (W 8-4)  2.15 
25/7/2004   at  L'Albero Old Parma-1  8-0       8-12-1  0-0-2  7   17-6-0  17-6-0   Sun Yue-Fen (W 9-4)  2.01 
25/7/2004   at  L'Albero Old Parma-2    0-1  L     0-0-1  1-3-1  (8)   17-7-0  17-7-0   Vago Frances (L 8-3)  2.06 
31/7/2004   at  Mosca Macerata-1    1-4  L     1-3-1  4-9-0  7   17-8-0  17-8-0   Sun Yue-Fen (L 9-5)  1.56 
31/7/2004   at  Mosca Macerata-2    0-5  L     0-4-3  5-7-0  7   17-9-0  17-9-0   Sun Yue-Fen (L 9-6)  1.50 
28/8/2004   at  VPM New Bologna-1  7-3       7-7-3  3-6-3  7   18-9-0  18-9-0   Vago Frances (W 9-3)  2.15 
28/8/2004   at  VPM New Bologna-2  3-1       3-8-1  1-9-2  7   19-9-0  19-9-0   Gwynne Shell (W 1-0)  2.15 
29/8/2004   at  Fiorini Forlė-1    0-1  L     0-5-1  1-1-0  7   19-10-0  19-10-0   Sun Yue-Fen (L 9-7)  1.41 
29/8/2004   at  Fiorini Forlė-2    2-3  L     2-6-2  3-8-1  7   19-11-0  19-11-0   Sun Yue-Fen (L 9-8)  1.45 
1/9/2004     SANOTINT BOLLATE-1  5-4       5-6-1  4-8-2  7   20-11-0  20-11-0   Vago Frances (W 10-3)  2.25 
2/9/2004     SANOTINT BOLLATE-2  1-0       1-2-3  0-6-2  7   21-11-0  21-11-0   Sun Yue-Fen (W 10-8)  2.00 
4/9/2004   at  LPA Marcheno-1  5-4       5-10-3  4-7-2  (9)   22-11-0  22-11-0   Vago Frances (W 11-3)  2.25 
4/9/2004   at  LPA Marcheno-2  7-1       7-8-2  1-2-1  7   23-11-0  23-11-0   Sun Yue-Fen (W 11-8)  2.00 
5/9/2004   at  DES Caserta-1  10-0       10-14-0  0-3-3  6   24-11-0  24-11-0   Sun Yue-Fen (W 12-8)  1.35 
5/9/2004   at  DES Caserta-2  3-2       3-7-2  2-11-3  7   25-11-0  25-11-0   Vago Frances (W 12-3)  1.55 
  25/9/2004     MOSCA MACERATA-1  4-2       4-5-4  2-4-1  7   26-11-0  25-11-0   Vago Frances (W 1-0)  2.20 
  25/9/2004     MOSCA MACERATA-2    3-5  L     3-7-2  5-13-3  7   26-12-0  25-11-0   Sun Yue-Fen (L 0-1)  2.15 
  2/10/2004   at  Mosca Macerata-1    1-8  L     1-3-0  8-11-1  7   26-13-0  25-11-0   Sun Yue-Fen (L 0-2)  1.50 
  2/10/2004   at  Mosca Macerata-2    1-5  L     1-5-0  5-7-2  7   26-14-0  25-11-0   Vago Frances (L 1-1)  2.10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
1/5/2004     CAGGIATI LANGHIRANO   23  10  21  .304 
1/5/2004     CAGGIATI LANGHIRANO   30  11  15  21  10  .340 
8/5/2004   at  Terra Sarda Nuoro   27  13  11  20  15  .363 
8/5/2004   at  Terra Sarda Nuoro   31  12  21  .342 
15/5/2004     L'ALBERO OLD PARMA   25  21  10  .324 
15/5/2004     L'ALBERO OLD PARMA   24  14  21  12  .294 
16/5/2004     MOSCA MACERATA   22  12  21  .258 
16/5/2004     MOSCA MACERATA   25  21  .251 
22/5/2004     VPM NEW BOLOGNA   24  11  10  15  15  .260 
22/5/2004     VPM NEW BOLOGNA   28  15  10  21  .266 
29/5/2004     FIORINI FORLė   21  21  12  .250 
29/5/2004     FIORINI FORLė   20  21  12  .233 
12/6/2004     LPA MARCHENO   28  12  17  21  .250 
12/6/2004     LPA MARCHENO   27  21  .254 
19/6/2004   at  Sanotint Bollate   26  21  .249 
19/6/2004   at  Sanotint Bollate   33  10  14  21  11  .254 
20/6/2004     DES CASERTA   21  21  12  .253 
20/6/2004     DES CASERTA   23  21  10  .251 
26/6/2004   at  Caggiati Langhirano   34  11  12  14  21  .258 
26/6/2004   at  Caggiati Langhirano   28  21  .258 
3/7/2004     TERRA SARDA NUORO   26  21  .256 
3/7/2004     TERRA SARDA NUORO   29  11  15  21  .263 
25/7/2004   at  L'Albero Old Parma   31  12  20  21  10  .269 
25/7/2004   at  L'Albero Old Parma   25  23  13  .258 
31/7/2004   at  Mosca Macerata   23  11  18  .254 
31/7/2004   at  Mosca Macerata   22  18  .251 
28/8/2004   at  VPM New Bologna   27  10  21  .252 
28/8/2004   at  VPM New Bologna   29  21  .253 
29/8/2004   at  Fiorini Forlė   25  10  18  10  .251 
29/8/2004   at  Fiorini Forlė   24  18  .251 
1/9/2004     SANOTINT BOLLATE   22  21  .252 
2/9/2004     SANOTINT BOLLATE   21  10  21  11  .248 
4/9/2004   at  LPA Marcheno   33  10  13  27  12  .250 
4/9/2004   at  LPA Marcheno   27  16  21  10  .251 
5/9/2004   at  DES Caserta   30  10  14  17  18  .258 
5/9/2004   at  DES Caserta   27  21  .258 
  25/9/2004     MOSCA MACERATA   23  21  .257 
  25/9/2004     MOSCA MACERATA   27  21  13  .257 
  2/10/2004   at  Mosca Macerata   23  18  11  .254 
  2/10/2004   at  Mosca Macerata   27  18  10  .253 
   Totals        1041  165  263  128  33  15  12  362  98  12  34  11  10  27  13  209  815  320  52  230  .253 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
1/5/2004     CAGGIATI LANGHIRANO   7.0  3-0  0.00 
1/5/2004     CAGGIATI LANGHIRANO   7.0  5-2  0.00 
8/5/2004   at  Terra Sarda Nuoro   5.0  13-1  0.37 
8/5/2004   at  Terra Sarda Nuoro   7.0  11  4-0  0.27 
15/5/2004     L'ALBERO OLD PARMA   7.0  3-2  0.64 
15/5/2004     L'ALBERO OLD PARMA   7.0  2-3  1.05 
16/5/2004     MOSCA MACERATA   7.0  1-4  1.19 
16/5/2004     MOSCA MACERATA   7.0  0-5  1.56 
22/5/2004     VPM NEW BOLOGNA   5.0  11-1  1.42 
22/5/2004     VPM NEW BOLOGNA   7.0  3-2  1.48 
29/5/2004     FIORINI FORLė   7.0  11  1-5  1.63 
29/5/2004     FIORINI FORLė   7.0  0-2  1.66 
12/6/2004     LPA MARCHENO   7.0  10  8-6  1.85 
12/6/2004     LPA MARCHENO   7.0  13  4-0  1.71 
19/6/2004   at  Sanotint Bollate   7.0  2-1  10  1.66 
19/6/2004   at  Sanotint Bollate   7.0  9-1  11  1.56 
20/6/2004     DES CASERTA   7.0  4-0  12  1.46 
20/6/2004     DES CASERTA   7.0  4-2  13  1.49 
26/6/2004   at  Caggiati Langhirano   7.0  11-2  14  1.47 
26/6/2004   at  Caggiati Langhirano   7.0  4-0  15  1.39 
3/7/2004     TERRA SARDA NUORO   7.0  4-6  15  1.52 
3/7/2004     TERRA SARDA NUORO   7.0  10  8-7  16  1.73 
25/7/2004   at  L'Albero Old Parma   7.0  8-0  17  1.65 
25/7/2004   at  L'Albero Old Parma   7.2  0-1  17  1.57 
31/7/2004   at  Mosca Macerata   6.0  1-4  17  1.68 
31/7/2004   at  Mosca Macerata   6.0  0-5  17  1.66 
28/8/2004   at  VPM New Bologna   7.0  7-3  18  1.60 
28/8/2004   at  VPM New Bologna   7.0  3-1  19  1.58 
29/8/2004   at  Fiorini Forlė   6.0  0-1  19  10  1.57 
29/8/2004   at  Fiorini Forlė   6.0  2-3  19  11  1.59 
1/9/2004     SANOTINT BOLLATE   7.0  5-4  20  11  1.67 
2/9/2004     SANOTINT BOLLATE   7.0  1-0  21  11  1.62 
4/9/2004   at  LPA Marcheno   9.0  5-4  22  11  1.58 
4/9/2004   at  LPA Marcheno   7.0  11  7-1  23  11  1.53 
5/9/2004   at  DES Caserta   6.0  10-0  24  11  1.50 
5/9/2004   at  DES Caserta   7.0  11  3-2  25  11  1.51 
  25/9/2004     MOSCA MACERATA   7.0  4-2  26  11  1.50 
  25/9/2004     MOSCA MACERATA   7.0  13  3-5  26  12  1.56 
  2/10/2004   at  Mosca Macerata   6.0  11  1-8  26  13  1.74 
  2/10/2004   at  Mosca Macerata   6.0  1-5  26  14  1.83 
   Totals        271.2  239  101  71  80  213  37  18  13  165-101  26  14  1.83 

* = A1 2004 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
1/5/2004     Caggiati Langhirano   7-23  0-0  7-23  4-12  3-11  0-0  2-8  2-8  3-6  1-2 
1/5/2004     Caggiati Langhirano   11-30  0-0  11-30  6-16  5-14  0-1  2-10  4-12  0-6  1-2  10 
8/5/2004   at  Terra Sarda Nuoro   11-27  0-0  11-27  8-18  3-9  1-3  6-11  4-13  3-5  4-4 
8/5/2004   at  Terra Sarda Nuoro   9-31  0-0  9-31  4-12  5-19  0-3  5-12  2-7  0-7  0-2 
15/5/2004     L'Albero Old Parma   6-25  6-25  0-0  3-13  3-12  0-0  1-7  3-12  2-6  1-3 
15/5/2004     L'Albero Old Parma   3-24  0-0  3-24  1-7  2-17  0-0  1-9  0-4  1-7  0-0 
16/5/2004     Mosca Macerata   0-22  0-0  0-22  0-2  0-20  0-2  0-8  0-2  0-7  0-1 
16/5/2004     Mosca Macerata   5-25  2-12  3-13  1-6  4-19  0-0  2-8  0-4  0-7  0-0 
22/5/2004     VPM New Bologna   8-24  0-0  8-24  4-10  4-14  2-5  1-4  3-9  1-5  4-5 
22/5/2004     VPM New Bologna   9-28  0-0  9-28  4-14  5-14  0-3  4-10  1-9  0-6  1-3 
29/5/2004     Fiorini Forlė   1-21  0-0  1-21  1-6  0-15  0-0  0-7  1-5  2-7  0-0 
29/5/2004     Fiorini Forlė   0-20  0-0  0-20  0-0  0-20  0-0  0-6  0-0  0-7  0-0 
12/6/2004     LPA Marcheno   12-28  0-0  12-28  5-21  7-7  0-1  2-6  3-16  6-6  2-5 
12/6/2004     LPA Marcheno   8-27  0-0  8-27  5-13  3-14  0-0  3-10  4-10  1-6  0-2 
19/6/2004   at  Sanotint Bollate   5-26  0-0  5-26  1-8  4-18  0-0  3-10  0-5  2-7  1-2 
19/6/2004   at  Sanotint Bollate   10-33  0-0  10-33  7-22  3-11  2-3  4-11  7-20  4-7  5-6  11 
20/6/2004     DES Caserta   5-21  0-0  5-21  1-7  4-14  0-1  0-6  1-4  2-6  2-3 
20/6/2004     DES Caserta   5-23  0-0  5-23  2-9  3-14  0-0  0-6  1-8  2-6  0-5 
26/6/2004   at  Caggiati Langhirano   12-34  0-0  12-34  9-22  3-12  2-5  4-13  7-20  2-7  1-3 
26/6/2004   at  Caggiati Langhirano   7-28  0-0  7-28  2-13  5-15  0-0  2-10  1-4  4-7  2-2 
3/7/2004     Terra Sarda Nuoro   6-26  0-0  6-26  3-13  3-13  0-0  2-9  2-7  4-7  1-2 
3/7/2004     Terra Sarda Nuoro   11-29  0-0  11-29  7-16  4-13  0-0  8-13  6-12  1-6  0-0 
25/7/2004   at  L'Albero Old Parma   12-31  9-20  3-11  5-15  7-16  0-2  2-6  2-7  3-7  1-4 
25/7/2004   at  L'Albero Old Parma   0-25  0-0  0-25  0-4  0-21  0-0  0-9  0-4  0-7  0-1 
31/7/2004   at  Mosca Macerata   3-23  0-0  3-23  2-6  1-17  0-2  1-8  1-5  1-7  0-1 
31/7/2004   at  Mosca Macerata   4-22  1-6  3-16  1-8  3-14  0-0  0-6  1-6  3-7  0-3 
28/8/2004   at  VPM New Bologna   7-27  0-0  7-27  3-15  4-12  1-1  4-11  3-12  4-7  2-5 
28/8/2004   at  VPM New Bologna   8-29  0-0  8-29  3-14  5-15  0-0  2-11  3-10  2-7  1-1 
29/8/2004   at  Fiorini Forlė   5-25  0-0  5-25  2-9  3-16  0-3  1-8  1-7  2-7  0-2 
29/8/2004   at  Fiorini Forlė   6-24  0-0  6-24  3-6  3-18  0-0  2-7  1-2  1-7  1-1 
1/9/2004     Sanotint Bollate   6-22  0-0  6-22  2-10  4-12  0-0  1-6  1-5  2-7  3-3 
2/9/2004     Sanotint Bollate   2-21  0-0  2-21  1-9  1-12  0-0  1-7  1-8  2-6  0-2 
4/9/2004   at  LPA Marcheno   10-33  3-12  7-21  5-15  5-18  0-2  4-12  4-13  3-7  3-4 
4/9/2004   at  LPA Marcheno   8-27  4-14  4-13  4-14  4-13  0-1  5-11  3-12  2-7  1-4  10 
5/9/2004   at  DES Caserta   14-30  0-0  14-30  11-24  3-6  3-5  3-8  7-16  3-6  2-9 
5/9/2004   at  DES Caserta   7-27  0-0  7-27  4-16  3-11  0-2  0-6  0-12  3-7  0-4 
  25/9/2004     Mosca Macerata   5-23  0-3  5-20  2-12  3-11  1-3  0-5  2-9  2-6  1-3 
  25/9/2004     Mosca Macerata   7-27  7-27  0-0  2-13  5-14  0-0  3-11  1-5  4-7  0-0 
  2/10/2004   at  Mosca Macerata   3-23  0-0  3-23  1-6  2-17  0-0  1-7  1-3  1-7  0-0 
  2/10/2004   at  Mosca Macerata   5-27  5-27  0-0  2-14  3-13  1-2  1-10  2-11  2-7  0-0  10 
   Totals        263-1041  37-146  226-895  131-470  132-571  13-50  83-343  86-338  80-264  41-99  220 
            .253  .253  .253  .279  .231  .260  .242  .254  .303  .414 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
1/5/2004     Caggiati Langhirano   3-0  W   6-25  0-0  6-25  1-9  5-16  3-9  2-7  0.00 
1/5/2004     Caggiati Langhirano   5-2  W   8-29  0-0  8-29  4-15  4-14  4-11  3-7  0.00 
8/5/2004   at  Terra Sarda Nuoro   13-1  W   1-16  0-0  1-16  1-3  0-13  1-6  0-5  0.37 
8/5/2004   at  Terra Sarda Nuoro   4-0  W   2-24  0-0  2-24  0-6  2-18  1-8  1-7  0.27 
15/5/2004     L'Albero Old Parma   3-2  W   8-26  0-0  8-26  4-14  4-12  1-8  3-7  0.64 
15/5/2004     L'Albero Old Parma   2-3  L   4-25  0-0  4-25  3-8  1-17  2-9  1-7  12  1.05 
16/5/2004     Mosca Macerata   1-4  L   8-30  0-0  8-30  4-18  4-12  1-8  3-7  1.19 
16/5/2004     Mosca Macerata   0-5  L   8-29  0-0  8-29  4-17  4-12  3-10  4-7  1.56 
22/5/2004     VPM New Bologna   11-1  W   5-21  0-0  5-21  3-15  2-6  2-7  3-5  1.42 
22/5/2004     VPM New Bologna   3-2  W   5-25  0-0  5-25  3-8  2-17  1-8  2-7  1.48 
29/5/2004     Fiorini Forlė   1-5  L   11-30  0-0  11-30  4-15  7-15  4-9  3-7  1.63 
29/5/2004     Fiorini Forlė   0-2  L   6-25  0-0  6-25  3-15  3-10  0-6  4-7  11  1.66 
12/6/2004     LPA Marcheno   8-6  W   10-31  0-0  10-31  4-15  6-16  2-9  3-7  1.85 
12/6/2004     LPA Marcheno   4-0  W   3-22  0-0  3-22  0-5  3-17  0-6  1-7  1.71 
19/6/2004   at  Sanotint Bollate   2-1  W   2-22  0-0  2-22  1-4  1-18  0-6  0-7  1.66 
19/6/2004   at  Sanotint Bollate   9-1  W   3-25  0-0  3-25  0-10  3-15  0-7  2-7  1.56 
20/6/2004     DES Caserta   4-0  W   2-22  0-0  2-22  0-2  2-20  1-8  0-7  11  1.46 
20/6/2004     DES Caserta   4-2  W   8-26  0-0  8-26  3-11  5-15  2-9  2-7  12  1.49 
26/6/2004   at  Caggiati Langhirano   11-2  W   5-26  0-0  5-26  2-9  3-17  1-9  2-7  1.47 
26/6/2004   at  Caggiati Langhirano   4-0  W   3-22  0-0  3-22  1-5  2-17  0-6  1-7  1.39 
3/7/2004     Terra Sarda Nuoro   4-6  L   6-27  0-0  6-27  4-13  2-14  2-10  1-7  1.52 
3/7/2004     Terra Sarda Nuoro   8-7  W   10-28  0-0  10-28  7-17  3-11  1-7  3-7  1.73 
25/7/2004   at  L'Albero Old Parma   8-0  W   0-22  0-0  0-22  0-5  0-17  0-7  1-7  10  1.65 
25/7/2004   at  L'Albero Old Parma   0-1  L   3-24  0-0  3-24  1-10  2-14  2-8  2-7  11  1.57 
31/7/2004   at  Mosca Macerata   1-4  L   9-21  0-0  9-21  5-15  4-6  2-5  5-6  1.68 
31/7/2004   at  Mosca Macerata   0-5  L   7-28  0-0  7-28  4-13  3-15  6-15  1-6  1.66 
28/8/2004   at  VPM New Bologna   7-3  W   6-27  0-0  6-27  3-15  3-12  0-6  2-7  14  1.60 
28/8/2004   at  VPM New Bologna   3-1  W   9-28  0-0  9-28  4-15  5-13  0-6  1-7  1.58 
29/8/2004   at  Fiorini Forlė   0-1  L   1-19  0-0  1-19  1-8  0-11  0-6  1-6  1.57 
29/8/2004   at  Fiorini Forlė   2-3  L   8-27  0-0  8-27  2-14  6-13  3-9  4-7  11  1.59 
1/9/2004     Sanotint Bollate   5-4  W   8-26  0-0  8-26  4-15  4-11  0-5  4-7  1.67 
2/9/2004     Sanotint Bollate   1-0  W   6-26  0-0  6-26  3-15  3-11  2-9  4-7  1.62 
4/9/2004   at  LPA Marcheno   5-4  W   7-32  0-0  7-32  1-15  6-17  1-11  2-7  10  1.58 
4/9/2004   at  LPA Marcheno   7-1  W   2-24  0-0  2-24  1-7  1-17  1-9  1-7  1.53 
5/9/2004   at  DES Caserta   10-0  W   3-21  0-0  3-21  1-7  2-14  1-7  0-6  1.50 
5/9/2004   at  DES Caserta   3-2  W   11-30  0-0  11-30  4-17  7-13  4-11  2-7  1.51 
  25/9/2004     Mosca Macerata   4-2  W   4-26  0-0  4-26  0-12  4-14  0-8  3-7  12  1.50 
  25/9/2004     Mosca Macerata   3-5  L   13-32  0-0  13-32  7-24  6-8  2-7  5-7  10  1.56 
  2/10/2004   at  Mosca Macerata   1-8  L   11-27  0-0  11-27  8-18  3-9  1-7  3-6  11  1.74 
  2/10/2004   at  Mosca Macerata   1-5  L   7-21  0-0  7-21  4-10  3-11  0-6  3-6  1.83 
   Totals        165-101  -   239-1017  0-0  239-1017  109-469  130-548  57-318  88-270  290  273  1.83 
                  .235  .000  .235  .232  .237  .179  .326 

 

Individual Game-by-Game

 
#8Angelillo_Marta
#24Barbieri_Francesca
#9Dossena_Serena
#29Echohawk_Tobin
#30Edwards_Michelle
#10Giudici_Valentina
#21Gurian_Elena
#11Gwynne_Shelley
#15Marchisio_Silvia
#25Marostica_Sara
#5Oddonini_Elisa
#31Pellagatta_Silvia
#1Pino_Ilaria
#19Romano_Marta
#2Sun_Yue-Fen
#7Turconi_Chiara
#18Vago_Francesca
Comitato Nazionale Classificatori