Comitato Nazionale Classificatori
ISL
FIBS CNC

Emmevi Porpetto

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A1 2005  Pitcher of record  Attend  Time 
*  9/4/2005     FABI MACERATA-1    0-10  L     0-3-3  /  10-11-1  5   0-1-0  0-1-0   Paviotti Kar (L 0-1)  -  1.40 
*  9/4/2005     FABI MACERATA-2    1-12  L     1-6-6  /  12-6-0  5   0-2-0  0-2-0   Malandris Te (L 0-1)  -  1.55 
*  16/4/2005   at  Team Axia Bologna-1  W  1-0       1-8-1  /  0-6-2  7   1-2-0  1-2-0   Paviotti Kar (W 1-1)  -  1.45 
*  16/4/2005   at  Team Axia Bologna-2  W  8-3       8-13-1  /  3-6-1  7   2-2-0  2-2-0   Malandris Te (W 1-1)  -  2.15 
*  23/4/2005   at  Terra Sarda Nuoro-1  W  4-2       4-8-4  /  2-5-1  7   3-2-0  3-2-0   Paviotti Kar (W 2-1)  -  2.02 
*  25/4/2005     SANOTINT BOLLATE-1    1-2  L     1-3-2  /  2-4-0  7   3-3-0  3-3-0   Paviotti Kar (L 2-2)  -  1.40 
*  25/4/2005     SANOTINT BOLLATE-2    0-4  L     0-4-5  /  4-5-0  7   3-4-0  3-4-0   Malandris Te (L 1-2)  -  1.58 
*  30/4/2005   at  Rhea Vendors Caronno-1    1-8  L     1-2-3  /  8-12-0  5   3-5-0  3-5-0   Paviotti Kar (L 2-3)  -  1.35 
*  30/4/2005   at  Rhea Vendors Caronno-2    0-3  L     0-2-3  /  3-7-0  7   3-6-0  3-6-0   Malandris Te (L 1-3)  -  1.35 
*  7/5/2005   at  Fiorini Forlė-1    1-4  L     1-3-3  /  4-8-1  7   3-7-0  3-7-0   Paviotti Kar (L 2-4)  -  1.35 
*  7/5/2005   at  Fiorini Forlė-2    0-1  L     0-0-1  /  1-4-0  7   3-8-0  3-8-0   Malandris Te (L 1-4)  -  1.35 
*  14/5/2005     ALBERO ARGENTO OLDPR-1    1-11  L     1-3-4  /  11-13-1  6   3-9-0  3-9-0   Paviotti Kar (L 2-5)  -  1.59 
*  14/5/2005     ALBERO ARGENTO OLDPR-2  W  4-2       4-5-1  /  2-4-3  7   4-9-0  4-9-0   Malandris Te (W 2-4)  -  1.57 
*  21/5/2005   at  Caggiati Langhirano-1    2-3  L     2-7-0  /  3-11-0  (11)   4-10-0  4-10-0   Paviotti Kar (L 2-6)  -  2.46 
*  21/5/2005   at  Caggiati Langhirano-2  W  2-0       2-5-1  /  0-3-2  7   5-10-0  5-10-0   Malandris Te (W 3-4)  -  1.32 
*  28/5/2005   at  Fabi Macerata-1    0-7  L     0-3-0  /  7-11-1  6   5-11-0  5-11-0   Paviotti Kar (L 2-7)  -  1.40 
*  28/5/2005   at  Fabi Macerata-2    0-7  L     0-1-0  /  7-7-0  5   5-12-0  5-12-0   Ryan Kimberl (L 0-1)  -  1.25 
*  2/6/2005     TEAM AXIA BOLOGNA-1    1-2  L     1-1-1  /  2-4-2  (8)   5-13-0  5-13-0   Paviotti Kar (L 2-8)  -  1.52 
*  2/6/2005     TEAM AXIA BOLOGNA-2  W  4-3       4-6-4  /  3-3-2  7   6-13-0  6-13-0   Malandris Te (W 4-4)  -  1.55 
*  4/6/2005     TERRA SARDA NUORO-1    2-6  L     2-6-3  /  6-6-1  7   6-14-0  6-14-0   Paviotti Kar (L 2-9)  -  2.00 
*  4/6/2005     TERRA SARDA NUORO-2    1-6  L     1-5-5  /  6-5-2  7   6-15-0  6-15-0   Ryan Kimberl (L 0-2)  -  2.10 
*  11/6/2005   at  Sanotint Bollate-1    1-5  L     1-6-1  /  5-11-0  7   6-16-0  6-16-0   Paviotti Kar (L 2-10)  -  1.30 
*  11/6/2005   at  Sanotint Bollate-2  W  2-1       2-2-2  /  1-2-2  (8)   7-16-0  7-16-0   Ryan Kimberl (W 1-2)  -  1.50 
*  18/6/2005     RHEA VENDORS CARONNO-1    5-12  L     5-4-4  /  12-8-3  6   7-17-0  7-17-0   Paviotti Kar (L 2-11)  -  2.10 
*  18/6/2005     RHEA VENDORS CARONNO-2    0-3  L     0-3-2  /  3-1-0  7   7-18-0  7-18-0   Malandris Te (L 4-5)  -  1.50 
*  Jun 19, 2005    FIORINI FORLė-1  W  2-1       2-7-0  /  1-3-1  7   8-18-0  8-18-0   Paviotti Kar (W 3-11)  -  1.40 
*  Jun 19, 2005    FIORINI FORLė-2    0-1  L     0-3-0  /  1-3-3  7   8-19-0  8-19-0   Malandris Te (L 4-6)  -  1.50 
*  Jun 25, 2005  at  Albero Argento OldPR-1    6-8  L     6-4-4  /  8-9-1  7   8-20-0  8-20-0   Paviotti Kar (L 3-12)  -  2.11 
*  Jun 25, 2005  at  Albero Argento OldPR-2  W  1-0       1-3-0  /  0-0-3  7   9-20-0  9-20-0   Ryan Kimberl (W 2-2)  -  1.47 
*  Jul 02, 2005    CAGGIATI LANGHIRANO-1  W  4-1       4-3-1  /  1-4-3  7   10-20-0  10-20-0   Paviotti Kar (W 4-12)  -  1.41 
*  Jul 02, 2005    CAGGIATI LANGHIRANO-2  W  3-0       3-7-1  /  0-5-3  7   11-20-0  11-20-0   Malandris Te (W 5-6)  -  1.37 
  Jul 17, 2005  at  Sanotint Bollate-2    7-8  L     7-11-5  /  8-6-4  (8)   11-21-0  11-20-0   Malandris Te (L 0-1)  -  2.20 
  Jul 17, 2005  vs  Terra Sarda Nuoro-3    2-3  L     2-4-2  /  3-1-1  (8)   11-22-0  11-20-0   Sguazzin Cin (L 0-1)  -  2.35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  9/4/2005     FABI MACERATA   18  0  3  0  0  0  0  3  1  0  1  0  0  0  0  0  7  15  8  3  4  .167 
*  9/4/2005     FABI MACERATA   20  1  6  1  1  0  0  7  0  0  0  0  0  1  0  0  7  15  6  6  5  .237 
*  16/4/2005   at  Team Axia Bologna   29  1  8  1  1  0  1  12  1  0  0  0  0  1  0  0  6  21  14  1  9  .254 
*  16/4/2005   at  Team Axia Bologna   32  8  13  7  1  0  0  14  2  0  6  1  2  1  0  0  5  21  14  1  8  .303 
*  23/4/2005   at  Terra Sarda Nuoro   28  4  8  4  3  0  0  11  0  0  0  0  0  1  1  0  3  21  18  4  5  .299 
*  25/4/2005     SANOTINT BOLLATE   24  1  3  1  1  0  0  4  3  0  0  0  0  0  0  0  2  21  17  2  5  .272 
*  25/4/2005     SANOTINT BOLLATE   22  0  4  0  0  0  0  4  0  0  0  3  0  0  0  0  8  21  12  5  1  .260 
*  30/4/2005   at  Rhea Vendors Caronno  16  1  2  1  1  0  0  3  1  0  0  1  0  0  0  0  2  13  5  3  1  .249 
*  30/4/2005   at  Rhea Vendors Caronno  22  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  3  18  8  3  1  .232 
*  7/5/2005   at  Fiorini Forlė   24  1  3  0  1  0  0  4  0  0  0  0  0  0  0  1  1  18  14  3  2  .221 
*  7/5/2005   at  Fiorini Forlė   20  0  0  0  0  0  0  0  2  0  0  1  0  0  0  0  11  20  14  1  1  .204 
*  14/5/2005     ALBERO ARGENTO OLDPR  21  1  3  1  0  2  0  7  2  0  1  0  0  1  0  0  7  18  11  4  5  .199 
*  14/5/2005     ALBERO ARGENTO OLDPR  22  4  5  3  0  0  0  5  3  1  4  1  0  2  0  0  4  21  12  1  5  .201 
*  21/5/2005   at  Caggiati Langhirano   34  2  7  2  1  0  0  8  5  0  1  0  0  4  0  1  7  30  20  0  12  .202 
*  21/5/2005   at  Caggiati Langhirano   26  2  5  1  0  2  0  9  1  0  0  2  1  0  0  0  4  21  12  1  5  .201 
*  28/5/2005   at  Fabi Macerata   21  0  3  0  0  0  0  3  2  0  0  0  1  0  0  0  6  16  3  0  6  .198 
*  28/5/2005   at  Fabi Macerata   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  11  12  5  0  1  .192 
*  2/6/2005     TEAM AXIA BOLOGNA   25  1  1  1  0  0  0  1  3  0  0  1  1  1  0  0  3  24  7  1  6  .183 
*  2/6/2005     TEAM AXIA BOLOGNA   23  4  6  2  1  0  0  7  2  0  3  0  1  3  0  0  5  21  3  4  7  .187 
*  4/6/2005     TERRA SARDA NUORO   26  2  6  2  0  1  0  8  2  0  0  1  0  0  0  0  2  21  11  3  5  .190 
*  4/6/2005     TERRA SARDA NUORO   26  1  5  0  0  0  0  5  2  0  0  0  0  0  0  0  6  21  10  5  6  .190 
*  11/6/2005   at  Sanotint Bollate   24  1  6  1  2  0  0  8  1  0  0  2  0  1  0  0  8  18  13  1  4  .193 
*  11/6/2005   at  Sanotint Bollate   28  2  2  0  1  0  0  3  1  1  0  0  1  0  0  0  14  24  11  2  5  .186 
*  18/6/2005     RHEA VENDORS CARONNO  26  5  4  3  1  0  0  5  1  0  0  0  0  0  0  0  2  18  7  4  4  .185 
*  18/6/2005     RHEA VENDORS CARONNO  23  0  3  0  0  1  0  5  1  0  1  1  0  0  0  0  2  21  6  2  3  .183 
*  Jun 19, 2005    FIORINI FORLė   23  2  7  2  1  0  0  8  1  1  1  1  0  1  0  0  3  21  11  0  5  .187 
*  Jun 19, 2005    FIORINI FORLė   24  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  6  21  10  0  6  .185 
*  Jun 25, 2005  at  Albero Argento OldPR  22  6  4  6  1  1  0  7  5  0  3  0  1  2  1  0  3  18  13  4  5  .185 
*  Jun 25, 2005  at  Albero Argento OldPR  24  1  3  1  1  0  0  4  5  1  0  0  1  3  0  0  4  21  5  0  11  .183 
*  Jul 02, 2005    CAGGIATI LANGHIRANO   20  4  3  2  0  0  0  3  3  0  2  0  0  1  2  0  4  21  14  1  4  .182 
*  Jul 02, 2005    CAGGIATI LANGHIRANO   25  3  7  2  0  0  0  7  1  0  0  0  0  2  0  0  3  21  10  1  7  .185 
  Jul 17, 2005  at  Sanotint Bollate   38  7  11  4  1  0  0  12  1  0  2  0  0  1  0  0  3  23  16  5  10  .190 
  Jul 17, 2005  vs  Terra Sarda Nuoro   27  2  4  1  0  0  0  4  0  0  0  0  0  2  0  0  8  24  14  2  4  .189 
   Totals        799  67  151  49  19  7  1  187  53  4  25  15  9  29  4  2  170  660  354  73  168  .189 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  9/4/2005     FABI MACERATA   5.0  11  10  6  1  2  4  0  0  0  0  1  0  0  0-10  0  1  0  8.40 
*  9/4/2005     FABI MACERATA   5.0  6  12  4  7  7  1  1  0  0  0  1  0  2  1-12  0  2  0  7.00 
*  16/4/2005   at  Team Axia Bologna   7.0  6  0  0  2  1  0  0  0  0  0  0  0  1  1-0  1  2  0  4.12 
*  16/4/2005   at  Team Axia Bologna   7.0  6  3  3  5  5  0  0  0  1  0  1  0  0  8-3  2  2  0  3.79 
*  23/4/2005   at  Terra Sarda Nuoro   7.0  5  2  1  3  1  1  0  0  0  0  0  0  1  4-2  3  2  0  3.16 
*  25/4/2005     SANOTINT BOLLATE   7.0  4  2  1  3  1  1  0  0  1  0  0  0  3  1-2  3  3  0  2.76 
*  25/4/2005     SANOTINT BOLLATE   7.0  5  4  3  9  4  1  0  0  1  0  0  2  3  0-4  3  4  0  2.80 
*  30/4/2005   at  Rhea Vendors Caronno  4.1  12  8  3  4  2  3  0  0  0  0  0  2  1  1-8  3  5  0  2.98 
*  30/4/2005   at  Rhea Vendors Caronno  6.0  7  3  2  4  2  0  0  0  0  0  0  1  0  0-3  3  6  0  2.91 
*  7/5/2005   at  Fiorini Forlė   6.0  8  4  3  3  0  1  1  0  0  0  0  3  1  1-4  3  7  0  2.97 
*  7/5/2005   at  Fiorini Forlė   6.2  4  1  1  1  4  1  0  0  0  0  0  0  1  0-1  3  8  0  2.78 
*  14/5/2005     ALBERO ARGENTO OLDPR  6.0  13  11  7  2  1  3  1  0  3  0  1  0  0  1-11  3  9  0  3.22 
*  14/5/2005     ALBERO ARGENTO OLDPR  7.0  4  2  2  5  6  0  0  0  0  0  0  1  0  4-2  4  9  0  3.11 
*  21/5/2005   at  Caggiati Langhirano   10.0  11  3  2  3  0  0  0  0  1  0  0  1  1  2-3  4  10  0  2.92 
*  21/5/2005   at  Caggiati Langhirano   7.0  3  0  0  1  7  1  0  0  0  0  0  0  0  2-0  5  10  1  2.71 
*  28/5/2005   at  Fabi Macerata   5.1  11  7  7  3  2  2  2  0  1  0  0  1  0  0-7  5  11  1  3.05 
*  28/5/2005   at  Fabi Macerata   4.0  7  7  2  8  4  2  0  0  1  0  0  0  4  0-7  5  12  1  3.07 
*  2/6/2005     TEAM AXIA BOLOGNA   8.0  4  2  1  2  4  0  0  0  0  0  0  0  1  1-2  5  13  1  2.91 
*  2/6/2005     TEAM AXIA BOLOGNA   7.0  3  3  2  2  11  0  1  0  0  0  0  0  0  4-3  6  13  1  2.86 
*  4/6/2005     TERRA SARDA NUORO   7.0  6  6  3  2  1  0  0  0  0  0  0  0  0  2-6  6  14  1  2.87 
*  4/6/2005     TERRA SARDA NUORO   7.0  5  6  1  4  12  0  0  0  2  0  0  0  1  1-6  6  15  1  2.77 
*  11/6/2005   at  Sanotint Bollate   6.0  11  5  1  1  0  1  0  0  0  0  0  0  1  1-5  6  16  1  2.70 
*  11/6/2005   at  Sanotint Bollate   8.0  2  1  0  6  10  1  0  0  0  0  1  0  4  2-1  7  16  1  2.56 
*  18/6/2005     RHEA VENDORS CARONNO  6.0  8  12  6  9  3  0  0  0  1  0  1  0  0  5-12  7  17  1  2.73 
*  18/6/2005     RHEA VENDORS CARONNO  7.0  1  3  1  6  10  1  0  0  1  0  0  0  1  0-3  7  18  1  2.66 
*  Jun 19, 2005    FIORINI FORLė   7.0  3  1  1  2  1  1  0  0  1  0  0  0  0  2-1  8  18  1  2.59 
*  Jun 19, 2005    FIORINI FORLė   7.0  3  1  1  4  5  1  0  0  0  0  1  1  0  0-1  8  19  1  2.53 
*  Jun 25, 2005  at  Albero Argento OldPR  6.0  9  8  5  2  1  1  0  1  1  0  0  0  0  6-8  8  20  1  2.63 
*  Jun 25, 2005  at  Albero Argento OldPR  7.0  0  0  0  2  7  0  0  0  0  0  0  0  0  1-0  9  20  1  2.54 
*  Jul 02, 2005    CAGGIATI LANGHIRANO   7.0  4  1  1  0  0  1  0  1  1  0  0  1  0  4-1  10  20  1  2.48 
*  Jul 02, 2005    CAGGIATI LANGHIRANO   7.0  5  0  0  3  6  0  0  0  0  0  0  0  2  3-0  11  20  1  2.40 
  Jul 17, 2005  at  Sanotint Bollate   7.2  6  8  1  4  6  1  1  0  0  0  0  0  2  7-8  11  21  1  2.34 
  Jul 17, 2005  vs  Terra Sarda Nuoro   8.0  1  3  2  8  6  0  0  0  3  0  2  1  3  2-3  11  22  1  2.32 
   Totals        220.0  194  139  73  121  132  29  7  2  19  0  9  14  33  67-139  11  22  1  2.32 

* = A1 2005 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  9/4/2005     Fabi Macerata   3-18  2-15  1-3  1-8  2-10  0-0  1-5  0-5  1-5  0-0  4 
*  9/4/2005     Fabi Macerata   6-20  6-20  0-0  2-11  4-9  0-0  1-6  0-6  3-5  1-1  5 
*  16/4/2005   at  Team Axia Bologna   8-29  0-0  8-29  2-14  6-15  0-2  3-11  1-8  2-7  0-1  9 
*  16/4/2005   at  Team Axia Bologna   13-32  13-32  0-0  8-23  5-9  1-1  4-11  6-17  4-7  1-2  8 
*  23/4/2005   at  Terra Sarda Nuoro   8-28  0-0  8-28  3-14  5-14  0-0  2-9  1-9  4-7  3-3  5 
*  25/4/2005     Sanotint Bollate   3-24  0-0  3-24  2-13  1-11  0-0  1-8  1-6  3-7  0-1  5 
*  25/4/2005     Sanotint Bollate   4-22  0-0  4-22  1-3  3-19  0-0  0-6  0-1  1-7  0-0  0 
*  30/4/2005   at  Rhea Vendors Caronno  2-16  0-0  2-16  1-4  1-12  0-0  1-5  1-3  1-5  0-0  1 
*  30/4/2005   at  Rhea Vendors Caronno  2-22  0-0  2-22  0-2  2-20  0-0  1-7  0-0  0-7  0-0  1 
*  7/5/2005   at  Fiorini Forlė   3-24  0-0  3-24  1-6  2-18  0-0  1-8  0-3  1-7  0-0  2 
*  7/5/2005   at  Fiorini Forlė   0-20  0-0  0-20  0-2  0-18  0-0  0-7  0-0  1-7  0-0  1 
*  14/5/2005     Albero Argento OldPR  3-21  2-17  1-4  1-11  2-10  0-0  2-8  1-7  3-6  0-0  5 
*  14/5/2005     Albero Argento OldPR  5-22  5-22  0-0  3-12  2-10  0-0  2-8  3-9  2-6  0-1  5 
*  21/5/2005   at  Caggiati Langhirano   7-34  0-0  7-34  4-20  3-14  0-2  0-10  4-18  2-7  0-5  12 
*  21/5/2005   at  Caggiati Langhirano   5-26  0-0  5-26  1-9  4-17  0-0  0-7  1-6  3-7  1-3  5 
*  28/5/2005   at  Fabi Macerata   3-21  3-21  0-0  1-11  2-10  0-0  1-6  1-5  2-6  0-1  6 
*  28/5/2005   at  Fabi Macerata   1-16  0-0  1-16  0-2  1-14  0-0  0-5  0-0  0-5  0-0  1 
*  2/6/2005     Team Axia Bologna   1-25  0-0  1-25  1-9  0-16  0-1  0-9  0-6  1-7  1-2  6 
*  2/6/2005     Team Axia Bologna   6-23  0-0  6-23  3-12  3-11  0-0  2-8  2-10  2-6  0-2  7 
*  4/6/2005     Terra Sarda Nuoro   6-26  0-0  6-26  2-12  4-14  0-0  2-8  1-3  1-7  0-0  5 
*  4/6/2005     Terra Sarda Nuoro   5-26  0-0  5-26  2-13  3-13  0-0  2-9  0-4  3-7  0-1  6 
*  11/6/2005   at  Sanotint Bollate   6-24  0-0  6-24  1-8  5-16  0-0  1-7  0-7  3-7  0-0  4 
*  11/6/2005   at  Sanotint Bollate   2-28  0-0  2-28  1-8  1-20  0-0  0-8  1-7  1-7  0-2  5 
*  18/6/2005     Rhea Vendors Caronno  4-26  0-0  4-26  2-10  2-16  0-1  1-9  1-7  1-6  2-3  4 
*  18/6/2005     Rhea Vendors Caronno  3-23  0-0  3-23  0-6  3-17  0-0  2-8  0-2  1-7  0-0  3 
*  Jun 19, 2005    Fiorini Forlė   7-23  0-0  7-23  3-9  4-14  0-0  4-9  2-6  2-6  1-2  4 
*  Jun 19, 2005    Fiorini Forlė   3-24  0-0  3-24  0-7  3-17  0-1  0-8  0-6  1-7  0-0  6 
*  Jun 25, 2005  at  Albero Argento OldPR  4-22  1-10  3-12  4-11  0-11  0-0  1-8  3-9  2-7  2-4  5 
*  Jun 25, 2005  at  Albero Argento OldPR  3-24  0-0  3-24  1-17  2-7  0-5  1-7  1-11  6-7  0-2  11 
*  Jul 02, 2005    Caggiati Langhirano   3-20  0-0  3-20  2-10  1-10  0-0  0-6  1-6  2-6  2-2  4 
*  Jul 02, 2005    Caggiati Langhirano   7-25  0-0  7-25  3-14  4-11  0-3  2-8  1-9  3-6  2-6  7 
  Jul 17, 2005  at  Sanotint Bollate   11-38  0-0  11-38  7-24  4-14  0-2  4-12  6-21  3-7  2-8  10 
  Jul 17, 2005  vs  Terra Sarda Nuoro   4-27  0-0  4-27  2-9  2-18  0-0  1-9  2-6  1-7  0-1  4 
   Totals        151-799  32-137  119-662  65-344  86-455  1-18  43-260  41-223  66-215  18-53  166 
            .189  .234  .180  .189  .189  .056  .165  .184  .307  .340 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  9/4/2005     Fabi Macerata   0-10  L   11-24  2-5  9-19  8-15  3-9  4-8  3-5  7  5  8.40 
*  9/4/2005     Fabi Macerata   1-12  L   6-23  1-4  5-19  6-18  0-5  0-5  4-5  6  1  7.00 
*  16/4/2005   at  Team Axia Bologna   1-0  W   6-27  2-6  4-21  3-8  3-19  6-13  0-7  12  7  4.12 
*  16/4/2005   at  Team Axia Bologna   8-3  W   6-25  1-5  5-20  3-11  3-14  1-8  2-7  13  1  3.79 
*  23/4/2005   at  Terra Sarda Nuoro   4-2  W   5-28  0-0  5-28  2-10  3-18  3-11  0-7  19  0  3.16 
*  25/4/2005     Sanotint Bollate   1-2  L   4-24  0-0  4-24  2-6  2-18  3-10  2-7  14  4  2.76 
*  25/4/2005     Sanotint Bollate   0-4  L   5-24  0-0  5-24  3-12  2-12  2-7  2-7  9  4  2.80 
*  30/4/2005   at  Rhea Vendors Caronno  1-8  L   12-25  0-0  12-25  8-18  4-7  2-6  3-6  4  5  2.98 
*  30/4/2005   at  Rhea Vendors Caronno  0-3  L   7-25  0-0  7-25  3-14  4-11  2-9  2-6  10  4  2.91 
*  7/5/2005   at  Fiorini Forlė   1-4  L   8-25  0-0  8-25  2-14  6-11  4-9  4-6  12  3  2.97 
*  7/5/2005   at  Fiorini Forlė   0-1  L   4-24  0-0  4-24  1-6  3-18  2-8  1-7  13  2  2.78 
*  14/5/2005     Albero Argento OldPR  1-11  L   13-31  0-0  13-31  9-18  4-13  3-9  3-6  9  6  3.22 
*  14/5/2005     Albero Argento OldPR  4-2  W   4-24  0-0  4-24  1-9  3-15  2-9  2-7  12  2  3.11 
*  21/5/2005   at  Caggiati Langhirano   2-3  L   11-35  0-0  11-35  6-18  5-17  1-9  2-7  16  10  2.92 
*  21/5/2005   at  Caggiati Langhirano   2-0  W   3-25  0-0  3-25  1-7  2-18  2-10  1-7  14  0  2.71 
*  28/5/2005   at  Fabi Macerata   0-7  L   11-27  3-7  8-20  7-19  4-8  2-6  3-6  5  7  3.05 
*  28/5/2005   at  Fabi Macerata   0-7  L   7-20  2-5  5-15  4-15  3-5  3-9  4-5  6  1  3.07 
*  2/6/2005     Team Axia Bologna   1-2  L   4-27  0-3  4-24  2-7  2-20  3-12  0-7  8  12  2.91 
*  2/6/2005     Team Axia Bologna   4-3  W   3-24  0-3  3-21  1-6  2-18  2-10  1-7  3  6  2.86 
*  4/6/2005     Terra Sarda Nuoro   2-6  L   6-28  0-0  6-28  3-11  3-17  2-9  3-7  14  5  2.87 
*  4/6/2005     Terra Sarda Nuoro   1-6  L   5-28  0-0  5-28  2-17  3-11  0-6  5-7  6  2  2.77 
*  11/6/2005   at  Sanotint Bollate   1-5  L   11-28  0-0  11-28  6-14  5-14  4-10  2-6  10  6  2.70 
*  11/6/2005   at  Sanotint Bollate   2-1  W   2-24  0-0  2-24  1-12  1-12  1-8  2-7  9  4  2.56 
*  18/6/2005     Rhea Vendors Caronno  5-12  L   8-27  0-0  8-27  7-18  1-9  5-13  2-6  10  5  2.73 
*  18/6/2005     Rhea Vendors Caronno  0-3  L   1-23  0-0  1-23  0-9  1-14  1-8  2-7  6  5  2.66 
*  Jun 19, 2005    Fiorini Forlė   2-1  W   3-22  0-0  3-22  1-6  2-16  2-8  0-7  12  7  2.59 
*  Jun 19, 2005    Fiorini Forlė   0-1  L   3-21  0-0  3-21  1-6  2-15  0-6  2-7  8  6  2.53 
*  Jun 25, 2005  at  Albero Argento OldPR  6-8  L   9-28  0-0  9-28  7-18  2-10  0-6  2-6  12  5  2.63 
*  Jun 25, 2005  at  Albero Argento OldPR  1-0  W   0-20  0-0  0-20  0-3  0-17  0-7  1-7  5  8  2.54 
*  Jul 02, 2005    Caggiati Langhirano   4-1  W   4-25  0-2  4-23  0-6  4-19  3-9  1-7  16  4  2.48 
*  Jul 02, 2005    Caggiati Langhirano   3-0  W   5-25  0-2  5-23  0-9  5-16  1-8  2-7  12  2  2.40 
  Jul 17, 2005  at  Sanotint Bollate   7-8  L   6-31  0-0  6-31  4-19  2-12  1-9  4-7  11  5  2.34 
  Jul 17, 2005  vs  Terra Sarda Nuoro   2-3  L   1-23  0-0  1-23  1-12  0-11  0-7  2-7  11  4  2.32 
   Totals        67-139  -   194-840  11-42  183-798  105-391  89-449  67-282  69-217  334  148  2.32 
                  .231  .262  .229  .269  .198  .238  .318 

 

Individual Game-by-Game

 
#21Bagattini_Chiara
#4Bertoldi_Erika
#1Bianchin_Valentina
#13Boscarol_Katia
#11Bosdachin_Sandra
#3Carletti_Adriana
#10Di_Luca_Anna
#25Field_Lisa
#26Malandris_Tekae
#6Michielan_Irene
#16Paviotti_Karen
#22Populin_Laura
#24Ryan_Kimberly
#8Sguazzin_Cinzia
#20Spada_Elena
#15Vianello_Marianna
Comitato Nazionale Classificatori