Comitato Nazionale Classificatori
ISL
FIBS CNC


#1 Luconi Luana - 6 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   27/5/2006   at  Fiorini Forlė-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   19/7/2006     FIORINI FORLė-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   22/7/2006   at  Sanotint Bollate-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   6/8/2006     AMGA LEGNANO-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .200 
   6/8/2006     AMGA LEGNANO-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   Jun 24, 2006  vs  Albero Argento OldPR   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .143 
   Totals      1  7  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  9  0  .143 

#1 Luconi Luana - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   13/5/2006   at  DES Caserta-2     0.0  1  0  0  2  0  0  0  0  0  0  0  0  0-7  0-0  0  0.00  - 
   27/5/2006   at  Fiorini Forlė-1     2.1  3  1  1  2  3  0  0  0  0  0  0  0  2-7  0-0  0  3.00  - 
   15/7/2006     DES CASERTA-1     0.1  0  0  0  0  0  0  0  0  0  0  0  0  0-7  0-0  0  2.62  - 
   19/7/2006     FIORINI FORLė-1     2.2  4  2  2  2  1  2  0  0  2  0  1  0  0-7  0-0  0  3.94  - 
   22/7/2006   at  Sanotint Bollate-1     1.1  3  2  2  3  1  0  0  0  0  0  0  1  5-8  0-0  0  5.25  - 
   6/8/2006     AMGA LEGNANO-1     3.0  3  3  3  4  1  0  0  1  1  0  0  0  3-6  0-0  0  5.79  - 
   6/8/2006     AMGA LEGNANO-2     4.0  4  5  2  2  0  0  0  0  2  0  1  0  3-7  0-0  0  5.12  - 
   Sep 09, 2006  at  Fiorini Forlė-2     0.0  2  1  0  0  0  0  0  0  0  0  0  0  1-8  0-0  0  5.12  - 
   Sep 23, 2006    FIORINI FORLė-1     1.0  2  0  0  0  0  0  0  0  0  0  0  0  0-7  0-0  0  4.77  - 
   Jun 24, 2006  vs  Albero Argento OldPR   *  5.2  5  7  5  4  1  0  0  0  0  0  0  0  0-7  0-1  0  5.16  - 
   Totals      1  20.1  27  21  15  19  7  2  0  1  5  0  2  1  14-71  0-1  0  5.16  - 

Comitato Nazionale Classificatori