Comitato Nazionale Classificatori
ISL
FIBS CNC


#4 Mancini Susanna - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   1/4/2006     AMGA LEGNANO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   8/4/2006   at  Sanotint Bollate-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .000 
   8/4/2006   at  Sanotint Bollate-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   15/4/2006     ALBERO ARGENTO OLDPR-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   15/4/2006     ALBERO ARGENTO OLDPR-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   22/4/2006   at  Fabi Macerata-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   29/4/2006   at  Rhea Vendors Caronno-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   6/5/2006     FIORINI FORLė-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .000 
   13/5/2006   at  Giovane Porpetto-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   20/5/2006     TEAM AXIA NEWBOLOGNA-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   20/5/2006     TEAM AXIA NEWBOLOGNA-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   27/5/2006   at  DES Caserta-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   27/5/2006   at  DES Caserta-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   2/6/2006   at  AMGA Legnano-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   2/6/2006   at  AMGA Legnano-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   4/6/2006     SANOTINT BOLLATE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  7  1  .000 
   4/6/2006     SANOTINT BOLLATE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .000 
   10/6/2006   at  Albero Argento OldPR-2    2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .000 
   17/6/2006     FABI MACERATA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   1/7/2006     RHEA VENDORS CARONNO-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .000 
   8/7/2006   at  Fiorini Forlė-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   8/7/2006   at  Fiorini Forlė-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  1  .000 
   15/7/2006     GIOVANE PORPETTO-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   15/7/2006     GIOVANE PORPETTO-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .000 
   22/7/2006   at  Team Axia NewBologna-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   22/7/2006   at  Team Axia NewBologna-2  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   29/7/2006     DES CASERTA-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Jun 24, 2006    GIOVANE PORPETTO   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Aug 05, 2006  vs  AMGA Legnano   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .000 
   Totals      24  17  0  0  0  0  0  0  0  0  0  0  0  1  0  1  6  8  37  3  .000 

#4 Mancini Susanna - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   1/4/2006     AMGA LEGNANO-1   *  5.0  2  3  3  4  3  1  0  0  0  0  1  0  10-3  1-0  0  4.20  - 
   8/4/2006   at  Sanotint Bollate-1   *  7.0  7  5  5  4  1  5  0  0  0  0  0  0  8-5  2-0  0  4.67  - 
   15/4/2006     ALBERO ARGENTO OLDPR-1  *  7.0  6  2  1  4  2  1  0  1  0  0  0  0  4-2  3-0  0  3.32  - 
   22/4/2006   at  Fabi Macerata-1   *  6.0  8  1  1  1  4  2  0  0  0  0  0  0  0-1  3-1  0  2.80  - 
   29/4/2006   at  Rhea Vendors Caronno-1  *  6.0  6  6  2  3  4  3  0  0  1  0  1  0  4-6  3-2  0  2.71  - 
   6/5/2006     FIORINI FORLė-1   *  7.0  9  4  2  1  1  4  0  0  0  0  1  1  0-4  3-3  0  2.58  - 
   13/5/2006   at  Giovane Porpetto-1   *  7.0  4  2  0  1  2  0  0  0  0  0  1  0  7-2  4-3  0  2.18  - 
   20/5/2006     TEAM AXIA NEWBOLOGNA-1  *  5.0  6  3  2  1  0  0  0  0  0  0  0  0  10-3  5-3  0  2.24  - 
   27/5/2006   at  DES Caserta-1   *  7.0  3  0  0  3  1  2  0  0  1  0  0  0  1-0  6-3  0  1.96  - 
   2/6/2006   at  AMGA Legnano-1   *  6.2  8  7  6  4  2  3  1  1  0  0  1  1  6-7  6-4  0  2.42  - 
   4/6/2006     SANOTINT BOLLATE-1   *  10.0  11  7  4  4  2  2  0  1  1  0  0  3  5-7  6-5  0  2.47  - 
   10/6/2006   at  Albero Argento OldPR-1  *  4.0  10  9  5  1  2  0  1  0  0  0  1  1  2-9  6-6  0  2.79  - 
   17/6/2006     FABI MACERATA-1   *  7.0  11  8  6  2  0  1  0  2  0  0  1  0  7-8  6-7  0  3.06  - 
   1/7/2006     RHEA VENDORS CARONNO-1  *  7.0  9  10  10  4  3  1  1  3  0  0  2  1  4-10  6-8  0  3.59  - 
   8/7/2006   at  Fiorini Forlė-1   *  5.1  11  7  7  4  2  1  0  1  0  1  0  1  0-7  6-9  0  3.90  - 
   15/7/2006     GIOVANE PORPETTO-1   *  6.1  9  9  6  5  1  0  0  1  0  0  1  1  4-9  6-10  0  4.06  - 
   22/7/2006   at  Team Axia NewBologna-1  *  7.0  9  5  4  3  2  1  1  0  0  0  0  0  9-5  7-10  0  4.06  - 
   29/7/2006     DES CASERTA-1   *  7.0  9  6  6  4  1  2  1  0  0  0  0  1  2-6  7-11  0  4.18  - 
   Jun 24, 2006    GIOVANE PORPETTO   *  6.0  5  1  1  0  4  0  1  0  0  0  1  0  9-1  8-11  0  4.03  - 
   Aug 05, 2006  vs  Albero Argento OldPR   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-1  8-11  0  4.03  - 
   Aug 05, 2006  vs  AMGA Legnano   *  7.0  8  8  5  2  3  1  0  2  0  0  0  1  5-8  8-12  0  4.08  - 
   Totals      21  130.1  151  103  76  55  40  30  6  12  3  1  11  11  99-104  8-12  0  4.08  - 

Comitato Nazionale Classificatori