|  |  | |||||||
| Box Score | 
Serie A1 Softball 2007
Elet.Viotto Azzanese at Museo d’arte Nuoro (Game 1)
Apr 25, 2007 at Nuoro (F. Sanna)
| Elet.Viotto Azzanese 7 (1-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg | 
| Antonetti Ana 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | 
| Pineda Nidia 1b/cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | 
| Leutele Fofoga Grace ss | 3 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | .304 | 
| Avanzi Sara c | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | .250 | 
| Paviotti Karen p/1b | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | .120 | 
| Torres Melaney 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .160 | 
| Accordi Alessandra cf/p | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .115 | 
| Bovolenta Silvia dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .056 | 
| Sari Lisa ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 
| Battigelli Anna rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .053 | 
| Iezzi Claudia lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 
| Totals | 31 | 7 | 8 | 5 | 1 | 2 | 18 | 8 | 4 | |
| Museo d’arte Nuoro 10 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg | 
| Spada Loredana lf | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .348 | 
| Collina Ambra cf | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .136 | 
| Garofalo Shanel 2b/3b | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | .421 | 
| Gentile Kate c | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .381 | 
| Gwynne Shelley 3b/ph | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .364 | 
| Cuccu Teresa pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 
| Marazzi Valentina 1b | 2 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | .250 | 
| Marchesano Maria ss | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | .125 | 
| Hornick Theresa dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | 
| Podda Anna pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| Ladu Maria rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | 
| Cavallo Paola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 
| Totals | 27 | 10 | 11 | 10 | 4 | 4 | 21 | 11 | 4 | |
| Score by Innings R H E ----------------------------------------- Elet.Viotto Azzanese 131 200 0 - 7 8 1 Museo d’arte Nuoro.. 820 000 X - 10 11 2 ----------------------------------------- | 
| E - Iezzi Claudi(2); Ladu Maria 2(2). DP - Azzanese 1; Nuoro 1. LOB - Azzanese 4; Nuoro 4. 2B - Antonetti An 2(2); Garofalo Sha(2); Gwynne Shell(2); Marchesano M(1). HR - Leutele Fofo(1); Spada Loreda(1). HBP - Marazzi Vale. CS - Podda Anna(1). | 
| Elet.Viotto Azzanese | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era | 
| Paviotti Karen L,1-3 | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 3.50 | 
| Accordi Alessandra | 6.0 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 5 | 8.51 | 
| Museo d’arte Nuoro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era | 
| Cavallo Paola W,2-1 | 7.0 | 8 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 11 | 5.46 | 
| Win - Cavallo Paol (2-1).  Loss - Paviotti Kar (1-3).  Save - None.
HBP - by Accordi Ales (Marazzi Vale). PB - Gentile Kate(6). Inherited
runners/scored: Accordi Ales 2/2. 
Umpires - HP: Serra Marcello  1B: FioriMariaAntonietta
 |