Comitato Nazionale Classificatori - Campionato di A1 Softball
ISL
FIBS CNC

Serie A2 Softball 2007

Junior Torino


 

Overall Statistics

 
Serie A2 Softball 2007
Overall Statistics for Junior Torino (as of Nov 27, 2007)
(All games - Series QUA Sorted by Batting avg)

• Record: 1-1 • Home: 0-0 • Away: 0-1 • Neutral: 1-0 • A2 2007: 0-0 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Criso'stomo Leonor   .600  2-2  5  1  3  0  0  0  2  3  .600  0  0  1  0  .600  0  0  0-1  0  0  0  .000 
Pasca Federica   .400  2-2  5  0  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-0  1  0  0  1.000 
Dalbesio Isabella   .333  2-2  6  0  2  1  0  0  0  3  .500  1  0  1  0  .429  0  0  0-0  2  2  0  1.000 
Gambella Manuela   .333  2-2  3  1  1  0  0  0  0  1  .333  2  0  1  0  .600  0  0  0-0  8  2  0  1.000 
Gai Giulia   .286  2-2  7  0  2  0  0  0  1  2  .286  0  0  1  0  .286  0  0  0-1  1  1  1  .667 
Famiani Cristiana   .143  2-2  7  0  1  0  0  0  2  1  .143  0  0  2  0  .143  0  0  0-0  3  0  0  1.000 
La Montagna Irene   .143  2-2  7  1  1  0  0  0  0  1  .143  0  0  4  0  .143  0  0  0-0  2  0  0  1.000 
Vicentini Paola   .000  2-2  4  0  0  0  0  0  0  0  .000  2  0  1  0  .333  0  1  1-1  11  0  2  .846 
Magnèc Valentine   .000  2-2  4  2  0  0  0  0  0  0  .000  1  0  1  0  .200  0  1  0-0  5  0  0  1.000 
----------
Pasca Roberta   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Bocca Carola   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Totals   .250  2-2  48  5  12  1  0  0  5  13  .271  6  0  13  0  .333  0  2  1-3  36  5  4  .911 
Opponents   .306  2-2  49  10  15  4  1  0  7  21  .429  3  0  11  0  .340  1  1  5-5  36  12  3  .941 

LOB - Team (15), Opp (8).


(All games - Series QUA Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Gerussi Laura   0.00  1-0  1-1  1  0/0  0  7.0  4  2  0  0  11  1  0  0  27  .148  0  0  0  0  0 
La Montagna Irene   8.40  0-0  1-0  0  0/0  0  3.1  6  4  4  2  0  3  0  0  14  .429  0  0  0  0  0 
Gambella Manuela   16.80  0-1  1-1  0  0/0  0  1.2  5  4  4  1  0  0  1  0  8  .625  0  0  0  1  1 
Totals   4.67  1-1  2-2  1  0/0  0  12.0  15  10  8  3  11  4  1  0  49  .306  0  0  0  1  1 
Opponents   0.58  1-1  2-2  2  0/0  0  12.0  12  5  1  6  13  1  0  0  48  .250  3  0  1  0  2 

PB - Team (1), Vicentini Pa 1, Opp (1). SBA/ATT - Vicentini Pa (5-5), LaMontagna I (3-3), Gambella Man (1-1), Gerussi Laur (1-1).


(All games - Series QUA Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Gambella Manuela   10  8  2  0  1.000  0  1  0  1.000  0  0 
Magnèc Valentine   5  5  0  0  1.000  0  0  0  ---  0  0 
Dalbesio Isabella   4  2  2  0  1.000  0  0  0  ---  0  0 
Bocca Carola   3  3  0  0  1.000  0  0  0  ---  0  0 
Famiani Cristiana   3  3  0  0  1.000  0  0  0  ---  0  0 
La Montagna Irene   2  2  0  0  1.000  0  3  0  1.000  0  0 
Pasca Federica   1  1  0  0  1.000  0  0  0  ---  0  0 
Vicentini Paola   13  11  0  2  .846  0  5  0  1.000  1  0 
Gai Giulia   3  1  1  1  .667  0  0  0  ---  0  0 
Gerussi Laura   1  0  0  1  .000  0  1  0  1.000  0  0 
Criso'stomo Leonor   0  0  0  0  .000  0  0  0  ---  0  0 
Pasca Roberta   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   45  36  5  4  .911  0  5  0  1.000  1  0 
Opponents   51  36  12  3  .941  0  1  2  .333  1  0 

Comitato Nazionale Classificatori - Campionato di A1 Softball
Dati e statistiche a cura del COMITATO NAZIONALE CLASSIFICATORI - Legenda