![]() |
![]() |
|||||||
Standings |
| Overall | |||||
| Team | W | L | T | Pct | |
| MadigePorta LaLoggia | 2 | 0 | 0 | 1.000 | |
| RheaVendors Caronno | 1 | 1 | 0 | .500 | |
| Viotto Azzanese | 0 | 1 | 0 | .000 | |
| Caggiati Langhirano | 0 | 1 | 0 | .000 | |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| MadigePorta LaLoggia | 2 | .283 | 53 | 13 | 15 | 1 | 0 | 0 | 4 | 7 | 5-5 |
| RheaVendors Caronno | 2 | .259 | 54 | 10 | 14 | 3 | 1 | 0 | 5 | 13 | 2-3 |
| Viotto Azzanese | 1 | .154 | 26 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 1-1 |
| Caggiati Langhirano | 1 | .118 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 1-1 |
| Totals | 3 | .233 | 150 | 25 | 35 | 5 | 1 | 0 | 10 | 34 | 9-10 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| RheaVendors Caronno | 2 | 0.00 | 1 | 1 | 0 | 14.0 | 7 | 6 | 0 | 4 | 9 |
| MadigePorta LaLoggia | 2 | 0.58 | 2 | 0 | 0 | 12.0 | 7 | 3 | 1 | 2 | 16 |
| Viotto Azzanese | 1 | 5.00 | 0 | 1 | 0 | 7.0 | 9 | 7 | 5 | 3 | 7 |
| Caggiati Langhirano | 1 | 7.00 | 0 | 1 | 0 | 5.0 | 12 | 9 | 5 | 1 | 2 |
| Totals | 3 | 2.03 | 3 | 3 | 0 | 38.0 | 35 | 25 | 11 | 10 | 34 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| MadigePorta LaLoggia | 2 | 36 | 7 | 4 | .915 | 0 | 0 | 1-2 |
| RheaVendors Caronno | 2 | 42 | 17 | 6 | .908 | 1 | 3 | 6-6 |
| Viotto Azzanese | 1 | 21 | 8 | 4 | .879 | 0 | 1 | 2-2 |
| Caggiati Langhirano | 1 | 15 | 6 | 3 | .875 | 1 | 0 | 0-0 |
| Totals | 3 | 114 | 38 | 17 | .899 | 2 | 4 | 9-10 |
(Min 1.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Calliero Chiara-LALOG | 2 | .500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Calanni Antonietta-CARON | 2 | .500 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Marras Francesca-LALOG | 2 | .500 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Davis Jennifer-CARON | 2 | .500 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| Zerbini Nicole-LANGH | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Benedetto Giulia-LANGH | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valsania Samanta-LALOG | 2 | .429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Betti Francesca-CARON | 2 | .429 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cane Michela-LALOG | 2 | .400 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marostica Sara-CARON | 2 | .400 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Sheldon Kelly-CARON | 2 | .333 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fabrizi Fabiana-AZZAN | 1 | .333 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tailouti Amina-AZZAN | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Janotkova Monica-AZZAN | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rizza Sofia-LALOG | 2 | .167 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Turazzi Stella-LALOG | 2 | .143 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferrari Valentina-CARON | 2 | .143 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pellegatta Silvia-CARON | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oddonini Elisa-CARON | 2 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LoFaro Paola-LALOG | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Min 2.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Vago Francesca-CARON | 1 | 0.00 | 1-0 | 0 | 7.0 | 4 | 2 | 0 | 1 | 4 |
| Sheldon Kelly-CARON | 1 | 0.00 | 0-1 | 0 | 7.0 | 3 | 4 | 0 | 3 | 5 |
| Turazzi Stella-LALOG | 1 | 0.00 | 1-0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 10 |
| Brandino Elisa-LALOG | 1 | 1.00 | 1-0 | 0 | 7.0 | 5 | 3 | 1 | 2 | 6 |
| Benedetto Giulia-LANGH | 1 | 3.50 | 0-1 | 0 | 4.0 | 9 | 5 | 2 | 0 | 2 |
| Accordi Alessandra-AZZAN | 1 | 5.00 | 0-1 | 0 | 7.0 | 9 | 7 | 5 | 3 | 7 |
| Hits | 6 tied with 3 hit(s) |
| Runs scored | ||
| Davis Jennifer-CARON | 3 | |
| Calanni Antonietta-CARON | 3 | |
| Marostica Sara-CARON | 3 | 5 tied with 2 run(s) scored |
| Runs batted in | ||
| Perizzolo Serena-LALOG | 3 | 5 tied with 2 RBI(s) |
| Doubles | ||
| Calanni Antonietta-CARON | 1 | |
| Davis Jennifer-CARON | 1 | |
| Marostica Sara-CARON | 1 | |
| Perizzolo Serena-LALOG | 1 | |
| Chiapolino Sabrina-AZZAN | 1 | |
| Triples | ||
| Davis Jennifer-CARON | 1 | |
| Home runs |
| Total bases | ||
| Davis Jennifer-CARON | 6 | |
| Calanni Antonietta-CARON | 4 | 5 tied with 3 total base(s) |
| Stolen bases | 9 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| Turazzi Stella-LALOG | 5.0 | 10 |
| Accordi Alessandra-AZZAN | 7.0 | 7 |
| Brandino Elisa-LALOG | 7.0 | 6 |
| Sheldon Kelly-CARON | 7.0 | 5 |
| Vago Francesca-CARON | 7.0 | 4 |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | MadigePorta LaLoggia | 2 | .283 | .345 | .302 | 53 | 13 | 15 | 1 | 0 | 0 | 9 | 4 | 7 | 5-5 | 2 | 0 |
| 2. | RheaVendors Caronno | 2 | .259 | .323 | .352 | 54 | 10 | 14 | 3 | 1 | 0 | 8 | 5 | 13 | 2-3 | 2 | 2 |
| 3. | Viotto Azzanese | 1 | .154 | .185 | .192 | 26 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | 1-1 | 0 | 0 |
| 4. | Caggiati Langhirano | 1 | .118 | .118 | .118 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 1-1 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | so/7 | |
| 1. | RheaVendors Caronno | 2 | 0.00 | .135 | 1-1 | 14.0 | 7 | 6 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 2.00 | 4.50 |
| 2. | MadigePorta LaLoggia | 2 | 0.58 | .171 | 2-0 | 12.0 | 7 | 3 | 1 | 2 | 16 | 2 | 0 | 1 | 0 | 1.17 | 9.33 |
| 3. | Viotto Azzanese | 1 | 5.00 | .300 | 0-1 | 7.0 | 9 | 7 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 3.00 | 7.00 |
| 4. | Caggiati Langhirano | 1 | 7.00 | .444 | 0-1 | 5.0 | 12 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1.40 | 2.80 |
(Min 2.0 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Calliero Chiara-LALOG | FR | 2 | .500 | .571 | .500 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 |
| Calanni Antonietta-CARON | FR | 2 | .500 | .571 | .667 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | |
| Marras Francesca-LALOG | FR | 2 | .500 | .500 | .500 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0 | 0 | |
| Davis Jennifer-CARON | FR | 2 | .500 | .571 | 1.000 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1-1 | 0 | 0 | |
| Zerbini Nicole-LANGH | FR | 1 | .500 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | |
| Benedetto Giulia-LANGH | FR | 1 | .500 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | |
| 7. | Valsania Samanta-LALOG | FR | 2 | .429 | .500 | .429 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 |
| Betti Francesca-CARON | FR | 2 | .429 | .429 | .429 | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | |
| 9. | Cane Michela-LALOG | FR | 2 | .400 | .400 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 |
| Marostica Sara-CARON | FR | 2 | .400 | .625 | .600 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/7 | bb/7 | |
| 1. | Vago Francesca-CARON | FR | 1 | 1 | 0.00 | .154 | 1-0 | 7.0 | 4 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1.00 | 4.00 |
| Sheldon Kelly-CARON | FR | 1 | 1 | 0.00 | .115 | 0-1 | 7.0 | 3 | 4 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 3.00 | 5.00 | |
| Turazzi Stella-LALOG | FR | 1 | 1 | 0.00 | .118 | 1-0 | 5.0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | -- | 14.00 | |
| 4. | Brandino Elisa-LALOG | FR | 1 | 1 | 1.00 | .208 | 1-0 | 7.0 | 5 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 2.00 | 6.00 |
| 5. | Benedetto Giulia-LANGH | FR | 1 | 1 | 3.50 | .450 | 0-1 | 4.0 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | -- | 3.50 |
| 6. | Accordi Alessandra-AZZAN | FR | 1 | 1 | 5.00 | .300 | 0-1 | 7.0 | 9 | 7 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 3.00 | 7.00 |
| 7. | Ferrarini Federica-LANGH | FR | 1 | 0 | 21.00 | .429 | 0-0 | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | -- |
| Hits | Cl | G | H | H/G | |
| 1. | Valsania Samanta-LALOG | FR | 2 | 3 | 1.50 |
| Betti Francesca-CARON | FR | 2 | 3 | 1.50 | |
| Calliero Chiara-LALOG | FR | 2 | 3 | 1.50 | |
| Marras Francesca-LALOG | FR | 2 | 3 | 1.50 | |
| Calanni Antonietta-CARON | FR | 2 | 3 | 1.50 | |
| Davis Jennifer-CARON | FR | 2 | 3 | 1.50 | |
| 7. | Sheldon Kelly-CARON | FR | 2 | 2 | 1.00 |
| Marostica Sara-CARON | FR | 2 | 2 | 1.00 | |
| Cane Michela-LALOG | FR | 2 | 2 | 1.00 | 11 tied with 1 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Davis Jennifer-CARON | FR | 2 | 3 | 1.50 |
| Calanni Antonietta-CARON | FR | 2 | 3 | 1.50 | |
| Marostica Sara-CARON | FR | 2 | 3 | 1.50 | |
| 4. | Turazzi Stella-LALOG | FR | 2 | 2 | 1.00 |
| Rizza Sofia-LALOG | FR | 2 | 2 | 1.00 | |
| Calliero Chiara-LALOG | FR | 2 | 2 | 1.00 | |
| Barbieri Roberta-LALOG | FR | 2 | 2 | 1.00 | |
| Valsania Samanta-LALOG | FR | 2 | 2 | 1.00 | 6 tied with 1 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Marostica Sara-CARON | FR | 2 | 1 | .50 |
| Chiapolino Sabrina-AZZAN | FR | 1 | 1 | 1.00 | |
| Davis Jennifer-CARON | FR | 2 | 1 | .50 | |
| Perizzolo Serena-LALOG | FR | 2 | 1 | .50 | |
| Calanni Antonietta-CARON | FR | 2 | 1 | .50 | |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Davis Jennifer-CARON | FR | 2 | 1 | .50 |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Perizzolo Serena-LALOG | FR | 2 | 3 | 1.50 |
| 2. | Sheldon Kelly-CARON | FR | 2 | 2 | 1.00 |
| Betti Francesca-CARON | FR | 2 | 2 | 1.00 | |
| Cane Michela-LALOG | FR | 2 | 2 | 1.00 | |
| Fabrizi Fabiana-AZZAN | FR | 1 | 2 | 2.00 | |
| Calanni Antonietta-CARON | FR | 2 | 2 | 1.00 | 6 tied with 1 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Marras Francesca-LALOG | FR | 2 | 1 | .50 |
| Barbieri Roberta-LALOG | FR | 2 | 1 | .50 | |
| Calanni Antonietta-CARON | FR | 2 | 1 | .50 | |
| Battigelli Anna-AZZAN | FR | 1 | 1 | 1.00 | |
| Davis Jennifer-CARON | FR | 2 | 1 | .50 | |
| Turazzi Stella-LALOG | FR | 2 | 1 | .50 | |
| Zerbini Nicole-LANGH | FR | 1 | 1 | 1.00 | |
| Battaglino Lucia-LALOG | FR | 2 | 1 | .50 | |
| Rizza Sofia-LALOG | FR | 2 | 1 | .50 | |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Davis Jennifer-CARON | FR | 2 | 6 | 3.00 |
| 2. | Calanni Antonietta-CARON | FR | 2 | 4 | 2.00 |
| 3. | Marostica Sara-CARON | FR | 2 | 3 | 1.50 |
| Valsania Samanta-LALOG | FR | 2 | 3 | 1.50 | |
| Betti Francesca-CARON | FR | 2 | 3 | 1.50 | |
| Calliero Chiara-LALOG | FR | 2 | 3 | 1.50 | |
| Marras Francesca-LALOG | FR | 2 | 3 | 1.50 | 4 tied with 2 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| 1. | Marostica Sara-CARON | FR | 2 | 3 | 1.50 |
| 2. | Barbieri Roberta-LALOG | FR | 2 | 1 | .50 |
| Valsania Samanta-LALOG | FR | 2 | 1 | .50 | |
| Comin Linda-CARON | FR | 2 | 1 | .50 | |
| Calliero Chiara-LALOG | FR | 2 | 1 | .50 | |
| AbuBonsra Jessica-AZZAN | FR | 1 | 1 | 1.00 | |
| Perizzolo Serena-LALOG | FR | 2 | 1 | .50 | |
| Davis Jennifer-CARON | FR | 2 | 1 | .50 | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Marostica Sara-CARON | FR | 2 | 5 | 2 | 3 | 0 | 0 | .625 |
| 2. | Davis Jennifer-CARON | FR | 2 | 6 | 3 | 1 | 0 | 0 | .571 |
| Calanni Antonietta-CARON | FR | 2 | 6 | 3 | 0 | 1 | 0 | .571 | |
| Calliero Chiara-LALOG | FR | 2 | 6 | 3 | 1 | 0 | 0 | .571 | |
| 5. | Valsania Samanta-LALOG | FR | 2 | 7 | 3 | 1 | 0 | 0 | .500 |
| Marras Francesca-LALOG | FR | 2 | 6 | 3 | 0 | 0 | 0 | .500 | |
| Zerbini Nicole-LANGH | FR | 1 | 2 | 1 | 0 | 0 | 0 | .500 | |
| Benedetto Giulia-LANGH | FR | 1 | 2 | 1 | 0 | 0 | 0 | .500 | |
| 9. | Betti Francesca-CARON | FR | 2 | 7 | 3 | 0 | 0 | 0 | .429 |
| 10. | Cane Michela-LALOG | FR | 2 | 5 | 2 | 0 | 0 | 0 | .400 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Davis Jennifer-CARON | FR | 2 | 6 | 3 | 1 | 1 | 0 | 1.000 |
| 2. | Calanni Antonietta-CARON | FR | 2 | 6 | 3 | 1 | 0 | 0 | .667 |
| 3. | Marostica Sara-CARON | FR | 2 | 5 | 2 | 1 | 0 | 0 | .600 |
| 4. | Calliero Chiara-LALOG | FR | 2 | 6 | 3 | 0 | 0 | 0 | .500 |
| Marras Francesca-LALOG | FR | 2 | 6 | 3 | 0 | 0 | 0 | .500 | |
| Benedetto Giulia-LANGH | FR | 1 | 2 | 1 | 0 | 0 | 0 | .500 | |
| Zerbini Nicole-LANGH | FR | 1 | 2 | 1 | 0 | 0 | 0 | .500 | |
| 8. | Betti Francesca-CARON | FR | 2 | 7 | 3 | 0 | 0 | 0 | .429 |
| Valsania Samanta-LALOG | FR | 2 | 7 | 3 | 0 | 0 | 0 | .429 | |
| 10. | Cane Michela-LALOG | FR | 2 | 5 | 2 | 0 | 0 | 0 | .400 |
| Wins | Cl | G | W-L | |
| 1. | Brandino Elisa-LALOG | FR | 1 | 1-0 |
| Vago Francesca-CARON | FR | 1 | 1-0 | |
| Turazzi Stella-LALOG | FR | 1 | 1-0 | |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Brandino Elisa-LALOG | FR | 1 | 7.0 | 7.00 |
| Vago Francesca-CARON | FR | 1 | 7.0 | 7.00 | |
| Sheldon Kelly-CARON | FR | 1 | 7.0 | 7.00 | |
| Accordi Alessandra-AZZAN | FR | 1 | 7.0 | 7.00 | |
| 5. | Turazzi Stella-LALOG | FR | 1 | 5.0 | 5.00 |
| 6. | Benedetto Giulia-LANGH | FR | 1 | 4.0 | 4.00 |
| 7. | Ferrarini Federica-LANGH | FR | 1 | 1.0 | 1.00 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Turazzi Stella-LALOG | FR | 1 | 10 | 14.00 |
| 2. | Accordi Alessandra-AZZAN | FR | 1 | 7 | 7.00 |
| 3. | Brandino Elisa-LALOG | FR | 1 | 6 | 6.00 |
| 4. | Sheldon Kelly-CARON | FR | 1 | 5 | 5.00 |
| 5. | Vago Francesca-CARON | FR | 1 | 4 | 4.00 |
| 6. | Benedetto Giulia-LANGH | FR | 1 | 2 | 3.50 |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Benedetto Giulia-LANGH | FR | 1 | 1 | 0 | 1 | 0 |
| Ferrarini Federica-LANGH | FR | 1 | 0 | 0 | 0 | 0 | |
| Vago Francesca-CARON | FR | 1 | 1 | 1 | 0 | 0 | |
| Sheldon Kelly-CARON | FR | 1 | 1 | 0 | 1 | 0 | |
| Turazzi Stella-LALOG | FR | 1 | 1 | 1 | 0 | 0 | |
| Brandino Elisa-LALOG | FR | 1 | 1 | 1 | 0 | 0 | |
| Accordi Alessandra-AZZAN | FR | 1 | 1 | 0 | 1 | 0 | |
| Saves | Cl | G | Saves | |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Accordi Alessandra-AZZAN | FR | 1 | 1 | 0 | 1 | 0 |
| Brandino Elisa-LALOG | FR | 1 | 1 | 1 | 0 | 0 | |
| Turazzi Stella-LALOG | FR | 1 | 1 | 1 | 0 | 0 | |
| Sheldon Kelly-CARON | FR | 1 | 1 | 0 | 1 | 0 | |
| Benedetto Giulia-LANGH | FR | 1 | 1 | 0 | 1 | 0 | |
| Vago Francesca-CARON | FR | 1 | 1 | 1 | 0 | 0 | |
| Shutouts | Cl | G | Sho | |
| 1. | Turazzi Stella-LALOG | FR | 1 | 1 |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Turazzi Stella-LALOG | FR | 1 | 1 | 1 | 1 | 0 |
| Brandino Elisa-LALOG | FR | 1 | 1 | 1 | 1 | 0 | |
| Sheldon Kelly-CARON | FR | 1 | 1 | 1 | 0 | 1 | |
| Accordi Alessandra-AZZAN | FR | 1 | 1 | 1 | 0 | 1 | |
| Vago Francesca-CARON | FR | 1 | 1 | 1 | 1 | 0 | |
| 6. | Benedetto Giulia-LANGH | FR | 1 | 1 | 0 | 0 | 1 |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Sheldon Kelly-CARON | FR | 1 | 26 | 3 | .115 |
| 2. | Turazzi Stella-LALOG | FR | 1 | 17 | 2 | .118 |
| 3. | Vago Francesca-CARON | FR | 1 | 26 | 4 | .154 |
| 4. | Brandino Elisa-LALOG | FR | 1 | 24 | 5 | .208 |
| 5. | Accordi Alessandra-AZZAN | FR | 1 | 30 | 9 | .300 |
| 6. | Ferrarini Federica-LANGH | FR | 1 | 7 | 3 | .429 |
| 7. | Benedetto Giulia-LANGH | FR | 1 | 20 | 9 | .450 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | MadigePorta LaLoggia | 36 | 7 | 4 | .915 | 0 | 1-2 |
| 2. | RheaVendors Caronno. | 42 | 17 | 6 | .908 | 1 | 6-6 |
| 3. | Viotto Azzanese..... | 21 | 8 | 4 | .879 | 0 | 2-2 |
| 4. | Caggiati Langhirano. | 15 | 6 | 3 | .875 | 1 | 0-0 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 30 | - | RheaVendors Caronno (vs Viotto Azzanese, Oct 11, 2008) |
| Runs scored: | 9 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
| Hits: | 12 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
| RBIs: | 7 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
| Doubles: | 2 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) |
| Triples: | 1 | - | RheaVendors Caronno (vs Viotto Azzanese, Oct 11, 2008) |
| Total bases: | 13 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
| Walks: | 3 | - | RheaVendors Caronno (vs Viotto Azzanese, Oct 11, 2008) |
| 3 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Oct 11, 2008) | |
| Strikeouts: | 10 | - | Caggiati Langhirano (vs MadigePorta LaLoggia, Oct 11, 2008) |
| Sac hits: | 2 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
| 2 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) | |
| Sac flies: | 1 | - | RheaVendors Caronno (vs Viotto Azzanese, Oct 11, 2008) |
| 1 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) | |
| Stolen bases: | 5 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Oct 11, 2008) |
| Caught stealing: | 1 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) |
| Hit by pitch: | 1 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Oct 11, 2008) |
| 1 | - | RheaVendors Caronno (vs Viotto Azzanese, Oct 11, 2008) | |
| Runners LOB: | 7 | - | RheaVendors Caronno (vs Viotto Azzanese, Oct 11, 2008) |
| Hit into DP: | 1 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Oct 11, 2008) |
| 1 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
Fielding
| Putouts: | 21 | - | (4 times ) |
| Assists: | 12 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) |
| Errors: | 4 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Oct 11, 2008) |
| 4 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) | |
| 4 | - | Viotto Azzanese (vs RheaVendors Caronno, Oct 11, 2008) | |
| Passed balls: | 2 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) |
| DPs turned: | 1 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) |
| 1 | - | Caggiati Langhirano (vs MadigePorta LaLoggia, Oct 11, 2008) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
| Strikeouts: | 10 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
| Hits allowed: | 2 | - | MadigePorta LaLoggia (vs Caggiati Langhirano, Oct 11, 2008) |
| Wild pitches: | 2 | - | MadigePorta LaLoggia (vs RheaVendors Caronno, Oct 11, 2008) |
| Hit batters: | 1 | - | Viotto Azzanese (vs RheaVendors Caronno, Oct 11, 2008) |
| 1 | - | RheaVendors Caronno (vs MadigePorta LaLoggia, Oct 11, 2008) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 56 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| Runs scored: | 9 | - | MadigePorta LaLoggia vs Caggiati Langhirano (Oct 11, 2008) |
| 9 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) | |
| Hits: | 14 | - | MadigePorta LaLoggia vs Caggiati Langhirano (Oct 11, 2008) |
| RBIs: | 8 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| Doubles: | 2 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
| 2 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) | |
| Triples: | 1 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| Total bases: | 17 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| Walks: | 5 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
| Strikeouts: | 12 | - | MadigePorta LaLoggia vs Caggiati Langhirano (Oct 11, 2008) |
| Sac hits: | 2 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
| 2 | - | MadigePorta LaLoggia vs Caggiati Langhirano (Oct 11, 2008) | |
| Sac flies: | 1 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| 1 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) | |
| Stolen bases: | 5 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
| Caught stealing: | 1 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
| Hit by pitch: | 1 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| 1 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) | |
| Runners LOB: | 11 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| Hit into DP: | 1 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
| 1 | - | MadigePorta LaLoggia vs Caggiati Langhirano (Oct 11, 2008) |
Fielding
| Putouts: | 42 | - | RheaVendors Caronno vs Viotto Azzanese (Oct 11, 2008) |
| 42 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) | |
| Assists: | 18 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
| Errors: | 8 | - | MadigePorta LaLoggia vs RheaVendors Caronno (Oct 11, 2008) |
