![]()  | 
    ![]()  | 
    ![]()  | 
  
(All Sorted by Fielding pct)
In bold players that reach the requested 
minimun
Pitcher | 
| Player | IP | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | 
| Gomez Johana PIAN | 110,1 | 57 | 13 | 44 | 0 | 1.000 | 4 | 24 | 3 | .889 | 
| Murch Aimee NUOR. | 86,1 | 37 | 8 | 29 | 0 | 1.000 | 1 | 12 | 5 | .706 | 
| Turazzi Stel LALO | 79,1 | 26 | 5 | 21 | 0 | 1.000 | 1 | 12 | 4 | .750 | 
| Yu Hui Li LEGN... | 73,2 | 20 | 5 | 15 | 0 | 1.000 | 2 | 8 | 5 | .615 | 
| Tomasi Emanu PIAN | 51,1 | 12 | 3 | 9 | 0 | 1.000 | 1 | 19 | 4 | .826 | 
| Nicolini Ali BOLL | 37,0 | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 
| Cecchetti Gr BOLL | 43,0 | 7 | 1 | 6 | 0 | 1.000 | 1 | 10 | 5 | .667 | 
| Brandi Prisc CASE | 33,2 | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 6 | .400 | 
| Ricketts Eli LEGN | 21,0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 
| Kalinova Kri NUOR | 7,0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 
| Zanotti Mati FORL | 3,0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 
| Lolli Irene PIAN. | 6,1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 
| Cecchini Sel TITA | 3,1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 
| Beasley Sama BOLL | 8,1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 
| Meadows Lind BOLL | 94,2 | 29 | 3 | 25 | 1 | .966 | 0 | 13 | 4 | .765 | 
| Robinson Kat TITA | 108,1 | 47 | 11 | 34 | 2 | .957 | 0 | 20 | 13 | .606 | 
| Reeder Kimbe UNIO | 104,2 | 41 | 5 | 34 | 2 | .951 | 0 | 45 | 13 | .776 | 
| Natti Carlot CASE | 74,1 | 19 | 2 | 16 | 1 | .947 | 0 | 2 | 3 | .400 | 
| McCallum Joc LALO | 83,2 | 16 | 5 | 10 | 1 | .938 | 0 | 20 | 4 | .833 | 
| Cavallo Paol NUOR | 87,0 | 28 | 2 | 24 | 2 | .929 | 1 | 8 | 4 | .667 | 
| Cacciamani I TITA | 45,2 | 14 | 0 | 13 | 1 | .929 | 0 | 5 | 3 | .625 | 
| Selden Anjel CASE | 96,1 | 27 | 2 | 23 | 2 | .926 | 1 | 4 | 8 | .333 | 
| Reynolds Kyl FORL | 107,1 | 20 | 4 | 14 | 2 | .900 | 1 | 41 | 7 | .854 | 
| Barone Irene LEGN | 25,2 | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 1 | .750 | 
| Betti France BOLL | 25,1 | 9 | 0 | 8 | 1 | .889 | 0 | 9 | 3 | .750 | 
| Ronchetti Al TITA | 51,1 | 8 | 0 | 7 | 1 | .875 | 0 | 11 | 2 | .846 | 
| Papucci Mara FORL | 97,0 | 29 | 1 | 24 | 4 | .862 | 2 | 16 | 8 | .667 | 
| Sun Yue-Fen PIAN. | 44,0 | 18 | 3 | 12 | 3 | .833 | 0 | 6 | 2 | .750 | 
| Pisanu Yleni NUOR | 23,1 | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 0 | 1.000 | 
| Gerussi Laur LEGN | 71,2 | 11 | 3 | 6 | 2 | .818 | 0 | 9 | 2 | .818 | 
| MusitelliRom LALO | 52,1 | 10 | 1 | 7 | 2 | .800 | 0 | 6 | 3 | .667 | 
| Luconi Luana UNIO | 98,2 | 27 | 10 | 11 | 6 | .778 | 1 | 27 | 4 | .871 | 
| Cannon Karin LEGN | 9,1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 
| Collina Ambr NUOR | 0,2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 
Catcher | 
| Player | GP | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI | 
| Tucker Tenay CASE | 9 | 45 | 37 | 8 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 | 
| Palermo Yani UNIO | 4 | 22 | 20 | 2 | 0 | 1.000 | 1 | 5 | 2 | .714 | 4 | 0 | 
| Henry Lindsa LALO | 2 | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 
| Parisi Alice BOLL | 5 | 10 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 2 | 0 | 
| Dalbesio Isa LALO | 2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 | 
| Lolli Elisa PIAN. | 31 | 210 | 186 | 23 | 1 | .995 | 3 | 43 | 8 | .843 | 15 | 0 | 
| Bortolomai V BOLL | 29 | 214 | 186 | 26 | 2 | .991 | 1 | 28 | 16 | .636 | 1 | 0 | 
| Pagnini Darc FORL | 10 | 69 | 56 | 12 | 1 | .986 | 2 | 4 | 6 | .400 | 3 | 0 | 
| Avanzi Sara LALO. | 31 | 274 | 252 | 18 | 4 | .985 | 3 | 37 | 11 | .771 | 1 | 0 | 
| Pino Ilaria LEGN. | 32 | 185 | 159 | 23 | 3 | .984 | 2 | 22 | 12 | .647 | 4 | 0 | 
| Novelli Bian CASE | 7 | 60 | 53 | 6 | 1 | .983 | 2 | 1 | 4 | .200 | 0 | 0 | 
| Ricchi Beatr TITA | 20 | 145 | 126 | 16 | 3 | .979 | 2 | 21 | 11 | .656 | 6 | 0 | 
| Mazzoni Manu FORL | 6 | 48 | 45 | 2 | 1 | .979 | 0 | 11 | 1 | .917 | 4 | 0 | 
| Tomasella El FORL | 18 | 132 | 117 | 12 | 3 | .977 | 1 | 42 | 9 | .824 | 8 | 0 | 
| Borecka Sabi NUOR | 9 | 38 | 30 | 7 | 1 | .974 | 0 | 5 | 1 | .833 | 2 | 0 | 
| Gianferro Fe UNIO | 14 | 72 | 62 | 8 | 2 | .972 | 2 | 21 | 2 | .913 | 7 | 0 | 
| Corbellini L NUOR | 24 | 139 | 118 | 17 | 4 | .971 | 2 | 20 | 8 | .714 | 5 | 0 | 
| Fiorio Alice CASE | 16 | 122 | 101 | 17 | 4 | .967 | 2 | 7 | 7 | .500 | 3 | 2 | 
| Renzi Ilaria UNIO | 16 | 146 | 117 | 24 | 5 | .966 | 1 | 46 | 12 | .793 | 18 | 0 | 
| Lupinetti La TITA | 15 | 91 | 73 | 14 | 4 | .956 | 2 | 16 | 5 | .762 | 4 | 0 | 
| Cecchetti El BOLL | 7 | 18 | 15 | 2 | 1 | .944 | 1 | 7 | 0 | 1.000 | 1 | 1 | 
| Casella Vero PIAN | 5 | 19 | 12 | 4 | 3 | .842 | 0 | 13 | 1 | .929 | 5 | 0 | 
| Mancini Anna CASE | 1 | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 | 
First base | 
| Player | GP | C | PO | A | E | FLD% | DPs | 
| Marazzi Vale BOLL | 14 | 75 | 70 | 5 | 0 | 1.000 | 4 | 
| Kosterink Sa BOLL | 12 | 46 | 41 | 5 | 0 | 1.000 | 0 | 
| Rossini Fran LEGN | 10 | 40 | 36 | 4 | 0 | 1.000 | 2 | 
| Mazzarella P CASE | 6 | 37 | 36 | 1 | 0 | 1.000 | 5 | 
| Gomez Johana PIAN | 7 | 30 | 28 | 2 | 0 | 1.000 | 0 | 
| Pagnini Darc FORL | 8 | 25 | 25 | 0 | 0 | 1.000 | 0 | 
| Luconi Luana UNIO | 3 | 20 | 20 | 0 | 0 | 1.000 | 0 | 
| Brandi Prisc CASE | 3 | 18 | 18 | 0 | 0 | 1.000 | 1 | 
| Murch Aimee NUOR. | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 
| Ricketts Eli LEGN | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 
| Broukalova L LALO | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 
| Collina Ambr NUOR | 31 | 231 | 223 | 7 | 1 | .996 | 8 | 
| Villirillo G TITA | 13 | 98 | 92 | 5 | 1 | .990 | 1 | 
| Tomasi Emanu PIAN | 16 | 92 | 89 | 2 | 1 | .989 | 5 | 
| Rolla Christ CASE | 24 | 159 | 151 | 6 | 2 | .987 | 2 | 
| Tausaga Tyle FORL | 24 | 146 | 138 | 6 | 2 | .986 | 7 | 
| Carrera Just TITA | 9 | 55 | 52 | 2 | 1 | .982 | 3 | 
| Mucciconi Ca UNIO | 26 | 163 | 149 | 10 | 4 | .975 | 5 | 
| Fabrizi Manu BOLL | 15 | 79 | 76 | 1 | 2 | .975 | 3 | 
| Turazzi Stel LALO | 24 | 110 | 97 | 10 | 3 | .973 | 4 | 
| MusitelliRom LALO | 16 | 63 | 58 | 3 | 2 | .968 | 1 | 
| Barone Irene LEGN | 18 | 62 | 53 | 7 | 2 | .968 | 1 | 
| Frassine Lar LEGN | 15 | 58 | 51 | 5 | 2 | .966 | 6 | 
| Pedrazzi Mon PIAN | 11 | 74 | 63 | 8 | 3 | .959 | 2 | 
| Monari Sara TITA. | 11 | 64 | 56 | 5 | 3 | .953 | 1 | 
| Reeder Kimbe UNIO | 3 | 13 | 12 | 0 | 1 | .923 | 0 | 
| Pianella Mar PIAN | 5 | 22 | 19 | 1 | 2 | .909 | 1 | 
| Mazzoni Manu FORL | 2 | 11 | 9 | 0 | 2 | .818 | 0 | 
| Moreo Carola LALO | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 
Second base | 
| Player | GP | C | PO | A | E | FLD% | DPs | 
| Verga Monica LEGN | 9 | 28 | 17 | 11 | 0 | 1.000 | 3 | 
| Bosdachin Sa CASE | 12 | 25 | 10 | 15 | 0 | 1.000 | 1 | 
| Yoshizawa Kr TITA | 2 | 6 | 3 | 3 | 0 | 1.000 | 0 | 
| Yu Hui Li LEGN... | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 
| Badagliacca UNIO. | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 
| Barbieri Rob LALO | 2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 
| Palermi Giov CASE | 1 | 4 | 2 | 2 | 0 | 1.000 | 2 | 
| Cecchetti La BOLL | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 
| Schutzler La UNIO | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 
| Camello Jess LALO | 30 | 106 | 71 | 34 | 1 | .991 | 4 | 
| Lupinetti La TITA | 16 | 58 | 38 | 19 | 1 | .983 | 1 | 
| Weaver Melin NUOR | 21 | 91 | 55 | 34 | 2 | .978 | 3 | 
| Seguella Fra CASE | 20 | 74 | 37 | 34 | 3 | .959 | 1 | 
| Grifagno Eli UNIO | 24 | 82 | 45 | 33 | 4 | .951 | 2 | 
| Tittarelli G UNIO | 7 | 16 | 9 | 6 | 1 | .938 | 1 | 
| Vitaliani Mi FORL | 4 | 14 | 7 | 6 | 1 | .929 | 0 | 
| Ungari Barba LEGN | 14 | 40 | 17 | 20 | 3 | .925 | 3 | 
| Giorgi Marta FORL | 27 | 101 | 55 | 38 | 8 | .921 | 6 | 
| DelMastio Sa PIAN | 26 | 86 | 43 | 36 | 7 | .919 | 0 | 
| Betti France BOLL | 11 | 28 | 7 | 18 | 3 | .893 | 0 | 
| Beasley Sama BOLL | 1 | 9 | 5 | 3 | 1 | .889 | 0 | 
| Cerioni Miri TITA | 18 | 67 | 35 | 24 | 8 | .881 | 2 | 
| Mele Giulia NUOR. | 12 | 39 | 21 | 13 | 5 | .872 | 2 | 
| Ravanetti Gi LEGN | 15 | 53 | 32 | 14 | 7 | .868 | 1 | 
| Gomez Johana PIAN | 4 | 14 | 10 | 2 | 2 | .857 | 0 | 
| Mancini Mari BOLL | 27 | 86 | 37 | 36 | 13 | .849 | 2 | 
| Bruno Laura PIAN. | 5 | 18 | 10 | 5 | 3 | .833 | 1 | 
| Laghi Martin FORL | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 
Third base | 
| Player | GP | C | PO | A | E | FLD% | DPs | 
| D'Andrea Moi LEGN | 4 | 6 | 3 | 3 | 0 | 1.000 | 0 | 
| Trevisan Eva PIAN | 1 | 6 | 1 | 5 | 0 | 1.000 | 0 | 
| Renzi Ilaria UNIO | 2 | 4 | 2 | 2 | 0 | 1.000 | 0 | 
| Bortolomai V BOLL | 3 | 3 | 1 | 2 | 0 | 1.000 | 0 | 
| Rolla Christ CASE | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 
| Gianferro Fe UNIO | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 
| Rizza Sofia LALO. | 27 | 54 | 15 | 38 | 1 | .981 | 2 | 
| Longhi Giuli CASE | 26 | 63 | 23 | 38 | 2 | .968 | 1 | 
| Zicconi Fede NUOR | 16 | 51 | 16 | 33 | 2 | .961 | 1 | 
| Meadows Lind BOLL | 12 | 41 | 13 | 26 | 2 | .951 | 2 | 
| Vitaliani Mi FORL | 26 | 77 | 32 | 41 | 4 | .948 | 5 | 
| Pochobradska NUOR | 17 | 57 | 19 | 35 | 3 | .947 | 1 | 
| Yoshizawa Kr TITA | 4 | 19 | 3 | 15 | 1 | .947 | 1 | 
| Sheldon Kell BOLL | 16 | 37 | 16 | 19 | 2 | .946 | 1 | 
| Marazzi Vale BOLL | 5 | 16 | 5 | 10 | 1 | .938 | 0 | 
| Robinson Kat TITA | 17 | 59 | 18 | 37 | 4 | .932 | 2 | 
| Ungari Barba LEGN | 15 | 40 | 16 | 21 | 3 | .925 | 3 | 
| Barbieri Rob LALO | 14 | 26 | 5 | 19 | 2 | .923 | 1 | 
| Warwick Clar LEGN | 16 | 48 | 21 | 23 | 4 | .917 | 1 | 
| Tucker Tenay CASE | 6 | 12 | 5 | 6 | 1 | .917 | 0 | 
| Gomez Johana PIAN | 5 | 22 | 6 | 14 | 2 | .909 | 1 | 
| Gattafoni An UNIO | 25 | 49 | 18 | 26 | 5 | .898 | 3 | 
| Cerioni Miri TITA | 13 | 43 | 13 | 25 | 5 | .884 | 3 | 
| Beasley Sama BOLL | 3 | 8 | 1 | 6 | 1 | .875 | 0 | 
| Reeder Kimbe UNIO | 4 | 8 | 2 | 5 | 1 | .875 | 0 | 
| Ravanetti Gi LEGN | 1 | 6 | 0 | 5 | 1 | .833 | 0 | 
| Mazzoni Manu FORL | 2 | 6 | 2 | 3 | 1 | .833 | 2 | 
| Pedrazzi Mon PIAN | 23 | 59 | 14 | 35 | 10 | .831 | 1 | 
| Onofri Carlo FORL | 3 | 4 | 2 | 1 | 1 | .750 | 0 | 
| DelMastio Sa PIAN | 5 | 19 | 4 | 10 | 5 | .737 | 1 | 
| Pagnini Darc FORL | 3 | 2 | 0 | 1 | 1 | .500 | 0 | 
Shortstop | 
| Player | GP | C | PO | A | E | FLD% | DPs | 
| Beasley Sama BOLL | 4 | 15 | 6 | 9 | 0 | 1.000 | 1 | 
| Ungari Barba LEGN | 5 | 8 | 4 | 4 | 0 | 1.000 | 0 | 
| Kosterink Sa BOLL | 2 | 5 | 2 | 3 | 0 | 1.000 | 1 | 
| Avanzi Sara LALO. | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 
| Gomez Johana PIAN | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 
| Gattafoni An UNIO | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 
| Wiginton Hai CASE | 16 | 50 | 19 | 30 | 1 | .980 | 4 | 
| Zicconi Fede NUOR | 17 | 47 | 18 | 27 | 2 | .957 | 1 | 
| Warwick Clar LEGN | 9 | 41 | 21 | 18 | 2 | .951 | 5 | 
| Trevisan Eva PIAN | 28 | 98 | 40 | 53 | 5 | .949 | 7 | 
| Broukalova L LALO | 12 | 46 | 19 | 24 | 3 | .935 | 1 | 
| Sheldon Kell BOLL | 6 | 14 | 9 | 4 | 1 | .929 | 1 | 
| Dall'Aglio G TITA | 27 | 79 | 28 | 45 | 6 | .924 | 3 | 
| Carlucci Luc LALO | 20 | 53 | 28 | 20 | 5 | .906 | 1 | 
| Vitaliani St FORL | 31 | 112 | 42 | 59 | 11 | .902 | 3 | 
| Verga Monica LEGN | 22 | 60 | 30 | 24 | 6 | .900 | 3 | 
| AbbruzzettiE UNIO | 30 | 107 | 52 | 43 | 12 | .888 | 1 | 
| Lupinetti La TITA | 4 | 17 | 7 | 8 | 2 | .882 | 0 | 
| Pochobradska NUOR | 16 | 65 | 17 | 40 | 8 | .877 | 3 | 
| Rolla Christ CASE | 1 | 8 | 2 | 5 | 1 | .875 | 1 | 
| Bosdachin Sa CASE | 15 | 52 | 23 | 22 | 7 | .865 | 2 | 
| Cecchetti La BOLL | 22 | 68 | 32 | 25 | 11 | .838 | 0 | 
| DelMastio Sa PIAN | 4 | 5 | 2 | 2 | 1 | .800 | 0 | 
| Brolli Linda TITA | 2 | 5 | 2 | 1 | 2 | .600 | 0 | 
| Mancini Mari BOLL | 5 | 7 | 2 | 2 | 3 | .571 | 0 | 
| Betti France BOLL | 2 | 1 | 0 | 0 | 1 | .000 | 0 | 
Outfielder | 
| Player | GP | C | PO | A | E | FLD% | DPs | 
| Sojo Yaicey PIAN. | 32 | 53 | 46 | 7 | 0 | 1.000 | 1 | 
| Pfeiferova D LALO | 30 | 39 | 31 | 8 | 0 | 1.000 | 2 | 
| Schutzler La UNIO | 29 | 33 | 31 | 2 | 0 | 1.000 | 1 | 
| Ricchi Beatr TITA | 16 | 21 | 16 | 5 | 0 | 1.000 | 1 | 
| Barone Irene LEGN | 17 | 18 | 18 | 0 | 0 | 1.000 | 0 | 
| Mele Giulia NUOR. | 17 | 14 | 14 | 0 | 0 | 1.000 | 0 | 
| Parisi Alice BOLL | 26 | 12 | 12 | 0 | 0 | 1.000 | 0 | 
| Brandi Prisc CASE | 15 | 10 | 10 | 0 | 0 | 1.000 | 0 | 
| Cerioni Miri TITA | 5 | 7 | 5 | 2 | 0 | 1.000 | 1 | 
| Rolla Christ CASE | 6 | 4 | 4 | 0 | 0 | 1.000 | 0 | 
| Collina Ambr NUOR | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 
| Nicolini Ali BOLL | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 
| Borecka Sabi NUOR | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 
| Mancini Anna CASE | 13 | 3 | 3 | 0 | 0 | 1.000 | 0 | 
| Ravanetti Gi LEGN | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 
| Barbieri Rob LALO | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 
| Camello Jess LALO | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 
| Pianella Mar PIAN | 7 | 2 | 1 | 1 | 0 | 1.000 | 0 | 
| Meadows Lind BOLL | 8 | 2 | 2 | 0 | 0 | 1.000 | 0 | 
| Salvini Mart LEGN | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 
| Cecchini Sel TITA | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 
| Bosdachin Sa CASE | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 
| Casella Vero PIAN | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 
| Cecchetti El BOLL | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 
| Ripa Gessica UNIO | 3 | 1 | 0 | 1 | 0 | 1.000 | 0 | 
| Beasley Sama BOLL | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 
| Lei Dong Hui LEGN | 32 | 56 | 51 | 4 | 1 | .982 | 1 | 
| Wiginton Hai CASE | 16 | 33 | 31 | 1 | 1 | .970 | 1 | 
| Pisanu Yleni NUOR | 29 | 32 | 28 | 3 | 1 | .969 | 2 | 
| Badagliacca UNIO. | 32 | 31 | 29 | 1 | 1 | .968 | 0 | 
| Kosterink Sa BOLL | 24 | 24 | 21 | 2 | 1 | .958 | 0 | 
| Montanari An FORL | 31 | 43 | 38 | 3 | 2 | .953 | 0 | 
| Ray Stephani PIAN | 30 | 29 | 24 | 3 | 2 | .931 | 0 | 
| Dominici Rit LEGN | 18 | 28 | 25 | 1 | 2 | .929 | 0 | 
| Parma Brunel TITA | 26 | 14 | 11 | 2 | 1 | .929 | 0 | 
| Lolli Irene PIAN. | 30 | 27 | 24 | 1 | 2 | .926 | 0 | 
| Villirillo G TITA | 10 | 13 | 10 | 2 | 1 | .923 | 1 | 
| Marcolini Sa UNIO | 28 | 33 | 25 | 5 | 3 | .909 | 1 | 
| D'Andrea Moi LEGN | 26 | 33 | 29 | 1 | 3 | .909 | 0 | 
| Palermi Giov CASE | 24 | 22 | 19 | 1 | 2 | .909 | 0 | 
| Buila Lara BOLL.. | 29 | 41 | 35 | 2 | 4 | .902 | 2 | 
| Zauli Carlot FORL | 29 | 40 | 31 | 5 | 4 | .900 | 2 | 
| Laghi Martin FORL | 14 | 10 | 9 | 0 | 1 | .900 | 0 | 
| Weaver Melin NUOR | 6 | 10 | 9 | 0 | 1 | .900 | 0 | 
| Oddonini Eli BOLL | 21 | 10 | 9 | 0 | 1 | .900 | 0 | 
| Liberatore S UNIO | 9 | 9 | 7 | 1 | 1 | .889 | 0 | 
| Novelli Bian CASE | 14 | 8 | 7 | 0 | 1 | .875 | 0 | 
| Dalbesio Isa LALO | 23 | 14 | 12 | 0 | 2 | .857 | 0 | 
| Fiorio Alice CASE | 17 | 14 | 11 | 1 | 2 | .857 | 1 | 
| Monari Sara TITA. | 15 | 12 | 9 | 1 | 2 | .833 | 0 | 
| Panepinto Br LEGN | 9 | 6 | 2 | 3 | 1 | .833 | 0 | 
| Albi Angela TITA. | 19 | 11 | 9 | 0 | 2 | .818 | 0 | 
| Cacciamani I TITA | 20 | 10 | 8 | 0 | 2 | .800 | 0 | 
| Salvi Erica NUOR. | 14 | 5 | 3 | 1 | 1 | .800 | 1 | 
| Necco Giorgi LALO | 19 | 9 | 7 | 0 | 2 | .778 | 0 | 
| Zanotti Mati FORL | 22 | 13 | 10 | 0 | 3 | .769 | 0 | 
| Ferrari Ceci NUOR | 32 | 36 | 25 | 2 | 9 | .750 | 0 | 
| Pizzorni Alb LALO | 15 | 11 | 8 | 0 | 3 | .727 | 0 | 
| Frassine Lar LEGN | 3 | 3 | 2 | 0 | 1 | .667 | 0 | 
| Calliero Chi LALO | 11 | 7 | 3 | 0 | 4 | .429 | 0 | 
| Pasca Federi LALO | 4 | 3 | 1 | 0 | 2 | .333 | 0 |