![]() |
![]() |
![]() |
||||||
(All Sorted by Fielding pct)
In bold players that reach the requested
minimun
Pitcher |
| Player | IP | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% |
| Garzon Silvi VERO | 24,67 | 16 | 1 | 15 | 0 | 1.000 | 2 | 13 | 0 | 1.000 |
| Cernecca Ter STAR | 39,67 | 11 | 3 | 8 | 0 | 1.000 | 0 | 1 | 3 | .250 |
| Filiput Sere STAR | 38,33 | 9 | 2 | 7 | 0 | 1.000 | 1 | 3 | 4 | .429 |
| Roncari Chia VERO | 7,67 | 4 | 2 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 |
| Cenzon Emma ROVI | 6,33 | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 |
| Comar Veroni STAR | 15,00 | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 |
| Vanzella Ele ALPI | 6,00 | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 |
| Plusigh Elis ALPI | 12,33 | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 |
| Mariacci Glo WPBU | 4,00 | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 |
| Orso Valenti ALPI | 26,33 | 16 | 3 | 12 | 1 | .938 | 0 | 18 | 3 | .857 |
| Loddo Valeri VERO | 69,33 | 30 | 3 | 25 | 2 | .933 | 0 | 41 | 7 | .854 |
| Salvan Giuli ROVI | 66,33 | 22 | 5 | 15 | 2 | .909 | 1 | 14 | 7 | .667 |
| Fogliato Sar WPBU | 61,33 | 20 | 4 | 14 | 2 | .900 | 0 | 12 | 2 | .857 |
| Giovinazzo E WPBU | 63,67 | 10 | 1 | 7 | 2 | .800 | 0 | 20 | 1 | .952 |
| Temporin Sar ROVI | 59,33 | 14 | 1 | 10 | 3 | .786 | 0 | 15 | 2 | .882 |
| Trapa Silvia ALPI | 49,00 | 26 | 5 | 15 | 6 | .769 | 0 | 34 | 1 | .971 |
| Russi Luisa STAR | 18,00 | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 3 | .571 |
| Contin Silvi ALPI | 7,00 | 2 | 0 | 1 | 1 | .500 | 0 | 6 | 1 | .857 |
| Turatta Giul WPBU | 1,00 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- |
| Girelli Sara VERO | 0,67 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 |
| Gori Bianca ROVI | 1,00 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 |
| Lombardi Jen VERO | 2,67 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 |
| Gugole Giorg WPBU | 3,33 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 |
Catcher |
| Player | GP | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI |
| Pacini Margh VERO | 12 | 65 | 54 | 11 | 0 | 1.000 | 0 | 39 | 6 | .867 | 7 | 0 |
| Zonta Claudi WPBU | 9 | 58 | 50 | 8 | 0 | 1.000 | 1 | 12 | 4 | .750 | 1 | 0 |
| Dessenibus A STAR | 9 | 45 | 37 | 8 | 0 | 1.000 | 0 | 8 | 4 | .667 | 1 | 0 |
| Ballarin Nad STAR | 5 | 12 | 9 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
| Bertossi Mar STAR | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Gerzely Lari ALPI | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Gasparotto M STAR | 14 | 82 | 74 | 7 | 1 | .988 | 0 | 3 | 4 | .429 | 1 | 0 |
| Siviero Clau WPBU | 14 | 77 | 74 | 1 | 2 | .974 | 0 | 23 | 0 | 1.000 | 2 | 0 |
| Ferrari Giul ROVI | 12 | 73 | 62 | 9 | 2 | .973 | 1 | 20 | 6 | .769 | 5 | 1 |
| Boldrin Dari ROVI | 11 | 86 | 74 | 8 | 4 | .953 | 0 | 11 | 5 | .688 | 1 | 0 |
| Skabar Tjasa ALPI | 11 | 42 | 34 | 4 | 4 | .905 | 0 | 31 | 3 | .912 | 5 | 0 |
| Vanzella Ele ALPI | 10 | 42 | 32 | 6 | 4 | .905 | 1 | 29 | 3 | .906 | 8 | 0 |
| Ederle Marta VERO | 9 | 27 | 19 | 4 | 4 | .852 | 2 | 21 | 1 | .955 | 4 | 0 |
| Endrizzi Mar VERO | 1 | 3 | 2 | 0 | 1 | .667 | 0 | 6 | 0 | 1.000 | 4 | 0 |
| Scarpin Mart ALPI | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
First base |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Mariacci Glo WPBU | 3 | 13 | 11 | 2 | 0 | 1.000 | 1 |
| Comar Veroni STAR | 2 | 12 | 12 | 0 | 0 | 1.000 | 0 |
| Marcon Aless ALPI | 3 | 10 | 10 | 0 | 0 | 1.000 | 0 |
| Trapa Silvia ALPI | 2 | 7 | 7 | 0 | 0 | 1.000 | 0 |
| Stefanelli A VERO | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Pavan Alice VERO | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Franco Stefa STAR | 15 | 101 | 88 | 10 | 3 | .970 | 3 |
| DeConti Ilar ALPI | 17 | 99 | 88 | 8 | 3 | .970 | 1 |
| Campalani La ROVI | 22 | 129 | 115 | 9 | 5 | .961 | 5 |
| Giovinazzo E WPBU | 11 | 48 | 46 | 0 | 2 | .958 | 0 |
| Endrizzi Mar VERO | 16 | 78 | 71 | 3 | 4 | .949 | 4 |
| Golia Maddal VERO | 4 | 18 | 17 | 0 | 1 | .944 | 1 |
| Cernecca Ter STAR | 3 | 17 | 14 | 2 | 1 | .941 | 0 |
| Fogliato Sar WPBU | 11 | 61 | 53 | 3 | 5 | .918 | 3 |
Second base |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Lupetti Marg STAR | 9 | 24 | 10 | 14 | 0 | 1.000 | 0 |
| Ballarin Nad STAR | 2 | 4 | 3 | 1 | 0 | 1.000 | 0 |
| Avanzi Ilari ROVI | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 |
| Kucharova Mi ROVI | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Siviero Clau WPBU | 8 | 23 | 17 | 5 | 1 | .957 | 0 |
| Dessenibus A STAR | 9 | 20 | 12 | 7 | 1 | .950 | 2 |
| Pasqualini M ROVI | 16 | 55 | 33 | 19 | 3 | .945 | 0 |
| Turatta Giul WPBU | 16 | 64 | 41 | 18 | 5 | .922 | 4 |
| D'Alba Anna ROVI | 10 | 11 | 10 | 0 | 1 | .909 | 0 |
| Palagiano Ma VERO | 20 | 63 | 34 | 21 | 8 | .873 | 1 |
| Ainger Kate ALPI | 17 | 73 | 38 | 24 | 11 | .849 | 0 |
| Concina Fran STAR | 4 | 12 | 7 | 3 | 2 | .833 | 0 |
| Bacilo Isabe ALPI | 3 | 6 | 3 | 2 | 1 | .833 | 0 |
| Temporin Sar ROVI | 3 | 3 | 2 | 0 | 1 | .667 | 1 |
| Giella Erika ROVI | 3 | 2 | 0 | 0 | 2 | .000 | 0 |
| Macorini Gio ALPI | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
Third base |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Ballarin Nad STAR | 14 | 29 | 11 | 18 | 0 | 1.000 | 0 |
| Skabar Tjasa ALPI | 3 | 9 | 3 | 6 | 0 | 1.000 | 0 |
| Lupetti Marg STAR | 3 | 3 | 1 | 2 | 0 | 1.000 | 0 |
| Bacilo Isabe ALPI | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Ainger Kate ALPI | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Siviero Clau WPBU | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 |
| Bon Federica STAR | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 |
| Zonta Claudi WPBU | 11 | 30 | 6 | 23 | 1 | .967 | 0 |
| Lonardi Miri WPBU | 11 | 33 | 10 | 21 | 2 | .939 | 0 |
| Boldrin Robe ROVI | 22 | 69 | 24 | 38 | 7 | .899 | 3 |
| Garzon Silvi VERO | 15 | 31 | 14 | 13 | 4 | .871 | 0 |
| Gasparotto M STAR | 8 | 7 | 0 | 6 | 1 | .857 | 0 |
| Vanzella Ele ALPI | 9 | 16 | 3 | 10 | 3 | .813 | 0 |
| Loddo Valeri VERO | 11 | 27 | 11 | 10 | 6 | .778 | 1 |
| Kerseven Nic ALPI | 9 | 12 | 2 | 6 | 4 | .667 | 0 |
| Orso Valenti ALPI | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
Shortstop |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Pacini Margh VERO | 2 | 6 | 4 | 2 | 0 | 1.000 | 1 |
| Ainger Kate ALPI | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| DeConti Ilar ALPI | 2 | 2 | 0 | 2 | 0 | 1.000 | 0 |
| Loddo Valeri VERO | 3 | 2 | 1 | 1 | 0 | 1.000 | 0 |
| Skabar Tjasa ALPI | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| Ferrari Giul ROVI | 11 | 29 | 10 | 18 | 1 | .966 | 0 |
| Wieder MaryE WPBU | 10 | 19 | 10 | 8 | 1 | .947 | 0 |
| Ederle Marta VERO | 7 | 32 | 17 | 11 | 4 | .875 | 2 |
| Roncari Chia VERO | 9 | 39 | 13 | 21 | 5 | .872 | 0 |
| Concina Fran STAR | 16 | 53 | 20 | 26 | 7 | .868 | 2 |
| Gasparotto M STAR | 5 | 15 | 4 | 9 | 2 | .867 | 0 |
| Zonta Claudi WPBU | 2 | 7 | 1 | 5 | 1 | .857 | 0 |
| Lonardi Miri WPBU | 11 | 38 | 15 | 17 | 6 | .842 | 2 |
| Boldrin Dari ROVI | 12 | 25 | 9 | 12 | 4 | .840 | 1 |
| Bacilo Isabe ALPI | 15 | 42 | 12 | 22 | 8 | .810 | 1 |
| Pasqualini M ROVI | 4 | 12 | 4 | 5 | 3 | .750 | 2 |
| Plusigh Elis ALPI | 2 | 3 | 0 | 2 | 1 | .667 | 0 |
| Gorgoni Giul VERO | 1 | 3 | 2 | 0 | 1 | .667 | 0 |
| Gerzely Lari ALPI | 1 | 5 | 0 | 3 | 2 | .600 | 0 |
| Vanzella Ele ALPI | 1 | 6 | 1 | 2 | 3 | .500 | 0 |
| Tosi Matilde VERO | 3 | 1 | 0 | 0 | 1 | .000 | 0 |
| Garzon Silvi VERO | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Ballarin Nad STAR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
Outfielder |
| Player | GP | C | PO | A | E | FLD% | DPs |
| DallaRiva Ma VERO | 15 | 10 | 10 | 0 | 0 | 1.000 | 0 |
| Comar Veroni STAR | 12 | 9 | 6 | 3 | 0 | 1.000 | 0 |
| Golia Maddal VERO | 4 | 7 | 7 | 0 | 0 | 1.000 | 0 |
| Plusigh Elis ALPI | 11 | 7 | 7 | 0 | 0 | 1.000 | 0 |
| Orso Valenti ALPI | 8 | 4 | 4 | 0 | 0 | 1.000 | 0 |
| Ederle Marta VERO | 5 | 4 | 4 | 0 | 0 | 1.000 | 0 |
| Trapa Silvia ALPI | 10 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| Kusar Masa STAR | 20 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| Biasioli Mar WPBU | 5 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| DelNegro Fra ALPI | 3 | 3 | 1 | 2 | 0 | 1.000 | 0 |
| Bagattini Ch WPBU | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Cernecca Ter STAR | 9 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Tamiuzzi Jes ROVI | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Munini Alice VERO | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Tosi Matilde VERO | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Marsich Elis STAR | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Kucharova Mi ROVI | 21 | 30 | 25 | 3 | 2 | .933 | 0 |
| Mariacci Glo WPBU | 16 | 15 | 13 | 1 | 1 | .933 | 0 |
| Marcon Aless ALPI | 19 | 27 | 21 | 4 | 2 | .926 | 1 |
| Cenzon Emma ROVI | 22 | 13 | 12 | 0 | 1 | .923 | 0 |
| Cantarero Va WPBU | 6 | 10 | 9 | 0 | 1 | .900 | 0 |
| Roncari Chia VERO | 8 | 9 | 8 | 0 | 1 | .889 | 0 |
| Bon Federica STAR | 14 | 9 | 8 | 0 | 1 | .889 | 0 |
| Stefanelli A VERO | 15 | 8 | 7 | 0 | 1 | .875 | 0 |
| Salvan Giuli ROVI | 13 | 8 | 4 | 3 | 1 | .875 | 0 |
| Bruno Elisa WPBU | 18 | 22 | 18 | 1 | 3 | .864 | 0 |
| Martignoni M WPBU | 19 | 20 | 15 | 1 | 4 | .800 | 0 |
| Pacini Margh VERO | 7 | 5 | 4 | 0 | 1 | .800 | 0 |
| Ainger Franc ALPI | 8 | 9 | 7 | 0 | 2 | .778 | 0 |
| Temporin Sar ROVI | 13 | 12 | 6 | 3 | 3 | .750 | 0 |
| Macorini Gio ALPI | 7 | 4 | 3 | 0 | 1 | .750 | 0 |
| Endrizzi Mar VERO | 1 | 4 | 3 | 0 | 1 | .750 | 0 |
| Baldassi Ali ALPI | 9 | 10 | 6 | 1 | 3 | .700 | 0 |
| Fallacara Va STAR | 11 | 6 | 3 | 1 | 2 | .667 | 0 |
| Girelli Sara VERO | 13 | 8 | 2 | 0 | 6 | .250 | 0 |
| Gori Bianca ROVI | 6 | 1 | 0 | 0 | 1 | .000 | 0 |
| Zennaro Giul ROVI | 1 | 1 | 0 | 0 | 1 | .000 | 0 |
| Kerseven Nic ALPI | 2 | 0 | 0 | 0 | 0 | .000 | 0 |
| Siviero Clau WPBU | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Lombardi Jen VERO | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Leoni Alessa ALPI | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Inamo Astrid ALPI | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Gregnanin So ROVI | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Gorgoni Giul VERO | 3 | 0 | 0 | 0 | 0 | .000 | 0 |
| Pavan Alice VERO | 3 | 0 | 0 | 0 | 0 | .000 | 0 |
| Giella Erika ROVI | 2 | 0 | 0 | 0 | 0 | .000 | 0 |
| Boldrin Dari ROVI | 3 | 0 | 0 | 0 | 0 | .000 | 0 |
| Garzon Silvi VERO | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Lupetti Marg STAR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Benussi Iren STAR | 5 | 0 | 0 | 0 | 0 | .000 | 0 |
| Baggieri Ari WPBU | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Skabar Tjasa ALPI | 4 | 0 | 0 | 0 | 0 | .000 | 0 |