![]() |
![]() |
![]() |
(All Sorted by Fielding pct)
In bold players that reach the requested
minimun
Pitcher |
| Player | IP | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% |
| Ramirez Anyi CARO | 42,67 | 17 | 3 | 14 | 0 | 1.000 | 0 | 5 | 2 | .714 |
| Boniardi Ser BOLL | 16,33 | 13 | 2 | 11 | 0 | 1.000 | 0 | 2 | 1 | .667 |
| Cernecca Ter STAR | 30,67 | 13 | 0 | 13 | 0 | 1.000 | 0 | 4 | 2 | .667 |
| Endicott Mik STAR | 64,67 | 13 | 3 | 10 | 0 | 1.000 | 0 | 4 | 2 | .667 |
| Bollini Giul CARO | 28,67 | 9 | 0 | 9 | 0 | 1.000 | 0 | 9 | 1 | .900 |
| MusitelliRom LALO | 17,00 | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- |
| Grazzi Valen LEGN | 15,00 | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 |
| Camello Jess LALO | 12,33 | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- |
| Moretto Debo CARO | 31,67 | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 0 | 1.000 |
| Monopoli Sil CARO | 16,00 | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 |
| Russi Luisa STAR. | 11,67 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 |
| Fogliato Sar LEGN | 8,00 | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 |
| Cavallo Paol NUOR | 56,67 | 25 | 1 | 23 | 1 | .960 | 1 | 2 | 4 | .333 |
| Beisser Lind LALO | 33,00 | 23 | 5 | 17 | 1 | .957 | 1 | 4 | 1 | .800 |
| Nicolini Ali BOLL | 40,67 | 16 | 4 | 11 | 1 | .938 | 0 | 7 | 2 | .778 |
| Durot Silvia LEGN | 59,00 | 24 | 1 | 21 | 2 | .917 | 1 | 6 | 5 | .545 |
| Waugh Kori NUOR.. | 37,33 | 12 | 1 | 10 | 1 | .917 | 0 | 17 | 1 | .944 |
| Comar Veroni STAR | 21,33 | 11 | 1 | 9 | 1 | .909 | 0 | 2 | 0 | 1.000 |
| Cecchetti Gr BOLL | 69,67 | 15 | 3 | 10 | 2 | .867 | 0 | 11 | 1 | .917 |
| Brandino Eli LALO | 60,33 | 6 | 2 | 3 | 1 | .833 | 0 | 6 | 2 | .750 |
| Buscaglia Al LEGN | 25,33 | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 4 | .429 |
| Corda Teresa NUOR | 2,67 | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 1 | .500 |
| Muscau Anton NUOR | 9,33 | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 1.000 |
| Colombo Robe CARO | 2,00 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 |
| Pisanu Yleni NUOR | 0,00 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- |
Catcher |
| Player | GP | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI |
| Bertossi Mar STAR | 10 | 86 | 80 | 6 | 0 | 1.000 | 2 | 3 | 2 | .600 | 1 | 0 |
| Comin Linda CARO. | 10 | 76 | 67 | 9 | 0 | 1.000 | 0 | 12 | 3 | .800 | 3 | 0 |
| Merli Valent CARO | 11 | 57 | 56 | 1 | 0 | 1.000 | 0 | 16 | 0 | 1.000 | 4 | 0 |
| Pino Ilaria LEGN. | 16 | 55 | 41 | 14 | 0 | 1.000 | 2 | 9 | 9 | .500 | 3 | 0 |
| Sheldon Mela BOLL | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bertani Giul LEGN | 3 | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Dall'ò Arian LALO | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cecchetti El BOLL | 18 | 173 | 163 | 8 | 2 | .988 | 1 | 18 | 3 | .857 | 1 | 0 |
| Moore Amy NUOR... | 9 | 50 | 42 | 7 | 1 | .980 | 0 | 3 | 5 | .375 | 1 | 0 |
| Avanzi Sara LALO. | 20 | 126 | 115 | 8 | 3 | .976 | 0 | 9 | 3 | .750 | 2 | 0 |
| Gasparotto M STAR | 13 | 57 | 48 | 7 | 2 | .965 | 2 | 7 | 4 | .636 | 6 | 0 |
| Collina Ambr NUOR | 8 | 30 | 24 | 4 | 2 | .933 | 1 | 18 | 1 | .947 | 4 | 0 |
First base |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Franco Stefa STAR | 17 | 122 | 116 | 6 | 0 | 1.000 | 5 |
| Collina Ambr NUOR | 9 | 64 | 57 | 7 | 0 | 1.000 | 2 |
| Comin Linda CARO. | 9 | 57 | 57 | 0 | 0 | 1.000 | 1 |
| Moore Amy NUOR... | 5 | 36 | 33 | 3 | 0 | 1.000 | 0 |
| Nicolini Ali BOLL | 7 | 35 | 33 | 2 | 0 | 1.000 | 0 |
| Cavallo Paol NUOR | 4 | 17 | 17 | 0 | 0 | 1.000 | 1 |
| Frassine Lar LEGN | 2 | 14 | 14 | 0 | 0 | 1.000 | 1 |
| Costa Laura BOLL. | 2 | 11 | 10 | 1 | 0 | 1.000 | 1 |
| Vanzulli Eli CARO | 3 | 11 | 10 | 1 | 0 | 1.000 | 0 |
| Tavian Elisa CARO | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| Colombo Robe CARO | 3 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| Cecchetti Gr BOLL | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Bosdachin Sa LALO | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Leonesio Lin BOLL | 13 | 74 | 72 | 1 | 1 | .986 | 1 |
| MusitelliRom LALO | 7 | 44 | 41 | 2 | 1 | .977 | 1 |
| Rossini Fran LEGN | 16 | 124 | 115 | 6 | 3 | .976 | 4 |
| Pedote Berna CARO | 10 | 43 | 38 | 3 | 2 | .953 | 1 |
| Kusar Masa STAR.. | 3 | 19 | 18 | 0 | 1 | .947 | 0 |
| DiMaio Aless LALO | 7 | 18 | 16 | 1 | 1 | .944 | 1 |
| Camello Jess LALO | 12 | 42 | 38 | 1 | 3 | .929 | 1 |
| Beisser Lind LALO | 3 | 10 | 8 | 0 | 2 | .800 | 0 |
| Corda Teresa NUOR | 5 | 3 | 1 | 1 | .800 | 1 |
Second base |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Camello Jess LALO | 8 | 16 | 11 | 5 | 0 | 1.000 | 0 |
| Lupetti Marg STAR | 8 | 14 | 6 | 8 | 0 | 1.000 | 1 |
| Grazzi Valen LEGN | 3 | 5 | 3 | 2 | 0 | 1.000 | 0 |
| Draaijer Kik BOLL | 1 | 4 | 3 | 1 | 0 | 1.000 | 0 |
| Vanzulli Eli CARO | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 |
| Warwick Clar LEGN | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 |
| Monopoli Sil CARO | 3 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Esposito Deb LEGN | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Bosdachin Sa LALO | 14 | 46 | 24 | 21 | 1 | .978 | 1 |
| Todeschini S CARO | 18 | 66 | 32 | 31 | 3 | .955 | 1 |
| Frassine Lar LEGN | 6 | 22 | 14 | 7 | 1 | .955 | 1 |
| Verga Monica LEGN | 9 | 39 | 18 | 19 | 2 | .949 | 0 |
| Costa Laura BOLL. | 15 | 49 | 19 | 27 | 3 | .939 | 1 |
| Boaro Cateri STAR | 10 | 42 | 19 | 20 | 3 | .929 | 1 |
| Carlucci Luc LALO | 4 | 14 | 6 | 7 | 1 | .929 | 1 |
| Mele Giulia NUOR. | 17 | 88 | 47 | 34 | 7 | .920 | 2 |
| Ballarin Nad STAR | 1 | 6 | 3 | 2 | 1 | .833 | 0 |
| Cecchetti La BOLL | 4 | 8 | 4 | 2 | 2 | .750 | 0 |
| Dessenibus A STAR | 4 | 10 | 1 | 5 | 4 | .600 | 0 |
| Bertossi Mar STAR | 1 | 5 | 1 | 2 | 2 | .600 | 0 |
| Fiorentini C CARO | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Meli Giulia BOLL. | 2 | 0 | 0 | 0 | 0 | .000 | 0 |
| Turati Greta LEGN | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
Third base |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Grazzi Valen LEGN | 10 | 20 | 4 | 16 | 0 | 1.000 | 0 |
| Sheldon Mela BOLL | 3 | 5 | 1 | 4 | 0 | 1.000 | 0 |
| Ballarin Nad STAR | 3 | 4 | 1 | 3 | 0 | 1.000 | 0 |
| Turati Greta LEGN | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 |
| Perricelli G BOLL | 2 | 3 | 1 | 2 | 0 | 1.000 | 0 |
| Tavian Elisa CARO | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| Lupetti Marg STAR | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 |
| Zicconi Fede NUOR | 17 | 63 | 25 | 37 | 1 | .984 | 3 |
| Fama Amanda LALO. | 16 | 35 | 13 | 21 | 1 | .971 | 1 |
| Warwick Clar LEGN | 8 | 34 | 12 | 21 | 1 | .971 | 3 |
| Pedote Berna CARO | 4 | 17 | 3 | 13 | 1 | .941 | 0 |
| Gasparotto M STAR | 8 | 24 | 5 | 17 | 2 | .917 | 2 |
| Vanzulli Eli CARO | 9 | 9 | 3 | 5 | 1 | .889 | 0 |
| Bosdachin Sa LALO | 8 | 8 | 2 | 5 | 1 | .875 | 0 |
| Fumagalli Gi BOLL | 13 | 30 | 7 | 18 | 5 | .833 | 0 |
| Emanuele Ire CARO | 9 | 15 | 6 | 6 | 3 | .800 | 0 |
| Bertossi Mar STAR | 11 | 27 | 2 | 17 | 8 | .704 | 0 |
| Costa Laura BOLL. | 2 | 4 | 0 | 2 | 2 | .500 | 0 |
| Dall'ò Arian LALO | 1 | 1 | 0 | 0 | 1 | .000 | 0 |
| Todeschini S CARO | 2 | 0 | 0 | 0 | 0 | .000 | 0 |
| Moreo Carola LALO | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
Shortstop |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Fama Amanda LALO. | 4 | 10 | 2 | 8 | 0 | 1.000 | 0 |
| Vanzulli Eli CARO | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Warwick Clar LEGN | 9 | 46 | 19 | 26 | 1 | .978 | 2 |
| Cecchetti La BOLL | 6 | 15 | 6 | 8 | 1 | .933 | 0 |
| Concina Fran STAR | 20 | 74 | 32 | 36 | 6 | .919 | 4 |
| Salvioni Bea CARO | 18 | 46 | 19 | 23 | 4 | .913 | 1 |
| Sheldon Mela BOLL | 14 | 34 | 11 | 20 | 3 | .912 | 1 |
| Carlucci Luc LALO | 18 | 56 | 31 | 20 | 5 | .911 | 0 |
| Pisanu Yleni NUOR | 17 | 56 | 24 | 25 | 7 | .875 | 2 |
| Verga Monica LEGN | 8 | 40 | 13 | 21 | 6 | .850 | 2 |
| Mangia Valen NUOR | 1 | 3 | 0 | 2 | 1 | .667 | 0 |
| Corda Teresa NUOR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Muscau Anton NUOR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Gasparotto M STAR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
Outfielder |
| Player | GP | C | PO | A | E | FLD% | DPs |
| Oddonini Eli CARO | 19 | 28 | 28 | 0 | 0 | 1.000 | 0 |
| Ricchi Beatr LALO | 20 | 17 | 17 | 0 | 0 | 1.000 | 0 |
| Kusar Masa STAR.. | 17 | 16 | 14 | 2 | 0 | 1.000 | 0 |
| Comar Veroni STAR | 17 | 13 | 13 | 0 | 0 | 1.000 | 0 |
| Marsich Elis STAR | 13 | 11 | 10 | 1 | 0 | 1.000 | 1 |
| Waugh Kori NUOR.. | 9 | 7 | 7 | 0 | 0 | 1.000 | 0 |
| Cernecca Ter STAR | 11 | 7 | 6 | 1 | 0 | 1.000 | 1 |
| Rocchi Elisa BOLL | 9 | 6 | 6 | 0 | 0 | 1.000 | 0 |
| Lupetti Marg STAR | 6 | 5 | 4 | 1 | 0 | 1.000 | 1 |
| Collina Ambr NUOR | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 |
| Grazzi Valen LEGN | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Pasca Federi LALO | 5 | 2 | 1 | 1 | 0 | 1.000 | 1 |
| vanderZanden BOLL | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Bigatton Lau BOLL | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Frassine Lar LEGN | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 |
| Boaro Cateri STAR | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Turati Greta LEGN | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Bon Federica STAR | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Cecchetti El BOLL | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Cavallo Paol NUOR | 3 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Parisi Alice BOLL | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 |
| Barone Irene LEGN | 14 | 30 | 26 | 3 | 1 | .967 | 1 |
| Esposito Deb LEGN | 13 | 18 | 16 | 1 | 1 | .944 | 1 |
| Necco Giorgi LALO | 20 | 16 | 14 | 1 | 1 | .938 | 0 |
| Corda Teresa NUOR | 13 | 11 | 9 | 1 | 1 | .909 | 1 |
| Pizzorni Alb LALO | 20 | 20 | 16 | 2 | 2 | .900 | 0 |
| Spada Loreda NUOR | 9 | 10 | 7 | 2 | 1 | .900 | 0 |
| Liori Mayra NUOR. | 8 | 9 | 5 | 3 | 1 | .889 | 0 |
| Pellegatta S CARO | 18 | 20 | 15 | 2 | 3 | .850 | 0 |
| Marocchino G CARO | 17 | 13 | 10 | 1 | 2 | .846 | 0 |
| Bertani Giul LEGN | 18 | 16 | 13 | 0 | 3 | .813 | 0 |
| Perricelli G BOLL | 10 | 5 | 3 | 1 | 1 | .800 | 0 |
| Marzi Anasta CARO | 7 | 5 | 4 | 0 | 1 | .800 | 0 |
| Nicolini Ali BOLL | 8 | 5 | 4 | 0 | 1 | .800 | 0 |
| Lazzarini Si BOLL | 17 | 19 | 14 | 1 | 4 | .789 | 1 |
| Muscau Anton NUOR | 15 | 14 | 9 | 2 | 3 | .786 | 1 |
| Moore Amy NUOR... | 2 | 3 | 2 | 0 | 1 | .667 | 0 |
| Buscaglia Al LEGN | 3 | 3 | 1 | 0 | 2 | .333 | 0 |
| Gnani Carlot NUOR | 2 | 1 | 0 | 0 | 1 | .000 | 0 |
| Draaijer Kik BOLL | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Boniardi Ser BOLL | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Mangia Valen NUOR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Sheldon Mela BOLL | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Dessenibus A STAR | 2 | 0 | 0 | 0 | 0 | .000 | 0 |
| Pirisinu An NUOR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Goddi Stefan NUOR | 1 | 0 | 0 | 0 | 0 | .000 | 0 |
| Danielato Gi LALO | 1 | 0 | 0 | 0 | 0 | .000 | 0 |