Comitato Nazionale Classificatori
ISL
FIBS CNC


#24 Marrone Fabrizia - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 30, 2019    RHEAVENDORS CARONNO-1   *  3  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  1  .333 
   Mar 30, 2019    RHEAVENDORS CARONNO-2   *  4  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  1  .286 
   Apr 06, 2019  at  Caserta Academy-1   *  4  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Apr 06, 2019  at  Caserta Academy-2   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .333 
   Apr 13, 2019    SPECCHIASOL BUSSOLEN-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 13, 2019    SPECCHIASOL BUSSOLEN-2  *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Apr 20, 2019  at  Metalco Thunders-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  3  1  0  0  .292 
   Apr 20, 2019  at  Metalco Thunders-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .321 
   Apr 25, 2019    COLLECCHIO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .290 
   Apr 25, 2019    COLLECCHIO-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .265 
   Apr 27, 2019  at  Tecnolaser Europa-1   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Apr 27, 2019  at  Tecnolaser Europa-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .244 
   May 01, 2019    PODERINESPOLI FORLI'-1  *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  0  .267 
   May 01, 2019    PODERINESPOLI FORLI'-2  *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  0  .271 
   May 04, 2019    MKF BOLLATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .255 
   May 04, 2019    MKF BOLLATE-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .250 
   May 12, 2019  at  RheaVendors Caronno-1   *  4  1  1  1  0  0  0  0  0  2  0  1  0  0  0  0  1  0  0  .250 
   May 12, 2019  at  RheaVendors Caronno-2   *  3  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  1  0  0  .237 
   May 14, 2019  at  Taurus Old Parma-1   *  3  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .226 
   May 14, 2019  at  Taurus Old Parma-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .219 
   May 18, 2019    CASERTA ACADEMY-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .209 
   May 18, 2019    CASERTA ACADEMY-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .197 
   May 25, 2019  at  Specchiasol Bussolen-1  *  3  0  2  0  0  0  0  0  0  1  2  0  0  0  0  0  1  0  0  .216 
   May 25, 2019  at  Specchiasol Bussolen-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .221 
   Jun 01, 2019    METALCO THUNDERS-1   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .225 
   Jun 01, 2019    METALCO THUNDERS-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Jun 02, 2019  at  Collecchio-1   *  4  1  1  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  .230 
   Jun 02, 2019  at  Collecchio-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Jun 08, 2019    TECNOLASER EUROPA-1   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .258 
   Jun 08, 2019    TECNOLASER EUROPA-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .258 
   Jun 11, 2019  at  MKF Bollate-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  1  .250 
   Jun 12, 2019  at  MKF Bollate-2   *  4  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .260 
   Jun 15, 2019  at  PoderiNespoli Forli'-1  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .262 
   Jun 15, 2019  at  PoderiNespoli Forli'-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .259 
   Jun 18, 2019    TAURUS OLD PARMA-1   *  3  3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .279 
   Jun 18, 2019    TAURUS OLD PARMA-2   *  3  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .289 
   Aug 31, 2019    SPECCHIASOL BUSSOLEN-1  *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .291 
   Aug 31, 2019    SPECCHIASOL BUSSOLEN-2  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Sep 07, 2019  at  Specchiasol Bussolen-1  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .276 
   Sep 07, 2019  at  Specchiasol Bussolen-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .268 
   Sep 08, 2019  at  Specchiasol Bussolen   *  3  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  3  0  0  .277 
   Sep 14, 2019    METALCO THUNDERS-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   Sep 14, 2019    METALCO THUNDERS-2   *  3  2  2  0  2  0  0  2  0  0  0  0  0  0  0  0  1  0  0  .285 
   Sep 21, 2019  at  Specchiasol Bussolen-1  *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .279 
   Sep 21, 2019  vs  MKF Bollate-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .275 
   Totals      44  142  31  39  11  5  5  1  8  0  6  4  2  4  0  0  37  43  3  3  .275 

Comitato Nazionale Classificatori