Comitato Nazionale Classificatori
ISL
FIBS CNC

DES Caserta

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ISL 2010  Pitcher of record  Attend  Time 
*  Apr 03, 2010    UNIONE FERMANA-1  W  6-1       6-6-1  /  1-3-1  7   1-0-0  1-0-0   Papucci Mara (W 1-0)  70  2.00 
*  Apr 03, 2010    UNIONE FERMANA-2  W  7-0       7-5-1  /  0-0-1  5   2-0-0  2-0-0   Cannon Karin (W 1-0)  45  1.20 
*  Apr 10, 2010  at  MadigePorta LaLoggia-1    2-7  L     2-4-4  /  7-8-0  7   2-1-0  2-1-0   Papucci Mara (L 1-1)  100  2.15 
*  Apr 10, 2010  at  MadigePorta LaLoggia-2  W  6-3       6-8-3  /  3-4-4  (8)   3-1-0  3-1-0   Cannon Karin (W 2-0)  120  2.05 
*  Apr 24, 2010  at  Museo d’arte Nuoro-1  W  8-2       8-10-1  /  2-10-0  7   4-1-0  4-1-0   Papucci Mara (W 2-1)  25  2.15 
*  Apr 24, 2010  at  Museo d’arte Nuoro-2    0-4  L     0-3-2  /  4-8-2  7   4-2-0  4-2-0   Cannon Karin (L 2-1)  20  1.45 
*  May 01, 2010    MOSCA MACERATA-1  W  14-4       14-9-1  /  4-4-2  4   5-2-0  5-2-0   Papucci Mara (W 3-1)  50  1.45 
*  May 01, 2010    MOSCA MACERATA-2    0-11  L     0-1-6  /  11-10-1  7   5-3-0  5-3-0   Cowles Mindy (L 0-1)  50  2.15 
*  May 08, 2010  at  Sanotint Bollate-1  W  3-1       3-4-0  /  1-3-1  7   6-3-0  6-3-0   Papucci Mara (W 4-1)  150  1.49 
*  May 08, 2010  at  Sanotint Bollate-2    1-4  L     1-3-3  /  4-7-1  7   6-4-0  6-4-0   Cannon Karin (L 2-2)  300  1.39 
*  May 15, 2010    FIORINI FORLė-1  W  8-7       8-9-5  /  7-7-2  7   7-4-0  7-4-0   Papucci Mara (W 5-1)  30  2.40 
*  May 15, 2010    FIORINI FORLė-2  W  8-1       8-6-1  /  1-4-1  6   8-4-0  8-4-0   Cannon Karin (W 3-2)  26  2.10 
*  May 26, 2010    TITANO HORNETS-1  W  6-2       6-10-3  /  2-9-0  7   9-4-0  9-4-0   Papucci Mara (W 6-1)  20  2.15 
*  May 26, 2010    TITANO HORNETS-2    0-4  L     0-2-1  /  4-7-0  7   9-5-0  9-5-0   Cannon Karin (L 3-3)  30  1.55 
*  Jun 02, 2010  at  Unione Fermana-1  W  10-0       10-8-0  /  0-1-2  4   10-5-0  10-5-0   Papucci Mara (W 7-1)  -  1.15 
*  Jun 02, 2010  at  Unione Fermana-2  W  9-0       9-12-0  /  0-1-6  7   11-5-0  11-5-0   Cannon Karin (W 4-3)  80  2.23 
*  Jun 05, 2010    MADIGEPORTA LALOGGIA-1    3-6  L     3-6-6  /  6-6-2  7   11-6-0  11-6-0   Papucci Mara (L 7-2)  30  2.15 
*  Jun 05, 2010    MADIGEPORTA LALOGGIA-2  W  2-1       2-2-1  /  1-7-7  7   12-6-0  12-6-0   Flores Noeli (W 1-0)  40  2.00 
*  Jun 12, 2010  at  AMGA Legnano-1  W  7-0       7-9-3  /  0-1-1  6   13-6-0  13-6-0   Papucci Mara (W 8-2)  120  1.53 
*  Jun 12, 2010  at  AMGA Legnano-2  W  5-1       5-8-0  /  1-4-1  7   14-6-0  14-6-0   Selden Anjel (W 1-0)  120  2.10 
*  Jun 19, 2010    MUSEO D’ARTE NUORO-1    1-1   T   1-2-1  /  1-6-3  7   14-6-1  14-6-1   None  30  1.31 
*  Jun 26, 2010  at  Mosca Macerata-1  W  6-5       6-10-3  /  5-9-0  7   15-6-1  15-6-1   Papucci Mara (W 9-2)  100  2.20 
*  Jun 26, 2010  at  Mosca Macerata-2  W  1-0       1-5-0  /  0-1-1  (8)   16-6-1  16-6-1   Selden Anjel (W 2-0)  150  2.05 
*  Jul 03, 2010    SANOTINT BOLLATE-1    2-4  L     2-4-5  /  4-9-0  7   16-7-1  16-7-1   Papucci Mara (L 9-3)  40  2.05 
*  Jul 03, 2010    SANOTINT BOLLATE-2  W  1-0       1-6-0  /  0-1-0  7   17-7-1  17-7-1   Selden Anjel (W 3-0)  55  1.35 
*  Jul 10, 2010  at  Titano Hornets-1  W  7-0       7-10-1  /  0-3-3  6   18-7-1  18-7-1   Papucci Mara (W 10-3)  50  2.05 
*  Jul 10, 2010  at  Titano Hornets-2  W  6-0       6-7-0  /  0-1-3  7   19-7-1  19-7-1   Selden Anjel (W 4-0)  50  2.20 
*  Jul 17, 2010  at  Fiorini Forlė-1  W  6-2       6-6-2  /  2-8-1  7   20-7-1  20-7-1   Papucci Mara (W 11-3)  120  2.20 
*  Jul 17, 2010  at  Fiorini Forlė-2  W  6-5       6-9-1  /  5-7-1  (8)   21-7-1  21-7-1   Cannon Karin (W 5-3)  210  2.49 
*  Jul 31, 2010    AMGA LEGNANO-1  W  4-0       4-5-0  /  0-6-1  7   22-7-1  22-7-1   Papucci Mara (W 12-3)  40  2.00 
*  Jul 31, 2010    AMGA LEGNANO-2    1-2  L     1-2-1  /  2-5-1  7   22-8-1  22-8-1   Cannon Karin (L 5-4)  55  1.55 
*  Sep 01, 2010    MUSEO D’ARTE NUORO-1    1-13  L     1-2-1  /  13-5-1  4   22-9-1  22-9-1   Grillo RitaM (L 0-1)  20  1.40 
*  Sep 01, 2010    MUSEO D’ARTE NUORO-2  W  12-4       12-12-1  /  4-3-2  5   23-9-1  23-9-1   Flores Noeli (W 2-0)  25  1.45 
  Sep 11, 2010  at  Sanotint Bollate-1    3-0  L     3-4-0  /  0-5-1  (8)   23-10-1  23-9-1   None  300  FORF 
  Sep 11, 2010  at  Sanotint Bollate-2  W  10-0       10-7-0  /  0-5-4  4   24-10-1  23-9-1   Papucci Mara (W 1-0)  300  1.24 
  Sep 18, 2010    SANOTINT BOLLATE-1  W  6-0       6-7-1  /  0-1-3  7   25-10-1  23-9-1   Selden Anjel (W 1-0)  100  1.50 
  Sep 18, 2010    SANOTINT BOLLATE-2  W  6-5       6-9-2  /  5-7-0  7   26-10-1  23-9-1   Papucci Mara (W 2-0)  80  2.00 
  Sep 25, 2010  at  Fiorini Forlė-1  W  1-0       1-4-0  /  0-3-1  7   27-10-1  23-9-1   Selden Anjel (W 1-0)  250  2.14 
  Sep 25, 2010  at  Fiorini Forlė-2  W  1-0       1-5-1  /  0-2-1  7   28-10-1  23-9-1   Papucci Mara (W 1-0)  200  2.10 
  Oct 02, 2010    FIORINI FORLė-1  W  2-0       2-4-2  /  0-2-0  7   29-10-1  23-9-1   Selden Anjel (W 2-0)  500  2.00 
  Oct 09, 2010  vs  Sanotint Bollate-1  W  10-3       10-9-4  /  3-4-1  5   30-10-1  23-9-1   Cannon Karin (W 1-0)  70  1.40 
  Oct 09, 2010  at  Fiorini Forlė-2    6-8  L     6-8-3  /  8-11-1  (8)   30-11-1  23-9-1   Papucci Mara (L 0-1)  70  2.38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Apr 03, 2010    UNIONE FERMANA   24  6  6  5  2  0  0  8  3  0  2  0  2  0  0  0  3  21  14  1  5  .250 
*  Apr 03, 2010    UNIONE FERMANA   18  7  5  6  1  2  0  10  2  0  1  0  2  0  0  0  3  15  9  1  3  .262 
*  Apr 10, 2010  at  MadigePorta LaLoggia  25  2  4  2  2  0  0  6  3  0  1  0  0  0  0  0  6  18  13  4  5  .224 
*  Apr 10, 2010  at  MadigePorta LaLoggia  31  6  8  4  2  0  0  10  2  1  0  1  0  1  0  1  7  24  17  3  5  .235 
*  Apr 24, 2010  at  Museo d’arte Nuoro   31  8  10  8  1  0  1  14  5  1  2  0  0  0  0  0  7  21  12  1  7  .256 
*  Apr 24, 2010  at  Museo d’arte Nuoro   25  0  3  0  0  0  0  3  5  1  3  1  0  0  0  0  13  18  10  2  9  .234 
*  May 01, 2010    MOSCA MACERATA   21  14  9  13  1  2  0  14  5  0  2  0  3  1  0  0  1  12  8  1  5  .257 
*  May 01, 2010    MOSCA MACERATA   23  0  1  0  0  0  0  1  1  0  2  0  0  0  0  0  12  21  14  6  3  .232 
*  May 08, 2010  at  Sanotint Bollate   24  3  4  3  1  2  0  9  3  0  0  1  0  0  1  0  7  21  9  0  4  .225 
*  May 08, 2010  at  Sanotint Bollate   24  1  3  1  2  0  0  5  1  1  2  0  0  0  1  0  10  18  7  3  4  .215 
*  May 15, 2010    FIORINI FORLė   27  8  9  7  2  1  0  13  5  0  0  0  0  0  0  0  1  21  13  5  6  .227 
*  May 15, 2010    FIORINI FORLė   23  8  6  6  1  1  1  12  7  0  2  0  0  0  1  0  3  18  11  1  6  .230 
*  May 26, 2010    TITANO HORNETS   27  6  10  6  2  0  1  15  3  0  0  1  0  0  0  0  3  21  12  3  6  .241 
*  May 26, 2010    TITANO HORNETS   23  0  2  0  0  0  0  2  2  0  3  0  0  0  0  0  6  21  12  1  4  .231 
*  Jun 02, 2010  at  Unione Fermana   21  10  8  9  2  0  0  10  4  1  3  0  0  0  1  0  3  12  5  0  4  .240 
*  Jun 02, 2010  at  Unione Fermana   33  9  12  7  2  0  0  14  3  0  9  1  1  2  0  0  6  21  7  0  9  .250 
*  Jun 05, 2010    MADIGEPORTA LALOGGIA  27  3  6  2  2  1  0  10  2  0  1  1  1  1  0  0  2  21  14  6  7  .248 
*  Jun 05, 2010    MADIGEPORTA LALOGGIA  24  2  2  0  0  0  0  2  0  0  2  1  0  1  0  0  5  21  9  1  4  .239 
*  Jun 12, 2010  at  AMGA Legnano   23  7  9  7  0  3  0  15  2  0  0  1  0  1  2  0  1  18  11  3  3  .247 
*  Jun 12, 2010  at  AMGA Legnano   24  5  8  5  0  1  0  10  4  0  0  0  1  4  1  0  7  21  6  0  8  .251 
*  Jun 19, 2010    MUSEO D’ARTE NUORO   19  1  2  0  0  0  0  2  0  0  1  1  0  1  0  1  3  20  15  1  1  .246 
*  Jun 26, 2010  at  Mosca Macerata   30  6  10  6  4  0  0  14  4  2  1  0  1  1  0  0  1  21  14  3  9  .250 
*  Jun 26, 2010  at  Mosca Macerata   28  1  5  0  0  0  0  5  0  0  2  2  0  0  0  0  10  24  6  0  4  .247 
*  Jul 03, 2010    SANOTINT BOLLATE   25  2  4  2  1  1  0  7  2  2  1  0  0  0  0  0  9  21  15  5  4  .243 
*  Jul 03, 2010    SANOTINT BOLLATE   21  1  6  1  0  0  0  6  0  0  0  3  0  0  0  0  9  21  5  0  2  .245 
*  Jul 10, 2010  at  Titano Hornets   29  7  10  6  3  0  1  16  1  0  3  1  0  1  0  0  4  18  8  1  6  .249 
*  Jul 10, 2010  at  Titano Hornets   25  6  7  3  1  0  0  8  3  0  7  1  0  2  1  0  8  21  6  0  4  .250 
*  Jul 17, 2010  at  Fiorini Forlė   26  6  6  5  1  2  0  11  4  0  1  0  0  1  1  0  7  21  13  2  5  .250 
*  Jul 17, 2010  at  Fiorini Forlė   34  6  9  5  2  1  1  16  0  0  3  0  0  0  1  0  10  24  6  1  6  .250 
*  Jul 31, 2010    AMGA LEGNANO   24  4  5  3  0  0  1  8  2  0  1  0  0  0  0  0  4  21  10  0  4  .249 
*  Jul 31, 2010    AMGA LEGNANO   23  1  2  1  0  0  0  2  2  0  0  1  1  0  0  0  9  21  12  1  4  .244 
*  Sep 01, 2010    MUSEO D’ARTE NUORO   14  1  2  1  0  0  0  2  2  0  0  0  0  0  0  0  2  12  8  1  3  .242 
*  Sep 01, 2010    MUSEO D’ARTE NUORO   23  12  12  11  0  1  1  17  3  0  1  0  0  1  0  0  6  15  6  1  3  .250 
  Sep 11, 2010  at  Sanotint Bollate   27  3  4  3  0  1  0  6  0  0  1  1  0  1  0  0  9  24  11  0  2  .247 
  Sep 11, 2010  at  Sanotint Bollate   21  10  7  6  2  0  2  15  2  0  0  0  1  0  0  0  1  12  2  0  2  .249 
  Sep 18, 2010    SANOTINT BOLLATE   24  6  7  5  1  1  0  10  1  0  5  1  2  0  1  0  4  21  4  1  4  .250 
  Sep 18, 2010    SANOTINT BOLLATE   22  6  9  6  1  0  0  10  5  1  3  2  0  0  1  0  3  21  13  2  4  .254 
  Sep 25, 2010  at  Fiorini Forlė   25  1  4  0  1  0  0  5  0  0  2  1  0  0  0  0  14  21  9  0  3  .252 
  Sep 25, 2010  at  Fiorini Forlė   26  1  5  1  2  0  0  7  1  0  1  0  1  0  0  0  11  21  14  1  6  .250 
  Oct 02, 2010    FIORINI FORLė   22  2  4  2  1  1  0  7  0  0  2  0  0  0  0  0  10  21  6  2  2  .248 
  Oct 09, 2010  vs  Sanotint Bollate   21  10  9  10  2  0  1  14  5  0  4  1  1  1  0  0  2  15  7  4  4  .252 
  Oct 09, 2010  at  Fiorini Forlė   28  6  8  4  2  0  0  10  3  1  1  2  1  1  0  0  9  24  10  3  4  .253 
   Totals        1035  204  262  172  47  21  10  381  102  11  75  25  18  21  12  2  251  824  413  71  193  .253 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 03, 2010    UNIONE FERMANA   7.0  3  1  0  1  3  0  0  0  0  0  0  1  0  6-1  1  0  0  0.00 
*  Apr 03, 2010    UNIONE FERMANA   5.0  0  0  0  2  6  0  0  0  1  0  1  0  1  7-0  2  0  0  0.00 
*  Apr 10, 2010  at  MadigePorta LaLoggia  6.0  8  7  3  1  5  0  0  1  1  0  0  0  0  2-7  2  1  0  1.17 
*  Apr 10, 2010  at  MadigePorta LaLoggia  8.0  4  3  2  4  7  0  0  1  0  2  0  0  1  6-3  3  1  0  1.35 
*  Apr 24, 2010  at  Museo d’arte Nuoro   7.0  10  2  1  1  3  0  0  0  0  0  3  0  1  8-2  4  1  0  1.27 
*  Apr 24, 2010  at  Museo d’arte Nuoro   6.0  8  4  3  0  5  0  0  0  0  0  0  0  0  0-4  4  2  0  1.62 
*  May 01, 2010    MOSCA MACERATA   4.0  4  4  3  1  0  2  0  0  1  0  1  1  0  14-4  5  2  0  1.95 
*  May 01, 2010    MOSCA MACERATA   7.0  10  11  2  3  5  1  0  0  1  0  1  1  0  0-11  5  3  0  1.96 
*  May 08, 2010  at  Sanotint Bollate   7.0  3  1  1  3  3  1  0  0  0  0  0  0  0  3-1  6  3  0  1.84 
*  May 08, 2010  at  Sanotint Bollate   6.0  7  4  2  1  8  0  1  1  0  0  1  0  1  1-4  6  4  0  1.89 
*  May 15, 2010    FIORINI FORLė   7.0  7  7  3  3  1  0  2  0  0  0  1  1  0  8-7  7  4  0  2.00 
*  May 15, 2010    FIORINI FORLė   6.0  4  1  1  2  4  1  0  1  0  0  1  0  0  8-1  8  4  0  1.93 
*  May 26, 2010    TITANO HORNETS   7.0  9  2  2  3  4  0  0  0  2  0  0  1  1  6-2  9  4  0  1.94 
*  May 26, 2010    TITANO HORNETS   7.0  7  4  4  4  3  1  0  0  0  0  1  0  0  0-4  9  5  0  2.10 
*  Jun 02, 2010  at  Unione Fermana   4.0  1  0  0  1  3  0  0  0  0  0  0  0  0  10-0  10  5  0  2.01 
*  Jun 02, 2010  at  Unione Fermana   7.0  1  0  0  2  13  0  0  0  0  0  1  1  0  9-0  11  5  1  1.87 
*  Jun 05, 2010    MADIGEPORTA LALOGGIA  7.0  6  6  1  5  7  0  0  0  0  0  0  0  2  3-6  11  6  1  1.81 
*  Jun 05, 2010    MADIGEPORTA LALOGGIA  7.0  7  1  1  4  10  2  0  0  1  0  0  0  2  2-1  12  6  1  1.77 
*  Jun 12, 2010  at  AMGA Legnano   6.0  1  0  0  3  3  0  0  0  0  0  0  0  0  7-0  13  6  1  1.68 
*  Jun 12, 2010  at  AMGA Legnano   7.0  4  1  1  1  9  0  0  0  0  0  0  1  0  5-1  14  6  1  1.64 
*  Jun 19, 2010    MUSEO D’ARTE NUORO   6.2  6  1  1  1  2  2  0  0  0  0  0  2  0  1-1  14  6  1  1.61 
*  Jun 26, 2010  at  Mosca Macerata   7.0  9  5  3  2  2  1  0  0  1  0  0  1  0  6-5  15  6  1  1.68 
*  Jun 26, 2010  at  Mosca Macerata   8.0  1  0  0  3  15  0  1  0  0  0  0  0  2  1-0  16  6  1  1.59 
*  Jul 03, 2010    SANOTINT BOLLATE   7.0  9  4  2  0  4  1  0  0  1  0  1  0  0  2-4  16  7  1  1.61 
*  Jul 03, 2010    SANOTINT BOLLATE   7.0  1  0  0  1  13  0  0  0  0  0  0  0  0  1-0  17  7  1  1.54 
*  Jul 10, 2010  at  Titano Hornets   6.0  3  0  0  5  5  1  0  0  0  0  0  1  0  7-0  18  7  1  1.49 
*  Jul 10, 2010  at  Titano Hornets   7.0  1  0  0  1  10  0  0  0  1  0  1  0  0  6-0  19  7  1  1.43 
*  Jul 17, 2010  at  Fiorini Forlė   7.0  8  2  2  3  0  0  1  0  1  0  0  2  0  6-2  20  7  1  1.45 
*  Jul 17, 2010  at  Fiorini Forlė   8.0  7  5  4  4  12  1  0  0  3  0  0  0  0  6-5  21  7  1  1.53 
*  Jul 31, 2010    AMGA LEGNANO   7.0  6  0  0  4  5  0  0  0  0  0  1  0  1  4-0  22  7  1  1.48 
*  Jul 31, 2010    AMGA LEGNANO   7.0  5  2  1  5  8  0  0  0  2  0  0  0  0  1-2  22  8  1  1.46 
*  Sep 01, 2010    MUSEO D’ARTE NUORO   4.0  5  13  11  10  0  0  1  0  5  0  5  0  0  1-13  22  9  1  1.80 
*  Sep 01, 2010    MUSEO D’ARTE NUORO   5.0  3  4  3  3  4  0  0  0  0  0  0  0  0  12-4  23  9  2  1.86 
  Sep 11, 2010  at  Sanotint Bollate   8.0  5  0  0  1  11  2  0  0  0  0  0  0  1  3-0  24  9  2  1.79 
  Sep 11, 2010  at  Sanotint Bollate   4.0  5  0  0  0  4  0  0  0  0  0  0  0  0  10-0  25  9  2  1.76 
  Sep 18, 2010    SANOTINT BOLLATE   7.0  1  0  0  0  8  0  0  0  0  0  0  0  0  6-0  26  9  2  1.71 
  Sep 18, 2010    SANOTINT BOLLATE   7.0  7  5  3  3  1  2  0  2  0  0  0  0  1  6-5  27  9  2  1.75 
  Sep 25, 2010  at  Fiorini Forlė   7.0  3  0  0  0  7  0  0  0  0  0  0  0  0  1-0  28  9  2  1.70 
  Sep 25, 2010  at  Fiorini Forlė   7.0  2  0  0  1  3  0  0  0  0  0  0  0  0  1-0  29  9  2  1.65 
  Oct 02, 2010    FIORINI FORLė   7.0  2  0  0  0  9  0  0  0  0  0  0  0  0  2-0  30  9  2  1.61 
  Oct 09, 2010  vs  Sanotint Bollate   5.0  4  3  0  0  9  0  0  0  0  0  0  0  0  10-3  31  9  2  1.58 
  Oct 09, 2010  at  Fiorini Forlė   8.0  11  8  4  2  4  2  0  0  1  0  0  0  0  6-8  31  10  2  1.63 
   Totals        274.2  208  111  64  94  238  20  6  6  22  2  19  13  14  204-111  31  10  2  1.63 

* = ISL 2010 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 03, 2010    Unione Fermana   6-24  6-24  0-0  6-14  0-10  0-2  1-7  4-10  3-6  2-3  5 
*  Apr 03, 2010    Unione Fermana   5-18  0-0  5-18  5-14  0-4  0-0  0-4  3-11  3-4  1-3  3 
*  Apr 10, 2010  at  MadigePorta LaLoggia  4-25  0-0  4-25  2-12  2-13  0-0  1-8  1-9  2-7  0-0  5 
*  Apr 10, 2010  at  MadigePorta LaLoggia  8-31  0-0  8-31  4-17  4-14  0-0  1-8  4-12  2-7  2-4  5 
*  Apr 24, 2010  at  Museo d’arte Nuoro   10-31  0-0  10-31  6-14  4-17  1-2  5-12  5-9  0-7  1-2  7 
*  Apr 24, 2010  at  Museo d’arte Nuoro   3-25  0-0  3-25  0-14  3-11  0-1  1-7  0-9  3-7  0-1  8 
*  May 01, 2010    Mosca Macerata   9-21  0-0  9-21  8-17  1-4  3-4  4-7  7-15  2-4  4-7  4 
*  May 01, 2010    Mosca Macerata   1-23  0-0  1-23  0-6  1-17  0-0  0-8  0-3  1-7  0-0  3 
*  May 08, 2010  at  Sanotint Bollate   4-24  0-0  4-24  2-8  2-16  0-0  1-7  2-4  1-7  2-2  4 
*  May 08, 2010  at  Sanotint Bollate   3-24  0-0  3-24  0-7  3-17  0-2  0-7  0-7  2-7  1-3  4 
*  May 15, 2010    Fiorini Forlė   9-27  0-0  9-27  8-13  1-14  2-2  3-9  4-7  1-7  1-1  4 
*  May 15, 2010    Fiorini Forlė   6-23  0-0  6-23  3-13  3-10  1-2  2-7  3-10  5-6  3-5  5 
*  May 26, 2010    Titano Hornets   10-27  0-0  10-27  8-16  2-11  1-3  4-10  5-13  2-6  0-3  6 
*  May 26, 2010    Titano Hornets   2-23  0-0  2-23  0-7  2-16  0-0  0-7  0-5  1-7  0-0  4 
*  Jun 02, 2010  at  Unione Fermana   8-21  7-16  1-5  6-16  2-5  0-0  2-8  5-12  3-4  2-2  4 
*  Jun 02, 2010  at  Unione Fermana   12-33  0-0  12-33  8-21  4-12  0-0  8-15  6-16  2-7  1-3  8 
*  Jun 05, 2010    MadigePorta LaLoggia  6-27  0-0  6-27  2-19  4-8  0-0  2-9  1-14  4-7  0-1  7 
*  Jun 05, 2010    MadigePorta LaLoggia  2-24  0-0  2-24  1-6  1-18  0-1  0-6  1-4  2-7  0-2  1 
*  Jun 12, 2010  at  AMGA Legnano   9-23  0-0  9-23  5-13  4-10  0-0  0-5  2-9  4-6  3-5  2 
*  Jun 12, 2010  at  AMGA Legnano   8-24  0-0  8-24  5-15  3-9  0-0  2-9  4-10  4-7  1-1  8 
*  Jun 19, 2010    Museo d’arte Nuoro   2-19  0-0  2-19  0-3  2-16  0-0  1-6  0-2  1-6  0-0  1 
*  Jun 26, 2010  at  Mosca Macerata   10-30  0-0  10-30  4-14  6-16  0-1  6-13  4-12  2-7  1-2  9 
*  Jun 26, 2010  at  Mosca Macerata   5-28  0-0  5-28  0-13  5-15  0-0  0-7  0-7  3-7  0-4  4 
*  Jul 03, 2010    Sanotint Bollate   4-25  0-0  4-25  1-7  3-18  0-0  1-8  1-7  1-7  1-1  4 
*  Jul 03, 2010    Sanotint Bollate   6-21  0-0  6-21  1-5  5-16  0-0  2-6  1-2  1-6  0-0  1 
*  Jul 10, 2010  at  Titano Hornets   10-29  0-0  10-29  4-16  6-13  0-0  5-11  4-12  2-6  1-2  6 
*  Jul 10, 2010  at  Titano Hornets   7-25  0-0  7-25  3-10  4-15  0-0  1-8  2-9  2-7  2-2  4 
*  Jul 17, 2010  at  Fiorini Forlė   6-26  0-0  6-26  4-11  2-15  0-0  1-8  3-8  2-7  3-4  5 
*  Jul 17, 2010  at  Fiorini Forlė   9-34  0-0  9-34  3-17  6-17  0-0  1-9  2-13  2-7  2-2  6 
*  Jul 31, 2010    AMGA Legnano   5-24  0-0  5-24  2-10  3-14  0-0  3-9  1-5  2-6  0-3  4 
*  Jul 31, 2010    AMGA Legnano   2-23  0-0  2-23  1-10  1-13  0-0  0-6  0-5  3-7  1-1  4 
*  Sep 01, 2010    Museo d’arte Nuoro   2-14  0-0  2-14  1-7  1-7  0-0  0-4  0-5  1-4  1-1  3 
*  Sep 01, 2010    Museo d’arte Nuoro   12-23  0-0  12-23  8-16  4-7  1-1  2-5  6-11  3-4  5-5  3 
  Sep 11, 2010  at  Sanotint Bollate   4-27  0-0  4-27  3-8  1-19  0-0  0-8  2-4  1-7  2-3  2 
  Sep 11, 2010  at  Sanotint Bollate   7-21  0-0  7-21  4-11  3-10  0-0  2-7  1-6  1-4  0-0  2 
  Sep 18, 2010    Sanotint Bollate   7-24  0-0  7-24  3-9  4-15  1-3  2-8  3-7  1-6  2-3  2 
  Sep 18, 2010    Sanotint Bollate   9-22  0-0  9-22  5-12  4-10  1-2  1-6  4-9  3-6  2-3  3 
  Sep 25, 2010  at  Fiorini Forlė   4-25  0-0  4-25  1-7  3-18  0-0  2-8  1-6  1-7  0-1  3 
  Sep 25, 2010  at  Fiorini Forlė   5-26  0-0  5-26  1-12  4-14  0-0  1-8  1-9  3-7  1-1  6 
  Oct 02, 2010    Fiorini Forlė   4-22  0-0  4-22  1-7  3-15  0-0  1-7  1-6  1-6  1-1  2 
  Oct 09, 2010  vs  Sanotint Bollate   9-21  0-0  9-21  7-12  2-9  1-1  4-8  6-11  3-5  1-1  3 
  Oct 09, 2010  at  Fiorini Forlė   8-28  0-0  8-28  5-14  3-14  0-0  3-9  3-9  3-7  1-2  4 
   Totals        262-1035  13-40  249-995  141-493  121-542  12-27  76-329  103-354  89-263  51-90  178 
            .253  .325  .250  .286  .223  .444  .231  .291  .338  .567 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 03, 2010    Unione Fermana   6-1  W   3-24  1-4  2-20  1-8  2-16  1-7  2-7  14  3  0.00 
*  Apr 03, 2010    Unione Fermana   7-0  W   0-13  0-4  0-9  0-3  0-10  0-3  2-5  4  2  0.00 
*  Apr 10, 2010  at  MadigePorta LaLoggia  2-7  L   8-28  3-8  5-20  5-13  3-15  0-6  1-6  11  1  1.17 
*  Apr 10, 2010  at  MadigePorta LaLoggia  6-3  W   4-28  0-6  4-22  1-12  3-16  1-9  4-7  15  1  1.35 
*  Apr 24, 2010  at  Museo d’arte Nuoro   8-2  W   10-31  6-12  4-19  5-19  5-12  0-6  4-7  12  5  1.27 
*  Apr 24, 2010  at  Museo d’arte Nuoro   0-4  L   8-24  6-11  2-13  3-9  5-15  3-7  2-6  8  2  1.62 
*  May 01, 2010    Mosca Macerata   14-4  W   4-16  0-5  4-11  1-6  3-10  0-4  2-4  10  1  1.95 
*  May 01, 2010    Mosca Macerata   0-11  L   10-32  5-11  5-21  5-18  5-14  3-9  4-7  11  2  1.96 
*  May 08, 2010  at  Sanotint Bollate   3-1  W   3-24  1-1  2-23  1-8  2-16  0-7  0-7  12  6  1.84 
*  May 08, 2010  at  Sanotint Bollate   1-4  L   7-24  0-3  7-21  3-9  4-15  1-7  3-6  7  1  1.89 
*  May 15, 2010    Fiorini Forlė   8-7  W   7-26  4-7  3-19  4-16  3-10  4-11  4-7  11  8  2.00 
*  May 15, 2010    Fiorini Forlė   8-1  W   4-23  0-4  4-19  0-11  4-12  0-6  1-6  11  3  1.93 
*  May 26, 2010    Titano Hornets   6-2  W   9-28  2-10  7-18  3-17  6-11  2-8  4-7  11  4  1.94 
*  May 26, 2010    Titano Hornets   0-4  L   7-27  3-13  4-14  4-11  3-16  0-7  1-7  14  4  2.10 
*  Jun 02, 2010  at  Unione Fermana   10-0  W   1-12  1-3  0-9  0-3  1-9  0-4  2-4  5  3  2.01 
*  Jun 02, 2010  at  Unione Fermana   9-0  W   1-21  0-3  1-18  0-9  1-12  0-5  3-7  5  2  1.87 
*  Jun 05, 2010    MadigePorta LaLoggia  3-6  L   6-27  2-11  4-16  2-16  4-11  2-10  5-7  10  3  1.81 
*  Jun 05, 2010    MadigePorta LaLoggia  2-1  W   7-24  0-4  7-20  2-12  5-12  1-8  4-7  6  3  1.77 
*  Jun 12, 2010  at  AMGA Legnano   7-0  W   1-22  1-3  0-19  0-9  1-13  1-8  1-6  14  1  1.68 
