Comitato Nazionale Classificatori
IBL FIBS CNC

The Quens Casalecchio

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  A-Soft 1985  Pitcher of record  Attend  Time 
*  Apr 14, 1985  at  Cassa Rurale SanSaba-1    2-7  L     2-8-0  /  7-8-0  7   0-1-0  0-1-0   Pallotti Fab (L 0-1)  -  1.30 
*  Apr 14, 1985  at  Cassa Rurale SanSaba-2    0-12  L     0-0-3  /  12-10-1  7   0-2-0  0-2-0   Guidi Ilaria (L 0-1)  -  1.30 
*  Apr 21, 1985    #4 NEW HOUSE PARMA-1  W  4-3       4-5-4  /  3-3-5  7   1-2-0  1-2-0   Pallotti Fab (W 1-1)  -  1.35 
*  Apr 21, 1985    #4 NEW HOUSE PARMA-2    1-9  L     1-3-4  /  9-12-0  7   1-3-0  1-3-0   Guidi Ilaria (L 0-2)  -  1.26 
*  Apr 28, 1985  at  #6 Steelers Vicenza-1    2-4  L     2-5-2  /  4-7-1  7   1-4-0  1-4-0   Pallotti Fab (L 1-2)  -  1.35 
*  Apr 28, 1985  at  #6 Steelers Vicenza-2    0-2  L     0-3-2  /  2-6-0  7   1-5-0  1-5-0   Guidi Ilaria (L 0-3)  -  1.05 
*  May 05, 1985    #6 PANCALDI FORTITUDO-1    2-9  L     2-1-6  /  9-6-6  7   1-6-0  1-6-0   Pallotti Fab (L 1-3)  -  1.30 
*  May 05, 1985    #6 PANCALDI FORTITUDO-2  W  3-1       3-3-2  /  1-7-2  7   2-6-0  2-6-0   Guidi Ilaria (W 1-3)  -  1.20 
*  May 12, 1985  at  #1 Lazio Girls Roma-1    0-5  L     0-4-3  /  5-8-1  7   2-7-0  2-7-0   Morona Monic (L 0-1)  -  1.25 
*  May 12, 1985  at  #1 Lazio Girls Roma-2    0-9  L     0-3-3  /  9-8-1  7   2-8-0  2-8-0   Pallotti Fab (L 1-4)  -  1.45 
*  May 19, 1985    #3 KERODEX BOLLATE-1    0-4  L     0-2-6  /  4-9-3  7   2-9-0  2-9-0   Pallotti Fab (L 1-5)  -  1.17 
*  May 19, 1985    #3 KERODEX BOLLATE-2    0-7  L     0-4-6  /  7-5-0  7   2-10-0  2-10-0   Guidi Ilaria (L 1-4)  -  1.30 
*  May 26, 1985    #6 ERRECINQUE SETTIMO-1    2-4  L     2-3-4  /  4-5-4  7   2-11-0  2-11-0   Pallotti Fab (L 1-6)  -  1.28 
*  May 26, 1985    #6 ERRECINQUE SETTIMO-2  W  5-4       5-8-3  /  4-5-1  7   3-11-0  3-11-0   Morona Monic (W 1-1)  -  1.45 
*  Jun 02, 1985  at  #6 Errecinque Settimo-1    2-8  L     2-3-4  /  8-8-2  7   3-12-0  3-12-0   Pallotti Fab (L 1-7)  -  1.30 
*  Jun 02, 1985  at  #6 Errecinque Settimo-2    9-11  L     9-12-3  /  11-10-6  7   3-13-0  3-13-0   Guidi Ilaria (L 1-5)  -  2.00 
*  Jun 09, 1985    #3 CASSA RURALE SANSABA-1    0-12  L     0-3-7  /  12-4-2  6   3-14-0  3-14-0   Morona Monic (L 1-2)  -  1.25 
*  Jun 09, 1985    #3 CASSA RURALE SANSABA-2    3-15  L     3-3-8  /  15-13-2  7   3-15-0  3-15-0   Pallotti Fab (L 1-8)  -  2.10 
*  Jun 15, 1985  at  #4 New House Parma-1    2-9  L     2-1-3  /  9-7-4  7   3-16-0  3-16-0   Morona Monic (L 1-3)  -  1.20 
*  Jun 15, 1985  at  #4 New House Parma-2    2-3  L     2-4-5  /  3-4-2  7   3-17-0  3-17-0   Pallotti Fab (L 1-9)  -  1.15 
*  Jun 23, 1985    #7 STEELERS VICENZA-1    4-6  L     4-6-6  /  6-8-7  (8)   3-18-0  3-18-0   Morona Monic (L 1-4)  -  1.52 
*  Jun 23, 1985    #7 STEELERS VICENZA-1    4-6  L     4-7-5  /  6-4-0  7   3-19-0  3-19-0   Guidi Ilaria (L 1-6)  -  1.25 
*  Jun 30, 1985  at  #5 Pancaldi Fortitudo-1    4-11  L     4-1-7  /  11-11-10  7   3-20-0  3-20-0   Morona Monic (L 1-5)  -  1.35 
*  Jun 30, 1985  at  #5 Pancaldi Fortitudo-2    5-6  L     5-7-5  /  6-8-5  7   3-21-0  3-21-0   Guidi Ilaria (L 1-7)  -  1.55 
*  Jul 07, 1985    #1 LAZIO GIRLS ROMA-1    2-13  L     2-3-7  /  13-14-2  5   3-22-0  3-22-0   Guidi Emanue (L 0-1)  -  1.13 
*  Jul 07, 1985    #1 LAZIO GIRLS ROMA-2    3-16  L     3-5-4  /  16-15-3  7   3-23-0  3-23-0   Pallotti Fab (L 1-10)  -  2.03 
*  Jul 14, 1985  at  #3 Kerodex Bollate-1    0-15  L     0-1-6  /  15-6-1  5   3-24-0  3-24-0   Pallotti Fab (L 1-11)  -  1.15 
*  Jul 14, 1985  at  #3 Kerodex Bollate-2    1-10  L     1-5-5  /  10-7-0  7   3-25-0  3-25-0   Guidi Ilaria (L 1-8)  -  1.15 
  Aug 25, 1985    PANCALDI FORTITUDO-1    4-7  L     4-9-8  /  7-10-2  7   3-26-0  3-25-0   Guidi Ilaria (L 0-1)  -  1.44 
  Aug 25, 1985    PANCALDI FORTITUDO-2    2-8  L     2-7-2  /  8-7-3  7   3-27-0  3-25-0   Pallotti Fab (L 0-1)  -  1.40 
  Sep 01, 1985  at  #2 Errecinque Settimo-1    0-4  L     0-5-0  /  4-5-1  7   3-28-0  3-25-0   Pallotti Fab (L 0-2)  -  1.27 
  Sep 01, 1985  at  #2 Errecinque Settimo-2    0-10  L     0-7-5  /  10-10-1  7   3-29-0  3-25-0   Guidi Ilaria (L 0-2)  -  1.23 
  Sep 08, 1985  at  #3 Steelers Vicenza-1  W  3-2       3-4-2  /  2-2-4  7   4-29-0  3-25-0   Guidi Ilaria (W 1-2)  -  1.30 
  Sep 08, 1985  at  #3 Steelers Vicenza-2  W  4-0       4-5-4  /  0-8-5  7   5-29-0  3-25-0   Pallotti Fab (W 1-2)  -  1.25 
  Sep 15, 1985  at  #2 Pancaldi Fortitudo-1    1-2  L     1-5-5  /  2-5-1  7   5-30-0  3-25-0   Pallotti Fab (L 1-3)  -  1.28 
  Sep 15, 1985  at  #2 Pancaldi Fortitudo-2    2-5  L     2-2-4  /  5-5-4  7   5-31-0  3-25-0   Pallotti Fab (L 1-4)  -  1.19 
  Sep 21, 1985    #1 ERRECINQUE SETTIMO-1    1-7  L     1-1-3  /  7-7-2  7   5-32-0  3-25-0   Pallotti Fab (L 1-5)  -  1.45 
  Sep 21, 1985    #1 ERRECINQUE SETTIMO-2    5-18  L     5-7-10  /  18-12-6  7   5-33-0  3-25-0   Morona Monic (L 0-1)  -  2.00 
  Sep 28, 1985    #3 STEELERS VICENZA-1  W  4-1       4-4-3  /  1-3-2  7   6-33-0  3-25-0   Guidi Ilaria (W 2-2)  -  1.00 
  Sep 28, 1985    #3 STEELERS VICENZA-2    2-4  L     2-5-5  /  4-3-1  7   6-34-0  3-25-0   Guidi Ilaria (L 2-3)  -  1.35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  29  2  8  2  1  0  1  12  2  0  0  0  0  0  0  0  10  18  6  0  8  .276 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  21  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  7  18  4  3  2  .160 
*  Apr 21, 1985    NEW HOUSE PARMA   25  4  5  1  2  0  0  7  0  0  0  0  0  0  0  0  2  21  7  4  3  .173 
*  Apr 21, 1985    NEW HOUSE PARMA   21  1  3  1  1  0  0  4  3  0  0  2  0  1  0  0  7  21  8  4  3  .167 
*  Apr 28, 1985  at  Steelers Vicenza   25  2  5  1  1  0  0  6  4  0  0  0  0  1  0  0  6  18  9  2  7  .174 
*  Apr 28, 1985  at  Steelers Vicenza   23  0  3  0  0  0  0  3  0  0  1  1  0  0  0  0  4  18  10  2  2  .167 
*  May 05, 1985    PANCALDI FORTITUDO   24  2  1  0  0  0  0  1  0  0  3  0  0  1  0  0  4  21  10  6  2  .149 
*  May 05, 1985    PANCALDI FORTITUDO   22  3  3  2  1  0  0  4  3  0  3  0  0  0  0  0  8  21  6  2  4  .147 
*  May 12, 1985  at  Lazio Girls Roma   24  0  4  0  0  1  0  6  0  0  2  1  1  0  0  1  5  18  4  3  4  .150 
*  May 12, 1985  at  Lazio Girls Roma   23  0  3  0  0  1  0  5  4  0  0  1  0  0  0  0  3  18  7  3  6  .148 
*  May 19, 1985    KERODEX BOLLATE   23  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  6  21  10  6  4  .142 
*  May 19, 1985    KERODEX BOLLATE   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  5  21  9  6  4  .144 
*  May 26, 1985    ERRECINQUE SETTIMO   22  2  3  0  0  0  0  3  1  0  3  1  1  2  0  0  9  21  11  4  3  .143 
*  May 26, 1985    ERRECINQUE SETTIMO   27  5  8  5  2  1  0  12  1  0  0  0  0  0  0  1  2  21  7  3  4  .156 
*  Jun 02, 1985  at  Errecinque Settimo   25  2  3  2  0  0  0  3  2  0  1  1  0  0  0  0  8  18  8  4  4  .153 
*  Jun 02, 1985  at  Errecinque Settimo   35  9  12  7  2  0  0  14  0  0  4  0  0  1  0  0  3  18  9  3  6  .170 
*  Jun 09, 1985    CASSA RURALE SANSABA  16  0  3  0  0  0  0  3  1  0  0  2  2  1  0  0  6  18  6  7  2  .171 
*  Jun 09, 1985    CASSA RURALE SANSABA  23  3  3  1  1  0  0  4  2  0  3  1  0  1  0  0  4  21  16  8  2  .169 
*  Jun 15, 1985  at  New House Parma   22  2  1  0  0  0  0  1  2  0  1  1  1  1  0  1  5  18  6  3  3  .163 
*  Jun 15, 1985  at  New House Parma   23  2  4  1  1  0  0  5  0  0  2  0  2  2  0  0  6  18  11  5  4  .163 
*  Jun 23, 1985    STEELERS VICENZA   33  4  6  2  0  0  0  6  1  0  1  1  1  1  0  0  10  24  14  6  8  .164 
*  Jun 23, 1985    STEELERS VICENZA   27  4  7  4  0  1  0  9  1  0  1  1  1  1  0  0  3  21  14  5  5  .169 
*  Jun 30, 1985  at  Pancaldi Fortitudo   27  4  1  1  0  0  0  1  0  0  5  1  0  1  0  0  3  18  10  7  3  .163 
*  Jun 30, 1985  at  Pancaldi Fortitudo   29  5  7  1  0  0  0  7  2  0  4  2  0  1  0  0  5  18  6  5  6  .167 
*  Jul 07, 1985    LAZIO GIRLS ROMA   16  2  3  2  0  0  0  3  1  0  2  2  0  2  0  0  3  15  6  7  2  .167 
*  Jul 07, 1985    LAZIO GIRLS ROMA   25  3  5  2  1  0  0  6  1  0  1  1  1  0  0  0  7  21  8  4  3  .169 
*  Jul 14, 1985  at  Kerodex Bollate   17  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  7  12  8  6  3  .166 
*  Jul 14, 1985  at  Kerodex Bollate   25  1  5  1  0  0  0  5  1  0  2  0  0  0  0  0  2  18  9  5  4  .167 
  Aug 25, 1985    PANCALDI FORTITUDO   29  4  9  2  0  0  0  9  3  0  0  1  0  0  0  1  4  21  11  8  7  .173 
  Aug 25, 1985    PANCALDI FORTITUDO   27  2  7  0  0  0  0  7  3  0  1  0  1  1  0  0  1  21  9  2  9  .176 
  Sep 01, 1985  at  Errecinque Settimo   25  0  5  0  0  0  0  5  0  0  0  0  0  1  0  0  5  18  7  0  5  .177 
  Sep 01, 1985  at  Errecinque Settimo   25  0  7  0  0  0  0  7  0  0  1  3  0  0  0  0  0  18  11  5  4  .180 
  Sep 08, 1985  at  Steelers Vicenza   25  3  4  1  0  0  0  4  5  0  2  1  0  2  0  0  7  21  7  2  8  .179 
  Sep 08, 1985  at  Steelers Vicenza   27  4  5  3  0  1  0  7  1  0  1  0  1  0  0  0  2  21  11  4  4  .180 
  Sep 15, 1985  at  Pancaldi Fortitudo   25  1  5  1  0  0  0  5  0  0  0  0  0  1  0  1  4  19  15  5  4  .180 
  Sep 15, 1985  at  Pancaldi Fortitudo   24  2  2  0  0  0  0  2  3  0  1  0  0  2  0  0  2  18  9  4  6  .178 
  Sep 21, 1985    ERRECINQUE SETTIMO   24  1  1  0  0  0  0  1  1  0  0  0  0  0  0  0  10  21  7  3  3  .174 
  Sep 21, 1985    ERRECINQUE SETTIMO   33  5  7  4  1  0  0  8  2  0  0  0  0  1  0  0  6  21  10  10  10  .175 
  Sep 28, 1985    STEELERS VICENZA   22  4  4  4  1  0  0  5  0  0  0  1  0  1  0  0  6  21  10  3  1  .175 
  Sep 28, 1985    STEELERS VICENZA   28  2  5  1  1  0  0  6  3  0  3  0  3  0  0  0  5  21  14  5  11  .176 
   Totals        991  90  174  52  16  5  1  203  56  0  48  25  15  28  0  5  202  775  360  174  183  .176 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  6.0  8  7  6  4  4  2  0  0  1  0  0  0  0  2-7  0  1  0  7.00 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  6.0  10  12  5  5  2  1  0  1  2  0  0  1  0  0-12  0  2  0  6.42 
*  Apr 21, 1985    NEW HOUSE PARMA   7.0  3  3  1  3  6  1  0  0  3  0  0  0  0  4-3  1  2  0  4.42 
*  Apr 21, 1985    NEW HOUSE PARMA   7.0  12  9  4  6  2  1  0  0  3  0  1  0  0  1-9  1  3  0  4.31 
*  Apr 28, 1985  at  Steelers Vicenza   6.0  7  4  3  2  5  0  0  0  2  0  0  1  0  2-4  1  4  0  4.16 
*  Apr 28, 1985  at  Steelers Vicenza   6.0  6  2  0  0  3  0  1  0  0  0  0  0  0  0-2  1  5  0  3.50 
*  May 05, 1985    PANCALDI FORTITUDO   7.0  6  9  3  5  4  0  1  0  4  0  0  1  0  2-9  1  6  0  3.42 
*  May 05, 1985    PANCALDI FORTITUDO   7.0  7  1  1  1  2  1  0  0  0  1  0  0  0  3-1  2  6  0  3.10 
*  May 12, 1985  at  Lazio Girls Roma   6.0  8  5  0  3  2  0  1  0  0  0  0  0  0  0-5  2  7  0  2.78 
*  May 12, 1985  at  Lazio Girls Roma   6.0  8  9  5  3  2  3  1  0  5  0  1  0  0  0-9  2  8  0  3.06 
*  May 19, 1985    KERODEX BOLLATE   7.0  9  4  1  1  3  0  0  0  1  0  0  0  0  0-4  2  9  0  2.86 
*  May 19, 1985    KERODEX BOLLATE   7.0  5  7  1  3  6  0  0  0  2  0  1  0  0  0-7  2  10  0  2.69 
*  May 26, 1985    ERRECINQUE SETTIMO   7.0  5  4  3  3  10  2  0  0  2  0  1  0  0  2-4  2  11  0  2.72 
*  May 26, 1985    ERRECINQUE SETTIMO   7.0  5  4  3  9  4  0  0  0  4  0  1  0  0  5-4  3  11  0  2.74 
*  Jun 02, 1985  at  Errecinque Settimo   6.0  8  8  4  2  3  2  0  0  1  0  0  0  0  2-8  3  12  0  2.86 
*  Jun 02, 1985  at  Errecinque Settimo   6.0  10  11  4  6  2  0  1  0  0  0  4  0  0  9-11  3  13  0  2.96 
*  Jun 09, 1985    CASSA RURALE SANSABA  6.0  4  12  0  6  6  0  0  0  5  0  0  0  0  0-12  3  14  0  2.80 
*  Jun 09, 1985    CASSA RURALE SANSABA  7.0  13  15  4  5  3  0  1  0  3  0  1  0  0  3-15  3  15  0  2.87 
*  Jun 15, 1985  at  New House Parma   6.0  7  9  5  4  4  2  0  1  1  0  0  0  0  2-9  3  16  0  3.02 
*  Jun 15, 1985  at  New House Parma   6.0  4  3  1  1  1  1  0  0  0  0  0  0  0  2-3  3  17  0  2.93 
*  Jun 23, 1985    STEELERS VICENZA   8.0  8  6  2  2  6  0  0  0  2  0  0  0  0  4-6  3  18  0  2.86 
*  Jun 23, 1985    STEELERS VICENZA   7.0  4  6  1  3  2  0  1  0  2  0  0  0  0  4-6  3  19  0  2.77 
*  Jun 30, 1985  at  Pancaldi Fortitudo   6.0  11  11  3  2  3  1  0  0  2  0  0  0  0  4-11  3  20  0  2.80 
*  Jun 30, 1985  at  Pancaldi Fortitudo   6.0  8  6  2  2  3  1  0  0  0  0  0  1  0  5-6  3  21  0  2.78 
*  Jul 07, 1985    LAZIO GIRLS ROMA   5.0  14  13  2  2  3  0  1  0  2  0  0  0  0  2-13  3  22  0  2.78 
*  Jul 07, 1985    LAZIO GIRLS ROMA   7.0  15  16  7  5  3  1  0  0  5  0  1  0  0  3-16  3  23  0  2.96 
*  Jul 14, 1985  at  Kerodex Bollate   4.0  6  15  4  8  5  1  1  0  3  0  0  0  0  0-15  3  24  0  3.05 
*  Jul 14, 1985  at  Kerodex Bollate   6.0  7  10  3  3  0  1  1  0  3  0  1  0  0  1-10  3  25  0  3.07 
  Aug 25, 1985    PANCALDI FORTITUDO   7.0  10  7  4  4  4  1  0  0  3  0  1  2  0  4-7  3  26  0  3.10 
  Aug 25, 1985    PANCALDI FORTITUDO   7.0  7  8  2  6  1  0  0  0  2  0  0  0  0  2-8  3  27  0  3.06 
  Sep 01, 1985  at  Errecinque Settimo   6.0  5  4  4  7  8  0  0  0  0  0  0  1  0  0-4  3  28  0  3.11 
  Sep 01, 1985  at  Errecinque Settimo   6.0  10  10  6  4  1  4  0  0  1  0  0  0  0  0-10  3  29  0  3.23 
  Sep 08, 1985  at  Steelers Vicenza   7.0  2  2  1  0  6  0  0  0  0  0  1  0  0  3-2  4  29  1  3.15 
  Sep 08, 1985  at  Steelers Vicenza   7.0  8  0  0  1  2  1  0  0  0  0  0  0  0  4-0  5  29  1  3.05 
  Sep 15, 1985  at  Pancaldi Fortitudo   6.1  5  2  0  2  0  0  1  0  0  0  0  1  0  1-2  5  30  1  2.96 
  Sep 15, 1985  at  Pancaldi Fortitudo   6.0  5  5  2  3  2  0  0  0  1  0  1  1  0  2-5  5  31  1  2.95 
  Sep 21, 1985    ERRECINQUE SETTIMO   7.0  7  7  4  8  5  1  0  0  3  0  0  0  0  1-7  5  32  1  2.98 
  Sep 21, 1985    ERRECINQUE SETTIMO   7.0  12  18  8  7  6  1  2  0  9  0  0  0  0  5-18  5  33  1  3.12 
  Sep 28, 1985    STEELERS VICENZA   7.0  3  1  0  1  6  0  0  0  0  0  0  0  0  4-1  6  33  2  3.04 
  Sep 28, 1985    STEELERS VICENZA   7.0  3  4  1  2  5  0  0  0  5  0  1  0  0  2-4  6  34  2  2.98 
   Totals        258.1  295  289  110  144  145  29  13  2  82  1  16  9  0  90-289  6  34  2  2.98 

* = A-Soft 1985 game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  8-29  0-0  8-29  4-15  4-14  0-0  3-10  1-8  1-7  0-0  8 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  0-21  0-0  0-21  0-3  0-18  0-1  0-6  0-3  1-7  0-1  2 
*  Apr 21, 1985    New House Parma   5-25  0-0  5-25  2-12  3-13  0-0  1-9  1-7  1-6  0-0  3 
*  Apr 21, 1985    New House Parma   3-21  0-0  3-21  1-4  2-17  0-0  1-7  1-2  1-7  0-0  3 
*  Apr 28, 1985  at  Steelers Vicenza   5-25  0-0  5-25  3-11  2-14  0-0  3-10  1-7  1-7  0-1  7 
*  Apr 28, 1985  at  Steelers Vicenza   3-23  0-0  3-23  1-6  2-17  0-0  0-7  0-5  2-7  0-0  2 
*  May 05, 1985    Pancaldi Fortitudo   1-24  0-0  1-24  1-3  0-21  0-0  0-9  1-3  1-7  0-0  2 
*  May 05, 1985    Pancaldi Fortitudo   3-22  0-0  3-22  1-8  2-14  0-0  1-8  1-5  0-6  0-1  4 
*  May 12, 1985  at  Lazio Girls Roma   4-24  0-0  4-24  1-6  3-18  0-0  2-10  0-4  2-7  0-1  4 
*  May 12, 1985  at  Lazio Girls Roma   3-23  1-6  2-17  1-11  2-12  0-0  2-8  0-7  2-7  0-0  5 
*  May 19, 1985    Kerodex Bollate   2-23  0-0  2-23  0-4  2-19  0-0  2-10  0-1  0-7  0-0  4 
*  May 19, 1985    Kerodex Bollate   4-25  0-0  4-25  1-5  3-20  0-0  3-10  0-2  0-7  0-0  4 
*  May 26, 1985    Errecinque Settimo   3-22  0-0  3-22  1-5  2-17  0-0  2-8  0-3  3-7  0-0  3 
*  May 26, 1985    Errecinque Settimo   8-27  0-0  8-27  5-10  3-17  1-1  2-7  4-8  1-7  2-2  3 
*  Jun 02, 1985  at  Errecinque Settimo   3-25  0-0  3-25  2-5  1-20  0-0  3-11  2-4  0-7  0-0  4 
*  Jun 02, 1985  at  Errecinque Settimo   12-35  0-0  12-35  7-22  5-13  0-0  3-8  7-18  4-7  5-11  5 
*  Jun 09, 1985    Cassa Rurale SanSaba  3-16  0-0  3-16  2-3  1-13  0-0  2-6  0-1  1-6  0-0  1 
*  Jun 09, 1985    Cassa Rurale SanSaba  3-23  0-0  3-23  1-5  2-18  0-0  0-7  0-3  2-7  1-2  2 
*  Jun 15, 1985  at  New House Parma   1-22  0-0  1-22  0-10  1-12  0-0  0-6  0-4  3-7  0-1  3 
*  Jun 15, 1985  at  New House Parma   4-23  0-0  4-23  2-7  2-16  0-0  0-7  1-4  2-7  1-1  4 
*  Jun 23, 1985    Steelers Vicenza   6-33  0-0  6-33  4-17  2-16  0-2  2-10  3-14  2-8  0-5  8 
*  Jun 23, 1985    Steelers Vicenza   7-27  0-0  7-27  3-11  4-16  0-0  4-12  2-7  2-7  0-0  5 
*  Jun 30, 1985  at  Pancaldi Fortitudo   1-27  0-0  1-27  1-10  0-17  0-0  0-9  1-8  2-7  1-1  3 
*  Jun 30, 1985  at  Pancaldi Fortitudo   7-29  0-0  7-29  6-15  1-14  0-0  5-10  4-9  1-7  0-1  4 
*  Jul 07, 1985    Lazio Girls Roma   3-16  3-13  0-3  2-7  1-9  0-0  1-5  2-5  2-5  1-1  2 
*  Jul 07, 1985    Lazio Girls Roma   5-25  0-0  5-25  2-9  3-16  0-0  0-7  1-8  2-7  1-1  3 
*  Jul 14, 1985  at  Kerodex Bollate   1-17  0-0  1-17  0-5  1-12  0-0  1-6  0-3  1-5  0-0  3 
*  Jul 14, 1985  at  Kerodex Bollate   5-25  0-0  5-25  2-8  3-17  0-0  2-8  0-4  1-7  1-3  4 
  Aug 25, 1985    Pancaldi Fortitudo   9-29  0-0  9-29  4-15  5-14  2-5  3-10  3-10  3-7  0-2  7 
  Aug 25, 1985    Pancaldi Fortitudo   7-27  0-0  7-27  1-14  6-13  0-3  2-9  0-10  2-7  0-2  11 
  Sep 01, 1985  at  Errecinque Settimo   5-25  0-0  5-25  1-8  4-17  0-0  2-10  0-2  2-7  0-0  5 
  Sep 01, 1985  at  Errecinque Settimo   7-25  0-0  7-25  1-10  6-15  0-0  2-7  1-3  4-7  0-0  3 
  Sep 08, 1985  at  Steelers Vicenza   4-25  0-0  4-25  2-14  2-11  0-2  0-7  0-10  4-7  1-3  8 
  Sep 08, 1985  at  Steelers Vicenza   5-27  0-0  5-27  3-9  2-18  0-0  1-8  2-8  2-7  1-2  4 
  Sep 15, 1985  at  Pancaldi Fortitudo   5-25  0-0  5-25  3-8  2-17  1-3  1-7  3-6  1-7  0-2  4 
  Sep 15, 1985  at  Pancaldi Fortitudo   2-24  0-0  2-24  0-12  2-12  0-2  1-7  0-7  4-7  0-2  6 
  Sep 21, 1985    Errecinque Settimo   1-24  0-0  1-24  0-7  1-17  0-0  0-8  0-1  1-7  0-0  3 
  Sep 21, 1985    Errecinque Settimo   7-33  0-0  7-33  4-19  3-14  2-8  4-11  4-13  3-7  3-7  7 
  Sep 28, 1985    Steelers Vicenza   4-22  0-0  4-22  3-5  1-17  1-1  0-6  2-3  0-6  2-2  1 
  Sep 28, 1985    Steelers Vicenza   5-28  0-0  5-28  2-17  3-11  0-5  1-8  2-14  3-7  0-4  11 
   Totals        174-991  4-19  170-972  80-375  94-616  7-33  62-329  50-244  70-273  20-59  175 
            .176  .211  .175  .213  .153  .212  .188  .205  .256  .339 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  2-7  L   8-25  0-0  8-25  6-15  2-10  3-8  2-6  6  7  7.00 
*  Apr 14, 1985  at  Cassa Rurale SanSaba  0-12  L   10-27  0-0  10-27  7-15  3-12  3-10  3-6  3  12  6.42 
*  Apr 21, 1985    New House Parma   4-3  W   3-23  0-0  3-23  0-11  3-12  1-8  4-7  8  6  4.42 
*  Apr 21, 1985    New House Parma   1-9  L   12-32  0-0  12-32  8-22  4-10  5-12  3-7  7  11  4.31 
*  Apr 28, 1985  at  Steelers Vicenza   2-4  L   7-24  0-0  7-24  2-12  5-12  1-7  2-6  8  3  4.16 
*  Apr 28, 1985  at  Steelers Vicenza   0-2  L   6-23  0-0  6-23  3-7  3-16  4-10  2-6  9  6  3.50 
*  May 05, 1985    Pancaldi Fortitudo   2-9  L   6-27  0-3  6-24  3-10  3-17  3-10  2-7  9  7  3.42 
*  May 05, 1985    Pancaldi Fortitudo   3-1  W   7-28  2-4  5-24  2-15  5-13  3-9  4-7  6  12  3.10 
*  May 12, 1985  at  Lazio Girls Roma   0-5  L   8-27  0-2  8-25  4-13  4-14  6-13  1-6  3  13  2.78 
*  May 12, 1985  at  Lazio Girls Roma   0-9  L   8-23  2-4  6-19  3-12  5-11  3-10  5-6  5  9  3.06 
*  May 19, 1985    Kerodex Bollate   0-4  L   9-32  0-0  9-32  6-19  3-13  7-13  4-7  8  9  2.86 
*  May 19, 1985    Kerodex Bollate   0-7  L   5-29  0-0  5-29  3-18  2-11  2-12  3-7  7  9  2.69 
*  May 26, 1985    Errecinque Settimo   2-4  L   5-27  0-0  5-27  3-10  2-17  5-13  1-7  6  5  2.72 
*  May 26, 1985    Errecinque Settimo   5-4  W   5-23  0-0  5-23  2-14  3-9  3-8  4-7  5  10  2.74 
*  Jun 02, 1985  at  Errecinque Settimo   2-8  L   8-26  0-0  8-26  5-10  3-16  0-6  2-6  8  5  2.86 
*  Jun 02, 1985  at  Errecinque Settimo   9-11  L   10-26  0-0  10-26  7-19  3-7  4-9  5-6  4  7  2.96 
*  Jun 09, 1985    Cassa Rurale SanSaba  0-12  L   4-26  0-0  4-26  3-13  1-13  1-9  1-6  4  7  2.80 
*  Jun 09, 1985    Cassa Rurale SanSaba  3-15  L   13-40  0-0  13-40  10-31  3-9  1-10  5-7  10  5  2.87 
*  Jun 15, 1985  at  New House Parma   2-9  L   7-23  0-0  7-23  5-12  2-11  1-7  3-6  6  8  3.02 
*  Jun 15, 1985  at  New House Parma   2-3  L   4-24  0-0  4-24  2-9  2-15  1-8  0-6  11  6  2.93 
*  Jun 23, 1985    Steelers Vicenza   4-6  L   8-35  0-0  8-35  3-17  5-18  3-11  3-8  12  5  2.86 
*  Jun 23, 1985    Steelers Vicenza   4-6  L   4-29  0-0  4-29  3-17  1-12  1-10  3-7  11  7  2.77 
*  Jun 30, 1985  at  Pancaldi Fortitudo   4-11  L   11-34  1-3  10-31  7-22  4-12  3-9  2-6  5  8  2.80 
*  Jun 30, 1985  at  Pancaldi Fortitudo   5-6  L   8-27  0-3  8-24  5-17  3-10  1-7  4-6  5  9  2.78 
